Lifter profile
Kalle Ylitalo-James
59 meets from 2006 to 2026
Top 1 %
of ranked men, by best DOTS
Kalle Ylitalo-James competed in 59 powerlifting meets between 2006 and 2026, with WPC, BPU, WPC-Finland, and 10 more. The best total, 965 kg (multi-ply, 120+ kg), was set in November 2024 at World Championships, 267.5 kg more than at the first full-power meet in March 2023. With 535.80 DOTS, Kalle Ylitalo-James ranks #110 among men in the Finland rankings and in the top 1% of ranked men worldwide.
385kg
Nov 12, 2024 · WPC
505kg
Dec 9, 2023 · BPU
252.5kg
Mar 18, 2023 · BPU
965kg
Multi-ply · 120+ kg
535.80
Career-best score
Meet progression
Valid full-power (SBD) results.
Attempt success
Across the three attempts of each lift.
Attempt selection starts in training: with CoachForce, your coach sets your attempts from your actual e1RMs.
Is this you?
Link this profile to your CoachForce account to follow your meets alongside your training. The link stays private.
Meet history
59 meets
| Date | Meet | Class | Squat | Bench press | Deadlift | Total | DOTS | Place |
|---|---|---|---|---|---|---|---|---|
| Mar 27, 2026 | Single Lift ChampionshipsBPU · Unlimited · Bench only · M_MEU_1_BPU | 125 kg124.9 | — | 400400· | — | 400 | 226.76 | 1 |
| Mar 27, 2026 | Single Lift ChampionshipsBPU · Unlimited · Bench only · M_OEU_BPU | 125 kg124.9 | — | 400400· | — | 400 | 226.76 | 1 |
| Oct 26, 2025 | Get It Off Your ChestWRPF-EIRE · Unlimited · Bench only · Open | 140 kg132.6 | — | 430455· | — | 455 | 253.27 | 1 |
| Oct 26, 2025 | Get It Off Your ChestWRPF-EIRE · Unlimited · Bench only · Masters 40-44 | 140 kg132.6 | — | 430455· | — | 455 | 253.27 | 1 |
| Oct 11, 2025 | Super MastersBPU · Unlimited · Bench only · M_MEU_1_BPU | 140 kg131 | — | 400417.5430 | — | 417.5 | 233.24 | 1 |
| Oct 11, 2025 | Super MastersBPU · Unlimited · Bench only · M_OEU_BPU | 140 kg131 | — | 400417.5430 | — | 417.5 | 233.24 | 1 |
| May 10, 2025 | Irish Pro Invitational XIVIrishPO · Unlimited · Bench only · M_OEM_IPO | 140 kg133.15 | — | 455470470 | — | — | — | DQ |
| Feb 1, 2025 | World CupWPC · Raw · Bench only · M_OR_WPC | 125 kg124.6 | — | 125·· | — | 125 | 70.92 | 6 |
| Feb 1, 2025 | World CupWPC · Unlimited · Bench only · M_OEM_WPC | 125 kg124.6 | — | 370400412.5 | — | 370 | 209.91 | 1 |
| Jan 1, 2025 | MeetWPC-India · Unlimited · Bench only · M_OEM_WPC | 140 kg135 | — | 330·· | — | 330 | 182.73 | 1 |
| Dec 14, 2024 | Salisbury QualifierBPU · Unlimited · Bench only · M_OEU_BPU | 140 kg132.8 | — | 380410425 | — | 410 | 228.12 | 1 |
| Nov 12, 2024 | World ChampionshipsWPC · Multi-ply · M_OEM_WPC | 140 kg133.75 | 340365385 | 340355360 | 240260260 | 965 | 535.80 | 1 |
| Aug 31, 2024 | Irish Pro Invitational VIIIIrishPO · Multi-ply · M_MEM_1_IPO | 140 kg133.25 | 350370370 | 360375387.5 | — | — | — | DQ |
| Dec 9, 2023 | Salisbury QualifierBPU · Unlimited · Bench only · M_OEU_BPU | 140 kg139.45 | — | 485505522.5 | — | 505 | 277.06 | 1 |
| Mar 18, 2023 | Salisbury QualifierBPU · Multi-ply · M_OEM_BPU | 140 kg135.25 | 315342.5365 | 305325· | 232.5252.5· | 920 | 509.16 | 1 |
| Mar 4, 2023 | National Powerlifting ChampionshipsIrishPO · Multi-ply · M_OEM_IPO | 140 kg134.8 | 290310330 | 125·· | 210227.5242.5 | 697.5 | 386.39 | 1 |
| May 14, 2022 | World Championships & Baddest BencherIPA · Unlimited · Bench only · Pro Submasters 33-39 | 140 kg139.3 | — | 465480485 | — | 480 | 263.42 | 1 |
| May 14, 2022 | World Championships & Baddest BencherIPA · Unlimited · Bench only · Pro Open | 140 kg139.3 | — | 465480485 | — | 480 | 263.42 | 2 |
| Feb 19, 2022 | Warwick Qualifier / THE BOMB SQUADBPU · Unlimited · Bench only · M_OEM_BPU | 140 kg138.3 | — | 435460480 | — | 460 | 252.96 | 1 |
| Nov 15, 2021 | World ChampionshipsWPC · Multi-ply · Bench only · M_OEM_WPC | 140 kg132 | — | 350365365 | — | 350 | 195.09 | 1 |
| Aug 21, 2021 | Penkkipunnerruksen & maastanostonWPC-Finland · Unlimited · Bench only · M_OEM_WPC | 140 kg137.8 | — | 410435455 | — | 455 | 250.47 | G |
| Jun 25, 2021 | Allstars Push Pull Challenge / THE BOMB SQUADBPU · Unlimited · Bench only · M_OEM_BPU | 140 kg135.85 | — | 410432.5432.5 | — | 432.5 | 239.05 | 1 |
| Apr 12, 2021 | King of CairoWPC-Egypt · Single-ply · Bench only · Open | 125 kg124.9 | — | 300·· | — | 300 | 170.07 | 1 |
| Aug 14, 2020 | National ChampionshipsWPC-Finland · Multi-ply · Bench only · M_OEM_WPC | 125 kg123.7 | — | 375375395 | — | — | — | DQ |
| Dec 8, 2019 | Christmas Push and Pull ExtravaganzaBPU · Single-ply · Bench only · M_OES_BPU | 140 kg130.4 | — | 352.5352.5352.5 | — | — | — | DQ |
| Nov 7, 2019 | World ChampionshipsWPC · Multi-ply · Bench only · M_OEM_WPC | 140 kg137.7 | — | 405410420.5 | — | — | — | DQ |
| Sep 21, 2019 | Irish Pro Invitational IVWPC · Multi-ply · Bench only · M_OEM_WPC | 100+ kg135.25 | — | 380392.5392.5 | — | 392.5 | 217.22 | 1 |
| Aug 23, 2019 | Rebel Power Push-PullFPO · Multi-ply · Bench only · Open | 140 kg131.9 | — | 375390.5400 | — | 390.5 | 217.71 | 1 |
| Jul 27, 2019 | Summer BashAPF · Multi-ply · Bench only · M_OEM_APF | 140 kg128.4 | — | 335335365 | — | 335 | 188.29 | 1 |
| Jun 11, 2019 | European ChampionshipsWPC · Multi-ply · Bench only · M_OEM_WPC | 125 kg124.8 | — | 360365367.5 | — | — | — | DQ |
| Nov 5, 2018 | World ChampionshipsWPC · Multi-ply · Bench only · M_OEM_WPC | 140 kg132.1 | — | — | — | — | — | DQ |
| Oct 6, 2018 | South Wales QualifierBPU · Multi-ply · Bench only · M_OEM_BPU | 140 kg134.05 | — | 400402.5402.5 | — | — | — | DQ |
| Sep 14, 2018 | Olympia Pro PowerliftingIPL · Single-ply · Bench only · Open | 125 kg124.2 | — | — | — | 350 | 198.77 | 2 |
| Jun 25, 2018 | European ChampionshipsWPC · Raw · Bench only · M_OR_WPC | 140 kg127.5 | — | 190202.5210 | — | 210 | 118.29 | 1 |
| Apr 28, 2018 | The Last OneBPU · Multi-ply · Bench only · M_OEM_BPU | 140 kg134 | — | 380380400 | — | 380 | 210.87 | 1 |
| Dec 17, 2017 | Selfish Pro Bench Press ChampionshipsBPU · Multi-ply · Bench only · M_OEM_BPU | 125 kg125 | — | 372.5372.5375 | — | 375 | 212.53 | 1 |
| Nov 11, 2017 | Northern QualifiersBPU · Multi-ply · Bench only · M_OEM_BPU | 140 kg130.4 | — | 365365· | — | 365 | 204.19 | 1 |
| Nov 3, 2017 | World Champions CupWPC · Multi-ply · Bench only · Pro Open | 140 kg129.4 | — | 340357.5365 | — | 357.5 | 200.46 | 1 |
| Jul 3, 2017 | European ChampionshipsWPC · Single-ply · Bench only · M_OES_WPC | 125 kg124.9 | — | 300325325 | — | 300 | 170.07 | 1 |
| May 13, 2017 | BodypowerBPU · Multi-ply · Bench only · M_OEM_BPU | 125 kg123.4 | — | 340355366 | — | 355 | 202.03 | 1 |
| Apr 15, 2017 | Irish Pro Invitational 2WPC · Single-ply · Bench only · M_OES_WPC | 125 kg125 | — | 330355365 | — | 330 | 187.03 | 1 |
| Dec 3, 2016 | Bench Press ChampionshipsBPU · Multi-ply · Bench only · M_OEM_BPU | 125 kg123.4 | — | 325352.5365 | — | 352.5 | 200.60 | 1 |
| Nov 7, 2016 | World ChampionshipsWPC · Single-ply · Bench only · M_OES_WPC | 125 kg125 | — | 312.5322.5332.5 | — | 322.5 | 182.78 | 1 |
| Jul 2, 2016 | Show of StrengthAPF · Multi-ply · Bench only · M_OEM_APF | 125 kg125 | — | 300300322.5 | — | 300 | 170.03 | 1 |
| May 14, 2016 | BodypowerBPU · Multi-ply · Bench only · M_OEM_BPU | 125 kg118.8 | — | 275290300 | — | 290 | 167.11 | 1 |
| Apr 10, 2016 | South Coast QualifierBPU · Multi-ply · Bench only · M_OEM_BPU | 110 kg110 | — | 275275275 | — | — | — | DQ |
| Nov 9, 2015 | World ChampionshipsWPC · Multi-ply · Bench only · M_OEM_WPC | 125 kg117.1 | — | 300300315 | — | 300 | 173.72 | 1 |
| Oct 31, 2015 | Halloween Push PullBPU · Multi-ply · Bench only · M_OEM_BPU | 125 kg120.7 | — | 290310310 | — | 310 | 177.69 | 1 |
| Aug 29, 2015 | Grand Prix and UK Single Lift ChampionshipsWPC · Multi-ply · Bench only · Open | 110 kg109.4 | — | 275300300 | — | 275 | 163.21 | 1 |
| Jun 11, 2015 | European Powerlifting ChampionshipsWPC · Multi-ply · Bench only · M_OEM_WPC | 110 kg109.7 | — | 250262.5272.5 | — | 272.5 | 161.56 | 2 |
| May 16, 2015 | BodypowerBPU · Multi-ply · Bench only · M_OEM_BPU | 125 kg111.5 | — | — | — | 262.5 | 154.69 | 2 |
| Nov 10, 2014 | World ChampionshipsWPC · Multi-ply · Bench only · M_OEM_WPC | 110 kg109.6 | — | 305305305 | — | — | — | DQ |
| Sep 30, 2014 | World ChampionshipsGPC · Multi-ply · Bench only · O | 110 kg109.3 | — | 270302.5302.5 | — | 302.5 | 179.59 | 1 |
| Oct 26, 2013 | World ChampionshipWPC · Multi-ply · Bench only · M_OEM_WPC | 110 kg109.4 | — | 292.5292.5302.5 | — | — | — | DQ |
| Oct 26, 2013 | World ChampionshipWPC · Multi-ply · M_OEM_WPC | 125 kg115.8 | 200·· | 300300325 | — | — | — | DQ |
| Nov 6, 2012 | World ChampionshipsWPC · Multi-ply · Bench only · M_OEM_WPC | 125 kg117.5 | — | 305322.5322.5 | — | 305 | 176.41 | 3 |
| Sep 22, 2012 | Bench Press Finnish NationalsWPC-Finland · Multi-ply · Bench only · M_OEM_WPC | 110 kg109.9 | — | 280300322.5 | — | 300 | 177.74 | 3 |
| Mar 31, 2012 | METAL Powerlifting & Bench PressWPC-Finland · Multi-ply · Bench only · M_OEM_WPC | 125 kg111.2 | — | 260280300 | — | 260 | 153.37 | 1 |
| Nov 14, 2011 | World ChampionshipsWPC · Multi-ply · Bench only · M_OEM_WPC | 110 kg108.9 | — | 280307.5312.5 | — | 280 | 166.47 | 5 |
| Nov 1, 2010 | World ChampionshipsWPC · Multi-ply · Bench only · M_OEM_WPC | 125 kg124.5 | — | 312.5320320 | — | 320 | 181.59 | 3 |
| May 22, 2010 | Finnish NationalsWPC-Finland · Multi-ply · Bench only · M_OEM_WPC | 125 kg125 | — | — | — | 290 | 164.36 | 1 |
| Nov 17, 2009 | World ChampionshipsWPC · Multi-ply · Bench only · M_OEM_WPC | 125 kg122.1 | — | 280280302.5 | — | 280 | 159.89 | 5 |
| Jun 2, 2009 | European ChampionshipsWPC · Multi-ply · Bench only · M_OEM_WPC | 125 kg120.5 | — | 300300300 | — | — | — | DQ |
| Dec 13, 2008 | METAL X-Mas Bench & DeadliftWPC-Finland · Multi-ply · Bench only · M_OEM_WPC | 125 kg124 | — | 280280285 | — | 285 | 161.94 | 8 |
| Feb 18, 2006 | Nuorten penkkipunnerruksen SM-kisatSVNL · Single-ply · Bench only · Under 23 | 125 kg124.8 | — | — | — | — | — | DQ |
- Single Lift Championships1
Mar 27, 2026 · BPU · Unlimited
SQ—
BP400
DL—
Total400
- Single Lift Championships1
Mar 27, 2026 · BPU · Unlimited
SQ—
BP400
DL—
Total400
- Get It Off Your Chest1
Oct 26, 2025 · WRPF-EIRE · Unlimited
SQ—
BP455
DL—
Total455
- Get It Off Your Chest1
Oct 26, 2025 · WRPF-EIRE · Unlimited
SQ—
BP455
DL—
Total455
- Super Masters1
Oct 11, 2025 · BPU · Unlimited
SQ—
BP417.5
DL—
Total417.5
- Super Masters1
Oct 11, 2025 · BPU · Unlimited
SQ—
BP417.5
DL—
Total417.5
- Irish Pro Invitational XIVDQ
May 10, 2025 · IrishPO · Unlimited
SQ—
BP—
DL—
Total—
- World Cup6
Feb 1, 2025 · WPC · Raw
SQ—
BP125
DL—
Total125
- World Cup1
Feb 1, 2025 · WPC · Unlimited
SQ—
BP370
DL—
Total370
- Meet1
Jan 1, 2025 · WPC-India · Unlimited
SQ—
BP330
DL—
Total330
- Salisbury Qualifier1
Dec 14, 2024 · BPU · Unlimited
SQ—
BP410
DL—
Total410
- World Championships1
Nov 12, 2024 · WPC · Multi-ply
SQ385
BP340
DL240
Total965
- Irish Pro Invitational VIIIDQ
Aug 31, 2024 · IrishPO · Multi-ply
SQ350
BP—
DL—
Total—
- Salisbury Qualifier1
Dec 9, 2023 · BPU · Unlimited
SQ—
BP505
DL—
Total505
- Salisbury Qualifier1
Mar 18, 2023 · BPU · Multi-ply
SQ342.5
BP325
DL252.5
Total920
- National Powerlifting Championships1
Mar 4, 2023 · IrishPO · Multi-ply
SQ330
BP125
DL242.5
Total697.5
- World Championships & Baddest Bencher1
May 14, 2022 · IPA · Unlimited
SQ—
BP480
DL—
Total480
- World Championships & Baddest Bencher2
May 14, 2022 · IPA · Unlimited
SQ—
BP480
DL—
Total480
- Warwick Qualifier / THE BOMB SQUAD1
Feb 19, 2022 · BPU · Unlimited
SQ—
BP460
DL—
Total460
- World Championships1
Nov 15, 2021 · WPC · Multi-ply
SQ—
BP350
DL—
Total350
- Penkkipunnerruksen & maastanostonG
Aug 21, 2021 · WPC-Finland · Unlimited
SQ—
BP455
DL—
Total455
- Allstars Push Pull Challenge / THE BOMB SQUAD1
Jun 25, 2021 · BPU · Unlimited
SQ—
BP432.5
DL—
Total432.5
- King of Cairo1
Apr 12, 2021 · WPC-Egypt · Single-ply
SQ—
BP300
DL—
Total300
- National ChampionshipsDQ
Aug 14, 2020 · WPC-Finland · Multi-ply
SQ—
BP—
DL—
Total—
- Christmas Push and Pull ExtravaganzaDQ
Dec 8, 2019 · BPU · Single-ply
SQ—
BP—
DL—
Total—
- World ChampionshipsDQ
Nov 7, 2019 · WPC · Multi-ply
SQ—
BP—
DL—
Total—
- Irish Pro Invitational IV1
Sep 21, 2019 · WPC · Multi-ply
SQ—
BP392.5
DL—
Total392.5
- Rebel Power Push-Pull1
Aug 23, 2019 · FPO · Multi-ply
SQ—
BP390.5
DL—
Total390.5
- Summer Bash1
Jul 27, 2019 · APF · Multi-ply
SQ—
BP335
DL—
Total335
- European ChampionshipsDQ
Jun 11, 2019 · WPC · Multi-ply
SQ—
BP—
DL—
Total—
- World ChampionshipsDQ
Nov 5, 2018 · WPC · Multi-ply
SQ—
BP—
DL—
Total—
- South Wales QualifierDQ
Oct 6, 2018 · BPU · Multi-ply
SQ—
BP—
DL—
Total—
- Olympia Pro Powerlifting2
Sep 14, 2018 · IPL · Single-ply
SQ—
BP350
DL—
Total350
- European Championships1
Jun 25, 2018 · WPC · Raw
SQ—
BP210
DL—
Total210
- The Last One1
Apr 28, 2018 · BPU · Multi-ply
SQ—
BP380
DL—
Total380
- Selfish Pro Bench Press Championships1
Dec 17, 2017 · BPU · Multi-ply
SQ—
BP375
DL—
Total375
- Northern Qualifiers1
Nov 11, 2017 · BPU · Multi-ply
SQ—
BP365
DL—
Total365
- World Champions Cup1
Nov 3, 2017 · WPC · Multi-ply
SQ—
BP357.5
DL—
Total357.5
- European Championships1
Jul 3, 2017 · WPC · Single-ply
SQ—
BP300
DL—
Total300
- Bodypower1
May 13, 2017 · BPU · Multi-ply
SQ—
BP355
DL—
Total355
- Irish Pro Invitational 21
Apr 15, 2017 · WPC · Single-ply
SQ—
BP330
DL—
Total330
- Bench Press Championships1
Dec 3, 2016 · BPU · Multi-ply
SQ—
BP352.5
DL—
Total352.5
- World Championships1
Nov 7, 2016 · WPC · Single-ply
SQ—
BP322.5
DL—
Total322.5
- Show of Strength1
Jul 2, 2016 · APF · Multi-ply
SQ—
BP300
DL—
Total300
- Bodypower1
May 14, 2016 · BPU · Multi-ply
SQ—
BP290
DL—
Total290
- South Coast QualifierDQ
Apr 10, 2016 · BPU · Multi-ply
SQ—
BP—
DL—
Total—
- World Championships1
Nov 9, 2015 · WPC · Multi-ply
SQ—
BP300
DL—
Total300
- Halloween Push Pull1
Oct 31, 2015 · BPU · Multi-ply
SQ—
BP310
DL—
Total310
- Grand Prix and UK Single Lift Championships1
Aug 29, 2015 · WPC · Multi-ply
SQ—
BP275
DL—
Total275
- European Powerlifting Championships2
Jun 11, 2015 · WPC · Multi-ply
SQ—
BP272.5
DL—
Total272.5
- Bodypower2
May 16, 2015 · BPU · Multi-ply
SQ—
BP262.5
DL—
Total262.5
- World ChampionshipsDQ
Nov 10, 2014 · WPC · Multi-ply
SQ—
BP—
DL—
Total—
- World Championships1
Sep 30, 2014 · GPC · Multi-ply
SQ—
BP302.5
DL—
Total302.5
- World ChampionshipDQ
Oct 26, 2013 · WPC · Multi-ply
SQ—
BP—
DL—
Total—
- World ChampionshipDQ
Oct 26, 2013 · WPC · Multi-ply
SQ200
BP—
DL—
Total—
- World Championships3
Nov 6, 2012 · WPC · Multi-ply
SQ—
BP305
DL—
Total305
- Bench Press Finnish Nationals3
Sep 22, 2012 · WPC-Finland · Multi-ply
SQ—
BP300
DL—
Total300
- METAL Powerlifting & Bench Press1
Mar 31, 2012 · WPC-Finland · Multi-ply
SQ—
BP260
DL—
Total260
- World Championships5
Nov 14, 2011 · WPC · Multi-ply
SQ—
BP280
DL—
Total280
- World Championships3
Nov 1, 2010 · WPC · Multi-ply
SQ—
BP320
DL—
Total320
- Finnish Nationals1
May 22, 2010 · WPC-Finland · Multi-ply
SQ—
BP290
DL—
Total290
- World Championships5
Nov 17, 2009 · WPC · Multi-ply
SQ—
BP280
DL—
Total280
- European ChampionshipsDQ
Jun 2, 2009 · WPC · Multi-ply
SQ—
BP—
DL—
Total—
- METAL X-Mas Bench & Deadlift8
Dec 13, 2008 · WPC-Finland · Multi-ply
SQ—
BP285
DL—
Total285
- Nuorten penkkipunnerruksen SM-kisatDQ
Feb 18, 2006 · SVNL · Single-ply
SQ—
BP—
DL—
Total—
Competed against
Lifters met at the same meets, same division first.
- Tony CarlinoUSA · 1 meet together1,185.01kg663.75 DOTS
- Amir MohamedEgypt · 1 meet together910kg522.62 DOTS
- Ahmed ShetewiEgypt · 1 meet together902.5kg483.61 DOTS
- Ahmed TawfekEgypt · 1 meet together815kg474.65 DOTS
- Mohamed SaidEgypt · 1 meet together855kg490.35 DOTS
- Robert BierschbachUSA · 1 meet together885kg488.70 DOTS
- Ashley YouleUK · 3 meets together715.5kg469.10 DOTS
- Marcus HeuerGermany · 2 meets together947.5kg586.28 DOTS
Search another lifter
Data: OpenPowerlifting (public domain), updated daily. CoachForce is not affiliated with OpenPowerlifting.
Request removal of this profile