Lifter profile
Michael Coe
25 meets from 2002 to 2024
Top 0.2 %
of ranked men, by best DOTS
Michael Coe competed in 25 powerlifting meets between 2002 and 2024, with USPA, APF, WPC, and 4 more. The best total, 902.5 kg (multi-ply, -93 kg), was set in June 2005 at Nationals, 212.5 kg more than at the first full-power meet in February 2002. With 583.56 DOTS, Michael Coe ranks #751 among men in the USA rankings and in the top 0.2% of ranked men worldwide.
365kg
Jun 3, 2005 · APF
237.5kg
Jun 3, 2005 · APF
322.5kg
Nov 11, 2017 · IPL
902.5kg
Multi-ply · -93 kg
583.56
Career-best score
Meet progression
Valid full-power (SBD) results.
Attempt success
Across the three attempts of each lift.
Attempt selection starts in training: with CoachForce, your coach sets your attempts from your actual e1RMs.
Is this you?
Link this profile to your CoachForce account to follow your meets alongside your training. The link stays private.
Meet history
25 meets
| Date | Meet | Class | Squat | Bench press | Deadlift | Total | DOTS | Place |
|---|---|---|---|---|---|---|---|---|
| Apr 27, 2024 | Chaos in the Windy City 3USPA · Raw · Masters 50-54 | 110 kg104.1 | 230255275 | 125132.5137.5 | 272.5285292.5 | 700 | 423.64 | 1 |
| Apr 27, 2024 | Chaos in the Windy City 3USPA · Raw · Open | 110 kg104.1 | 230255275 | 125132.5137.5 | 272.5285292.5 | 700 | 423.64 | 1 |
| Apr 22, 2023 | Chaos in the Windy CityUSPA · Raw · Masters 50-54 | 100 kg99.1 | 250265272.5 | 125135140 | 272.5285290 | 702.5 | 434.11 | 1 |
| Apr 22, 2023 | Chaos in the Windy CityUSPA · Raw · Open | 100 kg99.1 | 250265272.5 | 125135140 | 272.5285290 | 702.5 | 434.11 | 1 |
| Mar 20, 2022 | Ohio's Strongest LiftersUSPA · Raw · Open | 100 kg99.8 | 260275287.5 | 142.5152.5152.5 | 292.5305320.5 | 745 | 458.96 | 1 |
| Mar 20, 2022 | Ohio's Strongest LiftersUSPA · Raw · Masters 50-54 | 100 kg99.8 | 260275287.5 | 142.5152.5152.5 | 292.5305320.5 | 745 | 458.96 | 1 |
| Apr 17, 2021 | Ohio State ChampionshipUSPA · Wraps · Open | 110 kg102.9 | 275295305 | 147.5160162.5 | 285307.5315 | 775 | 471.28 | 1 |
| Apr 17, 2021 | Ohio State ChampionshipUSPA · Wraps · Masters 50-54 | 110 kg102.9 | 275295305 | 147.5160162.5 | 285307.5315 | 775 | 471.28 | 1 |
| Oct 10, 2020 | North American ChampionshipUSPA · Raw · Masters 50-54 | 100 kg99.1 | 230252.5265 | 137.5142.5147.5 | 265270282.5 | 690 | 426.38 | 1 |
| Dec 14, 2019 | Dirty South Powerlifting ChampionshipsUSPA · Wraps · Masters 45-49 | 100 kg99.3 | 277.5295305 | 155160165 | 292.5310315 | 785 | 484.66 | 1 |
| Dec 14, 2019 | Dirty South Powerlifting ChampionshipsUSPA · Wraps · Open | 100 kg99.3 | 277.5295305 | 155160165 | 292.5310315 | 785 | 484.66 | 1 |
| Jun 27, 2019 | National ChampionshipsUSPA · Wraps · Masters 45-49 | 100 kg99.6 | — | — | — | 745 | 459.36 | 1 |
| Jun 27, 2019 | National ChampionshipsUSPA · Wraps · Open | 100 kg99.6 | — | — | — | 745 | 459.36 | 5 |
| Oct 27, 2018 | Midwest OpenIPL · Wraps · Masters 45-49 | 100 kg99.4 | — | — | — | 765 | 472.10 | 1 |
| Oct 27, 2018 | Midwest OpenIPL · Wraps · Open | 100 kg99.4 | — | — | — | 765 | 472.10 | 2 |
| Jul 12, 2018 | National ChampionshipsUSPA · Wraps · Masters 45-49 | 100 kg99.2 | — | — | — | 770 | 475.61 | 1 |
| Jul 12, 2018 | National ChampionshipsUSPA · Wraps · Open | 100 kg99.2 | — | — | — | 770 | 475.61 | 3 |
| Nov 11, 2017 | Midwest OpenIPL · Wraps · Open | 100 kg98.8 | — | — | — | 762.5 | 471.81 | 2 |
| Nov 11, 2017 | Midwest OpenIPL · Wraps · Masters 45-49 | 100 kg98.8 | — | — | — | 762.5 | 471.81 | 1 |
| Aug 26, 2017 | Illinois State ChampionshipUSPA · Wraps · Masters 45-49 | 100 kg99.1 | — | — | — | 780 | 482.00 | 1 |
| Aug 26, 2017 | Illinois State ChampionshipUSPA · Wraps · Open | 100 kg99.1 | — | — | — | 780 | 482.00 | 2 |
| Apr 8, 2017 | The 20th Annual Battle of the Great LakesUSPA · Wraps · Masters 45-49 | 110 kg104.1 | — | — | — | 745 | 450.88 | 1 |
| Apr 8, 2017 | The 20th Annual Battle of the Great LakesUSPA · Wraps · Open | 110 kg104.1 | — | — | — | 745 | 450.88 | 1 |
| Jul 16, 2016 | Summer BashUSPA · Multi-ply · Masters 45-49 | 100 kg98.9 | — | — | — | 855 | 528.81 | 1 |
| Dec 5, 2015 | North of the Border 5SPF · Multi-ply · Open | 100 kg98.97 | — | — | — | 832.34 | 514.64 | 4 |
| Dec 5, 2015 | North of the Border 5SPF · Multi-ply · Masters 45-49 | 100 kg98.97 | — | — | — | 832.34 | 514.64 | 1 |
| Oct 25, 2007 | Iron House OpenIPA · Multi-ply · Pro Open | 100 kg100 | — | — | — | — | — | DQ |
| Jun 3, 2005 | NationalsAPF · Multi-ply · M_OEM_APF | 90 kg90 | 345345365 | 227.5237.5250 | 272.5297.5300 | 902.5 | 583.56 | 1 |
| Oct 8, 2004 | WPO FinalsWPC · Multi-ply · Open | 90 kg89.9 | — | — | — | — | — | DQ |
| Mar 5, 2004 | WPO Super Open ChampionshipsWPC · Multi-ply · Open | 90 kg89.6 | 340367.5370 | 220227.5237.5 | 272.5285295 | 872.5 | 565.43 | 4 |
| Nov 7, 2003 | WPO FinalsWPC · Multi-ply · Open | 90 kg89.3 | 337.5365372.5 | 187.5215227.5 | 272.5290295 | 882.5 | 572.89 | 6 |
| Jun 7, 2003 | Senior NationalsAPF · Multi-ply · M_OEM_APF | 90 kg90 | 320347.5357.5 | 182.5210215 | 250265272.5 | 835 | 539.91 | 1 |
| Nov 15, 2002 | NationalsIPA · Multi-ply · Pro Open | 90 kg90 | 303.91328.85344.73 | 199.58208.65217.72 | 249.48274.42276.69 | 839.15 | 542.60 | 2 |
| Oct 9, 2002 | State PL & BP ChampionshipsUSAPL · Single-ply · M-O | 90 kg90 | — | — | — | 719.85 | 465.46 | 1 |
| Jun 14, 2002 | Senior Nationals & WPO QualifierAPF · Multi-ply · M_MWT_WPO | 100 kg90 | 295320327.5 | 195205220 | 250262.5275 | 787.5 | 509.20 | 5 |
| Jun 14, 2002 | Senior Nationals & WPO QualifierAPF · Multi-ply · M_OEM_APF | 90 kg90 | 295320327.5 | 195205220 | 250262.5275 | 787.5 | 509.20 | 1 |
| May 24, 2002 | Master Teen Junior Submaster NationalsAPF · Multi-ply · M_OEM_APF | 100 kg93.8 | 282.5320325 | 195210215 | 250272.5277.5 | 812.5 | 514.84 | G |
| Feb 23, 2002 | WPO QualifierWPC · Multi-ply · Open | 82.5 kg82.5 | — | — | — | 690 | 467.40 | 2 |
- Chaos in the Windy City 31
Apr 27, 2024 · USPA · Raw
SQ275
BP132.5
DL292.5
Total700
- Chaos in the Windy City 31
Apr 27, 2024 · USPA · Raw
SQ275
BP132.5
DL292.5
Total700
- Chaos in the Windy City1
Apr 22, 2023 · USPA · Raw
SQ272.5
BP140
DL290
Total702.5
- Chaos in the Windy City1
Apr 22, 2023 · USPA · Raw
SQ272.5
BP140
DL290
Total702.5
- Ohio's Strongest Lifters1
Mar 20, 2022 · USPA · Raw
SQ287.5
BP152.5
DL305
Total745
- Ohio's Strongest Lifters1
Mar 20, 2022 · USPA · Raw
SQ287.5
BP152.5
DL305
Total745
- Ohio State Championship1
Apr 17, 2021 · USPA · Wraps
SQ305
BP162.5
DL307.5
Total775
- Ohio State Championship1
Apr 17, 2021 · USPA · Wraps
SQ305
BP162.5
DL307.5
Total775
- North American Championship1
Oct 10, 2020 · USPA · Raw
SQ265
BP142.5
DL282.5
Total690
- Dirty South Powerlifting Championships1
Dec 14, 2019 · USPA · Wraps
SQ305
BP165
DL315
Total785
- Dirty South Powerlifting Championships1
Dec 14, 2019 · USPA · Wraps
SQ305
BP165
DL315
Total785
- National Championships1
Jun 27, 2019 · USPA · Wraps
SQ277.5
BP162.5
DL305
Total745
- National Championships5
Jun 27, 2019 · USPA · Wraps
SQ277.5
BP162.5
DL305
Total745
- Midwest Open1
Oct 27, 2018 · IPL · Wraps
SQ292.5
BP160
DL312.5
Total765
- Midwest Open2
Oct 27, 2018 · IPL · Wraps
SQ292.5
BP160
DL312.5
Total765
- National Championships1
Jul 12, 2018 · USPA · Wraps
SQ290
BP167.5
DL312.5
Total770
- National Championships3
Jul 12, 2018 · USPA · Wraps
SQ290
BP167.5
DL312.5
Total770
- Midwest Open2
Nov 11, 2017 · IPL · Wraps
SQ265
BP175
DL322.5
Total762.5
- Midwest Open1
Nov 11, 2017 · IPL · Wraps
SQ265
BP175
DL322.5
Total762.5
- Illinois State Championship1
Aug 26, 2017 · USPA · Wraps
SQ300
BP160
DL320
Total780
- Illinois State Championship2
Aug 26, 2017 · USPA · Wraps
SQ300
BP160
DL320
Total780
- The 20th Annual Battle of the Great Lakes1
Apr 8, 2017 · USPA · Wraps
SQ275
BP150
DL320
Total745
- The 20th Annual Battle of the Great Lakes1
Apr 8, 2017 · USPA · Wraps
SQ275
BP150
DL320
Total745
- Summer Bash1
Jul 16, 2016 · USPA · Multi-ply
SQ330
BP212.5
DL312.5
Total855
- North of the Border 54
Dec 5, 2015 · SPF · Multi-ply
SQ317.51
BP204.12
DL310.71
Total832.34
- North of the Border 51
Dec 5, 2015 · SPF · Multi-ply
SQ317.51
BP204.12
DL310.71
Total832.34
- Iron House OpenDQ
Oct 25, 2007 · IPA · Multi-ply
SQ226.8
BP—
DL—
Total—
- Nationals1
Jun 3, 2005 · APF · Multi-ply
SQ365
BP237.5
DL300
Total902.5
- WPO FinalsDQ
Oct 8, 2004 · WPC · Multi-ply
SQ—
BP227.5
DL275
Total—
- WPO Super Open Championships4
Mar 5, 2004 · WPC · Multi-ply
SQ340
BP237.5
DL295
Total872.5
- WPO Finals6
Nov 7, 2003 · WPC · Multi-ply
SQ365
BP227.5
DL290
Total882.5
- Senior Nationals1
Jun 7, 2003 · APF · Multi-ply
SQ347.5
BP215
DL272.5
Total835
- Nationals2
Nov 15, 2002 · IPA · Multi-ply
SQ344.73
BP217.72
DL276.69
Total839.15
- State PL & BP Championships1
Oct 9, 2002 · USAPL · Single-ply
SQ259.91
BP200.03
DL259.91
Total719.85
- Senior Nationals & WPO Qualifier5
Jun 14, 2002 · APF · Multi-ply
SQ320
BP205
DL262.5
Total787.5
- Senior Nationals & WPO Qualifier1
Jun 14, 2002 · APF · Multi-ply
SQ320
BP205
DL262.5
Total787.5
- Master Teen Junior Submaster NationalsG
May 24, 2002 · APF · Multi-ply
SQ325
BP215
DL272.5
Total812.5
- WPO Qualifier2
Feb 23, 2002 · WPC · Multi-ply
SQ250
BP190
DL250
Total690
Competed against
Lifters met at the same meets, same division first.
- Jared EstesUSA · 2 meets together725kg450.23 DOTS
- Jose Diaz #2USA · 1 meet together755kg465.42 DOTS
- Jaden SloneUSA · 1 meet together725kg451.05 DOTS
- Jacob WelchUSA · 1 meet together825.54kg493.26 DOTS
- Dave WhiteUSA · 1 meet together817.5kg513.42 DOTS
- Gary GrissingerUSA · 1 meet together817.5kg504.84 DOTS
- William LoydUSA · 1 meet together722.5kg451.17 DOTS
- Ronnell LeftwichUSA · 1 meet together957.5kg569.06 DOTS
Search another lifter
Data: OpenPowerlifting (public domain), updated daily. CoachForce is not affiliated with OpenPowerlifting.
Request removal of this profile