Lifter profile
Sean Collins
51 meets from 2011 to 2026
Top 1.6 %
of ranked men, by best DOTS
Sean Collins competed in 51 powerlifting meets between 2011 and 2026, with USAPL, THSPA, NIPF, and 1 more. The best total, 782.5 kg (raw, -93 kg), was set in April 2022 at Mill City Classic, 287.5 kg more than at the first full-power meet in December 2014. With 519.39 DOTS, Sean Collins ranks #3,909 among men in the USA rankings and in the top 1.6% of ranked men worldwide.
285kg
Apr 10, 2022 · USAPL
172.5kg
Apr 10, 2022 · USAPL
325kg
Apr 10, 2022 · USAPL
782.5kg
Raw · -93 kg
519.39
Career-best score
Meet progression
Valid full-power (SBD) results.
Attempt success
Across the three attempts of each lift.
Attempt selection starts in training: with CoachForce, your coach sets your attempts from your actual e1RMs.
Is this you?
Link this profile to your CoachForce account to follow your meets alongside your training. The link stays private.
Meet history
51 meets
| Date | Meet | Class | Squat | Bench press | Deadlift | Total | DOTS | Place |
|---|---|---|---|---|---|---|---|---|
| Sep 12, 2026 | West RegionalsUSAPL · Raw · MR-O | 75 kg73.8 | 220227.5232.5 | 150157.5162.5 | 242.5255· | 650 | 471.20 | 3 |
| May 9, 2026 | Philadelphia Freedom ChampionshipUSAPL · Raw · MR-O | —96.3 | 165180195 | 100117.5125 | 200212.5225 | 545 | 341.13 | 7 |
| Mar 9, 2025 | Resurgence OpenUSAPL · Raw · MR-O | 75 kg74.5 | 220230237.5 | 145150152.5 | 225245260 | 647.5 | 466.53 | 1 |
| Aug 31, 2024 | Ozark Mountain ClassicUSAPL · Raw · MR-T3 | 140 kg130.3 | 165185187.5 | 102.5110115 | 167.5185192.5 | 482.5 | 269.98 | 1 |
| Feb 17, 2024 | Raging RomanticsUSAPL · Raw · MR-T2 | 90 kg88 | 175185200 | 95102.5110 | 185200215 | 525 | 343.39 | 2 |
| Feb 3, 2024 | Mustache Mayhem 7USAPL · Raw · MR-O | 82.5 kg75.4 | 210222.5230 | 150157.5160 | 230245252.5 | 642.5 | 459.38 | 2 |
| Mar 18, 2023 | New York State ChampionshipsUSAPL · Raw · MR-O | 75 kg75 | 222.5230237.5 | 150155162.5 | 235250262.5 | 655 | 469.91 | 2 |
| Sep 25, 2022 | Supertotal WeekendUSAPL · Raw · MR-O | 75 kg74.95 | 220230237.5 | 145150155 | 237.5247.5257.5 | 650 | 466.52 | 2 |
| Apr 10, 2022 | Mill City ClassicUSAPL · Raw · MR-O | 90 kg86.1 | 255270285 | 162.5170172.5 | 290307.5325 | 782.5 | 517.74 | 1 |
| Dec 4, 2021 | 1st Annual Utica's StrongestUSAPL · Raw · MR-O | 74 kg73.95 | 217.5225232.5 | 147.5152.5155 | 235247.5247.5 | 632.5 | 457.91 | 1 |
| Nov 20, 2021 | Team Turkey BrawlUSAPL · Raw · Squat only · MR-O | 83 kg79.4 | 227.5·· | — | — | 227.5 | 157.57 | 2 |
| Jan 23, 2021 | Bethlehem Barbell Basement BashUSAPL · Raw · MR-O | 74 kg73.95 | 212.5220227.5 | 142.5147.5152.5 | 235245255 | 635 | 459.72 | 1 |
| Oct 16, 2019 | Raw NationalsUSAPL · Raw · MR-O | 74 kg72.79 | 207.5217.5222.5 | 142.5150155 | 230237.5242.5 | 610 | 446.23 | 28 |
| Oct 16, 2019 | Raw NationalsUSAPL · Raw · MR-O | 83 kg81.73 | 262.5275280 | 157.5165170 | 287.5302.5307.5 | 752.5 | 512.47 | 5 |
| Jul 27, 2019 | Northeast RegionalsUSAPL · Raw · MR-O | 83 kg81.7 | 257.5267.5282.5 | 162.5162.5162.5 | 290305317.5 | 762.5 | 519.39 | 1 |
| Apr 27, 2019 | BWC Spring ClassicUSAPL · Raw · MR-O | 74 kg73.5 | 202.5210215 | 135142.5147.5 | 232.5242.5247.5 | 610 | 443.38 | 1 |
| Mar 9, 2019 | Reg 3 Div 2 Regional MeetTHSPA · Single-ply · Boys | 74.8 kg73.66 | — | — | — | — | — | DQ |
| Mar 2, 2019 | Arnold SBD Pro AmericanUSAPL · Raw · MR-O | 83 kg81.92 | 255262.5272.5 | 160167.5172.5 | 292.5305317.5 | 750 | 510.09 | 2 |
| Feb 16, 2019 | Pirate InvitationalTHSPA · Single-ply · Boys | 74.8 kg73.39 | — | — | — | 573.79 | 417.47 | 1 |
| Jan 26, 2019 | Quitman Powerlifting MeetTHSPA · Single-ply · Boys | 74.8 kg73.94 | — | — | — | 548.85 | 397.39 | 1 |
| Jan 19, 2019 | Northeast Iron Beast Winter Classic VIUSAPL · Raw · MR-O | 74 kg73.95 | 200210215 | 132.5140145 | 230240247.5 | 595 | 430.76 | 2 |
| Jan 12, 2019 | Sulphur Springs InvitationalTHSPA · Single-ply · Boys | 74.8 kg73.48 | — | — | — | 539.77 | 392.41 | 2 |
| Oct 11, 2018 | Raw NationalsUSAPL · Raw · MR-O | 83 kg81.6 | 252.5260270 | 150157.5160 | 287.5300312.5 | 740 | 504.42 | 4 |
| Apr 28, 2018 | SBWC Spring ClassicUSAPL · Raw · MR-O | 74 kg73.4 | 202.5207.5212.5 | 130135140 | 220230242.5 | 595 | 432.87 | 2 |
| Mar 3, 2018 | The Arnold SBD Pro AmericanUSAPL · Raw · MR-O | 83 kg80.62 | 250260265 | 150160160 | 295305305 | 710 | 487.37 | 3 |
| Mar 2, 2018 | Reg III Div II Regional MeetTHSPA · Single-ply · Boys | 74.8 kg69.85 | — | — | — | 553.38 | 416.29 | 3 |
| Feb 17, 2018 | Maud Powerlifting InvitationalTHSPA · Single-ply · Boys | 74.8 kg67.77 | — | — | — | 532.97 | 409.60 | 1 |
| Feb 8, 2018 | Winnsboro Boys InvitationalTHSPA · Single-ply · Boys | 74.8 kg67.95 | — | — | — | 514.83 | 394.91 | 1 |
| Jan 27, 2018 | Van InvitationalTHSPA · Single-ply · Boys | 74.8 kg68.49 | — | — | — | 487.61 | 371.92 | 2 |
| Jan 13, 2018 | Sulphur Springs InvitationalTHSPA · Single-ply · Boys | 74.8 kg68.04 | — | — | — | 467.2 | 358.03 | 5 |
| Oct 10, 2017 | Raw National ChampionshipsUSAPL · Raw · MR-O | 83 kg79.52 | 240252.5265 | 140152.5160 | 272.5290305 | 730 | 505.16 | 8 |
| Aug 19, 2017 | Northeast Regional ChampionshipsUSAPL · Raw · MR-O | 83 kg78.3 | 225240245 | 135150157.5 | 262.5285300 | 675 | 471.46 | 2 |
| Aug 19, 2017 | Northeast Regional ChampionshipsUSAPL · Raw · MR-O | 74 kg73.05 | 195205207.5 | 125130135 | 215227.5227.5 | 552.5 | 403.21 | 3 |
| Mar 11, 2017 | Spring Forward ChampionshipUSAPL · Raw · MR-O | 74 kg72.5 | 190200210 | 125127.5130 | 205220225 | 550 | 403.40 | 1 |
| Mar 9, 2017 | Reg 3 Div 2 Regional MeetTHSPA · Single-ply · Boys | 67.1 kg66.13 | — | — | — | 469.47 | 367.31 | 5 |
| Feb 18, 2017 | Maud Invitational Powerlifting MeetTHSPA · Single-ply · Boys | 67.1 kg66.04 | — | — | — | 453.59 | 355.24 | 2 |
| Jan 28, 2017 | Sulphur Springs InvitationalTHSPA · Single-ply · Boys | 67.1 kg66.9 | — | — | — | 442.25 | 343.08 | 5 |
| Jan 21, 2017 | Ore City 4th annual invitationalTHSPA · Single-ply · Boys | 67.1 kg67.13 | — | — | — | 426.38 | 329.94 | 1 |
| Jan 12, 2017 | Van InvitationalTHSPA · Single-ply · Boys | 67.1 kg66.22 | — | — | — | 405.97 | 317.31 | 2 |
| Oct 13, 2016 | Raw NationalsUSAPL · Raw · MR-O | 74 kg72.3 | 180187.5195 | 122.5125127.5 | 202.5212.5217.5 | 532.5 | 391.29 | 34 |
| Aug 27, 2016 | Newport OpenUSAPL · Raw · MR-O | 93 kg83.4 | 212.5227.5237.5 | 142.5152.5160 | 230247.5265 | 655 | 440.99 | 2 |
| Aug 20, 2016 | Summer ShowdownNIPF · Raw · M-C-U23 | 83 kg79.8 | 115122.5130 | 8087.587.5 | 155·· | — | — | DQ |
| Jun 18, 2016 | Men's Raw PowerNIPF · Raw · M-C-U23 | 83 kg77.6 | 100110115 | 7582.585 | 140155165 | 365 | 256.33 | 5 |
| Apr 30, 2016 | SBWC Spring ClassicUSAPL · Raw · MR-O | 74 kg71.4 | 182.5192.5202.5 | 115120122.5 | 195210220 | 525 | 389.04 | 7 |
| Mar 3, 2016 | Reg 3 Div 2 Regional MeetTHSPA · Single-ply · Boys | 67.1 kg64.05 | — | — | — | 417.3 | 334.44 | 8 |
| Feb 27, 2016 | East Texas Power Lifting ChampionshipTHSPA · Single-ply · Boys | 67.1 kg64.41 | — | — | — | 421.84 | 336.63 | 4 |
| Feb 20, 2016 | Quitman Powerlifting MeetTHSPA · Single-ply · Boys | 67.1 kg64.86 | — | — | — | 408.23 | 324.06 | 3 |
| Feb 6, 2016 | Big Lift ComboNIPF · Raw · Deadlift only · M-C-U23 | 83 kg78.5 | — | — | 145155162.5 | 155 | 108.09 | 3 |
| Jan 30, 2016 | Rains InvitationalTHSPA · Single-ply · Boys | 67.1 kg64.23 | — | — | — | 392.36 | 313.78 | 7 |
| Jan 23, 2016 | Sulphur Springs ISDTHSPA · Single-ply · Boys | 67.1 kg63.96 | — | — | — | 376.48 | 302.05 | 17 |
| Aug 15, 2015 | Limitless ChampionshipUSAPL · Raw · MR-O | 74 kg73 | 160172182.5 | 115122.5130 | 200220227.5 | 532.5 | 388.79 | 2 |
| Dec 12, 2014 | American OpenUSAPL · Raw · MR-O | 83 kg77.4 | — | — | — | 495 | 348.18 | 11 |
| Nov 1, 2011 | World ChampionshipsWABDL · Single-ply · Bench only · Juniors 20-25 | 140 kg140 | — | — | — | 160 | 87.68 | 2 |
| Nov 1, 2011 | World ChampionshipsWABDL · Single-ply · Deadlift only · Juniors 20-25 | 140 kg140 | — | — | — | 215 | 117.82 | 2 |
| Nov 1, 2011 | World ChampionshipsWABDL · Single-ply · Deadlift only · Open | 140 kg140 | — | — | — | 215 | 117.82 | 3 |
| Nov 1, 2011 | World ChampionshipsWABDL · Single-ply · Bench only · Open | 140 kg140 | — | — | — | 160 | 87.68 | 4 |
- West Regionals3
Sep 12, 2026 · USAPL · Raw
SQ232.5
BP162.5
DL255
Total650
- Philadelphia Freedom Championship7
May 9, 2026 · USAPL · Raw
SQ195
BP125
DL225
Total545
- Resurgence Open1
Mar 9, 2025 · USAPL · Raw
SQ237.5
BP150
DL260
Total647.5
- Ozark Mountain Classic1
Aug 31, 2024 · USAPL · Raw
SQ187.5
BP110
DL185
Total482.5
- Raging Romantics2
Feb 17, 2024 · USAPL · Raw
SQ200
BP110
DL215
Total525
- Mustache Mayhem 72
Feb 3, 2024 · USAPL · Raw
SQ230
BP160
DL252.5
Total642.5
- New York State Championships2
Mar 18, 2023 · USAPL · Raw
SQ230
BP162.5
DL262.5
Total655
- Supertotal Weekend2
Sep 25, 2022 · USAPL · Raw
SQ237.5
BP155
DL257.5
Total650
- Mill City Classic1
Apr 10, 2022 · USAPL · Raw
SQ285
BP172.5
DL325
Total782.5
- 1st Annual Utica's Strongest1
Dec 4, 2021 · USAPL · Raw
SQ232.5
BP152.5
DL247.5
Total632.5
- Team Turkey Brawl2
Nov 20, 2021 · USAPL · Raw
SQ227.5
BP—
DL—
Total227.5
- Bethlehem Barbell Basement Bash1
Jan 23, 2021 · USAPL · Raw
SQ227.5
BP152.5
DL255
Total635
- Raw Nationals28
Oct 16, 2019 · USAPL · Raw
SQ222.5
BP150
DL237.5
Total610
- Raw Nationals5
Oct 16, 2019 · USAPL · Raw
SQ280
BP170
DL302.5
Total752.5
- Northeast Regionals1
Jul 27, 2019 · USAPL · Raw
SQ282.5
BP162.5
DL317.5
Total762.5
- BWC Spring Classic1
Apr 27, 2019 · USAPL · Raw
SQ215
BP147.5
DL247.5
Total610
- Reg 3 Div 2 Regional MeetDQ
Mar 9, 2019 · THSPA · Single-ply
SQ—
BP—
DL—
Total—
- Arnold SBD Pro American2
Mar 2, 2019 · USAPL · Raw
SQ272.5
BP172.5
DL305
Total750
- Pirate Invitational1
Feb 16, 2019 · THSPA · Single-ply
SQ244.94
BP127.01
DL201.85
Total573.79
- Quitman Powerlifting Meet1
Jan 26, 2019 · THSPA · Single-ply
SQ242.67
BP124.74
DL181.44
Total548.85
- Northeast Iron Beast Winter Classic VI2
Jan 19, 2019 · USAPL · Raw
SQ210
BP145
DL240
Total595
- Sulphur Springs Invitational2
Jan 12, 2019 · THSPA · Single-ply
SQ226.8
BP113.4
DL199.58
Total539.77
- Raw Nationals4
Oct 11, 2018 · USAPL · Raw
SQ270
BP157.5
DL312.5
Total740
- SBWC Spring Classic2
Apr 28, 2018 · USAPL · Raw
SQ212.5
BP140
DL242.5
Total595
- The Arnold SBD Pro American3
Mar 3, 2018 · USAPL · Raw
SQ265
BP150
DL295
Total710
- Reg III Div II Regional Meet3
Mar 2, 2018 · THSPA · Single-ply
SQ233.6
BP122.47
DL197.31
Total553.38
- Maud Powerlifting Invitational1
Feb 17, 2018 · THSPA · Single-ply
SQ224.53
BP120.2
DL188.24
Total532.97
- Winnsboro Boys Invitational1
Feb 8, 2018 · THSPA · Single-ply
SQ213.19
BP113.4
DL188.24
Total514.83
- Van Invitational2
Jan 27, 2018 · THSPA · Single-ply
SQ206.38
BP97.52
DL183.7
Total487.61
- Sulphur Springs Invitational5
Jan 13, 2018 · THSPA · Single-ply
SQ197.31
BP95.25
DL174.63
Total467.2
- Raw National Championships8
Oct 10, 2017 · USAPL · Raw
SQ265
BP160
DL305
Total730
- Northeast Regional Championships2
Aug 19, 2017 · USAPL · Raw
SQ225
BP150
DL300
Total675
- Northeast Regional Championships3
Aug 19, 2017 · USAPL · Raw
SQ207.5
BP130
DL215
Total552.5
- Spring Forward Championship1
Mar 11, 2017 · USAPL · Raw
SQ200
BP130
DL220
Total550
- Reg 3 Div 2 Regional Meet5
Mar 9, 2017 · THSPA · Single-ply
SQ199.58
BP102.06
DL167.83
Total469.47
- Maud Invitational Powerlifting Meet2
Feb 18, 2017 · THSPA · Single-ply
SQ181.44
BP99.79
DL172.37
Total453.59
- Sulphur Springs Invitational5
Jan 28, 2017 · THSPA · Single-ply
SQ185.97
BP97.52
DL158.76
Total442.25
- Ore City 4th annual invitational1
Jan 21, 2017 · THSPA · Single-ply
SQ176.9
BP92.99
DL156.49
Total426.38
- Van Invitational2
Jan 12, 2017 · THSPA · Single-ply
SQ165.56
BP88.45
DL151.95
Total405.97
- Raw Nationals34
Oct 13, 2016 · USAPL · Raw
SQ195
BP125
DL212.5
Total532.5
- Newport Open2
Aug 27, 2016 · USAPL · Raw
SQ237.5
BP152.5
DL265
Total655
- Summer ShowdownDQ
Aug 20, 2016 · NIPF · Raw
SQ130
BP80
DL—
Total—
- Men's Raw Power5
Jun 18, 2016 · NIPF · Raw
SQ115
BP85
DL165
Total365
- SBWC Spring Classic7
Apr 30, 2016 · USAPL · Raw
SQ192.5
BP122.5
DL210
Total525
- Reg 3 Div 2 Regional Meet8
Mar 3, 2016 · THSPA · Single-ply
SQ170.1
BP83.91
DL163.29
Total417.3
- East Texas Power Lifting Championship4
Feb 27, 2016 · THSPA · Single-ply
SQ176.9
BP86.18
DL158.76
Total421.84
- Quitman Powerlifting Meet3
Feb 20, 2016 · THSPA · Single-ply
SQ165.56
BP83.91
DL158.76
Total408.23
- Big Lift Combo3
Feb 6, 2016 · NIPF · Raw
SQ—
BP—
DL155
Total155
- Rains Invitational7
Jan 30, 2016 · THSPA · Single-ply
SQ149.69
BP83.91
DL158.76
Total392.36
- Sulphur Springs ISD17
Jan 23, 2016 · THSPA · Single-ply
SQ147.42
BP77.11
DL151.95
Total376.48
- Limitless Championship2
Aug 15, 2015 · USAPL · Raw
SQ182.5
BP122.5
DL227.5
Total532.5
- American Open11
Dec 12, 2014 · USAPL · Raw
SQ190
BP112.5
DL192.5
Total495
- World Championships2
Nov 1, 2011 · WABDL · Single-ply
SQ—
BP160
DL—
Total160
- World Championships2
Nov 1, 2011 · WABDL · Single-ply
SQ—
BP—
DL215
Total215
- World Championships3
Nov 1, 2011 · WABDL · Single-ply
SQ—
BP—
DL215
Total215
- World Championships4
Nov 1, 2011 · WABDL · Single-ply
SQ—
BP160
DL—
Total160
Competed against
Lifters met at the same meets, same division first.
- Sebastian SantacruzUSA · 2 meets together710kg482.44 DOTS
- Jordan Ellis #1USA · 1 meet together657.5kg509.23 DOTS
- Augustine CaguingUSA · 1 meet together687.5kg498.17 DOTS
- Robert Agsao JrUSA · 1 meet together622.5kg488.57 DOTS
- Christian JoaquinUSA · 1 meet together662.5kg481.97 DOTS
- Victor SaturninoUSA · 1 meet together607.5kg473.35 DOTS
- Josiah NguyenUSA · 1 meet together610kg455.96 DOTS
- Joshua TaylorEngland · 1 meet together832.5kg457.43 DOTS
Search another lifter
Data: OpenPowerlifting (public domain), updated daily. CoachForce is not affiliated with OpenPowerlifting.
Request removal of this profile