Lifter profile
Tim Bruner
30 meets from 1980 to 2007
Top 1.4 %
of ranked men, by best DOTS
Tim Bruner competed in 30 powerlifting meets between 1980 and 2007, with USPF, WPF, and USA-UA. The best total, 883.5 kg (single-ply, -120 kg), was set in March 1999 at Texas State, 406 kg more than at the first full-power meet in April 1980. With 523.27 DOTS, Tim Bruner ranks #3,536 among men in the USA rankings and in the top 1.4% of ranked men worldwide.
342.5kg
Jun 24, 2000 · USPF
227.5kg
Apr 12, 1997 · USPF
327.5kg
Mar 20, 1999 · USPF
883.5kg
Single-ply · -120 kg
523.27
Career-best score
Meet progression
Valid full-power (SBD) results.
Attempt success
Across the three attempts of each lift.
Attempt selection starts in training: with CoachForce, your coach sets your attempts from your actual e1RMs.
Is this you?
Link this profile to your CoachForce account to follow your meets alongside your training. The link stays private.
Meet history
30 meets
| Date | Meet | Class | Squat | Bench press | Deadlift | Total | DOTS | Place |
|---|---|---|---|---|---|---|---|---|
| Aug 11, 2007 | National PL ChampionshipUSPF · Single-ply · Open | 125 kg116.66 | — | — | — | 839.99 | 487.06 | 1 |
| Aug 11, 2007 | National PL ChampionshipUSPF · Single-ply · Masters 45-49 | 125 kg116.66 | — | — | — | 839.99 | 487.06 | 1 |
| Aug 28, 2004 | National Benchpress and DeadliftUSPF · Single-ply · Bench only · Masters 40-44 | 125 kg112.49 | — | — | — | — | — | DQ |
| Aug 28, 2004 | National Benchpress and DeadliftUSPF · Single-ply · Deadlift only · Masters 40-44 | 125 kg112.49 | — | — | — | — | — | DQ |
| Aug 28, 2004 | National Benchpress and DeadliftUSPF · Single-ply · Deadlift only · Open | 125 kg112.49 | — | — | — | — | — | DQ |
| Aug 28, 2004 | National Benchpress and DeadliftUSPF · Single-ply · Bench only · Open | 125 kg112.49 | — | — | — | — | — | DQ |
| Jun 24, 2001 | Mountaineer CupUSPF · Single-ply · Open | —— | — | — | — | 830 | — | 5 |
| Jun 24, 2000 | Senior NationalsUSPF · Single-ply · Open | —114.76 | ·342.5352.5 | ·220225 | 300320· | 862.5 | 502.99 | 9 |
| Dec 17, 1999 | World ChampionshipsWPF · Single-ply · Open | 125 kg125 | — | — | — | 795 | 450.57 | 2 |
| Dec 17, 1999 | World ChampionshipsWPF · Single-ply · Masters 40-44 | 125 kg125 | — | — | — | 795 | 450.57 | 1 |
| Jul 24, 1999 | Senior National ChampionshipsUSPF · Single-ply · Open | 125 kg111.18 | 300320335 | 182.5210217.5 | 300320330 | 865 | 510.27 | 1 |
| Mar 20, 1999 | Texas StateUSPF · Single-ply · Submasters 35-39 | 110 kg110 | — | — | — | 883.5 | 523.27 | 1 |
| Mar 20, 1999 | Texas StateUSPF · Single-ply · Open | 110 kg110 | — | — | — | 883.5 | 523.27 | 1 |
| Dec 20, 1998 | World ChampionshipsUSPF · Single-ply · Submasters 35-39 | 125 kg125 | — | — | — | 837.5 | 474.66 | 1 |
| Jul 11, 1997 | Senior National ChampionshipsUSPF · Single-ply · Open | 125 kg110.22 | 290310320 | 210·210 | — | — | — | DQ |
| Apr 12, 1997 | Texas State ChampionshipsUSPF · Single-ply · Bench only · Open | 110 kg110 | — | — | — | 227.5 | 134.74 | 1 |
| Apr 12, 1997 | Texas State ChampionshipsUSPF · Single-ply · Submasters | 110 kg110 | — | — | — | 865 | 512.31 | 1 |
| Apr 12, 1997 | Texas State ChampionshipsUSPF · Single-ply · Open | 110 kg110 | — | — | — | 865 | 512.31 | 1 |
| Nov 16, 1996 | Texas CupUSPF · Single-ply · Open | 110 kg110 | — | — | — | 847.5 | 501.95 | 1 |
| Nov 16, 1996 | Texas CupUSPF · Single-ply · Submasters | 110 kg110 | — | — | — | 847.5 | 501.95 | 1 |
| Nov 16, 1996 | Texas CupUSPF · Single-ply · Bench only · Open | 110 kg110 | — | — | — | 215 | 127.34 | 1 |
| Aug 24, 1996 | Alamo ClassicUSPF · Single-ply · Submasters 35-39 | 100 kg100 | — | — | — | 787.5 | 484.72 | 1 |
| Aug 24, 1996 | Alamo ClassicUSPF · Single-ply · Open | 100 kg100 | — | — | — | 787.5 | 484.72 | 1 |
| Aug 24, 1996 | Alamo ClassicUSPF · Single-ply · Bench only · Open | 100 kg100 | — | — | — | 210 | 129.26 | 2 |
| Jun 1, 1996 | South Texas PowerliftingUSPF · Single-ply · Submasters | 125 kg125 | — | — | — | 547.5 | 310.30 | 1 |
| Jun 1, 1996 | South Texas PowerliftingUSPF · Single-ply · Bench only · Open | 125 kg125 | — | — | — | 217.5 | 123.27 | 2 |
| Jun 1, 1996 | South Texas PowerliftingUSPF · Single-ply · Open | 100 kg100 | — | — | — | 547.5 | 336.99 | 6 |
| May 10, 1996 | Master's NationalsUSPF · Single-ply · Submasters 35-39 | 125 kg125 | — | — | — | 730 | 413.73 | 1 |
| Mar 9, 1996 | Texas StateUSPF · Single-ply · Submasters 35-39 | 125 kg125 | — | — | — | 787.5 | 446.32 | 1 |
| Mar 9, 1996 | Texas StateUSPF · Single-ply · Open | 125 kg125 | — | — | — | 787.5 | 446.32 | 1 |
| Mar 9, 1996 | Texas StateUSPF · Single-ply · Bench only · Open | 125 kg125 | — | — | — | 212.5 | 120.44 | 3 |
| Jul 29, 1994 | Senior NationalsUSPF · Single-ply · Open | 110 kg110 | 300300317.5 | 200210210 | 290317.5317.5 | 807.5 | 478.26 | 8 |
| Jun 9, 1990 | Texas GrandeUSPF · Single-ply · Bench only · Open | 100 kg100 | — | — | — | 192.5 | 118.49 | 1 |
| Jun 9, 1990 | Texas GrandeUSPF · Single-ply · Open | 100 kg100 | — | — | — | — | — | DQ |
| Feb 3, 1990 | Alamo ClassicUSPF · Single-ply · Open | 100 kg100 | — | — | — | 777.5 | 478.56 | 3 |
| Feb 3, 1990 | Alamo ClassicUSPF · Single-ply · Bench only · Open | 100 kg100 | — | — | — | 195 | 120.03 | 1 |
| Oct 7, 1989 | Deadliest Deadlift in TexasUSA-UA · Single-ply · Deadlift only · Open | 100 kg100 | — | — | — | 290.3 | 178.68 | 2 |
| Sep 30, 1989 | Texas CupUSPF · Single-ply · Texas Cup Open | 100 kg100 | — | — | — | 737.5 | 453.94 | 1 |
| Sep 30, 1989 | Texas CupUSPF · Single-ply · State Open | 100 kg100 | — | — | — | 737.5 | 453.94 | 1 |
| Mar 11, 1989 | Central Texas ChampionshipsUSPF · Single-ply · Open | 90 kg90 | — | — | — | 745 | 481.72 | 1 |
| Feb 4, 1989 | Texas Womens Teenage Masters & Winter ClassicUSPF · Single-ply · Open | 90 kg90 | — | — | — | 727.5 | 470.40 | 7 |
| Jul 16, 1988 | Texas GrandUSPF · Single-ply · Open | 90 kg90 | — | — | — | 730 | 472.02 | 8 |
| Jul 13, 1985 | Texas GrandeUSPF · Single-ply · Open | 90 kg90 | — | — | — | — | — | DQ |
| Oct 13, 1984 | Texas CupUSPF · Single-ply · Novice | 90 kg90 | — | — | — | 702.5 | 454.24 | 1 |
| Apr 15, 1984 | Region 9 ChampionshipsUSPF · Single-ply · Novice | 90 kg90 | — | — | — | 667.5 | 431.61 | 7 |
| Oct 16, 1982 | Texas Cup PL ChampionshipsUSPF · Single-ply · Novice | 75 kg75 | — | — | — | 545 | 391.00 | 6 |
| May 1, 1982 | Texas State Novice MeetUSPF · Single-ply · Open | 82.5 kg82.5 | — | — | — | 540 | 365.79 | 11 |
| Oct 4, 1980 | Texas Hill CountryUSPF · Single-ply · Novice | 82.5 kg82.5 | — | — | — | 500 | 338.70 | 7 |
| Apr 12, 1980 | Texas State NoviceUSPF · Single-ply · Open | 75 kg75 | — | — | — | 477.5 | 342.57 | 15 |
- National PL Championship1
Aug 11, 2007 · USPF · Single-ply
SQ322.5
BP210
DL307.49
Total839.99
- National PL Championship1
Aug 11, 2007 · USPF · Single-ply
SQ322.5
BP210
DL307.49
Total839.99
- National Benchpress and DeadliftDQ
Aug 28, 2004 · USPF · Single-ply
SQ—
BP—
DL—
Total—
- National Benchpress and DeadliftDQ
Aug 28, 2004 · USPF · Single-ply
SQ—
BP—
DL—
Total—
- National Benchpress and DeadliftDQ
Aug 28, 2004 · USPF · Single-ply
SQ—
BP—
DL—
Total—
- National Benchpress and DeadliftDQ
Aug 28, 2004 · USPF · Single-ply
SQ—
BP—
DL—
Total—
- Mountaineer Cup5
Jun 24, 2001 · USPF · Single-ply
SQ320
BP210
DL300
Total830
- Senior Nationals9
Jun 24, 2000 · USPF · Single-ply
SQ342.5
BP220
DL300
Total862.5
- World Championships2
Dec 17, 1999 · WPF · Single-ply
SQ320
BP200
DL275
Total795
- World Championships1
Dec 17, 1999 · WPF · Single-ply
SQ320
BP200
DL275
Total795
- Senior National Championships1
Jul 24, 1999 · USPF · Single-ply
SQ335
BP210
DL320
Total865
- Texas State1
Mar 20, 1999 · USPF · Single-ply
SQ341
BP215
DL327.5
Total883.5
- Texas State1
Mar 20, 1999 · USPF · Single-ply
SQ341
BP215
DL327.5
Total883.5
- World Championships1
Dec 20, 1998 · USPF · Single-ply
SQ317.5
BP200
DL320
Total837.5
- Senior National ChampionshipsDQ
Jul 11, 1997 · USPF · Single-ply
SQ320
BP—
DL—
Total—
- Texas State Championships1
Apr 12, 1997 · USPF · Single-ply
SQ—
BP227.5
DL—
Total227.5
- Texas State Championships1
Apr 12, 1997 · USPF · Single-ply
SQ327.5
BP227.5
DL310
Total865
- Texas State Championships1
Apr 12, 1997 · USPF · Single-ply
SQ327.5
BP227.5
DL310
Total865
- Texas Cup1
Nov 16, 1996 · USPF · Single-ply
SQ310
BP215
DL322.5
Total847.5
- Texas Cup1
Nov 16, 1996 · USPF · Single-ply
SQ310
BP215
DL322.5
Total847.5
- Texas Cup1
Nov 16, 1996 · USPF · Single-ply
SQ—
BP215
DL—
Total215
- Alamo Classic1
Aug 24, 1996 · USPF · Single-ply
SQ302.5
BP210
DL275
Total787.5
- Alamo Classic1
Aug 24, 1996 · USPF · Single-ply
SQ302.5
BP210
DL275
Total787.5
- Alamo Classic2
Aug 24, 1996 · USPF · Single-ply
SQ—
BP210
DL—
Total210
- South Texas Powerlifting1
Jun 1, 1996 · USPF · Single-ply
SQ230
BP217.5
DL100
Total547.5
- South Texas Powerlifting2
Jun 1, 1996 · USPF · Single-ply
SQ—
BP217.5
DL—
Total217.5
- South Texas Powerlifting6
Jun 1, 1996 · USPF · Single-ply
SQ230
BP217.5
DL100
Total547.5
- Master's Nationals1
May 10, 1996 · USPF · Single-ply
SQ275
BP205
DL250
Total730
- Texas State1
Mar 9, 1996 · USPF · Single-ply
SQ300
BP212.5
DL275
Total787.5
- Texas State1
Mar 9, 1996 · USPF · Single-ply
SQ300
BP212.5
DL275
Total787.5
- Texas State3
Mar 9, 1996 · USPF · Single-ply
SQ—
BP212.5
DL—
Total212.5
- Senior Nationals8
Jul 29, 1994 · USPF · Single-ply
SQ317.5
BP200
DL290
Total807.5
- Texas Grande1
Jun 9, 1990 · USPF · Single-ply
SQ—
BP192.5
DL—
Total192.5
- Texas GrandeDQ
Jun 9, 1990 · USPF · Single-ply
SQ312.5
BP192.5
DL—
Total—
- Alamo Classic3
Feb 3, 1990 · USPF · Single-ply
SQ287.5
BP195
DL295
Total777.5
- Alamo Classic1
Feb 3, 1990 · USPF · Single-ply
SQ—
BP195
DL—
Total195
- Deadliest Deadlift in Texas2
Oct 7, 1989 · USA-UA · Single-ply
SQ—
BP—
DL290.3
Total290.3
- Texas Cup1
Sep 30, 1989 · USPF · Single-ply
SQ275
BP177.5
DL285
Total737.5
- Texas Cup1
Sep 30, 1989 · USPF · Single-ply
SQ275
BP177.5
DL285
Total737.5
- Central Texas Championships1
Mar 11, 1989 · USPF · Single-ply
SQ292.5
BP175
DL277.5
Total745
- Texas Womens Teenage Masters & Winter Classic7
Feb 4, 1989 · USPF · Single-ply
SQ287.5
BP165
DL275
Total727.5
- Texas Grand8
Jul 16, 1988 · USPF · Single-ply
SQ280
BP175
DL275
Total730
- Texas GrandeDQ
Jul 13, 1985 · USPF · Single-ply
SQ—
BP—
DL—
Total—
- Texas Cup1
Oct 13, 1984 · USPF · Single-ply
SQ260
BP157.5
DL285
Total702.5
- Region 9 Championships7
Apr 15, 1984 · USPF · Single-ply
SQ240
BP155
DL272.5
Total667.5
- Texas Cup PL Championships6
Oct 16, 1982 · USPF · Single-ply
SQ185
BP120
DL240
Total545
- Texas State Novice Meet11
May 1, 1982 · USPF · Single-ply
SQ185
BP125
DL230
Total540
- Texas Hill Country7
Oct 4, 1980 · USPF · Single-ply
SQ150
BP110
DL240
Total500
- Texas State Novice15
Apr 12, 1980 · USPF · Single-ply
SQ170
BP107.5
DL200
Total477.5
Competed against
Lifters met at the same meets, same division first.
- Ed CoanUSA · 5 meets together1,117.5kg671.64 DOTS
- Art LaBareUSA · 3 meets together984.3kg558.05 DOTS
- Scott Smith #1USA · 2 meets together1,052.49kg605.81 DOTS
- Alex MohrUSA · 1 meet together932.5kg578.90 DOTS
- Chris DahlenUSA · 1 meet together880kg512.03 DOTS
- John King #1USA · 1 meet together807.5kg466.38 DOTS
- Lester EstevezUSA · 1 meet together1,068.21kg605.41 DOTS
- Allen BariaUSA · 1 meet together1,040kg582.20 DOTS
Search another lifter
Data: OpenPowerlifting (public domain), updated daily. CoachForce is not affiliated with OpenPowerlifting.
Request removal of this profile