ADFPA
Stockton Open
June 18, 1988Stockton, CA, USA84 lifters
Best DOTS
David Ricks
521.92DOTS
Best total
Manny Burruel
785kg
Women · Single-ply · -60 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 3 | Pat BrightonUSA | 60 | — | — | — | 260 | 288.22 |
Women · Single-ply · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Agi BaloghUSA | — | — | — | — | 370 | — |
| 2 | S. Bell #1USA | — | — | — | — | 330 | — |
| 3 | Jane GulsethUSA | — | — | — | — | 285 | — |
| 4 | P. CurlettoUSA | — | — | — | — | 262.5 | — |
| 5 | B. BrightonUSA | — | — | — | — | 260 | — |
| 6 | M. StocktonUSA | — | — | — | — | 255 | — |
| 7 | V. TaylorUSA | — | — | — | — | 237.5 | — |
Men · Single-ply · -56 kg · LW Teen
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Dave SeymourUSA | 56 | — | — | — | 265 | 237.19 |
Men · Single-ply · -56 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | J. SalingUSA | 56 | — | — | — | 377.5 | 337.88 |
| 2 | Dave SeymourUSA | 56 | — | — | — | 265 | 237.19 |
Men · Single-ply · -60 kg · Open
Men · Single-ply · -67.5 kg · LW Masters
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Larry DuranUSA | 67.5 | — | — | — | 567.5 | 437.40 |
Men · Single-ply · -67.5 kg · LW Teen
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | J. ReedUSA | 67.5 | — | — | — | 465 | 358.40 |
Men · Single-ply · -67.5 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Larry DuranUSA | 67.5 | — | — | — | 567.5 | 437.40 |
| 2 | M. BarnaUSA | 67.5 | — | — | — | 552.5 | 425.84 |
| 3 | J. ReedUSA | 67.5 | — | — | — | 465 | 358.40 |
| 4 | M. WilsonUSA | 67.5 | — | — | — | 447.5 | 344.91 |
| 5 | N. RamkowskiUSA | 67.5 | — | — | — | 377.5 | 290.96 |
| 6 | D. RomerUSA | 67.5 | — | — | — | 370 | 285.18 |
Men · Single-ply · -75 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | David RicksUSA | 75 | — | — | — | 727.5 | 521.92 |
| 2 | R. BaderUSA | 75 | — | — | — | 665 | 477.09 |
| 3 | C. MatsumotoUSA | 75 | — | — | — | 592.5 | 425.07 |
| 4 | P. LittletonUSA | 75 | — | — | — | 510 | 365.89 |
| 5 | J. NarcisoUSA | 75 | — | — | — | 460 | 330.01 |
| 6 | S. Mullen | 75 | — | — | — | 447.5 | 321.05 |
| 7 | J. CrockettUSA | 75 | — | — | — | 345 | 247.51 |
Men · Single-ply · -82.5 kg · HW Masters
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Bob StrangeUSA | 82.5 | — | — | — | 615 | 416.60 |
| 2 | R. Brown #10USA | 82.5 | — | — | — | 585 | 396.27 |
Men · Single-ply · -82.5 kg · LW Masters
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | K. KuhlmannUSA | 82.5 | — | — | — | 615 | 416.60 |
| 2 | S. O'NeillUSA | 82.5 | — | — | — | 555 | 375.95 |
| 3 | Donald TorrenceUSA | 82.5 | — | — | — | 487.5 | 330.23 |
Men · Single-ply · -82.5 kg · LW Teen
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Fred GarnettUSA | 82.5 | — | — | — | 572.5 | 387.81 |
| 2 | A. BrownsteinUSA | 82.5 | — | — | — | 547.5 | 370.87 |
| 3 | D. KeatonUSA | 82.5 | — | — | — | 447.5 | 303.13 |
| 4 | T. VigilUSA | 82.5 | — | — | — | 415 | 281.12 |
| 5 | Mike SorensonUSA | 82.5 | — | — | — | 357.5 | 242.17 |
| 6 | M. KayUSA | 82.5 | — | — | — | 317.5 | 215.07 |
| 7 | G. SolisUSA | 82.5 | — | — | — | 307.5 | 208.30 |
| 8 | R. FilipponeUSA | 82.5 | — | — | — | 297.5 | 201.52 |
| 9 | E. TerraUSA | 82.5 | — | — | — | 250 | 169.35 |
Men · Single-ply · -82.5 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | S. RoganUSA | 82.5 | — | — | — | 660 | 447.08 |
| 2 | K. KuhlmannUSA | 82.5 | — | — | — | 615 | 416.60 |
| 3 | J. MastersUSA | 82.5 | — | — | — | 600 | 406.44 |
| 4 | H. FultzUSA | 82.5 | — | — | — | 582.5 | 394.58 |
| 5 | P. LewisSouth Africa | 82.5 | — | — | — | 580 | 392.89 |
| 6 | Steve BergathUSA | 82.5 | — | — | — | 570 | 386.11 |
Men · Single-ply · -90 kg · HW Masters
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | F. ByrumUSA | 90 | — | — | — | 555 | 358.86 |
Men · Single-ply · -90 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Vernon BanksUSA | 90 | — | — | — | 707.5 | 457.47 |
| 2 | J. GauthierUSA | 90 | — | — | — | 615 | 397.66 |
| 3 | L. DrumondUSA | 90 | — | — | — | 572.5 | 370.18 |
| 4 | Robert ExumUSA | 90 | — | — | — | 570 | 368.56 |
| 5 | F. ByrumUSA | 90 | — | — | — | 555 | 358.86 |
| 6 | B. HomeUSA | 90 | — | — | — | 520 | 336.23 |
| 7 | B. RosenthalUSA | 90 | — | — | — | 210 | 135.79 |
Men · Single-ply · 90+ kg · HW Masters
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | G. CrackerUSA | — | — | — | — | 492.5 | — |
| 2 | W. GrothenrathUSA | — | — | — | — | 405 | — |
Men · Single-ply · 90+ kg · HW Teen
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | W. EssauUSA | — | — | — | — | 592.5 | — |
| 2 | G. LoredoUSA | — | — | — | — | 547.5 | — |
| 3 | J. RitcheyUSA | — | — | — | — | 537.5 | — |
| 4 | J. EspanaUSA | — | — | — | — | 510 | — |
| 5 | A. DuncalfUSA | — | — | — | — | 495 | — |
| 6 | T. BarrettUSA | — | — | — | — | 490 | — |
| 7 | S. EdwardsUSA | — | — | — | — | 475 | — |
| 8 | M. TaylorUSA | — | — | — | — | 457.5 | — |
| 9 | S. SullivanUSA | — | — | — | — | 447.5 | — |
| 10 | B. PollackUSA | — | — | — | — | 445 | — |
| 11 | J. YarboroughUSA | — | — | — | — | 440 | — |
| 12 | J. SchellerUSA | — | — | — | — | 347.5 | — |
| DQ | F. NarcisoUSA | — | — | — | — | — | — |
| DQ | J. VanderHarrUSA | — | — | — | — | — | — |
Men · Single-ply · -100 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | G. ChrestensenUSA | 100 | — | — | — | 730 | 449.33 |
| 2 | R. HanningUSA | 100 | — | — | — | 707.5 | 435.48 |
| 3 | Ken WheelerUSA | 100 | — | — | — | 692.5 | 426.24 |
| 4 | Gary PamplinUSA | 100 | — | — | — | 682.5 | 420.09 |
| 5 | P. PowersUSA | 100 | — | — | — | 625 | 384.70 |
Men · Single-ply · -110 kg · Open
Men · Single-ply · -125 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Manny BurruelUSA | 125 | — | — | — | 785 | 444.90 |
| 2 | R. ScintoUSA | 125 | — | — | — | 670 | 379.73 |
| 3 | B. WintersUSA | 125 | — | — | — | 637.5 | 361.31 |
| 4 | G. BachUSA | 125 | — | — | — | 622.5 | 352.81 |
| 5 | S. FelkelUSA | 125 | — | — | — | 617.5 | 349.97 |
| 6 | R. DeVitoUSA | 125 | — | — | — | 612.5 | 347.14 |
| 7 | C. DobbinsUSA | 125 | — | — | — | 567.5 | 321.63 |
| 8 | D. SeratteUSA | 125 | — | — | — | 487.5 | 276.29 |
Men · Single-ply · 125+ kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | S. MillardUSA | — | — | — | — | 717.5 | — |
| 2 | L. MillerUSA | — | — | — | — | 645 | — |
Data: OpenPowerlifting (public domain), updated daily. CoachForce is not affiliated with OpenPowerlifting.