CPU · IPF
Canadian Nationals
May 21, 1994Antigonish, NS, Canada26 lifters
Best DOTS
Ken Fougere
511.59DOTS
Best total
Ralph Celio
820kg
Men · Single-ply · -67.5 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Rick Marshall #1Canada | 67.3 | — | — | — | 582.5 | 449.93 |
| 2 | Vince GrahamCanada | 66.8 | — | — | — | 545 | 423.25 |
Men · Single-ply · -75 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Jeff BeckerCanada | 74.7 | — | — | — | 702.5 | 505.28 |
| 2 | Bob HindleyCanada | 74.7 | — | — | — | 617.5 | 444.15 |
| 3 | Anthon KarismanisCanada | 74.6 | — | — | — | 605 | 435.53 |
| 4 | Jeff ButtCanada | 74.8 | — | — | — | 587.5 | 422.21 |
| 5 | Darren FoleyCanada | 73.5 | — | — | — | 585 | 425.21 |
| 6 | Martin NadeauCanada | 73.3 | — | — | — | 540 | 393.21 |
Men · Single-ply · -82.5 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Ken FougereCanada | 81.5 | — | — | — | 750 | 511.59 |
| 2 | Mike LangeCanada | 82.5 | — | — | — | 665 | 450.47 |
| 3 | Tom NichollsCanada | 82.1 | — | — | — | 650 | 441.52 |
| 4 | Graham HawleyCanada | 81.5 | — | — | — | 627.5 | 428.03 |
| 5 | Dan KramCanada | 82.1 | — | — | — | 620 | 421.14 |
| 6 | Steve PowellCanada | 79.9 | — | — | — | 597.5 | 412.31 |
Men · Single-ply · -90 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Richard HayesCanada | 89 | — | — | — | 680 | 442.19 |
| 2 | Ryan VanKesterenCanada | 89.2 | — | — | — | 675 | 438.43 |
| 3 | Ryan DoernCanada | 88 | — | — | — | 647.5 | 423.51 |
Men · Single-ply · -100 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Raymond GibbsCanada | 99.2 | — | — | — | 765 | 472.52 |
| 2 | Ralph PayneCanada | 97.7 | — | — | — | 667.5 | 415.09 |
| 3 | Lee MacKinnonCanada | 96.8 | — | — | — | 662.5 | 413.70 |
Men · Single-ply · -110 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Ralph CelioCanada | 110 | — | — | — | 820 | 485.66 |
| 2 | Martin FerlandCanada | 105.6 | — | — | — | 790 | 475.36 |
Men · Single-ply · -125 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Terry YoungCanada | 118.3 | — | — | — | 765 | 441.46 |
| 2 | Steve CampbellUSA | 122.5 | — | — | — | 755 | 430.67 |
| 3 | Sonny AlexanderCanada | 118.5 | — | — | — | 745 | 429.67 |
Men · Single-ply · 125+ kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Roger ChapmanCanada | 140.01 | — | — | — | 762.5 | 417.86 |
Data: OpenPowerlifting (public domain), updated daily. CoachForce is not affiliated with OpenPowerlifting.