SPF
March Madness
March 20, 2011USA33 lifters
Best DOTS
Justin Randal
592.64DOTS
Best total
Justin Randal
997.49kg
Women · Single-ply · -75 kg · Light
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Tara GettyUSA | 67.13 | — | — | — | 330 | 341.78 |
Women · Wraps · -75 kg · Light
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Muneyong Jun van LuenUSA | 55.34 | — | — | — | 247.5 | 289.15 |
| 1 | Lisa LindhorstUSA | 63.5 | — | — | — | 257.5 | 275.62 |
Women · Wraps · 75+ kg · Heavy
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Kelly PowersUSA | 76.2 | — | — | — | 320 | 309.09 |
Men · Multi-ply · Bench only · 100+ kg · Heavy
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Austin BaumgartenUSA | 124.51 | — | — | — | 230 | 130.52 |
| DQ | Jim Sheffield #1USA | 153.31 | — | — | — | — | — |
| DQ | Juan Laija #1USA | 106.59 | — | — | — | — | — |
Men · Raw · Bench only · -100 kg · Light
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Patrick CoxUSA | 79.38 | — | — | — | 87.5 | 60.61 |
Men · Multi-ply · -100 kg · Light
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Tim PigeonUSA | 99.79 | — | — | — | 892.49 | 549.84 |
| 2 | Greg BuffingtonUSA | 89.81 | — | — | — | 842.49 | 545.34 |
| 3 | Christopher BurrowsUSA | 94.35 | — | — | — | 554.99 | 350.70 |
| DQ | Jesse BurdickUSA | 98.88 | — | — | — | — | — |
Men · Multi-ply · 100+ kg · Heavy
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Reilly CookUSA | 127.01 | — | — | — | 699.99 | 394.75 |
| 1 | Justin RandalUSA | 109.09 | — | — | — | 997.49 | 592.64 |
| 2 | Marcus WildUSA | 109.77 | — | — | — | 887.49 | 526.05 |
| 3 | Devin JolleyUSA | 104.1 | — | — | — | 744.99 | 450.87 |
| 4 | Bob ClarkUSA | 109.09 | — | — | — | 734.99 | 436.68 |
| DQ | Donnie Thompson #1USA | 175.77 | — | — | — | — | — |
Men · Raw · 100+ kg · Heavy
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Thomas CampitelliUSA | 104.78 | — | — | — | 517.49 | 312.36 |
Men · Single-ply · 100+ kg · Heavy
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| DQ | Carl WestUSA | 121.11 | — | — | — | — | — |
Men · Wraps · -100 kg · Light
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Daniel HesterUSA | 81.65 | — | — | — | 534.99 | 364.54 |
| 1 | Hubbel RichmondUSA | 94.8 | — | — | — | 657.49 | 414.54 |
| 2 | Chris Ramos #2USA | 96.16 | — | — | — | 584.99 | 366.41 |
| 3 | Greg SinigagliaUSA | 85.28 | — | — | — | 542.49 | 360.79 |
| 4 | Ryan HalleyUSA | 96.39 | — | — | — | 577.49 | 361.31 |
| 5 | Mitchell RothbardtUSA | 88.45 | — | — | — | 542.49 | 353.89 |
| 6 | Max BarbosaUSA | 98.43 | — | — | — | 435 | 269.61 |
| 7 | Larry CoxUSA | 83.01 | — | — | — | 310 | 209.26 |
| DQ | Robert LiraUSA | 92.31 | — | — | — | — | — |
Men · Wraps · 100+ kg · Heavy
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Kevin KrollUSA | 103.65 | — | — | — | 734.99 | 445.61 |
| 2 | Haris AlukicUSA | 120.43 | — | — | — | 647.49 | 371.42 |
| 3 | Brandon RarasUSA | 102.51 | — | — | — | 607.49 | 370.00 |
| DQ | Jack SupingerUSA | 104.1 | — | — | — | — | — |
Data: OpenPowerlifting (public domain), updated daily. CoachForce is not affiliated with OpenPowerlifting.