THSPA
Yorktown 3
February 27, 2010Yorktown, TX, USA119 lifters
Best DOTS
Preston Turner #3
473.78DOTS
Best total
Preston Turner #3
798.32kg
Men · Single-ply · -51.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 2 | Taylor NoblesUSA | 49.8 | — | — | — | 301.64 | 301.25 |
| 3 | Dylan TorresUSA | 51.07 | — | — | — | 292.57 | 285.10 |
| 4 | Buster DodgeUSA | 47.45 | — | — | — | 249.48 | 261.65 |
Men · Single-ply · -55.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Michael Davis #1USA | 51.8 | — | — | — | 308.44 | 296.50 |
| 1 | Dillon BarrowUSA | 54.88 | — | — | — | 315.25 | 287.28 |
| 2 | Allan PattyUSA | 55.34 | — | — | — | 272.16 | 246.17 |
| 3 | Trevor MoczygembaUSA | 53.89 | — | — | — | 249.48 | 231.13 |
| DQ | Harvey JacksonUSA | 54.52 | — | — | — | — | — |
| DQ | Darion McMahanUSA | 55.79 | — | — | — | — | — |
Men · Single-ply · -59.8 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Michael CasarezUSA | 56.7 | — | — | — | 417.3 | 369.47 |
| 2 | Peter MartinezUSA | 58.97 | — | — | — | 417.3 | 357.31 |
| 3 | Carbe SeamanUSA | 59.69 | — | — | — | 415.04 | 351.81 |
| 4 | Matt RodriguezUSA | 59.06 | — | — | — | 401.43 | 343.28 |
| 5 | Dean BonifaceUSA | 59.6 | — | — | — | 399.16 | 338.77 |
| DQ | Connor CrossUSA | 55.97 | — | — | — | — | — |
| DQ | Aaron PrasekUSA | 59.87 | — | — | — | — | — |
| DQ | Tj RomeroUSA | 56.52 | — | — | — | — | — |
| DQ | Miguel HernandezUSA | 58.6 | — | — | — | — | — |
| DQ | Thomas GarzaUSA | 59.87 | — | — | — | — | — |
Men · Single-ply · -67.1 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Marty GarzaUSA | 66.13 | — | — | — | 544.31 | 425.86 |
| 2 | Gino DodgeUSA | 65.68 | — | — | — | 508.02 | 399.49 |
| 4 | Ryan BerkovskyUSA | 63.41 | — | — | — | 469.47 | 379.17 |
| 6 | Donald PriceUSA | 60.06 | — | — | — | 353.8 | 298.38 |
| 6 | Randy SolisUSA | 65.77 | — | — | — | 421.84 | 331.38 |
| 7 | Myles ParkerUSA | 59.96 | — | — | — | 342.46 | 289.21 |
| 7 | Daniel Rodriguez #11USA | 66.68 | — | — | — | 421.84 | 328.04 |
| 8 | Koby CakaUSA | 65.41 | — | — | — | 403.7 | 318.43 |
| 9 | Sergio EdisonUSA | 63.05 | — | — | — | 401.43 | 325.65 |
| 11 | Justin OrganUSA | 65.95 | — | — | — | 371.95 | 291.60 |
| 12 | Brandon ThompsonCanada | 63.05 | — | — | — | 353.8 | 287.01 |
| 13 | Dustin BonifaceUSA | 63.23 | — | — | — | 351.53 | 284.54 |
| 15 | Lucas AlvearUSA | 60.6 | — | — | — | 340.19 | 284.81 |
| 16 | Glen WinemanUSA | 61.6 | — | — | — | 303.91 | 251.11 |
| 17 | Patrick JarrattUSA | 64.68 | — | — | — | 294.84 | 234.54 |
| 18 | Perry BoneUSA | 64.32 | — | — | — | 283.5 | 226.48 |
| 19 | Ricky ReederUSA | 65.32 | — | — | — | 281.23 | 222.06 |
| DQ | Joe BooneUSA | 59.96 | — | — | — | — | — |
Men · Single-ply · -74.8 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 2 | Hunter NoackUSA | 72.94 | — | — | — | 489.88 | 357.87 |
| 3 | Robert SkellionUSA | 67.22 | — | — | — | 476.27 | 368.19 |
| 3 | Levi HouseUSA | 72.48 | — | — | — | 485.34 | 356.04 |
| 5 | Aaron LopezUSA | 67.22 | — | — | — | 462.66 | 357.67 |
| 6 | Paul SaldanaUSA | 73.66 | — | — | — | 458.13 | 332.52 |
| 7 | Cole StremmelUSA | 73.94 | — | — | — | 451.32 | 326.77 |
| 8 | Rex KutzerUSA | 74.75 | — | — | — | 417.3 | 300.02 |
| 9 | David ClayUSA | 72.3 | — | — | — | 383.29 | 281.65 |
| 10 | Jacob EscobarUSA | 67.31 | — | — | — | 378.75 | 292.52 |
| 10 | Mark SaldanaUSA | 71.03 | — | — | — | 371.95 | 276.60 |
| 11 | Derek FrankeUSA | 72.57 | — | — | — | 371.95 | 272.64 |
| 12 | Nathaniel AlvarezUSA | 72.67 | — | — | — | 371.95 | 272.39 |
| 13 | Wyatt GabryschUSA | 74.84 | — | — | — | 362.87 | 260.69 |
| 14 | Troy LanglinaisUSA | 67.31 | — | — | — | 342.46 | 264.49 |
| 14 | Lane StrieberUSA | 70.31 | — | — | — | 347 | 259.86 |
| 15 | Tanner MaxwellUSA | 68.4 | — | — | — | 322.05 | 245.87 |
| DQ | Michael CoffmanUSA | 72.57 | — | — | — | — | — |
| DQ | Tanner HeffnerUSA | 74.84 | — | — | — | — | — |
Men · Single-ply · -82.1 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Christian NelsonUSA | 74.93 | — | — | — | 523.9 | 376.08 |
| 1 | Chase WiatrekUSA | 80.74 | — | — | — | 526.17 | 360.87 |
| 2 | Ian LuechemeyerUSA | 80.1 | — | — | — | 487.61 | 335.98 |
| 3 | Henry VasquezUSA | 82.01 | — | — | — | 467.2 | 317.55 |
| 4 | Andrew JimenezUSA | 74.93 | — | — | — | 476.27 | 341.89 |
| 4 | Josh FalconUSA | 78.47 | — | — | — | 449.06 | 313.24 |
| 5 | Jonathan HennesseyUSA | 74.93 | — | — | — | 464.93 | 333.75 |
| 5 | Ryan Anderson #2USA | 75.75 | — | — | — | 426.38 | 303.97 |
| 6 | Christian Rodriguez #11USA | 78.38 | — | — | — | 337.93 | 235.88 |
| DQ | Hector AlvaradoUSA | 81.28 | — | — | — | — | — |
| DQ | Jacob MunizUSA | 78.93 | — | — | — | — | — |
| DQ | Chad BrockmanUSA | 78.93 | — | — | — | — | — |
| DQ | Afrian MolinaUSA | 76.02 | — | — | — | — | — |
Men · Single-ply · -89.8 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Paul DupartUSA | 89.81 | — | — | — | 580.6 | 375.82 |
| 2 | Korry HuddlestonUSA | 88 | — | — | — | 553.38 | 361.95 |
| 3 | Nick DavilaUSA | 85 | — | — | — | 537.51 | 358.12 |
| 4 | Roman Garcia #3USA | 84.55 | — | — | — | 503.49 | 336.43 |
| 5 | Santos DominguezUSA | 87.54 | — | — | — | 492.15 | 322.78 |
| 6 | Jason CastilloUSA | 86.55 | — | — | — | 489.88 | 323.23 |
| 7 | Samuel ArceUSA | 82.55 | — | — | — | 428.64 | 290.26 |
| 8 | Daniel DiazUSA | 89.27 | — | — | — | 419.57 | 272.42 |
| 9 | Cameron BergerUSA | 88.45 | — | — | — | 390.09 | 254.48 |
| DQ | Chris BrockmanUSA | 86.18 | — | — | — | — | — |
| DQ | John ResendezUSA | 84.37 | — | — | — | — | — |
Men · Single-ply · -99.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Dylan PekarUSA | 94.44 | — | — | — | 557.92 | 352.39 |
| 2 | Seferino VargasUSA | 92.9 | — | — | — | 514.83 | 327.73 |
| 3 | Abe SanchezUSA | 98.07 | — | — | — | 512.56 | 318.20 |
| 4 | MacNeal PriceUSA | 97.07 | — | — | — | 489.88 | 305.52 |
| 5 | Chris McCumberUSA | 93.08 | — | — | — | 426.38 | 271.17 |
| 6 | Nathan MorinCanada | 91.17 | — | — | — | 415.04 | 266.64 |
| 7 | Craig KilgoreUSA | 91.81 | — | — | — | 369.68 | 236.68 |
| DQ | Jason DunningUSA | 91.63 | — | — | — | — | — |
Men · Single-ply · -109.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Preston Turner #3USA | 109.41 | — | — | — | 798.32 | 473.78 |
| 2 | Brandon BrashearUSA | 108.59 | — | — | — | 666.78 | 396.85 |
| 3 | Dustin CatchingsUSA | 107.68 | — | — | — | 650.91 | 388.67 |
| 4 | Dillon NovosadUSA | 101.33 | — | — | — | 630.49 | 385.88 |
| 5 | Kohlton TegelerUSA | 108.86 | — | — | — | 625.96 | 372.20 |
| 6 | Logan PickettUSA | 100.43 | — | — | — | 616.89 | 379.00 |
| 7 | Brodie RuizUSA | 109.5 | — | — | — | 508.02 | 301.40 |
| 8 | Lance MachicekUSA | 108.95 | — | — | — | 501.22 | 297.94 |
| 9 | Garrett EggUSA | 106.59 | — | — | — | 498.95 | 299.12 |
| DQ | Dillan JohnsonUSA | 102.97 | — | — | — | — | — |
Men · Single-ply · -124.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Richie GuerreroUSA | 120.84 | — | — | — | 669.05 | 383.35 |
| 2 | Glen SalisburyUSA | 114.49 | — | — | — | 641.83 | 374.61 |
| 3 | Joey GuzmanUSA | 120.93 | — | — | — | 639.57 | 366.37 |
| 4 | Scott RichterUSA | 114.67 | — | — | — | 635.03 | 370.44 |
| 5 | Chris CaskeyUSA | 123.38 | — | — | — | 607.81 | 345.91 |
| 6 | Danny AlvarezUSA | 119.2 | — | — | — | 551.11 | 317.21 |
| 7 | Clark PustkaUSA | 111.31 | — | — | — | 530.7 | 312.93 |
| 8 | Edward LopezUSA | 110.95 | — | — | — | 517.1 | 305.28 |
| 9 | Jonathan GalindoUSA | 116.57 | — | — | — | 480.81 | 278.86 |
| 10 | Robby MedranoUSA | 122.65 | — | — | — | 469.47 | 267.69 |
| 11 | Chris SligerUSA | 117.48 | — | — | — | 464.93 | 268.93 |
| 12 | Garrett FriedrichsUSA | 122.38 | — | — | — | 464.93 | 265.29 |
| 13 | Nathan HernandezUSA | 117.84 | — | — | — | 385.55 | 222.78 |
| DQ | Wade PerryUSA | 113.85 | — | — | — | — | — |
Men · Single-ply · 124.7+ kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Cody BrittonUSA | 140.16 | — | — | — | 605.55 | 331.75 |
| 2 | Darrel SenneyUSA | 136.26 | — | — | — | 594.21 | 328.15 |
| 3 | Manuel TijerinaUSA | 125.37 | — | — | — | 571.53 | 323.62 |
| 4 | Tyler EggerUSA | 125.19 | — | — | — | 562.45 | 318.62 |
| 5 | John SiriloUSA | 125.65 | — | — | — | 544.31 | 307.99 |
| 6 | Mark AlarconUSA | 136.44 | — | — | — | 542.04 | 299.23 |
| 7 | Tyler VeretteUSA | 125.37 | — | — | — | 514.83 | 291.51 |
| 8 | Kevin CamachoUSA | 131.54 | — | — | — | 401.43 | 223.99 |
Data: OpenPowerlifting (public domain), updated daily. CoachForce is not affiliated with OpenPowerlifting.