THSPA
Bullard Panthers Powerlifting Meet
February 13, 2012Bullard, TX, USA89 lifters
Best DOTS
Tyraiel Hart
399.75DOTS
Best total
Josh Hamilton
675.85kg
Men · Single-ply · -51.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Anton SandersUSA | 49.26 | — | — | — | 229.06 | 231.26 |
Men · Single-ply · -59.8 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Colby GreenUSA | 55.88 | — | — | — | 365.14 | 327.44 |
| 1 | Brooks ConleeUSA | 58.97 | — | — | — | 374.21 | 320.41 |
| 2 | Nathan EvansUSA | 59.6 | — | — | — | 353.8 | 300.27 |
| 3 | Ruben LopezUSA | 59.6 | — | — | — | 337.93 | 286.80 |
| 4 | Holden BryantUSA | 57.61 | — | — | — | 281.23 | 245.60 |
Men · Single-ply · -67.1 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Jess WoodUSA | 67.13 | — | — | — | 412.77 | 319.41 |
| 2 | Brett MartinUSA | 66.22 | — | — | — | 403.7 | 315.53 |
| 3 | Dylan Thompson #2USA | 62.6 | — | — | — | 378.75 | 308.98 |
| 4 | Chase GreenwaltUSA | 66.86 | — | — | — | 378.75 | 293.95 |
| 5 | Mat ThompsonUSA | 60.33 | — | — | — | 367.41 | 308.72 |
| 6 | Cade EmersonUSA | 66.68 | — | — | — | 347 | 269.84 |
| 7 | Taylor McIntyreUSA | 66.68 | — | — | — | 347 | 269.84 |
| 8 | Dalton NolenUSA | 67.13 | — | — | — | 347 | 268.52 |
| 9 | Jesse DuplichinUSA | 61.69 | — | — | — | 335.66 | 277.02 |
| 10 | Josh McLainUSA | 67.13 | — | — | — | 333.39 | 257.99 |
| 11 | Chandler ClarkUSA | 64.05 | — | — | — | 285.76 | 229.02 |
Men · Single-ply · -74.8 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Jp HendrixUSA | 74.84 | — | — | — | 521.63 | 374.74 |
| 2 | Houston AlexanderUSA | 74.84 | — | — | — | 519.36 | 373.11 |
| 3 | Austin SkeltonUSA | 73.48 | — | — | — | 469.47 | 341.30 |
| 4 | Travis JohnsonUSA | 74.75 | — | — | — | 467.2 | 335.90 |
| 5 | Colton MebaneUSA | 74.39 | — | — | — | 442.25 | 318.95 |
| 6 | D MeurerUSA | 70.85 | — | — | — | 437.72 | 326.07 |
| 7 | Tj GriffinUSA | 71.58 | — | — | — | 419.57 | 310.38 |
| 8 | Blake NarrellUSA | 73.48 | — | — | — | 419.57 | 305.02 |
| 9 | Haden BryantUSA | 74.84 | — | — | — | 417.3 | 299.79 |
| 11 | Felipe ReyesUSA | 68.49 | — | — | — | 376.48 | 287.16 |
| 12 | Conner MebaneUSA | 70.76 | — | — | — | 376.48 | 280.70 |
| 13 | Stephen WolfeUSA | 74.84 | — | — | — | 331.12 | 237.88 |
| 14 | Jamie McClennyUSA | 68.04 | — | — | — | 288.03 | 220.73 |
| 15 | John Lee #8USA | 69.85 | — | — | — | 269.89 | 203.03 |
| DQ | Dillon WhiteUSA | 68.49 | — | — | — | — | — |
| DQ | James SeekfordUSA | 71.67 | — | — | — | — | — |
Men · Single-ply · -82.1 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Tyraiel HartUSA | 80.74 | — | — | — | 582.87 | 399.75 |
| 2 | Adam GalzaUSA | 81.19 | — | — | — | 564.72 | 386.06 |
| 3 | Zack HolladayUSA | 82.1 | — | — | — | 564.72 | 383.60 |
| 4 | Trey AcyUSA | 80.74 | — | — | — | 546.58 | 374.86 |
| 5 | Ray RosalesUSA | 81.01 | — | — | — | 523.9 | 358.61 |
| 6 | Joseph ClarkUSA | 77.11 | — | — | — | 517.1 | 364.57 |
| 7 | Christman WeeksUSA | 80.29 | — | — | — | 492.15 | 338.64 |
| 8 | Collin HesterUSA | 76.66 | — | — | — | 444.52 | 314.54 |
| 9 | Lance KaneUSA | 78.47 | — | — | — | 424.11 | 295.83 |
| 10 | Jeremial IronsUSA | 74.93 | — | — | — | 408.23 | 293.05 |
| 10 | Rocky GreenwaltUSA | 79.92 | — | — | — | 424.11 | 292.62 |
| 11 | Michael MurryUSA | 77.56 | — | — | — | 419.57 | 294.75 |
| 12 | Cameron HallfordUSA | 82.1 | — | — | — | 410.5 | 278.84 |
| 13 | Clayton WymanUSA | 75.57 | — | — | — | 396.89 | 283.37 |
| 15 | Kirkland TerrellUSA | 75.66 | — | — | — | 371.95 | 265.36 |
| 16 | Taft RoseUSA | 80.29 | — | — | — | 367.41 | 252.81 |
Men · Single-ply · -89.8 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Brandoyn BellUSA | 88.45 | — | — | — | 607.81 | 396.51 |
| 2 | Chase EmersonUSA | 83.46 | — | — | — | 544.31 | 366.32 |
| 3 | Corbin HowardUSA | 89.81 | — | — | — | 501.22 | 324.43 |
| 4 | Deaveron DeanUSA | 85.82 | — | — | — | 489.88 | 324.69 |
| 5 | Fabi MolinaUSA | 86.64 | — | — | — | 460.4 | 303.61 |
| 6 | Chris BarrettAustralia | 83.46 | — | — | — | 451.32 | 303.74 |
| 7 | Scott LowrieUSA | 85.09 | — | — | — | 285.76 | 190.28 |
| 14 | Emanual GonzalezUSA | 82.28 | — | — | — | 376.48 | 255.41 |
| DQ | David OverstreetUSA | 84.1 | — | — | — | — | — |
Men · Single-ply · -99.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Matt WoodEngland | 97.07 | — | — | — | 635.03 | 396.05 |
| 2 | Dante MarshUSA | 96.62 | — | — | — | 632.76 | 395.46 |
| 3 | Trevor RumbelowUSA | 90.72 | — | — | — | 585.13 | 376.84 |
| 4 | James RuizUSA | 92.53 | — | — | — | 532.97 | 339.93 |
| 5 | Britt ThomasUSA | 98.88 | — | — | — | 523.9 | 324.06 |
| 6 | Dorian SchuttUSA | 98.88 | — | — | — | 505.76 | 312.84 |
| 7 | Josh YarbroughUSA | 97.07 | — | — | — | 498.95 | 311.18 |
| 8 | Delenis GarrettUSA | 99.25 | — | — | — | 496.68 | 306.72 |
| 9 | Brian DeLaCruz #2USA | 92.08 | — | — | — | 483.08 | 308.84 |
| 10 | Gonzalo ArreguinUSA | 90.72 | — | — | — | 451.32 | 290.66 |
| 11 | Matt ReschkeUSA | 97.16 | — | — | — | 421.84 | 262.98 |
| 12 | Corey RosaUSA | 98.43 | — | — | — | 419.57 | 260.05 |
| 13 | Montrell WilliamsUSA | 98.43 | — | — | — | 410.5 | 254.43 |
| DQ | Michael Taylor #5USA | 97.52 | — | — | — | — | — |
Men · Single-ply · -109.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Stetson FarrellUSA | 107.86 | — | — | — | 601.01 | 358.64 |
| 2 | Keiundas WadeUSA | 101.15 | — | — | — | 589.67 | 361.17 |
| 3 | Colby SpencerUSA | 109.77 | — | — | — | 566.99 | 336.07 |
| 4 | Ethan FlorenceUSA | 102.06 | — | — | — | 483.08 | 294.77 |
| 5 | Billy TomlinUSA | 102.15 | — | — | — | 474 | 289.12 |
| 6 | Triston BishopUSA | 102.97 | — | — | — | 462.66 | 281.26 |
Men · Single-ply · -124.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Tristen WalsworthUSA | 112.94 | — | — | — | 635.03 | 372.46 |
| 2 | Dj WilliamsUSA | 114.31 | — | — | — | 548.85 | 320.52 |
| 3 | Justin YoungUSA | 124.65 | — | — | — | 544.31 | 308.76 |
| DQ | Brandon UpshawUSA | 122.47 | — | — | — | — | — |
Men · Single-ply · 124.7+ kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Josh HamiltonUSA | 132 | — | — | — | 675.85 | 376.71 |
| 2 | Michael StilesUSA | 130.54 | — | — | — | 641.83 | 358.94 |
| 3 | D'Zavier HarrisUSA | 134.72 | — | — | — | 635.03 | 351.85 |
| 4 | Antonio RomoUSA | 142.88 | — | — | — | 596.47 | 325.03 |
| 5 | Darren FranklinUSA | 144.15 | — | — | — | 519.36 | 282.32 |
| 6 | Eithan GottUSA | 144.7 | — | — | — | 514.83 | 279.57 |
| 7 | Dirk EberhardtUSA | 133.27 | — | — | — | 460.4 | 255.90 |
Data: OpenPowerlifting (public domain), updated daily. CoachForce is not affiliated with OpenPowerlifting.