THSPA
Maverick Powerlifting
January 30, 2014MISD Marshall, TX, USA64 lifters
Best DOTS
Nolan Allen
425.30DOTS
Best total
Marcus Polk
625.96kg
Men · Single-ply · -51.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Carvante WalkerUSA | 50.8 | — | — | — | 267.62 | 262.13 |
| 2 | Deandre GastonUSA | 46.72 | — | — | — | 256.28 | 273.17 |
| 3 | Noe SolacheUSA | 48.08 | — | — | — | 247.21 | 255.78 |
| 4 | Jagger OnstottUSA | 48.99 | — | — | — | 247.21 | 250.96 |
Men · Single-ply · -55.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Kendrell WilsonUSA | 55.34 | — | — | — | 399.16 | 361.04 |
| 2 | Camron KingUSA | 54.88 | — | — | — | 385.55 | 351.35 |
| 3 | Jacory MitchellUSA | 53.07 | — | — | — | 299.37 | 281.30 |
Men · Single-ply · -59.8 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Jaylon BrownUSA | 58.51 | — | — | — | 308.44 | 265.84 |
Men · Single-ply · -67.1 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Bryce WilkersonUSA | 64.41 | — | — | — | 483.08 | 385.50 |
| 2 | Javonte ParkerUSA | 63.5 | — | — | — | 480.81 | 387.90 |
| 3 | Mar'Kevion SilmonUSA | 65.77 | — | — | — | 437.72 | 343.86 |
| 4 | Shaun LloydUSA | 66.68 | — | — | — | 428.64 | 333.32 |
| 5 | Lance Cooper | 66.68 | — | — | — | 365.14 | 283.94 |
| 6 | Jaylean CopelandUSA | 63.05 | — | — | — | 340.19 | 275.97 |
| 7 | Anointe WardUSA | 66.68 | — | — | — | 340.19 | 264.54 |
| 8 | Cameron Watson #1USA | 66.22 | — | — | — | 337.93 | 264.13 |
Men · Single-ply · -74.8 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Nolan AllenUSA | 73.94 | — | — | — | 587.4 | 425.30 |
| 2 | Cornelius ZacharyUSA | 74.39 | — | — | — | 519.36 | 374.56 |
| 3 | Deandre AllenUSA | 70.76 | — | — | — | 487.61 | 363.56 |
| 4 | Chavis MillsUSA | 72.57 | — | — | — | 487.61 | 357.41 |
| 5 | Kristian AdamsUSA | 74.39 | — | — | — | 449.06 | 323.86 |
| 6 | Hudson Hill #2USA | 73.03 | — | — | — | 387.82 | 283.08 |
| 7 | Dernell ReidUSA | 70.76 | — | — | — | 315.25 | 235.05 |
Men · Single-ply · -82.1 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Clay LaymanUSA | 81.65 | — | — | — | 598.74 | 407.98 |
| 2 | Cory FlanaganUSA | 81.65 | — | — | — | 569.26 | 387.90 |
| 3 | Micahh SmithUSA | 80.74 | — | — | — | 519.36 | 356.20 |
| 4 | Jaylon MackUSA | 81.65 | — | — | — | 480.81 | 327.63 |
| 5 | Teyvon WesleyUSA | 80.29 | — | — | — | 449.06 | 308.99 |
| 6 | Sheldon WilliamsUSA | 79.83 | — | — | — | 446.79 | 308.47 |
Men · Single-ply · -89.8 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Jaylon JacksonUSA | 89.36 | — | — | — | 573.79 | 372.36 |
| 2 | Drake MurryUSA | 85.73 | — | — | — | 530.7 | 351.95 |
| 3 | Bryan GillilandUSA | 89.36 | — | — | — | 530.7 | 344.39 |
| 4 | Roderick GainesUSA | 83.01 | — | — | — | 487.61 | 329.16 |
| 5 | Jacedrion KellyUSA | 88 | — | — | — | 435.45 | 284.82 |
| 6 | James PeralesUSA | 89.81 | — | — | — | 394.63 | 255.44 |
| 7 | Parker MusslewhiteUSA | 87.09 | — | — | — | 392.36 | 258.03 |
Men · Single-ply · -99.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Omar FrenchUSA | 99.34 | — | — | — | 619.15 | 382.20 |
| 2 | Brandon DurmarUSA | 94.8 | — | — | — | 464.93 | 293.13 |
| 3 | Teliferio WilliamsUSA | 92.08 | — | — | — | 455.86 | 291.44 |
| 4 | Lucas PritchettUSA | 96.16 | — | — | — | 446.79 | 279.85 |
| 5 | Josh RossUSA | 99.34 | — | — | — | 446.79 | 275.80 |
| 6 | Ty LaurenceUSA | 95.25 | — | — | — | 442.25 | 278.22 |
| 7 | Deandre HendersonUSA | 95.71 | — | — | — | 424.11 | 266.21 |
Men · Single-ply · -109.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Marquis HunterUSA | 109.32 | — | — | — | 591.94 | 351.41 |
| 2 | James BarronUSA | 104.33 | — | — | — | 564.72 | 341.46 |
| 3 | Stacy NelsonUSA | 109.32 | — | — | — | 557.92 | 331.21 |
| 4 | Katrail FlanaganUSA | 109.32 | — | — | — | 557.92 | 331.21 |
| 5 | Ladarius SmithUSA | 102.51 | — | — | — | 551.11 | 335.66 |
| 6 | Xavion GardnerUSA | 102.06 | — | — | — | 469.47 | 286.46 |
| 7 | Santos PerezUSA | 100.24 | — | — | — | 362.87 | 223.12 |
Men · Single-ply · -124.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Austin MooreUSA | 124.28 | — | — | — | 578.33 | 328.37 |
| 2 | Jerry VillelaUSA | 111.13 | — | — | — | 576.06 | 339.88 |
| 3 | Bryston ParkerUSA | 114.31 | — | — | — | 564.72 | 329.79 |
| 4 | Qydarius WashingtonUSA | 124.28 | — | — | — | 555.65 | 315.50 |
| 5 | Corey GreenUSA | 113.85 | — | — | — | 553.38 | 323.63 |
| 6 | Ivan MonzonUSA | 123.83 | — | — | — | 521.63 | 296.52 |
| 7 | Devin PinkestonUSA | 123.38 | — | — | — | 494.42 | 281.38 |
| 8 | Clayton BreschelUSA | 113.4 | — | — | — | 453.59 | 265.65 |
| 9 | Davone MorganUSA | 110.68 | — | — | — | 410.5 | 242.56 |
Men · Single-ply · 124.7+ kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Marcus PolkUSA | 133.81 | — | — | — | 625.96 | 347.51 |
| 2 | Broderick WashingtonUSA | 133.81 | — | — | — | 585.13 | 324.84 |
| 3 | Chett MundenUSA | 135.17 | — | — | — | 526.17 | 291.25 |
| 4 | Jordan Jones #4USA | 142.43 | — | — | — | 415.04 | 226.36 |
Men · Single-ply · Squat + deadlift · -82.1 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 7 | Josh BiceUSA | 76.2 | — | — | — | 371.95 | 264.18 |
Data: OpenPowerlifting (public domain), updated daily. CoachForce is not affiliated with OpenPowerlifting.