THSPA
9th Annual Jackrabbit Invitational
February 20, 2016Forney, TX, USA197 lifters
Best DOTS
Caranedal Hale
456.87DOTS
Best total
Wade Cookston
796.05kg
Men · Single-ply · -51.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Gabriel Williams | 51.71 | — | — | — | 335.66 | 323.20 |
| 2 | Tyler LacyUSA | 51.17 | — | — | — | 310.71 | 302.20 |
| 3 | Junior ChavezUSA | 50.62 | — | — | — | 308.44 | 303.15 |
| 4 | Jose Lopez #10USA | 45.09 | — | — | — | 281.23 | 311.37 |
| 5 | Bob HernandezUSA | 50.71 | — | — | — | 265.35 | 260.35 |
| 6 | Zion JenkinsUSA | 51.35 | — | — | — | 242.67 | 235.23 |
| 7 | Toney IllickalUSA | 49.08 | — | — | — | 226.8 | 229.82 |
Men · Single-ply · -55.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Kevin CottrellUSA | 54.25 | — | — | — | 365.14 | 336.24 |
| 2 | AJ StarksUSA | 53.98 | — | — | — | 358.34 | 331.48 |
| 3 | Ivan ShepherdUSA | 54.25 | — | — | — | 342.46 | 315.35 |
| 4 | Morgan RhewUSA | 55.61 | — | — | — | 324.32 | 292.08 |
| 5 | Dakotah McGowenUSA | 52.44 | — | — | — | 303.91 | 288.78 |
| 6 | Robert SolorzanoUSA | 54.88 | — | — | — | 299.37 | 272.81 |
Men · Single-ply · -59.8 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Isaiah PayneUSA | 59.69 | — | — | — | 501.22 | 424.86 |
| 2 | Cristian ContrerasUSA | 58.97 | — | — | — | 424.11 | 363.14 |
| 3 | Edgar CarerraUSA | 58.33 | — | — | — | 412.77 | 356.68 |
| 4 | Jemetric AllenUSA | 58.42 | — | — | — | 412.77 | 356.22 |
| 5 | Nick HendersonUSA | 58.88 | — | — | — | 403.7 | 346.10 |
| 6 | Romandrey ManningUSA | 59.87 | — | — | — | 403.7 | 341.35 |
| 7 | Tristian CastilloUSA | 57.24 | — | — | — | 385.55 | 338.57 |
| 8 | Josh GorospeUSA | 57.61 | — | — | — | 383.29 | 334.73 |
| 9 | Bailey HoldenUSA | 57.7 | — | — | — | 347 | 302.63 |
| 10 | Larry HamptonUSA | 58.33 | — | — | — | 322.05 | 278.29 |
| DQ | Austin HuntUSA | 58.6 | — | — | — | — | — |
Men · Single-ply · -67.1 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | DyTaveion HillUSA | 66.59 | — | — | — | 496.68 | 386.62 |
| 2 | Luke Elkins #1USA | 63.96 | — | — | — | 494.42 | 396.67 |
| 3 | Cody BargerhuffUSA | 66.41 | — | — | — | 494.42 | 385.62 |
| 4 | Clay ConwayUSA | 65.68 | — | — | — | 458.13 | 360.26 |
| 5 | E'Darion WilliamsUSA | 65.23 | — | — | — | 455.86 | 360.32 |
| 6 | Carter BrigmanUSA | 65.41 | — | — | — | 449.06 | 354.21 |
| 7 | Donovan SmithUSA | 64.05 | — | — | — | 430.91 | 345.34 |
| 8 | Michael BroylesUSA | 67.13 | — | — | — | 419.57 | 324.67 |
| 9 | Brock MartinUSA | 66.68 | — | — | — | 415.04 | 322.75 |
| 10 | Tyler Johnson #13USA | 66.95 | — | — | — | 415.04 | 321.80 |
| 11 | Kelton DavisUSA | 65.86 | — | — | — | 405.97 | 318.59 |
| 12 | Joshua HughesUSA | 66.22 | — | — | — | 401.43 | 313.76 |
| 13 | Dakota GilleyUSA | 61.33 | — | — | — | 392.36 | 325.33 |
| 14 | Jalen JamesUSA | 67.13 | — | — | — | 385.55 | 298.35 |
| 15 | Jason HernandezUSA | 66.32 | — | — | — | 360.61 | 281.54 |
Men · Single-ply · -74.8 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Justin Griffin #3USA | 73.12 | — | — | — | 566.99 | 413.53 |
| 2 | Garrett DavidUSA | 72.03 | — | — | — | 557.92 | 410.99 |
| 3 | Brandon Jackson #9USA | 67.86 | — | — | — | 553.38 | 424.88 |
| 4 | Jacori ChandlerUSA | 74.84 | — | — | — | 530.7 | 381.26 |
| 5 | Kyle OldhamUSA | 74.57 | — | — | — | 523.9 | 377.25 |
| 6 | Matt HargisUSA | 73.48 | — | — | — | 517.1 | 375.93 |
| 7 | Austin MolinaUSA | 74.12 | — | — | — | 508.02 | 367.24 |
| 8 | Quentin ParksUSA | 74.12 | — | — | — | 498.95 | 360.69 |
| 9 | Parker TaylorUSA | 73.3 | — | — | — | 478.54 | 348.45 |
| 10 | Nick GoldenUSA | 74.3 | — | — | — | 476.27 | 343.75 |
| 11 | Ja'Rod BedfordUSA | 68.76 | — | — | — | 462.66 | 351.91 |
| 12 | Clay HinkleUSA | 72.48 | — | — | — | 451.32 | 331.09 |
| 13 | Tristen MartinUSA | 69.04 | — | — | — | 426.38 | 323.38 |
| 14 | Jamil WadeUSA | 68.95 | — | — | — | 421.84 | 320.23 |
| 15 | Chris RobertsonUSA | 69.67 | — | — | — | 421.84 | 317.91 |
| 16 | Hunter GrantUSA | 72.94 | — | — | — | 381.02 | 278.34 |
| 17 | Terry RichardsonUSA | 72.12 | — | — | — | 369.68 | 272.10 |
| 18 | Ricky DevilleUSA | 74.75 | — | — | — | 369.68 | 265.78 |
| 19 | Cody BakerUSA | 72.39 | — | — | — | 342.46 | 251.43 |
| 20 | Cody HawkinsUSA | 71.67 | — | — | — | 324.32 | 239.72 |
| DQ | Bradley ShanksUSA | 73.66 | — | — | — | — | — |
| DQ | Hennon CooperUSA | 68.86 | — | — | — | — | — |
| DQ | Jagger JohnsonUSA | 71.03 | — | — | — | — | — |
| DQ | Dylan WorshamUSA | 74.75 | — | — | — | — | — |
| DQ | Hunter McNuttUSA | 69.58 | — | — | — | — | — |
Men · Single-ply · -82.1 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Keenan HargestUSA | 79.38 | — | — | — | 580.6 | 402.20 |
| 2 | Gavin PringleUSA | 78.47 | — | — | — | 578.33 | 403.41 |
| 3 | Calvin RiberaUSA | 77.75 | — | — | — | 535.24 | 375.45 |
| 4 | Garret PringleUSA | 75.75 | — | — | — | 532.97 | 379.96 |
| 5 | Cody ColdwellUSA | 77.29 | — | — | — | 532.97 | 375.22 |
| 6 | Caleb ScottUSA | 81.65 | — | — | — | 514.83 | 350.81 |
| 7 | Kam PettersonUSA | 81.47 | — | — | — | 512.56 | 349.70 |
| 8 | Jalan MclinUSA | 78.2 | — | — | — | 487.61 | 340.84 |
| 9 | Azaveshe DaniyanUSA | 78.74 | — | — | — | 487.61 | 339.42 |
| 10 | Avery LewisUSA | 79.83 | — | — | — | 483.08 | 333.52 |
| 11 | Darian HartmanUSA | 76.84 | — | — | — | 480.81 | 339.72 |
| 13 | Jacob ProfittUSA | 81.37 | — | — | — | 458.13 | 312.79 |
| 14 | Angel Hernandez #7USA | 79.02 | — | — | — | 449.06 | 311.92 |
| 15 | Bradlly BrownUSA | 81.01 | — | — | — | 439.98 | 301.17 |
| 16 | Kenny FrechetteUSA | 77.2 | — | — | — | 435.45 | 306.78 |
| 17 | Mabe JonathanUSA | 77.56 | — | — | — | 435.45 | 305.91 |
| 18 | Isaac BaldiviaUSA | 80.65 | — | — | — | 396.89 | 272.38 |
| 19 | Carlos RiveraCanada | 81.01 | — | — | — | 392.36 | 268.57 |
| 20 | Brendan NorwoodUSA | 81.83 | — | — | — | 351.53 | 239.23 |
| DQ | Jose Pena #2USA | 79.74 | — | — | — | — | — |
| DQ | Joel EnninUSA | 79.38 | — | — | — | — | — |
| DQ | Tyler RiberaUSA | 75.75 | — | — | — | — | — |
Men · Single-ply · -89.8 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Stacy SublettUSA | 86.45 | — | — | — | 635.03 | 419.26 |
| 2 | Dakota CarpenterUSA | 88.18 | — | — | — | 603.28 | 394.17 |
| 3 | Cory WilkersonUSA | 88.99 | — | — | — | 571.53 | 371.67 |
| 4 | Xavier HugheyUSA | 85.18 | — | — | — | 560.19 | 372.80 |
| 5 | Matt SiggersUSA | 85.55 | — | — | — | 557.92 | 370.42 |
| 6 | Guillermo VasquezUSA | 84.19 | — | — | — | 551.11 | 369.11 |
| 7 | Cisneros CvalebUSA | 88.99 | — | — | — | 544.31 | 353.97 |
| 8 | Daiston KeetonUSA | 88.81 | — | — | — | 537.51 | 349.91 |
| 10 | D ElderUSA | 89.36 | — | — | — | 523.9 | 339.98 |
| 11 | Michael SchultzUSA | 88.9 | — | — | — | 496.68 | 323.17 |
| 12 | Cole AnthonyUSA | 82.19 | — | — | — | 474 | 321.77 |
| 12 | Jhovvany SanJuanUSA | 83.64 | — | — | — | 483.08 | 324.72 |
| 13 | Tre JordanUSA | 83.55 | — | — | — | 474 | 318.81 |
| 14 | Kenneth WhitfieldUSA | 85.91 | — | — | — | 467.2 | 309.49 |
| 15 | Jordan Patterson #1USA | 87 | — | — | — | 455.86 | 299.96 |
| 16 | MarQualeon RuthUSA | 89.45 | — | — | — | 455.86 | 295.67 |
| 17 | Kenneth RandallUSA | 86.18 | — | — | — | 437.72 | 289.47 |
| 18 | Xavier RobertsonUSA | 86.36 | — | — | — | 419.57 | 277.16 |
| 19 | Byron LawUSA | 84.82 | — | — | — | 417.3 | 278.35 |
| 20 | Kadon FarmerUSA | 87.27 | — | — | — | 374.21 | 245.83 |
| 21 | Tyler HudsonUSA | 83.73 | — | — | — | 362.87 | 243.77 |
| 22 | Garrett Griffin #1USA | 86.91 | — | — | — | 362.87 | 238.90 |
| 23 | Nathan ShirleyUSA | 83.82 | — | — | — | 299.37 | 200.99 |
| DQ | Christian HooverUSA | 89.54 | — | — | — | — | — |
Men · Single-ply · -99.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Caranedal HaleUSA | 90.26 | — | — | — | 707.6 | 456.87 |
| 2 | Nick StewartUSA | 95.8 | — | — | — | 673.58 | 422.62 |
| 3 | Caleb HighUSA | 96.8 | — | — | — | 671.32 | 419.21 |
| 4 | Wilfredo ValladaresUSA | 99.61 | — | — | — | 655.44 | 404.12 |
| 5 | TJ Williams #1USA | 98.25 | — | — | — | 537.51 | 333.42 |
| 6 | David PartidaUSA | 99.61 | — | — | — | 530.7 | 327.21 |
| 7 | Drew ColemanUSA | 99.79 | — | — | — | 498.95 | 307.39 |
| 8 | Aron MagallanezUSA | 96.89 | — | — | — | 483.08 | 301.53 |
| 9 | Justin DisotellUSA | 97.07 | — | — | — | 483.08 | 301.28 |
| 9 | Matt CastleUSA | 89.99 | — | — | — | 526.17 | 340.24 |
| 10 | Jamarion BrightmonUSA | 95.44 | — | — | — | 478.54 | 300.77 |
| 11 | Devon LampUSA | 96.62 | — | — | — | 478.54 | 299.08 |
| 12 | Rico SimonUSA | 93.98 | — | — | — | 476.27 | 301.52 |
| 13 | Blake ThomasAustralia | 91.53 | — | — | — | 437.72 | 280.67 |
| 14 | Bryan SifersUSA | 90.99 | — | — | — | 415.04 | 266.90 |
| 15 | Gabriel SunigaUSA | 99.79 | — | — | — | 360.61 | 222.16 |
| 16 | Alex HarderUSA | 92.26 | — | — | — | 351.53 | 224.53 |
| DQ | Caleb Johnson #6USA | 92.53 | — | — | — | — | — |
| DQ | Brendan BarkerUSA | 97.61 | — | — | — | — | — |
| DQ | Brendyn HodgesUSA | 92.44 | — | — | — | — | — |
| DQ | Lagene BrooksUSA | 97.89 | — | — | — | — | — |
| DQ | Tim VickeryUSA | 92.9 | — | — | — | — | — |
| DQ | Mitchell HendersonUSA | 94.8 | — | — | — | — | — |
Men · Single-ply · -109.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Anthoney PerezUSA | 102.51 | — | — | — | 628.23 | 382.63 |
| 2 | Amir Sa'idUSA | 106.96 | — | — | — | 612.35 | 366.60 |
| 3 | JJ McWilliamsUSA | 106.87 | — | — | — | 566.99 | 339.56 |
| 4 | JP SalesUSA | 106.59 | — | — | — | 562.45 | 337.19 |
| 5 | Stephen TurnerUSA | 104.51 | — | — | — | 546.58 | 330.26 |
| 6 | Samuel MeneseUSA | 108.23 | — | — | — | 542.04 | 323.02 |
| 7 | Marcus MosleyUSA | 100.88 | — | — | — | 539.77 | 330.99 |
| 8 | Corey MullicanUSA | 108.59 | — | — | — | 535.24 | 318.56 |
| 9 | Noah IngramUSA | 102.97 | — | — | — | 519.36 | 315.73 |
| 10 | Chad GardnerUSA | 108.5 | — | — | — | 514.83 | 306.51 |
| 11 | Brent WalkerUSA | 108.95 | — | — | — | 512.56 | 304.68 |
| 12 | Seth WhiteUSA | 101.97 | — | — | — | 508.02 | 310.10 |
| 13 | Errin DavisUSA | 107.68 | — | — | — | 485.34 | 289.80 |
| 14 | Willie ThomasUSA | 107.68 | — | — | — | 469.47 | 280.33 |
| 15 | Adam FriesenUSA | 103.6 | — | — | — | 460.4 | 279.19 |
| 16 | Chris AdamsUSA | 108.59 | — | — | — | 424.11 | 252.42 |
| 17 | Brandon VillalpandoUSA | 108.05 | — | — | — | 412.77 | 246.14 |
| 18 | Dalton PopeUSA | 104.6 | — | — | — | 312.98 | 189.05 |
Men · Single-ply · -124.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Adam DyerUSA | 121.2 | — | — | — | 641.83 | 367.40 |
| 2 | Glen WatersUSA | 116.21 | — | — | — | 616.89 | 358.17 |
| 3 | Dillon HunsakerUSA | 109.95 | — | — | — | 591.94 | 350.65 |
| 4 | Ernesto LopezUSA | 121.93 | — | — | — | 585.13 | 334.28 |
| 5 | Devin BeamonUSA | 124.74 | — | — | — | 578.33 | 327.99 |
| 6 | Noel RojoUSA | 117.3 | — | — | — | 571.53 | 330.77 |
| 7 | Blake CulverUSA | 122.11 | — | — | — | 564.72 | 322.47 |
| 8 | Justin Smith #8USA | 121.29 | — | — | — | 560.19 | 320.59 |
| 9 | DeAunte ThomasUSA | 112.13 | — | — | — | 551.11 | 324.09 |
| 10 | Marcus StaggsUSA | 118.48 | — | — | — | 530.7 | 306.09 |
| 11 | Bryce HegeUSA | 114.21 | — | — | — | 512.56 | 299.42 |
| 12 | Alex CashUSA | 124.47 | — | — | — | 512.56 | 290.89 |
| 13 | Jaden WebbUSA | 113.58 | — | — | — | 496.68 | 290.72 |
| 14 | John DevilleUSA | 115.39 | — | — | — | 489.88 | 285.14 |
| 15 | Drew NunnUSA | 113.04 | — | — | — | 410.5 | 240.69 |
| 16 | Dillon JurcikUSA | 119.57 | — | — | — | 408.23 | 234.73 |
| 17 | John Taylor #6USA | 111.77 | — | — | — | 399.16 | 235.01 |
| DQ | TreJon BlakeUSA | 118.75 | — | — | — | — | — |
| DQ | Cody LambertUSA | 121.93 | — | — | — | — | — |
| DQ | Dakota SmithUSA | 122.56 | — | — | — | — | — |
| DQ | Jaylon HutchinsUSA | 111.13 | — | — | — | — | — |
Men · Single-ply · 124.7+ kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Wade CookstonUSA | 140.52 | — | — | — | 796.05 | 435.80 |
| 2 | Dre AlexUSA | 150.14 | — | — | — | 687.19 | 369.45 |
| 3 | Alfredo CervantesUSA | 145.51 | — | — | — | 662.24 | 359.07 |
| 4 | Devin CollinsUSA | 143.79 | — | — | — | 639.57 | 347.91 |
| 5 | Laz GarciaUSA | 136.98 | — | — | — | 641.83 | 353.91 |
| 6 | Jiovanny RubioUSA | 137.44 | — | — | — | 605.55 | 333.59 |
| 7 | Parker CuppUSA | 127.28 | — | — | — | 601.01 | 338.71 |
| 8 | Michael MarshallUSA | 136.08 | — | — | — | 594.21 | 328.28 |
| 9 | Terrance NewmanUSA | 129.09 | — | — | — | 571.53 | 320.70 |
| 10 | Manuel SaavedraUSA | 149.96 | — | — | — | 562.45 | 302.48 |
| 11 | Deonta MartinUSA | 135.99 | — | — | — | 560.19 | 309.54 |
| 12 | Caleb CarlileUSA | 135.71 | — | — | — | 542.04 | 299.69 |
| 13 | Dwight TaylorUSA | 128.55 | — | — | — | 539.77 | 303.27 |
| 14 | Jacob Vasquez #4USA | 158.21 | — | — | — | 539.77 | 286.19 |
| 15 | Vicotr BuenrostroUSA | 132 | — | — | — | 530.7 | 295.81 |
| 16 | Preston BurkeUSA | 133.08 | — | — | — | 526.17 | 292.58 |
| 17 | Ray YatesUSA | 131.36 | — | — | — | 523.9 | 292.44 |
| 18 | Logan DeGarsoUSA | 132.09 | — | — | — | 519.36 | 289.43 |
| 19 | Cameron RogersUSA | 146.15 | — | — | — | 494.42 | 267.75 |
| 20 | Kage HendrixUSA | 135.71 | — | — | — | 489.88 | 270.85 |
| 21 | Daniel FarrisUSA | 129.91 | — | — | — | 421.84 | 236.25 |
| DQ | Austin FryeUSA | 146.24 | — | — | — | — | — |
| DQ | Trendon RolenUSA | 159.3 | — | — | — | — | — |
| DQ | Kolby HarrisUSA | 153.95 | — | — | — | — | — |
| DQ | Ty NickUSA | 127.46 | — | — | — | — | — |
Data: OpenPowerlifting (public domain), updated daily. CoachForce is not affiliated with OpenPowerlifting.