THSPA
Nederland Invitationl
February 11, 2016Nederland, TX, USA43 lifters
Best DOTS
Ronald Zamora
432.71DOTS
Best total
Justin Knight
650.91kg
Men · Single-ply · -51.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Brian CunninghamUSA | 51.71 | — | — | — | 376.48 | 362.51 |
| 2 | Brendon JonesUSA | 50.35 | — | — | — | 326.59 | 322.67 |
Men · Single-ply · -55.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Nolan Moore | 53.52 | — | — | — | 328.85 | 306.60 |
| 2 | Bryston CauthenUSA | 55.79 | — | — | — | 294.84 | 264.77 |
| 3 | Tyler LeBlancUSA | 52.84 | — | — | — | 288.03 | 271.74 |
| 4 | Alex Williams #3USA | 53.52 | — | — | — | 233.6 | 217.79 |
Men · Single-ply · -59.8 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Alex CelayaUSA | 59.87 | — | — | — | 344.73 | 291.49 |
| 2 | Floyd MartinUSA | 58.97 | — | — | — | 310.71 | 266.04 |
Men · Single-ply · -67.1 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Jacob TrahanUSA | 66.45 | — | — | — | 494.42 | 385.45 |
| 2 | Austin SalesUSA | 66.45 | — | — | — | 408.23 | 318.26 |
| 3 | Bradley GatlinUSA | 66.9 | — | — | — | 333.39 | 258.63 |
| DQ | Cameron LarsonUSA | 66.68 | — | — | — | — | — |
Men · Single-ply · -74.8 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Ashton ZamoraUSA | 74.84 | — | — | — | 485.34 | 348.67 |
| 2 | Tyler TranUSA | 73.48 | — | — | — | 435.45 | 316.57 |
| 3 | Nathan ElmeierUSA | 70.53 | — | — | — | 412.77 | 308.44 |
Men · Single-ply · -82.1 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Ronald ZamoraUSA | 81.65 | — | — | — | 635.03 | 432.71 |
| 2 | Dustin TaterUSA | 82.1 | — | — | — | 576.06 | 391.30 |
| 3 | Daniel GuilbeauxUSA | 82.1 | — | — | — | 553.38 | 375.89 |
| 4 | Colt PooleUSA | 82.1 | — | — | — | 528.44 | 358.95 |
| 5 | Cade BreauxUSA | 77.38 | — | — | — | 403.7 | 284.01 |
Men · Single-ply · -89.8 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Trace GrayUSA | 89.36 | — | — | — | 641.83 | 416.51 |
| 2 | Caleb Johnson #4USA | 89.81 | — | — | — | 628.23 | 406.65 |
| 3 | Blake ShaferUSA | 87.77 | — | — | — | 596.47 | 390.67 |
| 4 | Vincent TranUSA | 89.81 | — | — | — | 589.67 | 381.69 |
| 5 | Austin SpringsUSA | 89.58 | — | — | — | 521.63 | 338.08 |
| 6 | Tristan MeletonUSA | 85.28 | — | — | — | 446.79 | 297.14 |
Men · Single-ply · -99.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Bret NunezUSA | 97.3 | — | — | — | 569.26 | 354.65 |
| 2 | Tony CiccioUSA | 97.98 | — | — | — | 562.45 | 349.32 |
| 3 | Dario QuinonesUSA | 93.21 | — | — | — | 444.52 | 282.52 |
Men · Single-ply · -109.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Justin KnightUSA | 105.69 | — | — | — | 650.91 | 391.53 |
| 2 | Jacob FussellUSA | 101.15 | — | — | — | 603.28 | 369.51 |
| 3 | Zayne TrahanUSA | 108.86 | — | — | — | 589.67 | 350.62 |
| 4 | Dalton PoteetUSA | 107.05 | — | — | — | 582.87 | 348.84 |
| 5 | Mason WilliamsUSA | 105.23 | — | — | — | 460.4 | 277.42 |
| DQ | Michael MottUSA | 108.86 | — | — | — | — | — |
Men · Single-ply · -124.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Kaden BrownUSA | 122.92 | — | — | — | 589.67 | 335.99 |
| 2 | Seth GreenUSA | 114.31 | — | — | — | 523.9 | 305.95 |
| 3 | Joseph AdamsUSA | 120.66 | — | — | — | 519.36 | 297.73 |
| 4 | Nick MenardUSA | 115.21 | — | — | — | 512.56 | 298.50 |
| 5 | Clayton PetrieUSA | 113.4 | — | — | — | 508.02 | 297.53 |
Men · Single-ply · 124.7+ kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Michael HelmsUSA | 127.46 | — | — | — | 596.47 | 336.00 |
| 2 | Shawn BurtonUSA | 143.34 | — | — | — | 455.86 | 248.19 |
| 3 | Robin TolarUSA | 130.18 | — | — | — | 412.77 | 231.03 |
Data: OpenPowerlifting (public domain), updated daily. CoachForce is not affiliated with OpenPowerlifting.