THSPA
SWEENY BOYS POWERLIFTING MEET
February 1, 2018HITCHCOCK, TX, USA75 lifters
Best DOTS
Michael Willer
428.04DOTS
Best total
Michael Willer
782.45kg
Men · Single-ply · -51.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Richard BallewUSA | 49.99 | — | — | — | 285.76 | 284.32 |
Men · Single-ply · -55.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Armando CabrialesUSA | 55.61 | — | — | — | 369.68 | 332.93 |
Men · Single-ply · -59.8 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Marco SanchezEcuador | 57.7 | — | — | — | 378.75 | 330.32 |
| 2 | Richard Salazar #2USA | 59.87 | — | — | — | 333.39 | 281.90 |
Men · Single-ply · -67.1 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Dakota MannUSA | 67.04 | — | — | — | 430.91 | 333.77 |
| 2 | Devin WestUSA | 66.59 | — | — | — | 415.04 | 323.07 |
| 3 | Clay FrickUSA | 63.59 | — | — | — | 408.23 | 328.99 |
| 4 | James PalmaUSA | 66.22 | — | — | — | 405.97 | 317.31 |
| 5 | Sterling SmithCanada | 64.23 | — | — | — | 396.89 | 317.40 |
| 6 | Jacob RainerUSA | 65.05 | — | — | — | 392.36 | 310.77 |
| 7 | Brenden NinoUSA | 66.59 | — | — | — | 376.48 | 293.05 |
| 8 | Chris Miller #16USA | 67.04 | — | — | — | 367.41 | 284.59 |
| 9 | Juan Mendoza #5USA | 64.23 | — | — | — | 365.14 | 292.01 |
| 10 | Chris OllerUSA | 63.87 | — | — | — | 353.8 | 284.16 |
| 11 | Enrique AlvarezUSA | 64.59 | — | — | — | 340.19 | 270.90 |
| 12 | Francisco CastroUSA | 61.14 | — | — | — | 299.37 | 248.85 |
| 13 | Korion McNealUSA | 67.13 | — | — | — | 299.37 | 231.66 |
Men · Single-ply · -74.8 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Mason SeayUSA | 73.12 | — | — | — | 498.95 | 363.90 |
| 2 | Caleb GraddickUSA | 74.84 | — | — | — | 442.25 | 317.71 |
| 3 | Micah BumgarnerUSA | 74.39 | — | — | — | 437.72 | 315.68 |
| 4 | Davin VasquezUSA | 74.03 | — | — | — | 424.11 | 306.83 |
| 5 | Duston SandersUSA | 74.12 | — | — | — | 424.11 | 306.59 |
| 6 | Stephen MoralesUSA | 71.85 | — | — | — | 419.57 | 309.60 |
| 7 | Ethan FuentesUSA | 69.13 | — | — | — | 408.23 | 309.33 |
| 8 | Daniel CantuUSA | 69.85 | — | — | — | 390.09 | 293.46 |
| 9 | Luis Garcia #8USA | 70.67 | — | — | — | 376.48 | 280.94 |
| DQ | Jalen PaxtonUSA | 72.57 | — | — | — | — | — |
| DQ | Aaron MooreUSA | 73.39 | — | — | — | — | — |
Men · Single-ply · -82.1 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Jason MartinezUSA | 77.29 | — | — | — | 528.44 | 372.03 |
| 2 | Lane CaballeroUSA | 81.37 | — | — | — | 462.66 | 315.88 |
| 3 | Shemar BryantUSA | 80.01 | — | — | — | 421.84 | 290.86 |
| DQ | Nick WilkersonUSA | 80.65 | — | — | — | — | — |
Men · Single-ply · -89.8 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Brady ByrdUSA | 89.36 | — | — | — | 576.06 | 373.83 |
| 2 | Kody GumsUSA | 89.18 | — | — | — | 519.36 | 337.38 |
| 3 | E'fabian AllenUSA | 89.81 | — | — | — | 501.22 | 324.43 |
| 4 | Michael OketumbiUSA | 88.72 | — | — | — | 474 | 308.73 |
| 5 | Kelvon York-NormanUSA | 89.81 | — | — | — | 471.74 | 305.35 |
| 6 | Dorian McDougalUSA | 83.82 | — | — | — | 462.66 | 310.63 |
| 7 | Osman TaboraUSA | 89.18 | — | — | — | 446.79 | 290.24 |
| 8 | Josh Ellis #3USA | 88.99 | — | — | — | 433.18 | 281.70 |
| 9 | Tyler CaluneoUSA | 83.82 | — | — | — | 328.85 | 220.79 |
| DQ | Mario VegaUSA | 85.64 | — | — | — | — | — |
Men · Single-ply · -99.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Marc HuberUSA | 99.34 | — | — | — | 557.92 | 344.40 |
| 2 | Ken SavannaUSA | 95.8 | — | — | — | 553.38 | 347.21 |
| 3 | Terrance BoxieUSA | 90.26 | — | — | — | 505.76 | 326.55 |
| 4 | Reggie FreemanUSA | 96.07 | — | — | — | 503.49 | 315.50 |
| 5 | James CobbUSA | 95.98 | — | — | — | 496.68 | 311.36 |
| 6 | Brandon WelchUSA | 95.44 | — | — | — | 494.42 | 310.75 |
| 7 | Harry UrbanUSA | 94.35 | — | — | — | 489.88 | 309.56 |
| 8 | Braden DavisUSA | 98.97 | — | — | — | 478.54 | 295.88 |
| 9 | Jj WintersUSA | 94.17 | — | — | — | 417.3 | 263.93 |
| 10 | Osiris JacksonUSA | 95.16 | — | — | — | 412.77 | 259.79 |
| 11 | Robert WootenUSA | 90.63 | — | — | — | 410.5 | 264.50 |
| 12 | Pete AluisUSA | 91.08 | — | — | — | 362.87 | 233.24 |
| 13 | John AbernathyUSA | 96.98 | — | — | — | 322.05 | 200.94 |
Men · Single-ply · -109.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Xavian HamptonUSA | 107.68 | — | — | — | 694 | 414.40 |
| 2 | John RayUSA | 105.6 | — | — | — | 623.69 | 375.29 |
| 3 | Ethan GeorgeUSA | 101.06 | — | — | — | 566.99 | 347.41 |
| 4 | Garrison JohnsonUSA | 104.33 | — | — | — | 535.24 | 323.64 |
| 5 | Armon ChowduryUSA | 104.14 | — | — | — | 494.42 | 299.18 |
| 6 | Corey VillenUSA | 109.77 | — | — | — | 474 | 280.96 |
| 7 | London SolisUSA | 101.33 | — | — | — | 424.11 | 259.57 |
| 8 | Nathaniel GuajardoUSA | 107.41 | — | — | — | 378.75 | 226.38 |
| 9 | Rafael MartinezUSA | 106.05 | — | — | — | 356.07 | 213.89 |
Men · Single-ply · -124.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Zach NattUSA | 113.4 | — | — | — | 510.29 | 298.86 |
| 2 | Juan Hernández #14USA | 120.75 | — | — | — | 483.08 | 276.86 |
| 3 | Cruz SoriaUSA | 115.03 | — | — | — | 437.72 | 255.06 |
Men · Single-ply · 124.7+ kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Michael WillerUSA | 140.89 | — | — | — | 782.45 | 428.04 |
| 2 | John WoodsIreland | 162.75 | — | — | — | 662.24 | 348.54 |
| 3 | Damarius CounteeUSA | 148.87 | — | — | — | 576.06 | 310.41 |
| 4 | Layden RobinsonUSA | 133.45 | — | — | — | 539.77 | 299.90 |
| 5 | Dustin GaonaUSA | 145.6 | — | — | — | 526.17 | 285.24 |
| 6 | Shamir LewisUSA | 172.55 | — | — | — | 349.27 | 181.07 |
| DQ | Bradyn HareUSA | 130.18 | — | — | — | — | — |
| DQ | Marcus SmithUSA | 141.43 | — | — | — | — | — |
Data: OpenPowerlifting (public domain), updated daily. CoachForce is not affiliated with OpenPowerlifting.