THSPA
Tyler Chapel Hill Boys
February 9, 2018Tyler Chapel Hill, TX, USA100 lifters
Best DOTS
BJ Stidham
459.85DOTS
Best total
Garrett Hayes
703.07kg
Men · Single-ply · -51.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Angel BarrossoUSA | 51.71 | — | — | — | 383.29 | 369.07 |
| 2 | Tyce JohnsonUSA | 49.9 | — | — | — | 337.93 | 336.83 |
| 3 | Steven CantuUSA | 50.89 | — | — | — | 276.69 | 270.54 |
| 4 | Jacob Gray #2USA | 51.71 | — | — | — | 267.62 | 257.69 |
Men · Single-ply · -55.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | BJ StidhamUSA | 52.34 | — | — | — | 483.08 | 459.85 |
| 2 | Eric ReaperUSA | 55.79 | — | — | — | 476.27 | 427.70 |
| 3 | Landon WarrenUSA | 55.79 | — | — | — | 396.89 | 356.42 |
| 4 | Jesus BarrientosUSA | 54.43 | — | — | — | 347 | 318.58 |
| 5 | Daniel VasquezUSA | 53.71 | — | — | — | 337.93 | 314.04 |
| 6 | Caleb ClemmonsUSA | 55.61 | — | — | — | 326.59 | 294.13 |
| 7 | Grant WhiteUSA | 55.79 | — | — | — | 251.74 | 226.07 |
Men · Single-ply · -59.8 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Mauro GallegosUSA | 59.78 | — | — | — | 485.34 | 410.89 |
| 2 | Tristan LarsonUSA | 59.06 | — | — | — | 421.84 | 360.73 |
| 3 | Chance MassaroUSA | 59.87 | — | — | — | 396.89 | 335.59 |
| 4 | Manuel VasquezUSA | 57.42 | — | — | — | 381.02 | 333.69 |
| 5 | Tyson PierceUSA | 57.06 | — | — | — | 292.57 | 257.62 |
| 6 | Caden PickardUSA | 56.52 | — | — | — | 267.62 | 237.60 |
Men · Single-ply · -67.1 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Damion BrownUSA | 67.13 | — | — | — | 492.15 | 380.84 |
| 2 | Caleb Smith #8USA | 66.68 | — | — | — | 480.81 | 373.89 |
| 3 | Chadd ColeUSA | 66.13 | — | — | — | 462.66 | 361.98 |
| 4 | Orran SimmonsUSA | 66.68 | — | — | — | 455.86 | 354.49 |
| 5 | Harley SandersUSA | 65.86 | — | — | — | 453.59 | 355.96 |
| 6 | Julian FierrosUSA | 66.04 | — | — | — | 405.97 | 317.95 |
| 7 | John EngleUSA | 67.13 | — | — | — | 378.75 | 293.09 |
| 8 | Sydney McElroyUSA | 66.68 | — | — | — | 374.21 | 291.00 |
| 9 | Jonathan EscobarUSA | 64.41 | — | — | — | 369.68 | 295.01 |
| 10 | Dakota SimmonsUSA | 67.04 | — | — | — | 353.8 | 274.05 |
| 11 | Giovanni MoralesUSA | 60.51 | — | — | — | 312.98 | 262.35 |
| 12 | Brian VacaUSA | 61.51 | — | — | — | 312.98 | 258.90 |
| DQ | Alec MorrisUSA | 65.32 | — | — | — | — | — |
Men · Single-ply · -74.8 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Michael Zuniga #1USA | 74.48 | — | — | — | 523.9 | 377.54 |
| 2 | Bryce AttawayUSA | 74.84 | — | — | — | 503.49 | 361.71 |
| 3 | Latavian HudsonUSA | 74.84 | — | — | — | 471.74 | 338.90 |
| 4 | Marcos MolinaUSA | 73.48 | — | — | — | 464.93 | 338.00 |
| 5 | Caleb JamesUSA | 73.94 | — | — | — | 394.63 | 285.73 |
| 6 | James GreenalchUSA | 69.94 | — | — | — | 392.36 | 294.90 |
| 7 | Matthew ShanklesUSA | 70.31 | — | — | — | 371.95 | 278.54 |
| 8 | John CunyusUSA | 67.59 | — | — | — | 351.53 | 270.68 |
| 9 | Josh GrayUSA | 71.3 | — | — | — | 349.27 | 259.07 |
| 10 | Kole StriplandUSA | 72.67 | — | — | — | 347 | 254.11 |
| 11 | Jacob WaddillUSA | 72.67 | — | — | — | 310.71 | 227.54 |
| DQ | Luke WellmanUSA | 71.49 | — | — | — | — | — |
Men · Single-ply · -82.1 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Ramiro Martinez | 80.01 | — | — | — | 664.51 | 458.18 |
| 2 | Jansen MattinglyUSA | 80.29 | — | — | — | 594.21 | 408.86 |
| 3 | Tristan ClarkUSA | 81.83 | — | — | — | 582.87 | 396.67 |
| 4 | Eli MorrisUSA | 79.2 | — | — | — | 542.04 | 376.00 |
| 5 | Bobby PosseyUSA | 76.2 | — | — | — | 539.77 | 383.37 |
| 6 | Reece RickettsUSA | 82.01 | — | — | — | 528.44 | 359.18 |
| 7 | Keaton HilliardUSA | 77.56 | — | — | — | 492.15 | 345.74 |
| 8 | Oscar GallegosUSA | 81.56 | — | — | — | 476.27 | 324.74 |
| 9 | Christian TristianUSA | 77.11 | — | — | — | 442.25 | 311.80 |
| 10 | Deaundre HeathUSA | 81.1 | — | — | — | 437.72 | 299.43 |
| 11 | Carson HesterUSA | 82.1 | — | — | — | 396.89 | 269.59 |
| 12 | Brenden CollinsUSA | 82.1 | — | — | — | 362.87 | 246.49 |
| DQ | Cole HarkinsUSA | 81.92 | — | — | — | — | — |
Men · Single-ply · -89.8 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Adrian BerryUSA | 89.27 | — | — | — | 594.21 | 385.80 |
| 2 | Zach CookeUSA | 83.91 | — | — | — | 591.94 | 397.19 |
| 3 | Vaughan BufkinUSA | 89.54 | — | — | — | 564.72 | 366.10 |
| 4 | Cameron CastlesUSA | 84.19 | — | — | — | 478.54 | 320.51 |
| 5 | Klayton HouseUSA | 88.63 | — | — | — | 471.74 | 307.42 |
| 6 | Richard MatkinUSA | 89.54 | — | — | — | 462.66 | 299.93 |
| 7 | Michael MarrsUSA | 85.73 | — | — | — | 458.13 | 303.82 |
| 8 | Dennis RodriguezUSA | 84.82 | — | — | — | 451.32 | 301.04 |
| 9 | Brandon KrenekUSA | 89.54 | — | — | — | 401.43 | 260.24 |
| 10 | Andrew ThomasNew Zealand | 88.45 | — | — | — | 351.53 | 229.32 |
Men · Single-ply · -99.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Trent AllenUSA | 93.62 | — | — | — | 664.51 | 421.45 |
| 2 | Marquis MassenburgUSA | 94.8 | — | — | — | 621.42 | 391.80 |
| 3 | Coltin PaskeyUSA | 99.06 | — | — | — | 566.99 | 350.43 |
| 4 | Tony MirandaUSA | 96.25 | — | — | — | 557.92 | 349.30 |
| 5 | Nathan SimsUSA | 90.72 | — | — | — | 542.04 | 349.09 |
| 6 | Jay'Quan BarnettUSA | 92.9 | — | — | — | 535.24 | 340.72 |
| 7 | Seth AkinUSA | 94.17 | — | — | — | 494.42 | 312.71 |
| 8 | Jackson SmithUSA | 97.7 | — | — | — | 464.93 | 289.12 |
| 9 | Asher FosterUSA | 99.06 | — | — | — | 437.72 | 270.54 |
| 10 | Cameron BridgesUSA | 94.89 | — | — | — | 435.45 | 274.43 |
| 11 | Gonzalo RojoUSA | 98.34 | — | — | — | 433.18 | 268.59 |
| 12 | Anthony Santa-MariaUSA | 96.16 | — | — | — | 428.64 | 268.48 |
Men · Single-ply · -109.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Clayton ConradUSA | 101.79 | — | — | — | 532.97 | 325.57 |
| 2 | Anthony Hill #4USA | 105.69 | — | — | — | 505.76 | 304.22 |
| 3 | Alexander BeardenUSA | 100.61 | — | — | — | 496.68 | 304.91 |
| 4 | Jacob KimbroughUSA | 106.5 | — | — | — | 478.54 | 286.98 |
| 5 | Chris GoleUSA | 109.04 | — | — | — | 451.32 | 268.19 |
| 6 | Juan MarronUSA | 105.69 | — | — | — | 437.72 | 263.29 |
| 7 | Blake MorseUSA | 102.42 | — | — | — | 399.16 | 243.20 |
| 8 | Augustine JaimesUSA | 108.23 | — | — | — | 399.16 | 237.87 |
Men · Single-ply · -124.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Garrett HayesUSA | 121.56 | — | — | — | 703.07 | 402.06 |
| 2 | Keith BurkesUSA | 124.74 | — | — | — | 607.81 | 344.71 |
| 3 | Tanner CornellUSA | 119.29 | — | — | — | 598.74 | 344.54 |
| 4 | Carson ManasseUSA | 116.85 | — | — | — | 589.67 | 341.72 |
| 5 | Spencer AyersUSA | 123.74 | — | — | — | 532.97 | 303.04 |
| 6 | Roberto MirandaUSA | 114.12 | — | — | — | 523.9 | 306.13 |
| 7 | Michael SuttonEngland | 121.29 | — | — | — | 523.9 | 299.82 |
| 8 | Wyatt GreenUSA | 119.11 | — | — | — | 487.61 | 280.74 |
| 9 | Carson WilbornUSA | 110.68 | — | — | — | 455.86 | 269.37 |
| DQ | Cade BlountUSA | 121.11 | — | — | — | — | — |
Men · Single-ply · 124.7+ kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | John CampbellCanada | 141.25 | — | — | — | 675.85 | 369.46 |
| 2 | Braeden PerryUSA | 135.26 | — | — | — | 517.1 | 286.17 |
| 3 | Jacob NicholsUSA | 159.21 | — | — | — | 453.59 | 240.10 |
| 4 | Tanner HathawayUSA | 128.37 | — | — | — | 403.7 | 226.92 |
| DQ | Malik GilliamUSA | 165.11 | — | — | — | — | — |
Data: OpenPowerlifting (public domain), updated daily. CoachForce is not affiliated with OpenPowerlifting.