USA-UA
Southeast Iron Buffalo Meet
March 3, 1984Wichita, KS, USA134 lifters
Best DOTS
Daryl Towne
359.59DOTS
Best total
Doug Donivan
562.46kg
Men · Single-ply · -52 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Scott CoatesUSA | 52 | — | — | — | 285.76 | 273.70 |
| 2 | Joe SalazarUSA | 52 | — | — | — | 274.42 | 262.84 |
| 3 | Tony FombyUSA | 52 | — | — | — | 267.62 | 256.32 |
| 4 | Kevin NicholsUSA | 52 | — | — | — | 249.48 | 238.95 |
| 5 | Troy SwingleUSA | 52 | — | — | — | 249.48 | 238.95 |
| 6 | David WirthsUSA | 52 | — | — | — | 213.19 | 204.19 |
| 7 | Todd GenzalezUSA | 52 | — | — | — | 204.12 | 195.50 |
| 8 | Jeff EricksonUSA | 52 | — | — | — | 199.58 | 191.16 |
Men · Single-ply · -56 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Ed AllenUSA | 56 | — | — | — | 344.73 | 308.55 |
| 2 | Alan AustinUSA | 56 | — | — | — | 319.78 | 286.22 |
| 3 | Randy DillionUSA | 56 | — | — | — | 317.52 | 284.20 |
| 4 | Tim BowmanUSA | 56 | — | — | — | 308.44 | 276.07 |
| 5 | M. ProctorUSA | 56 | — | — | — | 288.03 | 257.80 |
| 6 | D. WilcoxsonUSA | 56 | — | — | — | 281.23 | 251.72 |
| 7 | Paul BradshawUSA | 56 | — | — | — | 269.89 | 241.57 |
| 8 | Dete PalmerUSA | 56 | — | — | — | 265.35 | 237.50 |
| 9 | Jim PlummerUSA | 56 | — | — | — | 258.55 | 231.42 |
| 10 | Mike Schmidt | 56 | — | — | — | 247.21 | 221.27 |
| 11 | Mark WhiteUSA | 56 | — | — | — | 244.94 | 219.23 |
| 12 | David TerryUSA | 56 | — | — | — | 240.4 | 215.17 |
| 13 | Bruce CardwellUSA | 56 | — | — | — | 217.72 | 194.87 |
| 14 | Andy CecilUSA | 56 | — | — | — | 208.65 | 186.75 |
| 15 | Brian WrightUSA | 56 | — | — | — | 204.12 | 182.70 |
| 16 | Rob BrownCanada | 56 | — | — | — | 195.04 | 174.57 |
| 17 | Ramon BorjasUSA | 56 | — | — | — | 190.51 | 170.52 |
Men · Single-ply · -60 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | K. Thompson | 60 | — | — | — | 369.68 | 312.03 |
| 2 | Tom Conklin #2USA | 60 | — | — | — | 347 | 292.88 |
| 3 | B. CartwrightUSA | 60 | — | — | — | 342.46 | 289.05 |
| 4 | Tim EddingsUSA | 60 | — | — | — | 331.12 | 279.48 |
| 5 | Kris YoungUSA | 60 | — | — | — | 317.52 | 268.00 |
| 6 | V. HernandezUSA | 60 | — | — | — | 308.44 | 260.34 |
| 7 | Russ DawkinsUSA | 60 | — | — | — | 288.03 | 243.11 |
| 8 | Jim DocowUSA | 60 | — | — | — | 285.76 | 241.19 |
| 9 | Terry RoseUSA | 60 | — | — | — | 217.72 | 183.76 |
| 10 | Marv PowellUSA | 60 | — | — | — | 208.65 | 176.11 |
| 11 | K. PedersonUSA | 60 | — | — | — | 195.04 | 164.62 |
| 12 | L. HooperUSA | 60 | — | — | — | 183.71 | 155.06 |
Men · Single-ply · -67.5 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Mark MattaherUSA | 67.5 | — | — | — | 451.32 | 347.85 |
| 2 | Ken DawsonUSA | 67.5 | — | — | — | 390.09 | 300.66 |
| 3 | Red AvdissUSA | 67.5 | — | — | — | 383.29 | 295.42 |
| 4 | A. DillonUSA | 67.5 | — | — | — | 360.61 | 277.94 |
| 5 | Kevin GeroUSA | 67.5 | — | — | — | 360.61 | 277.94 |
| 6 | Willie SilveyUSA | 67.5 | — | — | — | 358.34 | 276.19 |
| 7 | Steve DoyleCanada | 67.5 | — | — | — | 353.8 | 272.69 |
| 8 | Steve Olsen | 67.5 | — | — | — | 351.53 | 270.94 |
| 9 | Steve CarrollUSA | 67.5 | — | — | — | 349.27 | 269.20 |
| 10 | David Hughes #6USA | 67.5 | — | — | — | 344.73 | 265.70 |
| 11 | Tea WhileUSA | 67.5 | — | — | — | 328.85 | 253.46 |
| 12 | Chris YoungUK | 67.5 | — | — | — | 324.32 | 249.97 |
| 13 | Todd NibargerUSA | 67.5 | — | — | — | 317.52 | 244.73 |
| 14 | Jeff CarrollUSA | 67.5 | — | — | — | 315.25 | 242.98 |
| 15 | Lee WeirUSA | 67.5 | — | — | — | 310.71 | 239.48 |
| 16 | S. BlackburnUSA | 67.5 | — | — | — | 310.71 | 239.48 |
| 17 | K. MorsanUSA | 67.5 | — | — | — | 310.71 | 239.48 |
| 18 | S. MillerUSA | 67.5 | — | — | — | 306.18 | 235.99 |
| 19 | Randy BennerrUSA | 67.5 | — | — | — | 281.23 | 216.76 |
| 20 | T. CattersonUSA | 67.5 | — | — | — | 274.42 | 211.51 |
| 21 | M. BurahartUSA | 67.5 | — | — | — | 240.4 | 185.29 |
| 22 | G. BonewellUSA | 67.5 | — | — | — | 127.01 | 97.89 |
Men · Single-ply · -75 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Daryl TowneUSA | 75 | — | — | — | 501.22 | 359.59 |
| 2 | Pablo BastidaUSA | 75 | — | — | — | 455.86 | 327.04 |
| 3 | W. LevelUSA | 75 | — | — | — | 424.11 | 304.27 |
| 4 | Brent PatsonsUSA | 75 | — | — | — | 392.36 | 281.49 |
| 5 | Mike LuellenUSA | 75 | — | — | — | 369.68 | 265.22 |
| 6 | David CashUSA | 75 | — | — | — | 369.68 | 265.22 |
| 7 | David IngelsUSA | 75 | — | — | — | 362.87 | 260.33 |
| 8 | Trent RamseyUSA | 75 | — | — | — | 356.07 | 255.45 |
| 9 | Daren YoheUSA | 75 | — | — | — | 356.07 | 255.45 |
| 10 | Eric LarockUSA | 75 | — | — | — | 342.46 | 245.69 |
| 11 | Tim McCartneyUSA | 75 | — | — | — | 333.39 | 239.18 |
| 12 | Tim Russell | 75 | — | — | — | 331.12 | 237.55 |
| 13 | R. ZielefooseUSA | 75 | — | — | — | 328.85 | 235.92 |
| 14 | Mike SonUSA | 75 | — | — | — | 326.59 | 234.30 |
| 15 | Scott MyersUSA | 75 | — | — | — | 312.98 | 224.54 |
| 16 | Mark BrownCanada | 75 | — | — | — | 290.3 | 208.27 |
| 17 | K. CherrybdesUSA | 75 | — | — | — | 281.23 | 201.76 |
| 18 | R. MartiensUSA | 75 | — | — | — | 258.55 | 185.49 |
| 19 | G. TroutUSA | 75 | — | — | — | 247.21 | 177.35 |
| 20 | Scott SelvidgeUSA | 75 | — | — | — | 240.4 | 172.47 |
| 21 | Chris HalloranUSA | 75 | — | — | — | 226.8 | 162.71 |
| 22 | R. FurstenbergUSA | 75 | — | — | — | 106.59 | 76.47 |
| 23 | Bill RileyUSA | 75 | — | — | — | 102.06 | 73.22 |
Men · Single-ply · -82.5 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Rick EdenUSA | 82.5 | — | — | — | 501.22 | 339.52 |
| 2 | Kevin HallUSA | 82.5 | — | — | — | 449.06 | 304.19 |
| 3 | Ed SeidlUSA | 82.5 | — | — | — | 439.99 | 298.05 |
| 4 | Tons MorganUSA | 82.5 | — | — | — | 424.11 | 287.29 |
| 5 | Royce TrotterUSA | 82.5 | — | — | — | 417.31 | 282.68 |
| 6 | Mike McCurdyUSA | 82.5 | — | — | — | 412.77 | 279.61 |
| 7 | Steve RaberUSA | 82.5 | — | — | — | 390.09 | 264.24 |
| 8 | Erils PurinUSA | 82.5 | — | — | — | 385.55 | 261.17 |
| 9 | Tim StoverUSA | 82.5 | — | — | — | 381.02 | 258.10 |
| 10 | Greg BonarUSA | 82.5 | — | — | — | 376.48 | 255.02 |
| 11 | Tom JohnsonUK | 82.5 | — | — | — | 360.61 | 244.27 |
| 12 | Mart BiermanUSA | 82.5 | — | — | — | 356.07 | 241.20 |
| 13 | Mike BelewUSA | 82.5 | — | — | — | 353.8 | 239.66 |
| 14 | Mike BreitUSA | 82.5 | — | — | — | 351.53 | 238.12 |
| 15 | Brett ShirkUSA | 82.5 | — | — | — | 319.78 | 216.62 |
| 16 | R. SorensenUSA | 82.5 | — | — | — | 297.1 | 201.25 |
| 17 | P. ManstieldUSA | 82.5 | — | — | — | 247.21 | 167.46 |
| 18 | Garth SmithUSA | 82.5 | — | — | — | 233.6 | 158.24 |
| 19 | A. TeagueUSA | 82.5 | — | — | — | 197.31 | 133.66 |
| 20 | B. CayfieldUSA | 82.5 | — | — | — | 195.04 | 132.12 |
Men · Single-ply · -90 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Jeff DedrickUSA | 90 | — | — | — | 514.83 | 332.89 |
| 2 | Tod CecilUSA | 90 | — | — | — | 505.76 | 327.02 |
| 3 | Rob WatkinsUSA | 90 | — | — | — | 496.68 | 321.15 |
| 4 | S. ManleyUSA | 90 | — | — | — | 464.93 | 300.62 |
| 5 | Dan WallaceUSA | 90 | — | — | — | 464.93 | 300.62 |
| 6 | Terry FranklinUSA | 90 | — | — | — | 428.65 | 277.17 |
| 7 | Tim JarmanAustralia | 90 | — | — | — | 421.84 | 272.76 |
| 8 | Maro StrunkUSA | 90 | — | — | — | 410.5 | 265.43 |
| 9 | P. SorrellUSA | 90 | — | — | — | 405.97 | 262.50 |
| 10 | John RiceIreland | 90 | — | — | — | 383.29 | 247.84 |
| 11 | D. FentressUSA | 90 | — | — | — | 362.87 | 234.63 |
| 12 | Casey CottonUSA | 90 | — | — | — | 331.12 | 214.10 |
| 13 | D. CarnallUSA | 90 | — | — | — | 317.52 | 205.31 |
| 14 | A. TeagueUSA | 90 | — | — | — | 249.48 | 161.31 |
| 15 | Todd WeberUSA | 90 | — | — | — | 172.37 | 111.45 |
Men · Single-ply · -100 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Jeff PowellCanada | 100 | — | — | — | 512.56 | 315.49 |
| 2 | Andy MazurekUSA | 100 | — | — | — | 489.88 | 301.53 |
| 3 | Daryl DennisUSA | 100 | — | — | — | 453.59 | 279.19 |
| 4 | Brad EdwardUSA | 100 | — | — | — | 442.25 | 272.21 |
| 5 | Joe BrewerUSA | 100 | — | — | — | 421.84 | 259.65 |
| 6 | M. Randle | 100 | — | — | — | 403.7 | 248.48 |
| 7 | A. ArroyoUSA | 100 | — | — | — | 374.21 | 230.33 |
| 8 | Tim ColemanUSA | 100 | — | — | — | 369.68 | 227.54 |
| 9 | Jas SpringerUSA | 100 | — | — | — | 229.06 | 140.99 |
Men · Single-ply · 100+ kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Doug DonivanUSA | — | — | — | — | 562.46 | — |
| 2 | Darren TrotterUSA | — | — | — | — | 517.1 | — |
| 3 | David GossettUSA | — | — | — | — | 474 | — |
| 4 | Ed DunnUSA | — | — | — | — | 462.66 | — |
| 5 | Lawrence PeteUSA | — | — | — | — | 430.91 | — |
| 6 | Jeff NorrisUSA | — | — | — | — | 403.7 | — |
| 7 | Leonard BrownUSA | — | — | — | — | 390.09 | — |
| 8 | Geo CashUSA | — | — | — | — | 342.46 | — |
| DQ | Tim HershUSA | — | — | — | — | — | — |
Data: OpenPowerlifting (public domain), updated daily. CoachForce is not affiliated with OpenPowerlifting.