USPF · IPF
Ohio State Championships
February 5, 1983Kent, OH, USA99 lifters
Best DOTS
Steve Martter
477.79DOTS
Best total
Brad Tuttle
818.74kg
Women · Single-ply · -56 kg · Junior
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | C. DeMaliUSA | 56 | — | — | — | 206.38 | 239.22 |
Men · Single-ply · -52 kg · Junior
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Jon DavisUSA | 52 | — | — | — | 335.66 | 321.49 |
| 2 | J. PusateriUSA | 52 | — | — | — | 292.57 | 280.22 |
Men · Single-ply · -52 kg · Senior
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Joseph YuUSA | 52 | — | — | — | 365.14 | 349.73 |
| 2 | J. PusateriUSA | 52 | — | — | — | 292.57 | 280.22 |
Men · Single-ply · -56 kg · Senior
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Brian ValesUSA | 56 | — | — | — | 442.25 | 395.84 |
Men · Single-ply · -60 kg · Junior
Men · Single-ply · -60 kg · Senior
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Doug HeathUSA | 60 | — | — | — | 539.78 | 455.60 |
| 2 | Bob DyeUSA | 60 | — | — | — | 496.68 | 419.22 |
| 3 | S. CrisfieldUSA | 60 | — | — | — | 426.38 | 359.88 |
| 4 | K. MitchellUSA | 60 | — | — | — | 405.97 | 342.66 |
| DQ | Pete SengosUSA | 60 | — | — | — | — | — |
| DQ | J. YemichUSA | 60 | — | — | — | — | — |
Men · Single-ply · -67.5 kg · Junior
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | M. FranklinUSA | 67.5 | — | — | — | 526.17 | 405.54 |
| 2 | J. KozakUSA | 67.5 | — | — | — | 487.61 | 375.82 |
| 3 | Pat MartinoUSA | 67.5 | — | — | — | 478.54 | 368.83 |
| 4 | G. PicklesimerUSA | 67.5 | — | — | — | 474 | 365.33 |
| 5 | Mike DiGangiUSA | 67.5 | — | — | — | 464.93 | 358.34 |
| 6 | M. PowellUSA | 67.5 | — | — | — | 442.25 | 340.86 |
| 7 | R. BrennerUSA | 67.5 | — | — | — | 439.99 | 339.12 |
| 8 | C. DavisUSA | 67.5 | — | — | — | 405.97 | 312.90 |
| DQ | Dave FiedlerUSA | 67.5 | — | — | — | — | — |
Men · Single-ply · -67.5 kg · Senior
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Clark FrancisUSA | 67.5 | — | — | — | 589.67 | 454.49 |
| 2 | Laney SimoneUSA | 67.5 | — | — | — | 528.44 | 407.29 |
| 3 | M. FranklinUSA | 67.5 | — | — | — | 526.17 | 405.54 |
| 4 | G. GrenonUSA | 67.5 | — | — | — | 519.36 | 400.30 |
| 5 | J. KozakUSA | 67.5 | — | — | — | 487.61 | 375.82 |
| 6 | Pat MartinoUSA | 67.5 | — | — | — | 478.54 | 368.83 |
Men · Single-ply · -75 kg · Junior
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Steve NervoUSA | 75 | — | — | — | 607.81 | 436.06 |
| 2 | John HeatonUSA | 75 | — | — | — | 580.6 | 416.54 |
| 3 | Mike EastonUSA | 75 | — | — | — | 573.8 | 411.66 |
| 4 | Mark RigsbyUSA | 75 | — | — | — | 562.46 | 403.52 |
| 5 | Allan DuganierUSA | 75 | — | — | — | 557.92 | 400.26 |
| 6 | J. AdamsUSA | 75 | — | — | — | 555.65 | 398.64 |
| 7 | R. TokieUSA | 75 | — | — | — | 510.29 | 366.09 |
| 8 | J. HarringtonUSA | 75 | — | — | — | 501.22 | 359.59 |
| DQ | S. ToyUSA | 75 | — | — | — | — | — |
| DQ | G. ClaymanUSA | 75 | — | — | — | — | — |
| DQ | J. ShipleyUSA | 75 | — | — | — | — | — |
| DQ | H. Jones | 75 | — | — | — | — | — |
Men · Single-ply · -75 kg · Senior
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Tony PacificoUSA | 75 | — | — | — | 659.98 | 473.48 |
| 2 | Jim DeMaskeUSA | 75 | — | — | — | 628.23 | 450.71 |
| 3 | J. BulzerUSA | 75 | — | — | — | 612.35 | 439.31 |
| 4 | Steve NervoUSA | 75 | — | — | — | 607.81 | 436.06 |
| 5 | Joe PulizziUSA | 75 | — | — | — | 605.55 | 434.43 |
| 6 | John HeatonUSA | 75 | — | — | — | 580.6 | 416.54 |
| 7 | Mike EastonUSA | 75 | — | — | — | 573.8 | 411.66 |
| 8 | Allan DuganierUSA | 75 | — | — | — | 557.92 | 400.26 |
Men · Single-ply · -82.5 kg · Junior
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | F. YannucciUSA | 82.5 | — | — | — | 673.59 | 456.28 |
| 2 | Len MintusUSA | 82.5 | — | — | — | 603.28 | 408.66 |
| 3 | C. Sanders | 82.5 | — | — | — | 587.4 | 397.90 |
| 4 | Maron CuryUSA | 82.5 | — | — | — | 544.31 | 368.71 |
| 5 | C. King | 82.5 | — | — | — | 528.44 | 357.96 |
| 6 | Mike McCrawUSA | 82.5 | — | — | — | 519.36 | 351.81 |
| 7 | John LaessleUSA | 82.5 | — | — | — | 505.76 | 342.60 |
| 8 | K. ColeffUSA | 82.5 | — | — | — | 421.84 | 285.75 |
| DQ | Steve RectorUSA | 82.5 | — | — | — | — | — |
| DQ | M. MillerCanada | 82.5 | — | — | — | — | — |
| DQ | Don Carter | 82.5 | — | — | — | — | — |
Men · Single-ply · -82.5 kg · Senior
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Steve MartterUSA | 82.5 | — | — | — | 705.34 | 477.79 |
| 2 | Cliff BullockUSA | 82.5 | — | — | — | 682.66 | 462.43 |
| 3 | Ed StanfordUSA | 82.5 | — | — | — | 678.12 | 459.35 |
| 4 | F. YannucciUSA | 82.5 | — | — | — | 673.59 | 456.28 |
| 5 | Maron CuryUSA | 82.5 | — | — | — | 544.31 | 368.71 |
| DQ | M. MillerCanada | 82.5 | — | — | — | — | — |
| DQ | Mark McNeillUSA | 82.5 | — | — | — | — | — |
Men · Single-ply · -90 kg · Junior
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Brian GillUSA | 90 | — | — | — | 709.87 | 459.00 |
| 2 | Jim ThorpUSA | 90 | — | — | — | 709.87 | 459.00 |
| 3 | John ParrilloUSA | 90 | — | — | — | 673.59 | 435.54 |
| 4 | John RamseyUSA | 90 | — | — | — | 673.59 | 435.54 |
| 5 | Dale CheneyUSA | 90 | — | — | — | 650.91 | 420.88 |
| 6 | J. MikolayUSA | 90 | — | — | — | 639.57 | 413.55 |
| 7 | B. BinkleyUSA | 90 | — | — | — | 635.03 | 410.61 |
| 8 | B. HeinbuchUSA | 90 | — | — | — | 560.19 | 362.22 |
| 9 | Ken MitchellAustralia | 90 | — | — | — | 548.85 | 354.89 |
| DQ | S. Rose #2USA | 90 | — | — | — | — | — |
| DQ | M. KleisUSA | 90 | — | — | — | — | — |
| DQ | Jerry KusarUSA | 90 | — | — | — | — | — |
| DQ | K. WellsUSA | 90 | — | — | — | — | — |
Men · Single-ply · -90 kg · Senior
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Brian GillUSA | 90 | — | — | — | 709.87 | 459.00 |
| 2 | J. MikolayUSA | 90 | — | — | — | 639.57 | 413.55 |
| 3 | B. BinkleyUSA | 90 | — | — | — | 635.03 | 410.61 |
| DQ | Joe MatosUSA | 90 | — | — | — | — | — |
| DQ | Jerry KusarUSA | 90 | — | — | — | — | — |
Men · Single-ply · -100 kg · Junior
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | T. AngeloUSA | 100 | — | — | — | 712.14 | 438.33 |
| 2 | Ed GosselinUSA | 100 | — | — | — | 691.73 | 425.77 |
| 3 | M. SturgeonUSA | 100 | — | — | — | 678.12 | 417.39 |
| 4 | Brian GlagolaUSA | 100 | — | — | — | 659.98 | 406.23 |
| 5 | Mike LumaUSA | 100 | — | — | — | 628.23 | 386.69 |
| 6 | E. MurpheyUSA | 100 | — | — | — | 623.69 | 383.89 |
| 7 | G. KrupaUSA | 100 | — | — | — | 612.35 | 376.91 |
| 8 | Bill ThompsonUSA | 100 | — | — | — | 580.6 | 357.37 |
| DQ | Mall GaborUSA | 100 | — | — | — | — | — |
| DQ | John ConnerUSA | 100 | — | — | — | — | — |
Men · Single-ply · -100 kg · Senior
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Ed GosselinUSA | 100 | — | — | — | 691.73 | 425.77 |
| 2 | Brian GlagolaUSA | 100 | — | — | — | 659.98 | 406.23 |
| 3 | G. KrupaUSA | 100 | — | — | — | 612.35 | 376.91 |
| DQ | Mall GaborUSA | 100 | — | — | — | — | — |
| DQ | John ConnerUSA | 100 | — | — | — | — | — |
Men · Single-ply · -110 kg · Junior
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | C. TaylorUSA | 110 | — | — | — | 691.73 | 409.69 |
| 2 | B. BogantzUSA | 110 | — | — | — | 678.12 | 401.63 |
| 3 | David BennerUSA | 110 | — | — | — | 666.78 | 394.91 |
| 4 | M. WilkoszUSA | 110 | — | — | — | 637.3 | 377.45 |
| 5 | T. KingUSA | 110 | — | — | — | 598.74 | 354.61 |
| 6 | D. LumaUSA | 110 | — | — | — | 594.21 | 351.93 |
| DQ | J. GoliniUSA | 110 | — | — | — | — | — |
| DQ | G. KrupaUSA | 110 | — | — | — | — | — |
| DQ | Jeff KingUSA | 110 | — | — | — | — | — |
| DQ | Bill BaronUSA | 110 | — | — | — | — | — |
| DQ | Todd AlbertUSA | 110 | — | — | — | — | — |
Men · Single-ply · -110 kg · Senior
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | C. GillianUSA | 110 | — | — | — | 789.25 | 467.45 |
| 2 | B. BogantzUSA | 110 | — | — | — | 678.12 | 401.63 |
| 3 | M. WilkoszUSA | 110 | — | — | — | 637.3 | 377.45 |
| DQ | Jeff KingUSA | 110 | — | — | — | — | — |
Men · Single-ply · -125 kg · Junior
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Brad TuttleUSA | 125 | — | — | — | 818.74 | 464.03 |
| 2 | Dean GlittUSA | 125 | — | — | — | 771.11 | 437.03 |
| 3 | Keith SpartanoUSA | 125 | — | — | — | 739.36 | 419.04 |
| 4 | Les ChaneyUSA | 125 | — | — | — | 616.89 | 349.63 |
| 5 | Bill WilkinsUSA | 125 | — | — | — | 578.33 | 327.77 |
Men · Single-ply · -125 kg · Senior
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Corey CunninghamUSA | 125 | — | — | — | 798.32 | 452.45 |
| 2 | Dean GlittUSA | 125 | — | — | — | 771.11 | 437.03 |
| 3 | Keith SpartanoUSA | 125 | — | — | — | 739.36 | 419.04 |
| 4 | Les ChaneyUSA | 125 | — | — | — | 616.89 | 349.63 |
Men · Single-ply · 125+ kg · Junior
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | E. UhnakUSA | — | — | — | — | 784.72 | — |
Men · Single-ply · 125+ kg · Senior
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | E. UhnakUSA | — | — | — | — | 784.72 | — |
| 2 | M. RadosevicUSA | — | — | — | — | 775.64 | — |
| 3 | Steve LindwayUSA | — | — | — | — | 752.96 | — |
Data: OpenPowerlifting (public domain), updated daily. CoachForce is not affiliated with OpenPowerlifting.