USPF · IPF
Ark-La-Miss Meet
April 14, 1984Monroe, LA, USA108 lifters
Best DOTS
Phil Elmore
503.18DOTS
Best total
Don Martin
842.5kg
Women · Single-ply · Teen
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 15 | Sherry McMurrayUSA | — | — | — | — | 275 | — |
Women · Single-ply · Women
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Zanthia SmithUSA | — | — | — | — | 347.5 | — |
| 2 | Karen AndersonUSA | — | — | — | — | 262.5 | — |
| 3 | Tanya TaltonUSA | — | — | — | — | 270 | — |
| 4 | Shana EatonUSA | — | — | — | — | 217.5 | — |
| 5 | Judy ReedUSA | — | — | — | — | 235 | — |
| 6 | Jennifer CreelUSA | — | — | — | — | 327.5 | — |
| 7 | Sherry McMurrayUSA | — | — | — | — | 275 | — |
| 8 | Pamela PujolUSA | — | — | — | — | 177.5 | — |
| 9 | Sharon CallenderUSA | — | — | — | — | 229.5 | — |
| 10 | Vivian KingUSA | — | — | — | — | 217.5 | — |
| 11 | Amanda CreelUSA | — | — | — | — | 315 | — |
| 12 | S. CunninghamUSA | — | — | — | — | 197.5 | — |
| 13 | Vickie MyersUSA | — | — | — | — | 200 | — |
| 14 | Tracy LegrosUSA | — | — | — | — | 225 | — |
| 15 | Liz FortnerUSA | — | — | — | — | 212.5 | — |
Men · Single-ply · -52 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | E. MiekelsonUSA | 52 | — | — | — | 280 | 268.18 |
| 2 | Barry HumphryUSA | 52 | — | — | — | 75 | 71.83 |
| DQ | Mark PeneguyUSA | 52 | — | — | — | — | — |
Men · Single-ply · -56 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Joe BledsoeUSA | 56 | — | — | — | 387.5 | 346.83 |
| 2 | Ron PowellUSA | 56 | — | — | — | 75 | 67.13 |
Men · Single-ply · -60 kg · Masters
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| DQ | Les CramerUSA | 60 | — | — | — | — | — |
Men · Single-ply · -60 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Michael ChambersUSA | 60 | — | — | — | 532.5 | 449.45 |
| 2 | G. CunninghamUSA | 60 | — | — | — | 465 | 392.48 |
| 3 | John BrileyUSA | 60 | — | — | — | 75 | 63.30 |
| DQ | Les CramerUSA | 60 | — | — | — | — | — |
Men · Single-ply · -67.5 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Bev CasanovaUSA | 67.5 | — | — | — | 622.5 | 479.79 |
| 2 | Richard BeckUSA | 67.5 | — | — | — | 605 | 466.30 |
| 3 | Mike ReganUSA | 67.5 | — | — | — | 557.5 | 429.69 |
| 4 | Tom MenardUSA | 67.5 | — | — | — | 430 | 331.42 |
| 5 | Chris BrasherUSA | 67.5 | — | — | — | 75 | 57.81 |
| DQ | Ken MillerUSA | 67.5 | — | — | — | — | — |
| DQ | John RussellEngland | 67.5 | — | — | — | — | — |
| DQ | Brian BroussardUSA | 67.5 | — | — | — | — | — |
Men · Single-ply · -75 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Doug HollandUSA | 75 | — | — | — | 610 | 437.63 |
| 2 | Jim RhodesUSA | 75 | — | — | — | 582.5 | 417.90 |
| 3 | Sid ScottUSA | 75 | — | — | — | 437.5 | 313.87 |
| 4 | Fred TysonUSA | 75 | — | — | — | 75 | 53.81 |
| DQ | Arthur Mark Fowler Jr #2USA | 75 | — | — | — | — | — |
| DQ | Dan O'BeirneUSA | 75 | — | — | — | — | — |
Men · Single-ply · -75 kg · Teen
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| DQ | Dan O'BeirneUSA | 75 | — | — | — | — | — |
Men · Single-ply · -82.5 kg · Masters
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 9 | Barrett MurphyUSA | 82.5 | — | — | — | 395 | 267.57 |
Men · Single-ply · -82.5 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Richard BettinUSA | 82.5 | — | — | — | 740 | 501.27 |
| 2 | Richard WatsonEngland | 82.5 | — | — | — | 660 | 447.08 |
| 3 | Jody ElmoreUSA | 82.5 | — | — | — | 625 | 423.37 |
| 4 | Alan McElroyUSA | 82.5 | — | — | — | 602.5 | 408.13 |
| 5 | Brian TicheliUSA | 82.5 | — | — | — | 577.5 | 391.19 |
| 6 | Ken PierceUSA | 82.5 | — | — | — | 537.5 | 364.10 |
| 7 | Alan GereauUSA | 82.5 | — | — | — | 537.5 | 364.10 |
| 8 | John WilliamsUK | 82.5 | — | — | — | 477.5 | 323.45 |
| 9 | Forrest BusseyUSA | 82.5 | — | — | — | 472.5 | 320.07 |
| 10 | Don MarchbanksUSA | 82.5 | — | — | — | 467.5 | 316.68 |
| 11 | Barrett MurphyUSA | 82.5 | — | — | — | 395 | 267.57 |
| 12 | Jack Newman | 82.5 | — | — | — | 367.5 | 248.94 |
| 13 | Rusty MitchellUSA | 82.5 | — | — | — | 75 | 50.80 |
| DQ | Eugene JonesUSA | 82.5 | — | — | — | — | — |
Men · Single-ply · -90 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Cory LangfordUSA | 90 | — | — | — | 700 | 452.62 |
| 2 | Chris AycockUSA | 90 | — | — | — | 675 | 436.46 |
| 3 | D. StautzenbergerUSA | 90 | — | — | — | 660 | 426.76 |
| 4 | Wallace JohnsonUSA | 90 | — | — | — | 637.5 | 412.21 |
| 5 | Clay SturgisUSA | 90 | — | — | — | 595 | 384.73 |
| 6 | Randy JohnsonUSA | 90 | — | — | — | 545 | 352.40 |
| 7 | Ted BaccichUSA | 90 | — | — | — | 500 | 323.30 |
| 8 | Selby JohnsonUSA | 90 | — | — | — | 472.5 | 305.52 |
| 9 | L. DickensonsUSA | 90 | — | — | — | 75 | 48.50 |
| 10 | David DeanUSA | 90 | — | — | — | 75 | 48.50 |
Men · Single-ply · -100 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Phil ElmoreUSA | 100 | — | — | — | 817.5 | 503.18 |
| 2 | David PostUSA | 100 | — | — | — | 745 | 458.56 |
| 3 | Geo LeiatoUSA | 100 | — | — | — | 662.5 | 407.78 |
| 4 | John RodgersUSA | 100 | — | — | — | 655 | 403.16 |
| 5 | Robert HallUSA | 100 | — | — | — | 602.5 | 370.85 |
| 6 | Rick NealUSA | 100 | — | — | — | 532.5 | 327.76 |
| 7 | Bob MitchellUSA | 100 | — | — | — | 75 | 46.16 |
| DQ | James HodgesUSA | 100 | — | — | — | — | — |
| DQ | James WongUSA | 100 | — | — | — | — | — |
Men · Single-ply · -110 kg · Masters
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 6 | Bob BatesUSA | 110 | — | — | — | 590 | 349.44 |
Men · Single-ply · -110 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Pat McGaulyUSA | 110 | — | — | — | 788.5 | 467.00 |
| 2 | Greg Evans #2USA | 110 | — | — | — | 730 | 432.35 |
| 3 | Bill ShippUSA | 110 | — | — | — | 680 | 402.74 |
| 4 | David PersonUSA | 110 | — | — | — | 645 | 382.01 |
| 5 | Mike Martin #5USA | 110 | — | — | — | 617.5 | 365.72 |
| 6 | Roy CefaluUSA | 110 | — | — | — | 597.5 | 353.88 |
| 7 | Bob BatesUSA | 110 | — | — | — | 592.5 | 350.92 |
| 8 | Mike GambillUSA | 110 | — | — | — | 542.5 | 321.30 |
| 9 | Jamie RoyeUSA | 110 | — | — | — | 75 | 44.42 |
Men · Single-ply · -125 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Jay MandaUSA | 125 | — | — | — | 770 | 436.40 |
| 2 | Geo WatsonUSA | 125 | — | — | — | 770 | 436.40 |
| 3 | John HaydenUSA | 125 | — | — | — | 732.5 | 415.15 |
| 4 | William WinnUSA | 125 | — | — | — | 75 | 42.51 |
Men · Single-ply · 125+ kg · Masters
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Don MartinUSA | — | — | — | — | 842.5 | — |
Men · Single-ply · 125+ kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Don MartinUSA | — | — | — | — | 842.5 | — |
| 2 | Arte LarsonUSA | — | — | — | — | 830 | — |
| 3 | Mark SandersonUSA | — | — | — | — | 712.5 | — |
| 4 | Keith MedlinUSA | — | — | — | — | 435 | — |
Men · Single-ply · Masters
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 2 | Buster NewcombUSA | — | — | — | — | 595 | — |
| 3 | Freeman KingUSA | — | — | — | — | 610 | — |
| 4 | Daryl JohnsonUSA | — | — | — | — | 602.5 | — |
| 5 | Billy RothUSA | — | — | — | — | 507.5 | — |
| 7 | Art CunninghamUSA | — | — | — | — | 537.5 | — |
| 8 | Burnice JonesUSA | — | — | — | — | 517.5 | — |
Men · Single-ply · Teen
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | John OlivierUSA | — | — | — | — | 472.5 | — |
| 2 | Dean DeCandiaUSA | — | — | — | — | 595 | — |
| 3 | Perry LilesUSA | — | — | — | — | 627.5 | — |
| 4 | David SilmanUSA | — | — | — | — | 500 | — |
| 5 | Tony Robinson #3USA | — | — | — | — | 650 | — |
| 6 | Howard NewcombUSA | — | — | — | — | 592.5 | — |
| 7 | Paul Williams #4USA | — | — | — | — | 482.5 | — |
| 8 | Weldon JewellUSA | — | — | — | — | 477.5 | — |
| 9 | Dominic HoepflUSA | — | — | — | — | 440 | — |
| 10 | Loyd DodsonUSA | — | — | — | — | 537.5 | — |
| 11 | Shawn PerkinsUSA | — | — | — | — | 470 | — |
| 12 | Dennis JewellUSA | — | — | — | — | 355 | — |
| 13 | Jas DuttonUSA | — | — | — | — | 497.5 | — |
| 14 | Carl DragoUSA | — | — | — | — | 390 | — |
Data: OpenPowerlifting (public domain), updated daily. CoachForce is not affiliated with OpenPowerlifting.