USPF · IPF
Upper Midwest Novice
March 31, 1984Golden Valley, MN, USA84 lifters
Best DOTS
Tom Linden
447.27DOTS
Best total
Jeff Moan
764.3kg
Women · Single-ply · -52 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Teri MarsaaUSA | 52 | — | — | — | 294.84 | 359.38 |
| 2 | Anne WallmanUSA | 52 | — | — | — | 229.06 | 279.20 |
| 3 | Sheela CikotteUSA | 52 | — | — | — | 204.12 | 248.80 |
Women · Single-ply · -56 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 4 | Wendy MuetzelUSA | 56 | — | — | — | 283.5 | 328.61 |
| 6 | Kelly GreerUSA | 56 | — | — | — | 281.23 | 325.98 |
Women · Single-ply · -60 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 4 | Laura QuinnUSA | 60 | — | — | — | 306.18 | 339.41 |
Men · Single-ply · -56 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Jim GarnerUSA | 56 | — | — | — | 371.95 | 332.92 |
| 2 | R. BedeauxUSA | 56 | — | — | — | 335.66 | 300.43 |
| 3 | Paul YeagerUSA | 56 | — | — | — | 290.3 | 259.83 |
| 5 | Pal NewtonUSA | 56 | — | — | — | 283.5 | 253.75 |
| 7 | Mike MoodyUSA | 56 | — | — | — | 263.08 | 235.47 |
| 8 | S. McMillenUSA | 56 | — | — | — | 263.08 | 235.47 |
| 9 | J. MonsonUSA | 56 | — | — | — | 251.74 | 225.32 |
Men · Single-ply · -60 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | G. GundersonUSA | 60 | — | — | — | 428.65 | 361.80 |
| 2 | L. ChinellyUSA | 60 | — | — | — | 383.29 | 323.51 |
| 3 | Dave GlendeUSA | 60 | — | — | — | 362.87 | 306.28 |
Men · Single-ply · -67.5 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Wayne LavalierUSA | 67.5 | — | — | — | 505.76 | 389.81 |
| 2 | Clinton Kallberg | 67.5 | — | — | — | 494.42 | 381.07 |
| 3 | Dan Hall #2USA | 67.5 | — | — | — | 485.34 | 374.07 |
| 4 | Duane FrionUSA | 67.5 | — | — | — | 471.74 | 363.59 |
| 5 | Bill LomisUSA | 67.5 | — | — | — | 471.74 | 363.59 |
| 6 | Andy BoydUSA | 67.5 | — | — | — | 469.47 | 361.84 |
| 7 | N. HeimmermanUSA | 67.5 | — | — | — | 464.93 | 358.34 |
| 8 | Doug TateUSA | 67.5 | — | — | — | 458.13 | 353.10 |
| 9 | Bill Dobransky | 67.5 | — | — | — | 455.86 | 351.35 |
| 10 | Mike Dunn | 67.5 | — | — | — | 405.97 | 312.90 |
| 11 | B. ChisholmUSA | 67.5 | — | — | — | 365.14 | 281.43 |
Men · Single-ply · -75 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Kurt BowmanUSA | 75 | — | — | — | 571.53 | 410.03 |
| 2 | Marc CurryUSA | 75 | — | — | — | 539.78 | 387.25 |
| 3 | Denny LangerUSA | 75 | — | — | — | 535.24 | 383.99 |
| 4 | M. SullivanUSA | 75 | — | — | — | 514.83 | 369.35 |
| 5 | R. DushawUSA | 75 | — | — | — | 505.76 | 362.84 |
| 6 | Marc CancelUSA | 75 | — | — | — | 489.88 | 351.45 |
| 7 | Brad ThomaUSA | 75 | — | — | — | 478.54 | 343.32 |
| 8 | Dennis LuxUSA | 75 | — | — | — | 428.65 | 307.52 |
| 9 | Don Fenton | 75 | — | — | — | 419.57 | 301.01 |
| 10 | D. ChristianUSA | 75 | — | — | — | 390.09 | 279.86 |
Men · Single-ply · -82.5 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | B. SpilleUSA | 82.5 | — | — | — | 653.17 | 442.45 |
| 2 | S. ZeiUSA | 82.5 | — | — | — | 619.15 | 419.41 |
| 3 | J. BiedersteUSA | 82.5 | — | — | — | 578.33 | 391.76 |
| 4 | Greg KavoniusUSA | 82.5 | — | — | — | 557.92 | 377.93 |
| 5 | R. FitzsimmonsUSA | 82.5 | — | — | — | 551.12 | 373.32 |
| 6 | S. ButzeUSA | 82.5 | — | — | — | 528.44 | 357.96 |
| 7 | Andy SeitzUSA | 82.5 | — | — | — | 512.56 | 347.20 |
| 8 | John Horn #1USA | 82.5 | — | — | — | 512.56 | 347.20 |
| 9 | J. FavoriteUSA | 82.5 | — | — | — | 503.49 | 341.06 |
| 10 | Tim BangertUSA | 82.5 | — | — | — | 501.22 | 339.52 |
| 11 | Tod SauterUSA | 82.5 | — | — | — | 498.95 | 337.99 |
Men · Single-ply · -90 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Tom LindenUSA | 90 | — | — | — | 691.73 | 447.27 |
| 2 | D. VaillancourtCanada | 90 | — | — | — | 644.1 | 416.48 |
| 3 | Kent HemshrotUSA | 90 | — | — | — | 641.83 | 415.01 |
| 4 | Jeff AlbaradoUSA | 90 | — | — | — | 623.69 | 403.28 |
| 5 | Frank DeMuth | 90 | — | — | — | 598.74 | 387.15 |
| 6 | Rick LoewenUSA | 90 | — | — | — | 557.92 | 360.75 |
| 7 | B. EdelsteinUSA | 90 | — | — | — | 548.85 | 354.89 |
| 8 | Bill OmundsonUSA | 90 | — | — | — | 542.04 | 350.48 |
| 9 | Ed SavelkoulUSA | 90 | — | — | — | 539.78 | 349.02 |
| 10 | Bob MillerUSA | 90 | — | — | — | 530.7 | 343.15 |
| 11 | C. FinneganUSA | 90 | — | — | — | 512.56 | 331.42 |
| 12 | M. Johnson #34USA | 90 | — | — | — | 476.27 | 307.96 |
| 13 | J. SandkampUSA | 90 | — | — | — | 365.14 | 236.10 |
Men · Single-ply · -100 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Randy SpearUSA | 100 | — | — | — | 725.75 | 446.71 |
| 2 | Dave StaplinUSA | 100 | — | — | — | 671.32 | 413.21 |
| 3 | Jeff SmithUSA | 100 | — | — | — | 662.25 | 407.63 |
| 4 | Randy JohnsonUSA | 100 | — | — | — | 659.98 | 406.23 |
| 5 | Robert RohlinUSA | 100 | — | — | — | 648.64 | 399.25 |
| 6 | Brian BangsUSA | 100 | — | — | — | 648.64 | 399.25 |
| 7 | Dan Stark | 100 | — | — | — | 646.37 | 397.85 |
| 8 | Dan LeiferUSA | 100 | — | — | — | 612.35 | 376.91 |
| 9 | G. NielsonUSA | 100 | — | — | — | 535.24 | 329.45 |
| 10 | M. SorenseonUSA | 100 | — | — | — | 512.56 | 315.49 |
Men · Single-ply · -110 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Mike CaravatiUSA | 110 | — | — | — | 725.75 | 429.84 |
| 2 | Jim KuchtaUSA | 110 | — | — | — | 721.21 | 427.15 |
| 3 | Mike SindtUSA | 110 | — | — | — | 712.14 | 421.78 |
| 4 | Tom FoleyCanada | 110 | — | — | — | 689.46 | 408.34 |
| 5 | Mike Smith #13USA | 110 | — | — | — | 612.35 | 362.67 |
| 6 | Rob JanecekUSA | 110 | — | — | — | 526.17 | 311.63 |
| 7 | Tim ForsmanUSA | 110 | — | — | — | 517.1 | 306.26 |
Men · Single-ply · 110+ kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Jeff MoanUSA | — | — | — | — | 764.3 | — |
| 2 | P. WaltersUSA | — | — | — | — | 759.77 | — |
| 3 | Lee PestkaUSA | — | — | — | — | 694 | — |
| 4 | R. StoppelmanUSA | — | — | — | — | 675.85 | — |
| 5 | Henry ChwastekUSA | — | — | — | — | 641.83 | — |
| 6 | Terry Milani | — | — | — | — | 605.55 | — |
Data: OpenPowerlifting (public domain), updated daily. CoachForce is not affiliated with OpenPowerlifting.