USPF · IPF
Gem State Open
November 9, 1985Middleton, ID, USA42 lifters
Best DOTS
Loren Brumley
498.34DOTS
Best total
Loren Brumley
841.41kg
Women · Single-ply · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | L. OlivaUSA | — | — | — | — | 269.89 | — |
| 2 | J. ThirskUSA | — | — | — | — | 197.31 | — |
| 3 | A. McBrideUSA | — | — | — | — | 317.51 | — |
Men · Single-ply · -56 kg · Open
Men · Single-ply · -60 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | B. VanpeltUSA | 60 | — | — | — | 446.79 | 377.11 |
| 2 | Herb ClemensUSA | 60 | — | — | — | 401.43 | 338.82 |
| 3 | J. WadaUSA | 60 | — | — | — | 399.16 | 336.91 |
Men · Single-ply · -67.5 kg · High School
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 2 | Frank CrossleyUSA | 67.5 | — | — | — | 437.72 | 337.37 |
Men · Single-ply · -67.5 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | R. HazenUSA | 67.5 | — | — | — | 503.49 | 388.06 |
| 3 | T. RydalchUSA | 67.5 | — | — | — | 322.05 | 248.22 |
Men · Single-ply · -75 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Jack TiceUSA | 75 | — | — | — | 648.64 | 465.35 |
| 2 | D. HallUSA | 75 | — | — | — | 610.08 | 437.68 |
| 3 | S. HickmanUSA | 75 | — | — | — | 469.47 | 336.81 |
| 4 | M. HenrieUSA | 75 | — | — | — | 419.57 | 301.01 |
Men · Single-ply · -82.5 kg · Master
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Bud BowerUSA | 82.5 | — | — | — | 644.1 | 436.31 |
Men · Single-ply · -82.5 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 2 | M. McIntyreUSA | 82.5 | — | — | — | 607.81 | 411.73 |
| 3 | M. ArchuletaUSA | 82.5 | — | — | — | 573.79 | 388.68 |
| 4 | T. MillerUSA | 82.5 | — | — | — | 569.26 | 385.61 |
| 5 | P. HemingwayUSA | 82.5 | — | — | — | 528.44 | 357.96 |
| 6 | D. RumpelUSA | 82.5 | — | — | — | 478.54 | 324.16 |
Men · Single-ply · -90 kg · Master
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 3 | F. JonesUSA | 90 | — | — | — | 612.35 | 395.95 |
Men · Single-ply · -90 kg · Open
Men · Single-ply · -100 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | R. HowardUSA | 100 | — | — | — | 682.66 | 420.19 |
| 2 | C. HenneferUSA | 100 | — | — | — | 673.58 | 414.60 |
| 3 | C. KincheloeUSA | 100 | — | — | — | 664.51 | 409.02 |
| 4 | D. CurlUSA | 100 | — | — | — | 535.24 | 329.45 |
| 5 | H. KelsoUSA | 100 | — | — | — | 526.17 | 323.87 |
| 6 | V. RameroUSA | 100 | — | — | — | 498.95 | 307.11 |
| 7 | R. BusterUSA | 100 | — | — | — | 474 | 291.75 |
Men · Single-ply · -110 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Loren BrumleyUSA | 110 | — | — | — | 841.41 | 498.34 |
| 2 | Ray WoolleyUSA | 110 | — | — | — | 818.73 | 484.91 |
| 3 | C. FerlickaUSA | 110 | — | — | — | 802.86 | 475.51 |
| 4 | J. Fisher | 110 | — | — | — | 666.78 | 394.91 |
| 5 | F. DomowitzUSA | 110 | — | — | — | 650.91 | 385.51 |
| 6 | W. BondUSA | 110 | — | — | — | 607.81 | 359.99 |
| 7 | M. MuldoonUSA | 110 | — | — | — | 605.55 | 358.65 |
Men · Single-ply · -125 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | C. PetersonUSA | 125 | — | — | — | 743.89 | 421.60 |
| 2 | Eric AndersonUSA | 125 | — | — | — | 585.13 | 331.63 |
Data: OpenPowerlifting (public domain), updated daily. CoachForce is not affiliated with OpenPowerlifting.