USPF · IPF
Idaho High School Championships
March 16, 1985Middleton, ID, USA55 lifters
Best DOTS
Bob McLauchlin
427.17DOTS
Best total
Bob McLauchlin
694kg
Women · Single-ply · High School
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | K. O'DonaghueUSA | — | — | — | — | 249.48 | — |
| 2 | M. GaboryUSA | — | — | — | — | 224.53 | — |
| 3 | Kari SjarstadUSA | — | — | — | — | 215.46 | — |
| 4 | Joanne NibleUSA | — | — | — | — | 208.65 | — |
| 5 | Trisha EverettUSA | — | — | — | — | 249.48 | — |
| 6 | Laura KiracofeUSA | — | — | — | — | 249.48 | — |
| 7 | Chris Collins #8USA | — | — | — | — | 197.31 | — |
Men · Single-ply · -52 kg · High School
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Gary ShigetaUSA | 52 | — | — | — | 294.84 | 282.39 |
Men · Single-ply · -56 kg · High School
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | James Rogers #4USA | 56 | — | — | — | 349.27 | 312.62 |
| 2 | Shaun TrentUSA | 56 | — | — | — | 335.66 | 300.43 |
| 3 | Brent EgbertUSA | 56 | — | — | — | 315.25 | 282.17 |
| 4 | Dane MattoonUSA | 56 | — | — | — | 297.1 | 265.92 |
| 5 | Bill SwanUSA | 56 | — | — | — | 297.1 | 265.92 |
| 6 | Greg LoganUSA | 56 | — | — | — | 265.35 | 237.50 |
| 7 | Wayne KesterUSA | 56 | — | — | — | 217.72 | 194.87 |
Men · Single-ply · -60 kg · High School
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Tom CristUSA | 60 | — | — | — | 439.98 | 371.36 |
| 2 | John GarnerUSA | 60 | — | — | — | 394.63 | 333.08 |
| 3 | Charles OrchardUSA | 60 | — | — | — | 333.39 | 281.40 |
Men · Single-ply · -67.5 kg · High School
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Mark McLainUSA | 67.5 | — | — | — | 460.4 | 354.85 |
| 2 | Ed MirasUSA | 67.5 | — | — | — | 451.32 | 347.85 |
| 3 | Tom Wilkins #2USA | 67.5 | — | — | — | 415.04 | 319.89 |
| 4 | Paul GrohlUSA | 67.5 | — | — | — | 412.77 | 318.14 |
| 5 | Scott MarleyUSA | 67.5 | — | — | — | 399.16 | 307.65 |
| 6 | Lorne TaylorUSA | 67.5 | — | — | — | 396.89 | 305.90 |
| 7 | Kevin PriceEngland | 67.5 | — | — | — | 385.55 | 297.16 |
| 8 | L. AndersonAustralia | 67.5 | — | — | — | 381.02 | 293.67 |
| 9 | Brad Abbott #2USA | 67.5 | — | — | — | 353.8 | 272.69 |
| 10 | Jerry WestfallUSA | 67.5 | — | — | — | 349.27 | 269.20 |
| 11 | Rick TolliverUSA | 67.5 | — | — | — | 344.73 | 265.70 |
| 12 | Eric PrintzUSA | 67.5 | — | — | — | 306.17 | 235.98 |
| 13 | Kevin BoydUSA | 67.5 | — | — | — | 303.91 | 234.24 |
| 14 | Todd RydalchUSA | 67.5 | — | — | — | 299.37 | 230.74 |
| 15 | Mike BeanUSA | 67.5 | — | — | — | 294.84 | 227.25 |
| 16 | Alan SchartzUSA | 67.5 | — | — | — | 292.57 | 225.50 |
| 17 | Rick MillerUSA | 67.5 | — | — | — | 208.65 | 160.82 |
Men · Single-ply · -75 kg · High School
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Lowell BrooksUSA | 75 | — | — | — | 546.58 | 392.13 |
| 2 | Smiley LongoriaUSA | 75 | — | — | — | 501.22 | 359.59 |
| 3 | M. RokovitzUSA | 75 | — | — | — | 469.47 | 336.81 |
| 4 | Greg KoehlerUSA | 75 | — | — | — | 383.29 | 274.98 |
| 5 | Chris GrollUSA | 75 | — | — | — | 371.95 | 266.85 |
Men · Single-ply · -82.5 kg · High School
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Jon SanderUSA | 82.5 | — | — | — | 492.15 | 333.38 |
| 2 | Shawn OrrUSA | 82.5 | — | — | — | 483.08 | 327.23 |
| 3 | Doug OlsonUSA | 82.5 | — | — | — | 467.2 | 316.48 |
| 4 | Vaughn WardUSA | 82.5 | — | — | — | 428.64 | 290.36 |
| 5 | Fred GarroUSA | 82.5 | — | — | — | 394.63 | 267.32 |
| 6 | Eric HaysUSA | 82.5 | — | — | — | 387.82 | 262.71 |
Men · Single-ply · -90 kg · High School
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Mark HughsUSA | 90 | — | — | — | 485.34 | 313.82 |
| 2 | Russ MillerUSA | 90 | — | — | — | 430.91 | 278.63 |
| 3 | Dave HandleyUSA | 90 | — | — | — | 408.23 | 263.96 |
| 4 | Todd HalterUSA | 90 | — | — | — | 358.34 | 231.70 |
Men · Single-ply · -100 kg · High School
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Bob McLauchlinUSA | 100 | — | — | — | 694 | 427.17 |
| 2 | Ron GrahamUSA | 100 | — | — | — | 467.2 | 287.57 |
| 3 | Trent GrollUSA | 100 | — | — | — | 433.18 | 266.63 |
Men · Single-ply · 125+ kg · High School
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Scott Watson #5USA | — | — | — | — | 544.31 | — |
| 2 | Jayce SudweeksUSA | — | — | — | — | 437.72 | — |
Data: OpenPowerlifting (public domain), updated daily. CoachForce is not affiliated with OpenPowerlifting.