USPF · IPF
Metro Detroit Championships
June 15, 1985Detroit, MI, USA46 lifters
Best DOTS
Mark Weih
542.67DOTS
Best total
Mark Weih
916.26kg
Women · Single-ply · -52 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Jeanne PacygaUSA | 50.35 | — | — | — | 349.27 | 435.47 |
| 2 | W. KellerUSA | 52 | — | — | — | 260.82 | 317.91 |
Women · Single-ply · -56 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | A. DaltonUSA | 56 | — | — | — | 249.48 | 289.18 |
Men · Single-ply · Bench only · -125 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Dan ForeUSA | 125 | — | — | — | 213.19 | 120.83 |
Men · Single-ply · -52 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Jon ShorrUSA | 50.35 | — | — | — | 381.02 | 376.45 |
Men · Single-ply · -56 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | John AlegriaUSA | 56 | — | — | — | 387.82 | 347.12 |
Men · Single-ply · -60 kg · Open
Men · Single-ply · -67.5 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Richard MuckleUSA | 67.5 | — | — | — | 612.35 | 471.97 |
| 2 | Greg RipleyUSA | 67.5 | — | — | — | 585.13 | 450.99 |
| 3 | Henry ManriquezUSA | 67.5 | — | — | — | 489.88 | 377.57 |
| 4 | B. GersztynUSA | 67.5 | — | — | — | 485.34 | 374.07 |
| 5 | Walt CrescentiniUSA | 67.5 | — | — | — | 396.89 | 305.90 |
Men · Single-ply · -75 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Craig MyreeUSA | 75 | — | — | — | 582.87 | 418.16 |
| 2 | John Gallagher #3USA | 75 | — | — | — | 580.6 | 416.54 |
| 3 | Keith RhodesUSA | 75 | — | — | — | 562.46 | 403.52 |
| 4 | P. KrasunUSA | 75 | — | — | — | 467.2 | 335.18 |
Men · Single-ply · -82.5 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Charles MaxwellUSA | 82.5 | — | — | — | 684.93 | 463.97 |
| 2 | Craig TerryUSA | 82.5 | — | — | — | 625.96 | 424.02 |
| 3 | G. SchulzUSA | 82.5 | — | — | — | 594.21 | 402.51 |
| 4 | R. EranchiniUSA | 82.5 | — | — | — | 569.26 | 385.61 |
| 5 | Albie RaseganUSA | 82.5 | — | — | — | 555.65 | 376.39 |
| 6 | D. GannageUSA | 82.5 | — | — | — | 537.51 | 364.11 |
| 7 | R. ZadorskiUSA | 82.5 | — | — | — | 492.15 | 333.38 |
Men · Single-ply · -90 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Steve UhasUSA | 90 | — | — | — | 750.7 | 485.40 |
| 2 | Aaron KrupinskiUSA | 90 | — | — | — | 721.21 | 466.33 |
| 3 | Tyrone PartridgeUSA | 90 | — | — | — | 673.59 | 435.54 |
| 4 | Nick SmithUSA | 90 | — | — | — | 610.08 | 394.48 |
| 5 | Frank GoodrichUSA | 90 | — | — | — | 585.13 | 378.35 |
| 6 | P. KnightUSA | 90 | — | — | — | 505.76 | 327.02 |
Men · Single-ply · -100 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | J. RichertUSA | 100 | — | — | — | 712.14 | 438.33 |
| 2 | J. SimmonsUSA | 100 | — | — | — | 700.8 | 431.35 |
| 3 | W. ConnollyUSA | 100 | — | — | — | 662.25 | 407.63 |
| 4 | S. HubertUSA | 100 | — | — | — | 639.57 | 393.67 |
| 5 | Jerry PalazzoloUSA | 100 | — | — | — | 614.62 | 378.31 |
| 6 | J. RemenappUSA | 100 | — | — | — | 521.63 | 321.07 |
| DQ | A. Jones #11USA | 100 | — | — | — | — | — |
Men · Single-ply · -110 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Mark WeihUSA | 110 | — | — | — | 916.26 | 542.67 |
| 2 | Brad StevensonUSA | 103.87 | — | — | — | 834.61 | 505.57 |
| 3 | J. SearsUSA | 110 | — | — | — | 703.07 | 416.41 |
| 4 | K. HansenUSA | 110 | — | — | — | 673.59 | 398.95 |
| 5 | C. VastolaUSA | 110 | — | — | — | 480.81 | 284.77 |
Men · Single-ply · -125 kg · Masters
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | CJ BattenUSA | 125 | — | — | — | 591.94 | 335.49 |
Men · Single-ply · -125 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Ernest MilliganUSA | 125 | — | — | — | 646.37 | 366.33 |
| 2 | CJ BattenUSA | 125 | — | — | — | 591.94 | 335.49 |
Men · Single-ply · 125+ kg · Masters
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Samuel ShiversUSA | — | — | — | — | 714.41 | — |
Men · Single-ply · 125+ kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | S. Hall #8USA | — | — | — | — | 766.57 | — |
| 2 | Samuel ShiversUSA | — | — | — | — | 714.41 | — |
Data: OpenPowerlifting (public domain), updated daily. CoachForce is not affiliated with OpenPowerlifting.