WDFPF · WDFPF
World Powerlifting Championships
October 9, 1993Chilliwack, BC, Canada80 lifters
Best DOTS
Andrew Stewart #2
538.96DOTS
Best total
Andrew Stewart #2
910kg
Women · Single-ply · -44 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Judy GedneyUSA | 44 | — | — | — | 300 | 413.20 |
Women · Single-ply · -47.5 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Suzanne Hartwig-GaryUSA | 47.5 | — | — | — | 320 | 416.12 |
| 2 | Barbara LaneUK | 47.5 | — | — | — | 260 | 338.10 |
Women · Single-ply · -50.5 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Yueh-Chun ChangUSA | 50.5 | — | — | — | 392.5 | 488.34 |
| 2 | Laura WhiteCanada | 50.5 | — | — | — | 275 | 342.15 |
Women · Single-ply · -53 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Edith LeMoullecFrance | 53 | — | — | — | 370 | 445.10 |
| 2 | Suzanne Smith #3UK | 53 | — | — | — | 360 | 433.07 |
| 3 | Felicia ManganielloUSA | 53 | — | — | — | 347.5 | 418.03 |
Women · Single-ply · -55.5 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Lee-Ann AdamsUSA | 55.5 | — | — | — | 420 | 489.74 |
| 2 | LohnerFrance | 55.5 | — | — | — | 320 | 373.13 |
| 3 | KoopCanada | 55.5 | — | — | — | 282.5 | 329.41 |
Women · Single-ply · -58.5 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Bettina AltizerUSA | 58.5 | — | — | — | 455 | 512.59 |
| 2 | MaharCanada | 58.5 | — | — | — | 322.5 | 363.32 |
| 3 | TurcaloCanada | 58.5 | — | — | — | 307.5 | 346.42 |
Women · Single-ply · -63 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Michelle StevensUSA | 63 | — | — | — | 452.5 | 486.67 |
| 2 | Doris DeBuissonFrance | 63 | — | — | — | 377.5 | 406.01 |
| 3 | Jeannette GeversAustralia | 63 | — | — | — | 347.5 | 373.74 |
| 4 | Marie-Christine LiègeFrance | 63 | — | — | — | 330 | 354.92 |
| 5 | W. KorthiusCanada | 63 | — | — | — | 322.5 | 346.85 |
| 6 | HuetFrance | 63 | — | — | — | 320 | 344.16 |
| 7 | PottageAustralia | 63 | — | — | — | 300 | 322.65 |
Women · Single-ply · -70 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Andrea SortwellUSA | 70 | — | — | — | 432.5 | 437.37 |
| 2 | Emma WillanUK | 70 | — | — | — | 410 | 414.61 |
| 3 | Myriam JarembowskiFrance | 70 | — | — | — | 402.5 | 407.03 |
| 4 | DowCanada | 70 | — | — | — | 367.5 | 371.64 |
| 5 | BurkeyCanada | 70 | — | — | — | 360 | 364.05 |
Women · Single-ply · -80 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Betsy OjanenUSA | 80 | — | — | — | 492.5 | 464.06 |
| 2 | Leila DuhenFrance | 80 | — | — | — | 442.5 | 416.95 |
| 3 | Laurence MoralesBelgium | 80 | — | — | — | 430 | 405.17 |
| 4 | ShearerCanada | 80 | — | — | — | 392.5 | 369.83 |
Women · Single-ply · -90 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Linda CourtneyUSA | 88.8 | — | — | — | 450 | 403.59 |
Men · Single-ply · -52 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Doan NguyenUSA | 52 | — | — | — | 475 | 454.95 |
Men · Single-ply · -56 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Dave WeissUSA | 56 | — | — | — | 502.5 | 449.77 |
| 2 | Patrick LeGardFrance | 56 | — | — | — | 485 | 434.10 |
| 3 | Graham Price #1UK | 56 | — | — | — | 452.5 | 405.01 |
Men · Single-ply · -60 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Tim BorgiaUSA | 60 | — | — | — | 522.5 | 441.01 |
| 2 | DeBuissonFrance | 60 | — | — | — | 490 | 413.58 |
| 3 | Crooks #1Wales | 60 | — | — | — | 440 | 371.38 |
Men · Single-ply · -67.5 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Derek BeattyUSA | 67.5 | — | — | — | 637.5 | 491.35 |
| 2 | LespoixFrance | 67.5 | — | — | — | 605 | 466.30 |
| 3 | Toby SwallowEngland | 67.5 | — | — | — | 567.5 | 437.40 |
| 4 | LedroitFrance | 67.5 | — | — | — | 535 | 412.35 |
| 5 | PasquattiCanada | 67.5 | — | — | — | 522.5 | 402.72 |
| 6 | BoukhanoubaFrance | 67.5 | — | — | — | 487.5 | 375.74 |
Men · Single-ply · -75 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Ray BenemeritoUSA | 75 | — | — | — | 720 | 516.54 |
| 2 | Adrian BlindtUK | 75 | — | — | — | 685 | 491.43 |
| 3 | WebbUSA | 75 | — | — | — | 625 | 448.39 |
| 4 | DuhemFrance | 75 | — | — | — | 625 | 448.39 |
| 5 | LonelliFrance | 75 | — | — | — | 615 | 441.21 |
| 6 | RaiCanada | 75 | — | — | — | 542.5 | 389.20 |
| 7 | KarrCanada | 75 | — | — | — | 452.5 | 324.63 |
Men · Single-ply · -82.5 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Robert WagnerUSA | 82.5 | — | — | — | 782.5 | 530.06 |
| 2 | Valeriy NikishinRussia | 82.5 | — | — | — | 760 | 514.82 |
| 3 | CanlotFrance | 82.5 | — | — | — | 640 | 433.53 |
| 4 | ThomasUSA | 82.5 | — | — | — | 612.5 | 414.90 |
| 5 | Derek AmblerEngland | 82.5 | — | — | — | 610 | 413.21 |
Men · Single-ply · -90 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Rich SeldalUSA | 90 | — | — | — | 767.5 | 496.27 |
| 2 | LudovicFrance | 90 | — | — | — | 647.5 | 418.67 |
| 3 | Mark LaneIreland | 90 | — | — | — | 635 | 410.59 |
Men · Single-ply · -100 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Steve ScialpiUSA | 100 | — | — | — | 810 | 498.57 |
| 2 | Vladimir IvanenkoUSA | 100 | — | — | — | 807.5 | 497.03 |
| 3 | Leslie PillingEngland | 100 | — | — | — | 775 | 477.02 |
| 4 | Colin FoulserUK | 100 | — | — | — | 760 | 467.79 |
| 5 | MasonAustralia | 100 | — | — | — | 700 | 430.86 |
| 6 | John McMurrenCanada | 100 | — | — | — | 580 | 357.00 |
Men · Single-ply · -110 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Stewart #2USA | 110 | — | — | — | 910 | 538.96 |
| 2 | Cyril MareeFrance | 110 | — | — | — | 825 | 488.62 |
| 3 | RoblettFrance | 110 | — | — | — | 725 | 429.39 |
| 4 | DrimellenCanada | 110 | — | — | — | 590 | 349.44 |
Men · Single-ply · -125 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Alexander KrillovRussia | 125 | — | — | — | 825 | 467.57 |
| 2 | Phil AndrewsCanada | 125 | — | — | — | 767.5 | 434.99 |
| 3 | GreffardCanada | 125 | — | — | — | 727.5 | 412.32 |
| 4 | WillanUK | 125 | — | — | — | 705 | 399.56 |
Men · Single-ply · -145 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Maurice PeakCanada | 145 | — | — | — | 795 | 431.46 |
| 2 | Derek BoyerAustralia | 145 | — | — | — | 780 | 423.32 |
| 3 | RowlandUSA | 145 | — | — | — | 732.5 | 397.54 |
| 4 | Dixon TurkCanada | 145 | — | — | — | 580 | 314.78 |
Men · Single-ply · 145+ kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | John BinkowskiUSA | — | — | — | — | 870 | — |
| 2 | ThomnasWales | — | — | — | — | 795 | — |
| 3 | JlubinvilleCanada | — | — | — | — | 700 | — |
Data: OpenPowerlifting (public domain), updated daily. CoachForce is not affiliated with OpenPowerlifting.