Profil athlète
Jorma Mononen
30 compétitions de 2018 à 2024
Top 30,2 %
des hommes classés, au meilleur DOTS
Jorma Mononen a disputé 30 compétitions de force athlétique entre 2018 et 2024 (WPC-Finland, FPO, 365Strong et 2 autres). Le meilleur total, 580 kg (équipé single-ply, -93 kg), a été réalisé en février 2021 (Juva Power Games), soit 130 kg de plus qu'à la première compétition sur les trois mouvements, en février 2019. Avec 389,20 DOTS, Jorma Mononen occupe la 2 091e place du classement national (Finland) chez les hommes et figure dans le top 30,2 % mondial.
180kg
20 févr. 2021 · WPC-Finland
176kg
24 avr. 2021 · WPC-Finland
233,5kg
22 oct. 2022 · WPC-Finland
580kg
Équipé single-ply · -93 kg
389,20
Meilleur score en carrière
Progression en compétition
Résultats valides en force athlétique (SBD).
Réussite aux essais
Sur les trois essais de chaque mouvement.
Le choix des barres se prépare à l'entraînement : avec CoachForce, votre coach cale vos tentatives sur vos e1RM réels.
C'est vous ?
Reliez ce profil à votre compte CoachForce pour suivre vos compétitions à côté de votre entraînement. Le lien reste privé.
Historique des compétitions
30 compétitions
| Date | Compétition | Catégorie | Squat | Développé couché | Soulevé de terre | Total | DOTS | Place |
|---|---|---|---|---|---|---|---|---|
| 23 mars 2024 | Voimanoston SMWPC-Finland · Wraps · M_MCR_2_WPC | 82.5 kg79,9 | 140160160 | 135142,5150 | 200210· | 492,5 | 339,85 | 2 |
| 16 déc. 2023 | PikkujoulukilpailuWPC-Finland · Équipé single-ply · Soulevé de terre seul · M_MES_2_WPC | 90 kg82,7 | — | — | 190215,5225 | 215,5 | 145,78 | 1 |
| 16 déc. 2023 | PikkujoulukilpailuWPC-Finland · Classique (raw) · Développé couché seul · M_MR_2_WPC | 90 kg82,7 | — | 135140142,5 | — | 142,5 | 96,40 | 1 |
| 21 oct. 2023 | Autumn Powerlifting Meet 3.0WPC-Finland · Équipé single-ply · Soulevé de terre seul · M_MES_2_WPC | 90 kg82,7 | — | — | 180200215 | 215 | 145,44 | 1 |
| 21 oct. 2023 | Autumn Powerlifting Meet 3.0WPC-Finland · Classique (raw) · Développé couché seul · M_MR_2_WPC | 90 kg82,7 | — | 120132,5140 | — | 140 | 94,71 | 1 |
| 21 janv. 2023 | Season Opener MeetWPC-Finland · Classique (raw) · Soulevé de terre seul · M_MR_2_WPC | 82.5 kg78,8 | — | — | 180200215 | 200 | 139,16 | 1 |
| 21 janv. 2023 | Season Opener MeetWPC-Finland · Classique (raw) · Développé couché seul · M_MR_2_WPC | 82.5 kg78,8 | — | 140147,5152,5 | — | 147,5 | 102,63 | 1 |
| 17 déc. 2022 | XmasWPC-Finland · Classique (raw) · Développé couché seul · M_MR_2_WPC | 82.5 kg81,3 | — | 140150155 | — | 155 | 105,88 | 1 |
| 22 oct. 2022 | Autumn Powerlifting MeetWPC-Finland · Équipé single-ply · Soulevé de terre seul · M_MES_2_WPC | 82.5 kg81,8 | — | — | 200215233,5 | 233,5 | 158,94 | 1 |
| 22 oct. 2022 | Autumn Powerlifting MeetWPC-Finland · Classique (raw) · Développé couché seul · M_MR_2_WPC | 82.5 kg81,8 | — | 140145150 | — | 150 | 102,10 | 1 |
| 26 août 2022 | Penkkipunnerruksen ja maastanoston SuomenmestaruusWPC-Finland · Équipé single-ply · Soulevé de terre seul · M_OES_WPC | 82.5 kg80 | — | — | 212,5225233 | 233 | 160,66 | 2 |
| 26 août 2022 | Penkkipunnerruksen ja maastanoston SuomenmestaruusWPC-Finland · Équipé single-ply · Soulevé de terre seul · M_MES_2_WPC | 82.5 kg80 | — | — | 212,5225233 | 233 | 160,66 | 1 |
| 26 août 2022 | Penkkipunnerruksen ja maastanoston SuomenmestaruusWPC-Finland · Classique (raw) · Développé couché seul · M_OR_WPC | 82.5 kg80 | — | 145152,5160 | — | 152,5 | 105,16 | 1 |
| 26 août 2022 | Penkkipunnerruksen ja maastanoston SuomenmestaruusWPC-Finland · Classique (raw) · Développé couché seul · M_MR_2_WPC | 82.5 kg80 | — | 145152,5160 | — | 152,5 | 105,16 | 1 |
| 30 juil. 2022 | Somero Show of Strength365Strong · Classique (raw) · Développé couché seul · Open | 82.5 kg81,2 | — | 150·· | — | 150 | 102,54 | 1 |
| 30 juil. 2022 | Somero Show of Strength365Strong · Unlimited · Développé couché seul · Open | 82.5 kg81,2 | — | 160172,5180 | — | 172,5 | 117,92 | 1 |
| 30 juil. 2022 | Somero Show of Strength365Strong · Unlimited · Bench + deadlift · MPF | 82.5 kg81,2 | — | 160172,5180 | 202,5212,5222,5 | 395 | 270,01 | 1 |
| 30 juil. 2022 | Somero Show of Strength365Strong · Équipé single-ply · Soulevé de terre seul · MPF | 82.5 kg81,2 | — | — | 202,5212,5222,5 | 222,5 | 152,10 | 1 |
| 30 juil. 2022 | Somero Show of Strength365Strong · Classique (raw) · Soulevé de terre seul · MPF | 82.5 kg81,2 | — | — | 192,5·· | 192,5 | 131,59 | 1 |
| 30 juil. 2022 | Somero Show of Strength365Strong · Unlimited · Développé couché seul · MPF | 82.5 kg81,2 | — | 160172,5180 | — | 172,5 | 117,92 | 1 |
| 30 juil. 2022 | Somero Show of Strength365Strong · Classique (raw) · Développé couché seul · MPF | 82.5 kg81,2 | — | 150·· | — | 150 | 102,54 | 1 |
| 30 juil. 2022 | Somero Show of Strength365Strong · Unlimited · Bench + deadlift · M2 | 82.5 kg81,2 | — | 160172,5180 | 202,5212,5222,5 | 395 | 270,01 | 1 |
| 30 juil. 2022 | Somero Show of Strength365Strong · Équipé single-ply · Soulevé de terre seul · M2 | 82.5 kg81,2 | — | — | 202,5212,5222,5 | 222,5 | 152,10 | 1 |
| 30 juil. 2022 | Somero Show of Strength365Strong · Classique (raw) · Soulevé de terre seul · M2 | 82.5 kg81,2 | — | — | 192,5·· | 192,5 | 131,59 | 1 |
| 30 juil. 2022 | Somero Show of Strength365Strong · Unlimited · Développé couché seul · M2 | 82.5 kg81,2 | — | 160172,5180 | — | 172,5 | 117,92 | 1 |
| 30 juil. 2022 | Somero Show of Strength365Strong · Classique (raw) · Développé couché seul · M2 | 82.5 kg81,2 | — | 150·· | — | 150 | 102,54 | 1 |
| 30 juil. 2022 | Somero Show of Strength365Strong · Unlimited · Bench + deadlift · Open | 82.5 kg81,2 | — | 160172,5180 | 202,5212,5222,5 | 395 | 270,01 | 1 |
| 30 juil. 2022 | Somero Show of Strength365Strong · Équipé single-ply · Soulevé de terre seul · Open | 82.5 kg81,2 | — | — | 202,5212,5222,5 | 222,5 | 152,10 | 1 |
| 30 juil. 2022 | Somero Show of Strength365Strong · Classique (raw) · Soulevé de terre seul · Open | 82.5 kg81,2 | — | — | 192,5·· | 192,5 | 131,59 | 1 |
| 23 juil. 2022 | Summer Powerlifting PartyWPC-Finland · Classique (raw) · Développé couché seul · M_MR_2_WPC | 82.5 kg81,2 | — | 150157,5162,5 | — | 157,5 | 107,66 | 1 |
| 23 juil. 2022 | Summer Powerlifting PartyWPC-Finland · Classique (raw) · Soulevé de terre seul · M_MR_2_WPC | 82.5 kg81,2 | — | — | 200210220 | 220 | 150,39 | 1 |
| 11 juin 2022 | Bar Yla Bench NightWPC-Finland · Classique (raw) · Développé couché seul · M_MR_2_WPC | 90 kg83,2 | — | 140147,5155 | — | 147,5 | 99,44 | 1 |
| 23 avr. 2022 | Power Fit OpenFPO · Équipé single-ply · Masters 45-49 | 82.5 kg78,2 | 145155175 | 165165165 | — | — | — | DQ |
| 2 avr. 2022 | Voimanoston SuomenmestaruusWPC-Finland · Équipé single-ply · M_MES_2_WPC | 82.5 kg81,2 | 165170· | 165175180 | 180190· | 535 | 365,71 | 1 |
| 2 avr. 2022 | Voimanoston SuomenmestaruusWPC-Finland · Équipé single-ply · Soulevé de terre seul · M_MES_2_WPC | 82.5 kg80,6 | — | — | 180202,5210 | 210 | 144,17 | 1 |
| 2 avr. 2022 | Voimanoston SuomenmestaruusWPC-Finland · Équipé single-ply · M_OES_WPC | 82.5 kg81,2 | 165170· | 165175180 | 180190· | 535 | 365,71 | 1 |
| 15 janv. 2022 | Season OpenerWPC-Finland · Classique (raw) · Développé couché seul · M_MR_2_WPC | 82.5 kg81,2 | — | 145152,5160 | — | 152,5 | 104,25 | 1 |
| 18 déc. 2021 | Xmas PowerliftingWPC-Finland · Équipé single-ply · Soulevé de terre seul · M_MES_2_WPC | 82.5 kg80,25 | — | — | 190205215 | 215 | 147,98 | 1 |
| 18 déc. 2021 | Xmas PowerliftingWPC-Finland · Classique (raw) · Développé couché seul · M_MR_2_WPC | 82.5 kg80,25 | — | 150160160 | — | 150 | 103,24 | 1 |
| 30 oct. 2021 | Autumn Powerlifting MeetWPC-Finland · Classique (raw) · Développé couché seul · M_MR_2_WPC | 82.5 kg81,9 | — | 145152,5160 | — | 152,5 | 103,73 | 1 |
| 25 sept. 2021 | Paimio Power Weekend 7FPO · Classique (raw) · Développé couché seul · Open | 82.5 kg79,5 | — | 140147,5150 | — | 150 | 103,82 | 1 |
| 25 sept. 2021 | Paimio Power Weekend 7FPO · Classique (raw) · Développé couché seul · M45-49 | 82.5 kg79,5 | — | 140147,5150 | — | 150 | 103,82 | 1 |
| 21 août 2021 | Penkkipunnerruksen & maastanostonWPC-Finland · Classique (raw) · Développé couché seul · M_OR_WPC | 75 kg74,3 | — | 130140142,5 | — | 140 | 101,05 | 1 |
| 21 août 2021 | Penkkipunnerruksen & maastanostonWPC-Finland · Équipé single-ply · Soulevé de terre seul · M_MES_2_WPC | 82.5 kg77,6 | — | — | 180200215 | 200 | 140,46 | 1 |
| 21 août 2021 | Penkkipunnerruksen & maastanostonWPC-Finland · Classique (raw) · Développé couché seul · M_MR_2_WPC | 75 kg74,3 | — | 130140142,5 | — | 140 | 101,05 | 1 |
| 19 juin 2021 | Summer Powerlifting PartyWPC-Finland · Classique (raw) · Soulevé de terre seul · M_MR_2_WPC | 82.5 kg79,6 | — | — | 180195205 | 195 | 134,86 | 1 |
| 19 juin 2021 | Summer Powerlifting PartyWPC-Finland · Classique (raw) · Développé couché seul · M_MR_2_WPC | 82.5 kg79,6 | — | 130140142,5 | — | 142,5 | 98,55 | 1 |
| 24 avr. 2021 | National ChampionshipsWPC-Finland · Équipé single-ply · M_MES_2_WPC | 90 kg83,5 | 140160· | 176181181 | 200212,5220 | 548,5 | 369,04 | 1 |
| 24 avr. 2021 | National ChampionshipsWPC-Finland · Équipé single-ply · M_OES_WPC | 90 kg83,5 | 140160· | 176181181 | 200212,5220 | 548,5 | 369,04 | 1 |
| 20 févr. 2021 | Juva Power GamesWPC-Finland · Équipé single-ply · M_MES_2_WPC | 90 kg83,9 | 160170180 | 165175180 | 210225230 | 580 | 389,20 | 1 |
| 19 déc. 2020 | PikkujoulukisaWPC-Finland · Classique (raw) · Développé couché seul · M_MR_2_WPC | 82.5 kg80,85 | — | 142,5152,5157,5 | — | 157,5 | 107,93 | 1 |
| 19 déc. 2020 | PikkujoulukisaWPC-Finland · Classique (raw) · Soulevé de terre seul · M_MR_2_WPC | 82.5 kg80,85 | — | — | 205215225 | 225 | 154,19 | 1 |
| 31 oct. 2020 | RB Gym Power MeetWPC-Finland · Classique (raw) · Bench + deadlift · M_MR_2_WPC | 82.5 kg80,75 | — | 135142,5150 | 190200210 | 360 | 246,88 | 1 |
| 14 août 2020 | National ChampionshipsWPC-Finland · Wraps · M_MCR_2_WPC | 90 kg83,7 | 165180185 | 140145150,5 | 185195205 | 530 | 356,12 | 1 |
| 14 déc. 2019 | Xmas PowerliftingFPO · Wraps · Masters 45-49 | 90 kg83,2 | 135155172,5 | 135137,5142,5 | 170190205 | 505 | 340,46 | 1 |
| 7 nov. 2019 | World ChampionshipsWPC · Classique (raw) · Soulevé de terre seul · M_MR_2_WPC | 90 kg84,7 | — | — | 170180200 | 200 | 133,51 | 2 |
| 7 nov. 2019 | World ChampionshipsWPC · Wraps · M_MCR_2_WPC | 82.5 kg81,5 | 135150160 | 130135137,5 | 170180202,5 | 500 | 341,06 | 1 |
| 7 nov. 2019 | World ChampionshipsWPC · Classique (raw) · Développé couché seul · M_MR_2_WPC | 90 kg84,7 | — | 130135137,5 | — | 135 | 90,12 | 3 |
| 23 août 2019 | Rebel Power Push-PullFPO · Classique (raw) · Soulevé de terre seul · Masters 40-49 | 82.5 kg81,1 | — | — | 170185200 | 185 | 126,55 | 3 |
| 23 août 2019 | Rebel Power Push-PullFPO · Classique (raw) · Développé couché seul · Masters 40-49 | 82.5 kg81,1 | — | 130135140 | — | 135 | 92,35 | 3 |
| 18 mai 2019 | Finnish NationalsWPC-Finland · Wraps · M_MCR_1_WPC | 90 kg83,8 | 130130145 | 120125130 | 160170185 | 430 | 288,74 | 1 |
| 2 févr. 2019 | Season OpenerFPO · Wraps · Masters 40-44 | 90 kg83,5 | 130140140 | 125130135 | 170180· | 450 | 302,77 | 1 |
| 22 nov. 2018 | World ChampionshipsGPA · Classique (raw) · Bench + deadlift · Masters 40-44 | 90 kg83,4 | — | 115127,5135 | 150170180 | 307,5 | 207,03 | 1 |
| 22 nov. 2018 | World ChampionshipsGPA · Classique (raw) · Soulevé de terre seul · Masters 40-44 | 90 kg83,4 | — | — | 150170180 | 180 | 121,19 | 1 |
| 22 nov. 2018 | World ChampionshipsGPA · Classique (raw) · Développé couché seul · Masters 40-44 | 90 kg83,4 | — | 115127,5135 | — | 127,5 | 85,84 | 4 |
| 24 févr. 2018 | KansallisetWPC-Finland · Classique (raw) · Développé couché seul · M_MR_1_WPC | 82.5 kg81,2 | — | 120125130 | — | 125 | 85,45 | 8 |
- Voimanoston SM2
23 mars 2024 · WPC-Finland · Wraps
SQ140
BP142,5
DL210
Total492,5
- Pikkujoulukilpailu1
16 déc. 2023 · WPC-Finland · Équipé single-ply
SQ—
BP—
DL215,5
Total215,5
- Pikkujoulukilpailu1
16 déc. 2023 · WPC-Finland · Classique (raw)
SQ—
BP142,5
DL—
Total142,5
- Autumn Powerlifting Meet 3.01
21 oct. 2023 · WPC-Finland · Équipé single-ply
SQ—
BP—
DL215
Total215
- Autumn Powerlifting Meet 3.01
21 oct. 2023 · WPC-Finland · Classique (raw)
SQ—
BP140
DL—
Total140
- Season Opener Meet1
21 janv. 2023 · WPC-Finland · Classique (raw)
SQ—
BP—
DL200
Total200
- Season Opener Meet1
21 janv. 2023 · WPC-Finland · Classique (raw)
SQ—
BP147,5
DL—
Total147,5
- Xmas1
17 déc. 2022 · WPC-Finland · Classique (raw)
SQ—
BP155
DL—
Total155
- Autumn Powerlifting Meet1
22 oct. 2022 · WPC-Finland · Équipé single-ply
SQ—
BP—
DL233,5
Total233,5
- Autumn Powerlifting Meet1
22 oct. 2022 · WPC-Finland · Classique (raw)
SQ—
BP150
DL—
Total150
- Penkkipunnerruksen ja maastanoston Suomenmestaruus2
26 août 2022 · WPC-Finland · Équipé single-ply
SQ—
BP—
DL233
Total233
- Penkkipunnerruksen ja maastanoston Suomenmestaruus1
26 août 2022 · WPC-Finland · Équipé single-ply
SQ—
BP—
DL233
Total233
- Penkkipunnerruksen ja maastanoston Suomenmestaruus1
26 août 2022 · WPC-Finland · Classique (raw)
SQ—
BP152,5
DL—
Total152,5
- Penkkipunnerruksen ja maastanoston Suomenmestaruus1
26 août 2022 · WPC-Finland · Classique (raw)
SQ—
BP152,5
DL—
Total152,5
- Somero Show of Strength1
30 juil. 2022 · 365Strong · Classique (raw)
SQ—
BP150
DL—
Total150
- Somero Show of Strength1
30 juil. 2022 · 365Strong · Unlimited
SQ—
BP172,5
DL—
Total172,5
- Somero Show of Strength1
30 juil. 2022 · 365Strong · Unlimited
SQ—
BP172,5
DL222,5
Total395
- Somero Show of Strength1
30 juil. 2022 · 365Strong · Équipé single-ply
SQ—
BP—
DL222,5
Total222,5
- Somero Show of Strength1
30 juil. 2022 · 365Strong · Classique (raw)
SQ—
BP—
DL192,5
Total192,5
- Somero Show of Strength1
30 juil. 2022 · 365Strong · Unlimited
SQ—
BP172,5
DL—
Total172,5
- Somero Show of Strength1
30 juil. 2022 · 365Strong · Classique (raw)
SQ—
BP150
DL—
Total150
- Somero Show of Strength1
30 juil. 2022 · 365Strong · Unlimited
SQ—
BP172,5
DL222,5
Total395
- Somero Show of Strength1
30 juil. 2022 · 365Strong · Équipé single-ply
SQ—
BP—
DL222,5
Total222,5
- Somero Show of Strength1
30 juil. 2022 · 365Strong · Classique (raw)
SQ—
BP—
DL192,5
Total192,5
- Somero Show of Strength1
30 juil. 2022 · 365Strong · Unlimited
SQ—
BP172,5
DL—
Total172,5
- Somero Show of Strength1
30 juil. 2022 · 365Strong · Classique (raw)
SQ—
BP150
DL—
Total150
- Somero Show of Strength1
30 juil. 2022 · 365Strong · Unlimited
SQ—
BP172,5
DL222,5
Total395
- Somero Show of Strength1
30 juil. 2022 · 365Strong · Équipé single-ply
SQ—
BP—
DL222,5
Total222,5
- Somero Show of Strength1
30 juil. 2022 · 365Strong · Classique (raw)
SQ—
BP—
DL192,5
Total192,5
- Summer Powerlifting Party1
23 juil. 2022 · WPC-Finland · Classique (raw)
SQ—
BP157,5
DL—
Total157,5
- Summer Powerlifting Party1
23 juil. 2022 · WPC-Finland · Classique (raw)
SQ—
BP—
DL220
Total220
- Bar Yla Bench Night1
11 juin 2022 · WPC-Finland · Classique (raw)
SQ—
BP147,5
DL—
Total147,5
- Power Fit OpenDQ
23 avr. 2022 · FPO · Équipé single-ply
SQ175
BP—
DL—
Total—
- Voimanoston Suomenmestaruus1
2 avr. 2022 · WPC-Finland · Équipé single-ply
SQ170
BP175
DL190
Total535
- Voimanoston Suomenmestaruus1
2 avr. 2022 · WPC-Finland · Équipé single-ply
SQ—
BP—
DL210
Total210
- Voimanoston Suomenmestaruus1
2 avr. 2022 · WPC-Finland · Équipé single-ply
SQ170
BP175
DL190
Total535
- Season Opener1
15 janv. 2022 · WPC-Finland · Classique (raw)
SQ—
BP152,5
DL—
Total152,5
- Xmas Powerlifting1
18 déc. 2021 · WPC-Finland · Équipé single-ply
SQ—
BP—
DL215
Total215
- Xmas Powerlifting1
18 déc. 2021 · WPC-Finland · Classique (raw)
SQ—
BP150
DL—
Total150
- Autumn Powerlifting Meet1
30 oct. 2021 · WPC-Finland · Classique (raw)
SQ—
BP152,5
DL—
Total152,5
- Paimio Power Weekend 71
25 sept. 2021 · FPO · Classique (raw)
SQ—
BP150
DL—
Total150
- Paimio Power Weekend 71
25 sept. 2021 · FPO · Classique (raw)
SQ—
BP150
DL—
Total150
- Penkkipunnerruksen & maastanoston1
21 août 2021 · WPC-Finland · Classique (raw)
SQ—
BP140
DL—
Total140
- Penkkipunnerruksen & maastanoston1
21 août 2021 · WPC-Finland · Équipé single-ply
SQ—
BP—
DL200
Total200
- Penkkipunnerruksen & maastanoston1
21 août 2021 · WPC-Finland · Classique (raw)
SQ—
BP140
DL—
Total140
- Summer Powerlifting Party1
19 juin 2021 · WPC-Finland · Classique (raw)
SQ—
BP—
DL195
Total195
- Summer Powerlifting Party1
19 juin 2021 · WPC-Finland · Classique (raw)
SQ—
BP142,5
DL—
Total142,5
- National Championships1
24 avr. 2021 · WPC-Finland · Équipé single-ply
SQ160
BP176
DL212,5
Total548,5
- National Championships1
24 avr. 2021 · WPC-Finland · Équipé single-ply
SQ160
BP176
DL212,5
Total548,5
- Juva Power Games1
20 févr. 2021 · WPC-Finland · Équipé single-ply
SQ180
BP175
DL225
Total580
- Pikkujoulukisa1
19 déc. 2020 · WPC-Finland · Classique (raw)
SQ—
BP157,5
DL—
Total157,5
- Pikkujoulukisa1
19 déc. 2020 · WPC-Finland · Classique (raw)
SQ—
BP—
DL225
Total225
- RB Gym Power Meet1
31 oct. 2020 · WPC-Finland · Classique (raw)
SQ—
BP150
DL210
Total360
- National Championships1
14 août 2020 · WPC-Finland · Wraps
SQ180
BP145
DL205
Total530
- Xmas Powerlifting1
14 déc. 2019 · FPO · Wraps
SQ172,5
BP142,5
DL190
Total505
- World Championships2
7 nov. 2019 · WPC · Classique (raw)
SQ—
BP—
DL200
Total200
- World Championships1
7 nov. 2019 · WPC · Wraps
SQ160
BP137,5
DL202,5
Total500
- World Championships3
7 nov. 2019 · WPC · Classique (raw)
SQ—
BP135
DL—
Total135
- Rebel Power Push-Pull3
23 août 2019 · FPO · Classique (raw)
SQ—
BP—
DL185
Total185
- Rebel Power Push-Pull3
23 août 2019 · FPO · Classique (raw)
SQ—
BP135
DL—
Total135
- Finnish Nationals1
18 mai 2019 · WPC-Finland · Wraps
SQ130
BP130
DL170
Total430
- Season Opener1
2 févr. 2019 · FPO · Wraps
SQ140
BP130
DL180
Total450
- World Championships1
22 nov. 2018 · GPA · Classique (raw)
SQ—
BP127,5
DL180
Total307,5
- World Championships1
22 nov. 2018 · GPA · Classique (raw)
SQ—
BP—
DL180
Total180
- World Championships4
22 nov. 2018 · GPA · Classique (raw)
SQ—
BP127,5
DL—
Total127,5
- Kansalliset8
24 févr. 2018 · WPC-Finland · Classique (raw)
SQ—
BP125
DL—
Total125
Adversaires
Athlètes croisés dans les mêmes compétitions, même catégorie d'abord.
- Mikael KumlanderFinland · 3 compétitions en commun700kg457,05 DOTS
- Emil KarjalainenFinland · 2 compétitions en commun800kg544,17 DOTS
- Sami VaskelainenFinland · 1 compétition en commun695kg500,10 DOTS
- Jukka-Pekka KytöläFinland · 1 compétition en commun695kg473,16 DOTS
- Vladlen AstaptsevFinland · 1 compétition en commun496kg357,37 DOTS
- Raimo LehtonenFinland · 1 compétition en commun495kg474,10 DOTS
- Marcus YoungFinland · 5 compétitions en commun315kg200,52 DOTS
- Rami EerikäinenFinland · 4 compétitions en commun850kg551,19 DOTS
Rechercher un autre athlète
Données : OpenPowerlifting (domaine public), mises à jour chaque jour. CoachForce n'est pas affilié à OpenPowerlifting.
Demander le retrait de ce profil