THSPA
Chapel Hill Invitational
16 février 2013Tyler Chapel Hill, TX, USA151 athlètes
Meilleur DOTS
Adam Galaz
421,37DOTS
Meilleur total
Justin Lewis
703,07kg
Hommes · Équipé single-ply · -51.7 kg · Boys
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Ricardo RodriguezUSA | 50,17 | — | — | — | 347 | 344,04 |
| 2 | Braydon MasonUSA | 49,44 | — | — | — | 297,1 | 298,86 |
| 3 | Victor SolisUSA | 49,62 | — | — | — | 278,96 | 279,60 |
| 4 | Colton LewisUSA | 48,17 | — | — | — | 260,82 | 269,34 |
Hommes · Équipé single-ply · -55.7 kg · Boys
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Jose Rodriguez #2USA | 54,61 | — | — | — | 439,98 | 402,73 |
| 2 | Jakovan WilliamsUSA | 53,89 | — | — | — | 335,66 | 310,98 |
| 3 | David BlackwellUSA | 55,79 | — | — | — | 308,44 | 276,99 |
| 4 | Jake RasberryUSA | 54,88 | — | — | — | 285,76 | 260,41 |
| 5 | Rahmen MitchellUSA | 54,52 | — | — | — | 283,5 | 259,89 |
Hommes · Équipé single-ply · -59.8 kg · Boys
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Kentrun PembertonUSA | 56,52 | — | — | — | 442,25 | 392,64 |
| 2 | Ja'Vontay WilliamsUSA | 59,87 | — | — | — | 428,64 | 362,44 |
| 3 | Brooks ConleeUSA | 59,78 | — | — | — | 426,38 | 360,97 |
| 4 | Colby GreenUSA | 59,69 | — | — | — | 410,5 | 347,96 |
| 5 | Camron KingUSA | 56,79 | — | — | — | 371,95 | 328,86 |
| 6 | Trenton BurkeUSA | 58,06 | — | — | — | 371,95 | 322,68 |
| 7 | Hunter MillerUSA | 58,42 | — | — | — | 324,32 | 279,89 |
Hommes · Équipé single-ply · -67.1 kg · Boys
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Bryce WilkersonUSA | 62,87 | — | — | — | 467,2 | 379,85 |
| 2 | Justin VanderwaterUSA | 62,14 | — | — | — | 464,93 | 381,49 |
| 3 | Javonte ParkerUSA | 63,96 | — | — | — | 464,93 | 373,01 |
| 5 | Nathan EvansUSA | 65,59 | — | — | — | 435,45 | 342,77 |
| 7 | Jaden WhitelyUSA | 62,6 | — | — | — | 383,29 | 312,68 |
| 8 | Graham YoungUSA | 63,41 | — | — | — | 374,21 | 302,23 |
| 10 | Drake DaleyUSA | 66,13 | — | — | — | 353,8 | 276,81 |
| 11 | Osbablo JuarezUSA | 65,68 | — | — | — | 351,53 | 276,43 |
| 12 | Cade WoodUSA | 66,77 | — | — | — | 328,85 | 255,47 |
| 13 | Chris Wood #4USA | 64,68 | — | — | — | 322,05 | 256,18 |
| 14 | Matt WhipkeyUSA | 64,59 | — | — | — | 294,84 | 234,79 |
| 15 | Zach TollettUSA | 60,42 | — | — | — | 290,3 | 243,63 |
| 16 | Tanner GriffithUSA | 64,95 | — | — | — | 276,69 | 219,41 |
| DQ | Edgar SimmonsUSA | 65,59 | — | — | — | — | — |
| DQ | Ty HowellUSA | 61,05 | — | — | — | — | — |
| DQ | Corey BonnerUSA | 60,51 | — | — | — | — | — |
Hommes · Équipé single-ply · -74.8 kg · Boys
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | James SeekfordUSA | 68,4 | — | — | — | 519,36 | 396,51 |
| 3 | Diondre AllenUSA | 70,49 | — | — | — | 485,34 | 362,81 |
| 4 | Kevin Jackson #7USA | 67,31 | — | — | — | 439,98 | 339,81 |
| 4 | Travis JohnsonUSA | 72,85 | — | — | — | 480,81 | 351,53 |
| 5 | Matthew MorrisUSA | 72,12 | — | — | — | 474 | 348,88 |
| 6 | Patrick CrowderUSA | 67,22 | — | — | — | 392,36 | 303,32 |
| 7 | Connor MebaneUSA | 73,84 | — | — | — | 453,59 | 328,70 |
| 9 | Chavis MillsUSA | 67,31 | — | — | — | 365,14 | 282,01 |
| 9 | Jalon MitchellUSA | 74,03 | — | — | — | 444,52 | 321,59 |
| 10 | Jacorian WalkerUSA | 68,58 | — | — | — | 442,25 | 337,01 |
| 11 | Brandon Jones #9USA | 74,39 | — | — | — | 430,91 | 310,77 |
| 12 | Tony SanchezUSA | 71,12 | — | — | — | 410,5 | 305,01 |
| 13 | Micahh SmithUSA | 71,58 | — | — | — | 408,23 | 302,00 |
| 14 | Deunta JohnsonUSA | 72,12 | — | — | — | 403,7 | 297,14 |
| 15 | Hunter DelcambreUSA | 72,12 | — | — | — | 367,41 | 270,43 |
| 16 | Michael BeldsoeUSA | 72,39 | — | — | — | 353,8 | 259,76 |
| 17 | Micah Hughes #3USA | 73,48 | — | — | — | 351,53 | 255,56 |
| 19 | Jacob MooreUSA | 74,39 | — | — | — | 347 | 250,25 |
| 20 | Jacari ReedUSA | 71,67 | — | — | — | 292,57 | 216,25 |
| DQ | Houston AlexanderUSA | 74,75 | — | — | — | — | — |
| DQ | Blake NarrellUSA | 74,03 | — | — | — | — | — |
| DQ | John Cook | 69,4 | — | — | — | — | — |
Hommes · Équipé single-ply · -82.1 kg · Boys
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Adam GalazUSA | 75,93 | — | — | — | 591,94 | 421,37 |
| 2 | Austin SkeltonUSA | 75,02 | — | — | — | 514,83 | 369,29 |
| 4 | Aaron Johnson #13USA | 79,74 | — | — | — | 539,77 | 372,91 |
| 5 | Nolan AllenUSA | 75,66 | — | — | — | 532,97 | 380,24 |
| 6 | Caleb BraggUSA | 75,02 | — | — | — | 471,74 | 338,38 |
| 6 | Jesse MumphreyUSA | 77,11 | — | — | — | 521,63 | 367,76 |
| 7 | Felipe AmaroUSA | 80,1 | — | — | — | 517,1 | 356,30 |
| 8 | Desmond DunnUSA | 75,02 | — | — | — | 446,79 | 320,48 |
| 8 | Alberto MartinezUSA | 78,11 | — | — | — | 469,47 | 328,39 |
| 9 | Patrick UdofiaUSA | 78,02 | — | — | — | 464,93 | 325,44 |
| 10 | Jacob HansonUSA | 79,2 | — | — | — | 455,86 | 316,22 |
| 11 | Dre'Tarious ChavisUSA | 76,57 | — | — | — | 451,32 | 319,58 |
| 12 | Drake MurryUSA | 76,11 | — | — | — | 442,25 | 314,34 |
| 13 | Ryan Robinson #5USA | 77,66 | — | — | — | 439,98 | 308,85 |
| 14 | Ethan MolnariUSA | 82,01 | — | — | — | 437,72 | 297,51 |
| 15 | Chase HoustonUSA | 80,74 | — | — | — | 435,45 | 298,65 |
| 16 | Mitchell LeonardUSA | 75,48 | — | — | — | 433,18 | 309,51 |
| 17 | Mason WoodUSA | 81,19 | — | — | — | 426,38 | 291,48 |
| 18 | Tavorian PellumUSA | 74,93 | — | — | — | 351,53 | 252,35 |
| 18 | Tristan FordUSA | 75,66 | — | — | — | 419,57 | 299,34 |
| 19 | Austin RussellUSA | 80,2 | — | — | — | 408,23 | 281,08 |
| 20 | Cordell ArchieldUSA | 79,74 | — | — | — | 392,36 | 271,07 |
| 21 | LaQuintas DayUSA | 78,83 | — | — | — | 390,09 | 271,35 |
| 22 | Jacob DeHartUSA | 81,65 | — | — | — | 310,71 | 211,72 |
| 23 | Mark OvermanUSA | 81,56 | — | — | — | 247,21 | 168,56 |
| DQ | Tommy SimmonsUSA | 77,84 | — | — | — | — | — |
| DQ | Barney HarrisUSA | 81,37 | — | — | — | — | — |
Hommes · Équipé single-ply · -89.8 kg · Boys
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Gilberto JimenezUSA | 88 | — | — | — | 616,89 | 403,49 |
| 2 | Chris HancockUSA | 82,28 | — | — | — | 582,87 | 395,43 |
| 2 | Shawn SmithUSA | 87,82 | — | — | — | 605,55 | 396,50 |
| 3 | Zach HolladayUSA | 82,19 | — | — | — | 580,6 | 394,14 |
| 3 | Fabi MolinaUSA | 88,63 | — | — | — | 539,77 | 351,75 |
| 4 | Harold StokerUSA | 86,82 | — | — | — | 521,63 | 343,61 |
| 5 | Tillman MorganUSA | 88,72 | — | — | — | 462,66 | 301,34 |
| 6 | Berrett SenyckiUSA | 85,18 | — | — | — | 444,52 | 295,82 |
| 7 | Tucker PhillipsUSA | 84,73 | — | — | — | 442,25 | 295,16 |
| 8 | James PayneNew Zealand | 86,55 | — | — | — | 417,3 | 275,34 |
| 9 | Andrew DawsonUSA | 87,54 | — | — | — | 415,04 | 272,21 |
| 10 | Darrion ParksUSA | 82,55 | — | — | — | 405,97 | 274,91 |
| 11 | Wesley TavonUSA | 83,1 | — | — | — | 405,97 | 273,88 |
| 12 | Andrew LemondsUSA | 88,72 | — | — | — | 387,82 | 252,60 |
| 13 | Brice WalkerUSA | 87,91 | — | — | — | 376,48 | 246,38 |
| 14 | David Duran | 88,63 | — | — | — | 278,96 | 181,79 |
Hommes · Équipé single-ply · -99.7 kg · Boys
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Delenis GarrettUSA | 94,53 | — | — | — | 582,87 | 367,99 |
| 2 | Corey LoweUSA | 92,53 | — | — | — | 573,79 | 365,97 |
| 3 | Gonzalo ArreguinUSA | 96,43 | — | — | — | 566,99 | 354,68 |
| 4 | Dorian SchuttUSA | 99,61 | — | — | — | 530,7 | 327,21 |
| 5 | Landon WrightUSA | 92,17 | — | — | — | 526,17 | 336,23 |
| 6 | Dameon KennedyUSA | 97,61 | — | — | — | 519,36 | 323,10 |
| 7 | Tarik HillUSA | 97,89 | — | — | — | 510,29 | 317,05 |
| 8 | Jassiva ReeseUSA | 94,89 | — | — | — | 505,76 | 318,74 |
| 9 | Jessie Harris #1USA | 94,26 | — | — | — | 483,08 | 305,40 |
| 10 | Zach WillefordUSA | 94,08 | — | — | — | 460,4 | 291,32 |
| 11 | Myles MorganUSA | 95,98 | — | — | — | 460,4 | 288,62 |
| 12 | Alex GavinUSA | 99,06 | — | — | — | 442,25 | 273,33 |
| 13 | Tyler SegrestUSA | 93,44 | — | — | — | 405,97 | 257,72 |
| 14 | Otis McMillanUSA | 94,35 | — | — | — | 396,89 | 250,80 |
| 15 | Jake LangstonUSA | 98,25 | — | — | — | 378,75 | 234,94 |
| DQ | Jacob AdamsUSA | 98,7 | — | — | — | — | — |
| DQ | Andrew Williamson #3USA | 99,61 | — | — | — | — | — |
| DQ | Andrew ChirwaUSA | 91,9 | — | — | — | — | — |
Hommes · Équipé single-ply · -109.7 kg · Boys
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Stetson FarrellUSA | 107,41 | — | — | — | 646,37 | 386,33 |
| 2 | De'Andre MillerUSA | 109,13 | — | — | — | 596,47 | 354,33 |
| 3 | Etim AsangansiUSA | 103,87 | — | — | — | 557,92 | 337,96 |
| 4 | Amier WilsonUSA | 107,68 | — | — | — | 542,04 | 323,66 |
| 5 | Caleb HallfordUSA | 106,14 | — | — | — | 532,97 | 320,05 |
| 6 | Zac VerhalenUSA | 101,15 | — | — | — | 521,63 | 319,50 |
| 7 | Jaylon ReeseUSA | 102,33 | — | — | — | 517,1 | 315,18 |
| 8 | Tyler TrussellUSA | 101,79 | — | — | — | 514,83 | 314,49 |
| 9 | Antonio WashingtonUSA | 101,88 | — | — | — | 514,83 | 314,38 |
| 10 | Seth LoftinUSA | 107,86 | — | — | — | 505,76 | 301,80 |
| 11 | Cody ForbesUSA | 108,23 | — | — | — | 485,34 | 289,23 |
| 12 | Zaylon WilliamsUSA | 108,32 | — | — | — | 485,34 | 289,14 |
| 13 | Xavier MatthewsUSA | 109,5 | — | — | — | 469,47 | 278,53 |
| 14 | David MolinaUSA | 102,87 | — | — | — | 462,66 | 281,38 |
| 15 | Nick MayfieldUSA | 109,59 | — | — | — | 455,86 | 270,37 |
| 16 | Cameron Fleming #2USA | 109,41 | — | — | — | 453,59 | 269,19 |
| 17 | Jose Ramirez #6USA | 104,14 | — | — | — | 435,45 | 263,50 |
| 18 | Chad Walker #2USA | 106,41 | — | — | — | 421,84 | 253,06 |
| 19 | Grant BurnsUSA | 102,24 | — | — | — | 399,16 | 243,38 |
| 20 | Joey GrayUSA | 103,06 | — | — | — | 374,21 | 227,41 |
| 21 | C NinemireUSA | 105,23 | — | — | — | 340,19 | 204,99 |
| 22 | Osacr MendozaUSA | 100,06 | — | — | — | 322,05 | 198,18 |
| DQ | William HultsUSA | 106,96 | — | — | — | — | — |
Hommes · Équipé single-ply · -124.7 kg · Boys
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Justin LewisUSA | 117,93 | — | — | — | 703,07 | 406,15 |
| 2 | Shane ArmstrongUSA | 114,03 | — | — | — | 585,13 | 342,01 |
| 3 | Brian GutierrezUSA | 116,39 | — | — | — | 566,99 | 329,02 |
| 4 | Adrian PulidoUSA | 119,75 | — | — | — | 548,85 | 315,43 |
| 5 | Katrail FlanaganUSA | 117,12 | — | — | — | 539,77 | 312,55 |
| 6 | Max DeLahoyaUSA | 112,67 | — | — | — | 530,7 | 311,54 |
| 7 | Ivan MonzonUSA | 115,8 | — | — | — | 501,22 | 291,37 |
| 8 | Zach WatkinsUSA | 120,75 | — | — | — | 455,86 | 261,26 |
Hommes · Équipé single-ply · 124.7+ kg · Boys
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | John ArellanoUSA | 130,82 | — | — | — | 669,05 | 373,92 |
| 2 | Cedric JonesUSA | 139,39 | — | — | — | 489,88 | 268,79 |
| 3 | Jaylon WhiteUSA | 181,44 | — | — | — | 340,19 | 174,13 |
| 9 | Terrell WilliamsUSA | 124,92 | — | — | — | 433,18 | 245,56 |
| DQ | De'Leon CravensUSA | 144,15 | — | — | — | — | — |
Données : OpenPowerlifting (domaine public), mises à jour chaque jour. CoachForce n'est pas affilié à OpenPowerlifting.