THSPA
Rains Invitational
1 février 2014Rains, TX, USA99 athlètes
Meilleur DOTS
Gannon Brown
426,36DOTS
Meilleur total
Wyatt Santos
669,05kg
Hommes · Équipé single-ply · -51.7 kg · Boys
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Miguel HernandezUSA | 50,71 | — | — | — | 399,16 | 391,64 |
| 2 | Ja'Vonta MitchellUSA | 50,98 | — | — | — | 331,12 | 323,21 |
| 3 | Tanner SwinsenUSA | 51,71 | — | — | — | 249,48 | 240,22 |
Hommes · Équipé single-ply · -55.7 kg · Boys
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Jesse OrtizUSA | 54,07 | — | — | — | 401,43 | 370,78 |
| 2 | Dylan IzziUSA | 55,34 | — | — | — | 371,95 | 336,43 |
| 3 | Cesar ColungaUSA | 55,7 | — | — | — | 340,19 | 305,94 |
| 4 | Freddy ReyesUSA | 55,25 | — | — | — | 315,25 | 285,56 |
| 5 | Dylan SimmonsUSA | 55,7 | — | — | — | 315,25 | 283,51 |
| 6 | Caleb WeaverUSA | 54,61 | — | — | — | 285,76 | 261,57 |
| 7 | Ougo OrtizUSA | 55,52 | — | — | — | 256,28 | 231,14 |
Hommes · Équipé single-ply · -59.8 kg · Boys
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 2 | Taylor IbarraUSA | 59,15 | — | — | — | 369,68 | 315,73 |
| 3 | Bryan SotaUSA | 58,42 | — | — | — | 326,59 | 281,85 |
Hommes · Équipé single-ply · -67.1 kg · Boys
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Luis Gamez #1USA | 59,96 | — | — | — | 460,4 | 388,81 |
| 3 | Matt Collins #4USA | 64,95 | — | — | — | 430,91 | 341,70 |
| 5 | Brant ThayerUSA | 63,23 | — | — | — | 390,09 | 315,75 |
| 6 | Johnny AmaroUSA | 62,32 | — | — | — | 362,87 | 297,07 |
| 7 | Clayton HarrisUSA | 63,68 | — | — | — | 349,27 | 281,16 |
| 8 | Trenton WorleyUSA | 64,5 | — | — | — | 344,73 | 274,81 |
| 9 | Harold BlackUSA | 66,68 | — | — | — | 342,46 | 266,31 |
| 11 | Gustavo ArangoUSA | 63,5 | — | — | — | 331,12 | 267,14 |
| 12 | Naim DiegoUSA | 62,78 | — | — | — | 324,32 | 263,98 |
| 13 | Spencer JonesUSA | 61,78 | — | — | — | 322,05 | 265,48 |
| 14 | Curtis GreenUSA | 64,41 | — | — | — | 310,71 | 247,95 |
| 15 | Fabian RomanUSA | 62,41 | — | — | — | 303,91 | 248,52 |
| 16 | Bernard RobinsonUSA | 62,05 | — | — | — | 274,42 | 225,43 |
Hommes · Équipé single-ply · -74.8 kg · Boys
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Wesley McCraryUSA | 67,22 | — | — | — | 476,27 | 368,19 |
| 1 | Christian DarterUSA | 74,12 | — | — | — | 562,45 | 406,59 |
| 2 | Jacob MitchellUSA | 67,31 | — | — | — | 455,86 | 352,07 |
| 2 | Cade GrayUSA | 73,57 | — | — | — | 458,13 | 332,79 |
| 3 | Chris MilesUSA | 73,75 | — | — | — | 449,06 | 325,68 |
| 4 | Daniel BroylesUSA | 67,31 | — | — | — | 426,38 | 329,30 |
| 4 | Payton PhillipsUSA | 70,22 | — | — | — | 439,98 | 329,78 |
| 5 | Ty BielssUSA | 74,66 | — | — | — | 439,98 | 316,57 |
| 6 | Robert PyleUSA | 74,75 | — | — | — | 437,72 | 314,70 |
| 7 | Jesse HarwellUSA | 73,57 | — | — | — | 417,3 | 303,13 |
| 8 | Josh LemusUSA | 73,57 | — | — | — | 401,43 | 291,60 |
| 9 | Chris GoforthUSA | 74,03 | — | — | — | 374,21 | 270,73 |
| 10 | Rogelio JuarezUSA | 67,22 | — | — | — | 333,39 | 257,73 |
| 10 | Devante WrightUSA | 68,4 | — | — | — | 351,53 | 268,38 |
| 11 | Keatyn TreadwayUSA | 71,85 | — | — | — | 349,27 | 257,72 |
| 12 | Bradley BrownUSA | 70,76 | — | — | — | 340,19 | 253,64 |
| 13 | Jett JordanUSA | 71,21 | — | — | — | 326,59 | 242,45 |
| 14 | Taylor FarisUSA | 74,03 | — | — | — | 326,59 | 236,28 |
| 15 | Clayton ArnoldUSA | 73,21 | — | — | — | 312,98 | 228,08 |
| 16 | Cole GriffinUSA | 70,85 | — | — | — | 303,91 | 226,39 |
| 17 | Joseph Miller #4USA | 72,3 | — | — | — | 260,82 | 191,65 |
| DQ | Damon ArceneauxUSA | 72,3 | — | — | — | — | — |
Hommes · Équipé single-ply · -82.1 kg · Boys
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Dedric SmithUSA | 78,29 | — | — | — | 553,38 | 386,54 |
| 2 | Zach SpignerUSA | 81,47 | — | — | — | 508,02 | 346,61 |
| 4 | Tyler RosamondUSA | 81,74 | — | — | — | 462,66 | 315,06 |
| 5 | Justin BlagburnUSA | 78,38 | — | — | — | 460,4 | 321,37 |
| 6 | Eric HernandezUSA | 81,74 | — | — | — | 426,38 | 290,35 |
| 8 | Kory KentUSA | 77,66 | — | — | — | 410,5 | 288,15 |
| 9 | Riley BurrusUSA | 80,29 | — | — | — | 396,89 | 273,09 |
| 10 | Brandon Clark #6USA | 78,93 | — | — | — | 394,63 | 274,30 |
| 11 | Grayson BurnsUSA | 75,57 | — | — | — | 378,75 | 270,42 |
| 12 | Matt McFatridgeUSA | 79,2 | — | — | — | 331,12 | 229,69 |
| DQ | Tino EliasUSA | 75,93 | — | — | — | — | — |
Hommes · Équipé single-ply · -89.8 kg · Boys
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Gannon BrownUSA | 84,91 | — | — | — | 639,57 | 426,36 |
| 2 | Grant RussellUSA | 86 | — | — | — | 576,06 | 381,39 |
| 3 | Logan ThompsonUSA | 82,28 | — | — | — | 496,68 | 336,96 |
| 3 | Bryton WoodUSA | 83,91 | — | — | — | 521,63 | 350,01 |
| 4 | Alex GamezUSA | 87,09 | — | — | — | 510,29 | 335,59 |
| 5 | David Mitchell-BlaylockUSA | 88,9 | — | — | — | 403,7 | 262,67 |
| 6 | Caleb FreemanUSA | 88,09 | — | — | — | 269,89 | 176,43 |
| 7 | Justin ZackeryUSA | 82,28 | — | — | — | 424,11 | 287,72 |
| DQ | Elijah CookCanada | 83,28 | — | — | — | — | — |
| DQ | Sammy PalmaUSA | 88,99 | — | — | — | — | — |
Hommes · Équipé single-ply · -99.7 kg · Boys
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Braylon ChampionUSA | 98,61 | — | — | — | 605,55 | 375,01 |
| 2 | Jb MedleyUSA | 99,34 | — | — | — | 449,06 | 277,20 |
| 3 | De'Andre JeffersonUSA | 91,44 | — | — | — | 437,72 | 280,80 |
| 4 | Kyle AdamsUSA | 95,25 | — | — | — | 369,68 | 232,57 |
| 5 | Richard GellegosUSA | 97,98 | — | — | — | 331,12 | 205,65 |
Hommes · Équipé single-ply · -109.7 kg · Boys
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Ciprano GonzalesUSA | 106,05 | — | — | — | 625,96 | 376,01 |
| 2 | Josh HurstUSA | 107,23 | — | — | — | 539,77 | 322,83 |
| 3 | Hunter Smith #1USA | 103,69 | — | — | — | 526,17 | 318,96 |
| 4 | Grant FarleyUSA | 108,59 | — | — | — | 469,47 | 279,42 |
| 5 | Zach SimansUSA | 102,97 | — | — | — | 455,86 | 277,13 |
| 6 | David TapiaUSA | 105,6 | — | — | — | 421,84 | 253,83 |
| 7 | Tim WilsonCanada | 104,6 | — | — | — | 410,5 | 247,95 |
| DQ | Roland StevensUSA | 105,69 | — | — | — | — | — |
Hommes · Équipé single-ply · -124.7 kg · Boys
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Dillon StevensUSA | 112,13 | — | — | — | 591,94 | 348,10 |
| 2 | Mitchell WheatUSA | 121,56 | — | — | — | 566,99 | 324,24 |
| 3 | Chris FigueroaUSA | 116,85 | — | — | — | 483,08 | 279,95 |
| 5 | Emiliano RamirezUSA | 119,39 | — | — | — | 480,81 | 276,60 |
| 6 | Dylan CurrieUSA | 116,03 | — | — | — | 460,4 | 267,46 |
| 7 | Peter RamirezUSA | 123,56 | — | — | — | 415,04 | 236,10 |
| 8 | Colton ChandlerUSA | 113,58 | — | — | — | 367,41 | 215,06 |
| 9 | Michael WhiteUSA | 111,67 | — | — | — | 358,34 | 211,05 |
Hommes · Équipé single-ply · 124.7+ kg · Boys
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Wyatt SantosUSA | 147,33 | — | — | — | 669,05 | 361,53 |
| 2 | Shaquille AndersonUSA | 145,78 | — | — | — | 625,96 | 339,22 |
| 3 | Cameron CanadyUSA | 141,97 | — | — | — | 603,28 | 329,32 |
| 4 | Dakota GriffinUSA | 124,92 | — | — | — | 483,08 | 273,84 |
| 4 | Tristan FritchUSA | 173,09 | — | — | — | 601,01 | 311,32 |
| 5 | Jess Jenkins #1USA | 129,09 | — | — | — | 585,13 | 328,34 |
| 6 | Keanan IvoryUSA | 147,24 | — | — | — | 578,33 | 312,56 |
| 7 | Garrett BarnesUSA | 137,62 | — | — | — | 498,95 | 274,76 |
| 8 | Daniel Smith #10USA | 132,45 | — | — | — | 272,16 | 151,55 |
| DQ | Montana BattaneUSA | 141,07 | — | — | — | — | — |
Données : OpenPowerlifting (domaine public), mises à jour chaque jour. CoachForce n'est pas affilié à OpenPowerlifting.