THSPA
Brazos Valley Invitational
23 janvier 2016Bryan, TX, USA109 athlètes
Meilleur DOTS
Cristian Contreras
428,14DOTS
Meilleur total
Dawson Smith
728,02kg
Hommes · Équipé single-ply · -51.7 kg · Boys
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Chris SageUSA | 49,8 | — | — | — | 360,61 | 360,15 |
| 2 | Rushi PatelUSA | 50,71 | — | — | — | 312,98 | 307,08 |
| 3 | Desmond WallsUSA | 51,44 | — | — | — | 278,96 | 269,96 |
| 4 | Osbaldo EsquivelUSA | 48,63 | — | — | — | 260,82 | 266,75 |
| 5 | Juan PadronUSA | 51,17 | — | — | — | 254,01 | 247,06 |
| 6 | Nate ColburnUSA | 40,1 | — | — | — | 226,8 | 287,41 |
| 7 | Bryce RoundtreeUSA | 42,82 | — | — | — | 188,24 | 220,77 |
Hommes · Équipé single-ply · -55.7 kg · Boys
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Taylor RileyUSA | 55,25 | — | — | — | 412,77 | 373,90 |
| 2 | Ian CampbellCanada | 55,61 | — | — | — | 371,95 | 334,98 |
| 3 | Axel MorfinUSA | 51,89 | — | — | — | 319,78 | 306,90 |
| 4 | Tristian McDanielUSA | 54,88 | — | — | — | 254,01 | 231,48 |
Hommes · Équipé single-ply · -59.8 kg · Boys
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | James TraylorUSA | 58,51 | — | — | — | 369,68 | 318,62 |
| 2 | Alex EllisonUSA | 58,33 | — | — | — | 351,53 | 303,76 |
| 3 | Daniel GannawayUSA | 59,15 | — | — | — | 335,66 | 286,67 |
Hommes · Équipé single-ply · -67.1 kg · Boys
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Jordan BakerUSA | 67,13 | — | — | — | 464,93 | 359,77 |
| 2 | Cameron NavaUSA | 66,95 | — | — | — | 424,11 | 328,83 |
| 3 | JT AbshireUSA | 65,86 | — | — | — | 421,84 | 331,04 |
| 4 | Asare KakuUSA | 64,59 | — | — | — | 374,21 | 297,99 |
| 5 | Chase GibsonUSA | 63,41 | — | — | — | 360,61 | 291,25 |
| 6 | Noah DelahoussayeUSA | 63,96 | — | — | — | 356,07 | 285,67 |
| 7 | Jacob JacksonUSA | 63,59 | — | — | — | 353,8 | 285,12 |
| 8 | Eliseo ReyesUSA | 62,05 | — | — | — | 340,19 | 279,46 |
| 9 | Jon SmallfenceUSA | 60,15 | — | — | — | 299,37 | 252,16 |
| 10 | Andy GonzalesUSA | 61,14 | — | — | — | 290,3 | 241,31 |
| DQ | Caleb HallUSA | 66,32 | — | — | — | — | — |
Hommes · Équipé single-ply · -74.8 kg · Boys
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Noah SteptoeUSA | 72,03 | — | — | — | 564,72 | 416,00 |
| 2 | Elvin MartinezUSA | 73,94 | — | — | — | 551,11 | 399,02 |
| 3 | Braden TschirhartUSA | 71,58 | — | — | — | 535,24 | 395,95 |
| 4 | Humberto AvilaUSA | 72,85 | — | — | — | 476,27 | 348,21 |
| 5 | Austen SmithUSA | 73,12 | — | — | — | 442,25 | 322,55 |
| 6 | Casey ShuttUSA | 72,94 | — | — | — | 417,3 | 304,85 |
| 7 | Kevin RamosUSA | 67,22 | — | — | — | 403,7 | 312,09 |
| 8 | Ryan RiosUSA | 69,13 | — | — | — | 403,7 | 305,90 |
| 9 | Caelin LuckieUSA | 68,13 | — | — | — | 399,16 | 305,60 |
| 10 | John CosinoUSA | 71,67 | — | — | — | 342,46 | 253,13 |
| 11 | Jaelys MitchellUSA | 69,49 | — | — | — | 256,28 | 193,49 |
Hommes · Équipé single-ply · -82.1 kg · Boys
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Robert FranklinAustralia | 78,56 | — | — | — | 555,65 | 387,32 |
| 2 | Nathan EllardUSA | 79,2 | — | — | — | 505,76 | 350,83 |
| 3 | Trevor WilliamsUSA | 78,47 | — | — | — | 496,68 | 346,45 |
| 4 | Trey Williams #4USA | 80,83 | — | — | — | 487,61 | 334,20 |
| 5 | Bradley BayerUSA | 80,65 | — | — | — | 442,25 | 303,51 |
| 6 | Anthony AcostaUSA | 77,75 | — | — | — | 367,41 | 257,72 |
| 7 | Efran GarzaUSA | 75,57 | — | — | — | 335,66 | 239,65 |
| 8 | Everett ScottUSA | 78,2 | — | — | — | 260,82 | 182,31 |
Hommes · Équipé single-ply · -89.8 kg · Boys
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Mark Wagner #4USA | 89,63 | — | — | — | 526,17 | 340,93 |
| 2 | Kris SmithUSA | 88,63 | — | — | — | 523,9 | 341,41 |
| 3 | Tony TapiaUSA | 86,09 | — | — | — | 517,1 | 342,16 |
| 4 | Ben WolzUSA | 88,36 | — | — | — | 501,22 | 327,14 |
| 5 | Vaughn MorrisUSA | 83,64 | — | — | — | 489,88 | 329,29 |
| 6 | Ian MorrowUSA | 83,19 | — | — | — | 435,45 | 293,59 |
| 7 | Royce GilreathUSA | 87,45 | — | — | — | 435,45 | 285,75 |
| 8 | Edgar SilvaUSA | 87,18 | — | — | — | 430,91 | 283,23 |
| 9 | Devin LeviasUSA | 86 | — | — | — | 424,11 | 280,79 |
| 10 | Michael FedotovUSA | 88,9 | — | — | — | 417,3 | 271,52 |
| 11 | Nathan ShirleyUSA | 87,91 | — | — | — | 392,36 | 256,77 |
| 12 | Chris SebestaUSA | 88,54 | — | — | — | 367,41 | 239,55 |
| 13 | Paul LopezUSA | 88,45 | — | — | — | 347 | 226,37 |
| 14 | Jose ArjonUSA | 84,19 | — | — | — | 328,85 | 220,25 |
| DQ | Charles LeUSA | 86,55 | — | — | — | — | — |
Hommes · Équipé single-ply · -99.7 kg · Boys
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Will EfendievUSA | 96,62 | — | — | — | 635,03 | 396,88 |
| 2 | Kevin LeonardUSA | 94,53 | — | — | — | 528,44 | 333,62 |
| 3 | Javier SolanoUSA | 93,53 | — | — | — | 526,17 | 333,87 |
| 4 | Nickolas Johnson #1USA | 97,89 | — | — | — | 523,9 | 325,51 |
| 5 | Cedric JohnsonUSA | 94,53 | — | — | — | 514,83 | 325,03 |
| 6 | Pete WilliamsCanada | 94,71 | — | — | — | 505,76 | 319,02 |
| 7 | Michael RodgersUSA | 96,98 | — | — | — | 498,95 | 311,31 |
| 8 | Bradley DorsettUSA | 98,07 | — | — | — | 489,88 | 304,12 |
| 9 | Owen LynchUSA | 91,26 | — | — | — | 480,81 | 308,74 |
| 10 | Hilario RodriguezUSA | 99,16 | — | — | — | 462,66 | 285,82 |
| 11 | Dylan WoodsUSA | 96,71 | — | — | — | 437,72 | 273,45 |
| 12 | Jake AdamsUSA | 96,07 | — | — | — | 433,18 | 271,44 |
| 13 | Nathaniel BanvelosUSA | 93,44 | — | — | — | 396,89 | 251,95 |
| 14 | Dalton BerelUSA | 98,07 | — | — | — | 360,61 | 223,87 |
| 15 | Raphael FrancoUSA | 98,97 | — | — | — | 360,61 | 222,97 |
| 16 | Gonzalo BarronUSA | 93,26 | — | — | — | 315,25 | 200,31 |
Hommes · Équipé single-ply · -109.7 kg · Boys
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Cristian ContrerasUSA | 106,68 | — | — | — | 714,41 | 428,14 |
| 2 | Matthew ReedUSA | 109,04 | — | — | — | 580,6 | 345,01 |
| 3 | Cal BauerUSA | 103,24 | — | — | — | 578,33 | 351,20 |
| 4 | Hunter GrimmettUSA | 101,51 | — | — | — | 560,19 | 342,60 |
| 5 | Ian WooleyUSA | 101,42 | — | — | — | 557,92 | 341,34 |
| 6 | Cole BrumleyUSA | 107,95 | — | — | — | 537,51 | 320,64 |
| 7 | Colten OrsakUSA | 102,97 | — | — | — | 471,74 | 286,78 |
| 8 | Andres EspinolaUSA | 99,88 | — | — | — | 442,25 | 272,35 |
| 9 | Anthony ByrdUSA | 105,69 | — | — | — | 437,72 | 263,29 |
| DQ | Steve RobinsonUSA | 106,96 | — | — | — | — | — |
| DQ | Brady RobertsUSA | 106,32 | — | — | — | — | — |
Hommes · Équipé single-ply · -124.7 kg · Boys
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Jared SpiveyUSA | 116,21 | — | — | — | 644,1 | 373,97 |
| 2 | Cameron PustkaUSA | 112,67 | — | — | — | 555,65 | 326,19 |
| 3 | Shaquan WarrenUSA | 123,38 | — | — | — | 537,51 | 305,90 |
| 4 | Jeramiah WilliamsUSA | 112,58 | — | — | — | 528,44 | 310,30 |
| 5 | Joshua PeoplesUSA | 121,38 | — | — | — | 523,9 | 299,74 |
| 6 | Kyle HerredgeUSA | 120,11 | — | — | — | 485,34 | 278,65 |
| 7 | Jordan Smith #6USA | 110,95 | — | — | — | 476,27 | 281,17 |
| 8 | JD WilliamsUSA | 122,65 | — | — | — | 474 | 270,28 |
| 9 | Jaun YanezUSA | 116,39 | — | — | — | 449,06 | 260,59 |
| 10 | Justin DelgadilloUSA | 123,38 | — | — | — | 444,52 | 252,98 |
| 11 | David MejiaUSA | 120,56 | — | — | — | 439,98 | 252,29 |
| 12 | Shemar BarnesUSA | 119,29 | — | — | — | 401,43 | 231,00 |
| DQ | Stephen StewardUSA | 122,47 | — | — | — | — | — |
Hommes · Équipé single-ply · 124.7+ kg · Boys
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Dawson SmithUSA | 131,18 | — | — | — | 728,02 | 406,54 |
| 2 | Jordan SeymoreUSA | 149,05 | — | — | — | 728,02 | 392,17 |
| 3 | Corey RossUSA | 130,91 | — | — | — | 687,19 | 383,98 |
| 4 | De'vonze FranklinUSA | 144,61 | — | — | — | 569,26 | 309,18 |
| 5 | Angel MolinaUSA | 140,34 | — | — | — | 539,77 | 295,60 |
| 6 | Joey McIverUSA | 127,01 | — | — | — | 424,11 | 239,17 |
| 7 | Jordan BoatmanUSA | 138,35 | — | — | — | 419,57 | 230,70 |
| 8 | Jaquay ThomasUSA | 159,48 | — | — | — | 401,43 | 212,40 |
| DQ | Derrick RigbyUSA | 128,19 | — | — | — | — | — |
Hommes · Équipé single-ply · Squat + deadlift · -89.8 kg · Boys
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 15 | Tyler BakerUSA | 86,73 | — | — | — | 272,16 | 179,38 |
Données : OpenPowerlifting (domaine public), mises à jour chaque jour. CoachForce n'est pas affilié à OpenPowerlifting.