THSPA
Region 4 Division 3 Championships
12 mars 2020West Hardin, TX, USA138 athlètes
Meilleur DOTS
Moises Amaro
510,70DOTS
Meilleur total
Kyler Loftin
732,55kg
Hommes · Équipé single-ply · -51.7 kg · Boys
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Kirstin DannaUSA | 51,66 | — | — | — | 358,34 | 345,36 |
| 2 | Hayden WilkinsonAustralia | 50,94 | — | — | — | 356,07 | 347,83 |
| 3 | Alex LeUSA | 47,85 | — | — | — | 342,46 | 356,07 |
| 4 | Noah Jones #2USA | 50,94 | — | — | — | 331,12 | 323,46 |
| 5 | Beau GalettiUSA | 48,94 | — | — | — | 267,62 | 271,96 |
| 6 | Jacob KidwellUSA | 50,53 | — | — | — | 267,62 | 263,49 |
| 7 | Kyle SanchezUSA | 46,99 | — | — | — | 263,08 | 278,73 |
| 8 | Jack KingAustralia | 48,63 | — | — | — | 240,4 | 245,87 |
| 9 | Hunter KopeckyUSA | 49,94 | — | — | — | 238,14 | 237,18 |
| 10 | James ArringtonUSA | 44,72 | — | — | — | 204,12 | 228,04 |
| 11 | Kaden ButlerUSA | 46,77 | — | — | — | 197,31 | 210,08 |
| 12 | Ricky Davis #2USA | 48,49 | — | — | — | 172,37 | 176,81 |
Hommes · Équipé single-ply · -55.7 kg · Boys
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Rudy BecerraUSA | 55,52 | — | — | — | 430,91 | 388,64 |
| 2 | Damien GarzaUSA | 55,11 | — | — | — | 415,04 | 376,81 |
| 3 | Ricky RegaladoUSA | 55,79 | — | — | — | 396,89 | 356,42 |
| 4 | Trey SteffensUSA | 54,93 | — | — | — | 347 | 315,96 |
| 5 | William HardingUSA | 55,25 | — | — | — | 337,93 | 306,10 |
| 6 | Geovanni VilledaUSA | 55,52 | — | — | — | 326,59 | 294,55 |
| 7 | Blaine FannUSA | 55,79 | — | — | — | 290,3 | 260,70 |
| 8 | Aldan BrinkleyUSA | 53,8 | — | — | — | 288,03 | 267,26 |
| 9 | Karson VanPeltUSA | 54,2 | — | — | — | 281,23 | 259,19 |
| 10 | Brandon SarverUSA | 55,38 | — | — | — | 276,69 | 250,11 |
| 11 | Bruce BurtschellUSA | 55,07 | — | — | — | 244,94 | 222,52 |
| 12 | Mason TeelUSA | 55,52 | — | — | — | 215,46 | 194,32 |
Hommes · Équipé single-ply · -59.8 kg · Boys
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Kevin ManningUSA | 59,6 | — | — | — | 585,13 | 496,60 |
| 2 | Miguel SanchezUSA | 59,42 | — | — | — | 503,49 | 428,39 |
| 3 | Tyler GreerUSA | 58,51 | — | — | — | 464,93 | 400,71 |
| 4 | Mykal VeraUSA | 57,97 | — | — | — | 451,32 | 392,05 |
| 5 | Dylan Wells | 58,6 | — | — | — | 426,38 | 367,01 |
| 6 | Marco SanchezEcuador | 59,87 | — | — | — | 403,7 | 341,35 |
| 7 | Kameron MatthewsUSA | 59,38 | — | — | — | 396,89 | 337,88 |
| 8 | Tyrin BritoUSA | 59,69 | — | — | — | 381,02 | 322,97 |
| 9 | Alerique MedranoUSA | 58,33 | — | — | — | 347 | 299,85 |
| 10 | John LopezUSA | 58,56 | — | — | — | 344,73 | 296,90 |
| 11 | Ean ChreeneUSA | 58,79 | — | — | — | 344,73 | 295,93 |
| 12 | Stade YountUSA | 59,83 | — | — | — | 340,19 | 287,81 |
| NS | Gavin BuxtonUSA | 59,87 | — | — | — | — | — |
Hommes · Équipé single-ply · -67.1 kg · Boys
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Moises AmaroUSA | 66,5 | — | — | — | 655,44 | 510,70 |
| 2 | Jack BroughtonUSA | 65,86 | — | — | — | 512,56 | 402,24 |
| 3 | Ashton NorwoodUSA | 65,45 | — | — | — | 489,88 | 386,23 |
| 4 | Eddy BrownUSA | 66,86 | — | — | — | 480,81 | 373,16 |
| 5 | Justan StanleyUSA | 62,91 | — | — | — | 446,79 | 363,08 |
| 6 | Austin Taylor #5USA | 65,91 | — | — | — | 444,52 | 348,65 |
| 7 | Chris WestUSA | 65,14 | — | — | — | 439,98 | 348,13 |
| 8 | Garrison HughesUSA | 63,23 | — | — | — | 433,18 | 350,63 |
| 9 | Julian ArteagaUSA | 66,22 | — | — | — | 424,11 | 331,48 |
| 10 | Andrew DirbaUSA | 61,73 | — | — | — | 415,04 | 342,35 |
| DQ | Gaven CameronUSA | 66,04 | — | — | — | — | — |
| DQ | Carlos Olmedo #1USA | 66,41 | — | — | — | — | — |
Hommes · Équipé single-ply · -74.8 kg · Boys
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Tanner HuntUSA | 73,89 | — | — | — | 544,31 | 394,27 |
| 2 | Kobi PoageUSA | 73,48 | — | — | — | 535,24 | 389,11 |
| 3 | Niklas SchatzUSA | 70,03 | — | — | — | 528,44 | 396,82 |
| 4 | Stephen MoralesUSA | 73,8 | — | — | — | 517,1 | 374,86 |
| 5 | Michael JacksonUSA | 74,48 | — | — | — | 494,42 | 356,29 |
| 6 | Tai PhamUSA | 72,8 | — | — | — | 480,81 | 351,69 |
| 7 | Clayton WestbrookUSA | 69,81 | — | — | — | 469,47 | 353,31 |
| 8 | Jonah SmithUSA | 72,17 | — | — | — | 469,47 | 345,39 |
| 9 | Tony SolanoUSA | 67,22 | — | — | — | 444,52 | 343,65 |
| 10 | Ely WhisenantUSA | 71,35 | — | — | — | 415,04 | 307,70 |
| DQ | Jeraan ArguellezUSA | 68,45 | — | — | — | — | — |
| DQ | Tyler MilsteadUSA | 72,39 | — | — | — | — | — |
Hommes · Équipé single-ply · -82.1 kg · Boys
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Micah BumgarnerUSA | 79,51 | — | — | — | 585,13 | 404,94 |
| 2 | Grant MettsUSA | 80,1 | — | — | — | 569,26 | 392,24 |
| 3 | Cody LaBryUSA | 81,78 | — | — | — | 519,36 | 353,57 |
| 4 | Blake JedlickaUSA | 78,65 | — | — | — | 501,22 | 349,14 |
| 5 | Marco MartínezUSA | 78,7 | — | — | — | 489,88 | 341,11 |
| 6 | Kevon PaireUSA | 82,05 | — | — | — | 489,88 | 332,87 |
| 7 | Nahn PhamUSA | 81,1 | — | — | — | 476,27 | 325,80 |
| 8 | Robert Perez #6USA | 79,56 | — | — | — | 469,47 | 324,78 |
| 9 | Carlo LewisUSA | 80,78 | — | — | — | 453,59 | 311,00 |
| 10 | Matt FlemingUSA | 78,47 | — | — | — | 449,06 | 313,24 |
| 11 | Devin St CyrUSA | 81,6 | — | — | — | 449,06 | 306,10 |
| 12 | Dauson VenableUSA | 80,47 | — | — | — | 401,43 | 275,85 |
| DQ | Dalton BohannonUSA | 80,69 | — | — | — | — | — |
| NS | Trey HattonUSA | 82,1 | — | — | — | — | — |
| NS | Jesse ArringtonUSA | 82,1 | — | — | — | — | — |
| NS | Caleb MitchellUSA | 82,1 | — | — | — | — | — |
Hommes · Équipé single-ply · -89.8 kg · Boys
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Kelvon NormanUSA | 89,77 | — | — | — | 605,55 | 392,05 |
| 2 | J GalvanUSA | 83,05 | — | — | — | 601,01 | 405,60 |
| 3 | Mark Davis #3USA | 85,64 | — | — | — | 601,01 | 398,80 |
| 4 | Cutler HubbardUSA | 88,45 | — | — | — | 580,6 | 378,75 |
| 5 | Logan HillUSA | 84,28 | — | — | — | 573,79 | 384,07 |
| 6 | De'Anthony GatsonUSA | 87,77 | — | — | — | 562,45 | 368,39 |
| 7 | Xavier Perez #1USA | 86,27 | — | — | — | 544,31 | 359,76 |
| 8 | Fernando CortezUSA | 85,28 | — | — | — | 537,51 | 357,48 |
| 9 | David ZavalaUSA | 88,86 | — | — | — | 521,63 | 339,48 |
| 10 | William PeltUSA | 86,27 | — | — | — | 510,29 | 337,28 |
| DQ | Derek LunaUSA | 83,05 | — | — | — | — | — |
| NS | Zach PierceUSA | 89,81 | — | — | — | — | — |
| NS | Isaiah HartUSA | 89,81 | — | — | — | — | — |
Hommes · Équipé single-ply · -99.7 kg · Boys
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Chance HardingUSA | 93,71 | — | — | — | 637,3 | 404,01 |
| 2 | Kade ElliottUSA | 92,08 | — | — | — | 628,23 | 401,64 |
| 3 | Hunter AshworthUSA | 98,11 | — | — | — | 628,23 | 389,94 |
| 4 | James WhiteUSA | 97,3 | — | — | — | 598,74 | 373,02 |
| 5 | Dylan WhitmanUSA | 96,21 | — | — | — | 580,6 | 363,57 |
| 6 | Connor EllisonUSA | 99,56 | — | — | — | 539,77 | 332,87 |
| 7 | Josh FigueroaUSA | 93,21 | — | — | — | 528,44 | 335,86 |
| 8 | Jack Gore | 99,74 | — | — | — | 492,15 | 303,27 |
| 9 | Peyton Gonzales #1USA | 99,65 | — | — | — | 489,88 | 301,99 |
| 10 | Carter NewellUSA | 94,53 | — | — | — | 478,54 | 302,12 |
| DQ | Caleb MonroeUSA | 99,56 | — | — | — | — | — |
| NS | Eric GarzaUSA | 99,79 | — | — | — | — | — |
Hommes · Équipé single-ply · -109.7 kg · Boys
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Santos GarciaUSA | 108,27 | — | — | — | 673,58 | 401,35 |
| 2 | Tristan BermeaUSA | 108,64 | — | — | — | 669,05 | 398,13 |
| 3 | Jermiah JuarezUSA | 106,32 | — | — | — | 623,69 | 374,27 |
| 4 | Trent ReyesUSA | 108 | — | — | — | 598,74 | 357,10 |
| 5 | Daniel GaonaUSA | 105,64 | — | — | — | 571,53 | 343,85 |
| 6 | Tristin StewartUSA | 106,5 | — | — | — | 571,53 | 342,74 |
| 7 | Kyler MettsUSA | 105,78 | — | — | — | 569,26 | 342,30 |
| 8 | Ethan MeadsUSA | 102,83 | — | — | — | 562,45 | 342,12 |
| 9 | Jerry RichardsUSA | 108,36 | — | — | — | 539,77 | 321,52 |
| 10 | Trenton DickeyUSA | 109,77 | — | — | — | 530,7 | 314,56 |
| 11 | Cole CasperUSA | 102,6 | — | — | — | 528,44 | 321,74 |
| DQ | Mark GloverUSA | 102,74 | — | — | — | — | — |
Hommes · Équipé single-ply · -124.7 kg · Boys
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Kyler LoftinUSA | 113,81 | — | — | — | 732,55 | 428,47 |
| 2 | Hunter NorwoodUSA | 112,35 | — | — | — | 678,12 | 398,49 |
| 3 | Jerry JohnsonUSA | 121,7 | — | — | — | 625,96 | 357,83 |
| 4 | Raul TavaresUSA | 120,52 | — | — | — | 589,67 | 338,17 |
| 5 | Destin JacksonUSA | 115,62 | — | — | — | 587,4 | 341,66 |
| 6 | Chris VasquezUSA | 117,3 | — | — | — | 555,65 | 321,58 |
| 7 | Wyatt GobertUSA | 122,79 | — | — | — | 555,65 | 316,72 |
| 8 | Casen IvyUSA | 110,22 | — | — | — | 553,38 | 327,50 |
| 9 | Andre BradyUSA | 115,89 | — | — | — | 528,44 | 307,11 |
| DQ | Vincent RankinUSA | 114,21 | — | — | — | — | — |
| DQ | Dylan DalahiteUSA | 123,65 | — | — | — | — | — |
| DQ | Coby CoulterUSA | 120,2 | — | — | — | — | — |
Hommes · Équipé single-ply · 124.7+ kg · Boys
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Platt #2USA | 143,38 | — | — | — | 732,55 | 398,80 |
| 2 | Paul ThonsgaardUSA | 130,59 | — | — | — | 703,07 | 393,14 |
| 3 | Hayden RichardsonUSA | 144,83 | — | — | — | 687,19 | 373,07 |
| 4 | JR SchauerUSA | 134,67 | — | — | — | 648,64 | 359,43 |
| 5 | Colin BroussardUSA | 144,02 | — | — | — | 598,74 | 325,55 |
| 6 | D'Quincy WiseUSA | 126,37 | — | — | — | 594,21 | 335,62 |
| 7 | Patrick PerkinsUSA | 170,96 | — | — | — | 594,21 | 308,78 |
| 8 | Arnoldo RodriguezUSA | 140,7 | — | — | — | 589,67 | 322,70 |
| 9 | Keegan CarrilloUSA | 134,76 | — | — | — | 582,87 | 322,92 |
| 10 | Mikal BryanUSA | 144,2 | — | — | — | 576,06 | 313,11 |
| DQ | Gabe StatumUSA | 142,2 | — | — | — | — | — |
| DQ | Richard BronsonUSA | 144,47 | — | — | — | — | — |
Données : OpenPowerlifting (domaine public), mises à jour chaque jour. CoachForce n'est pas affilié à OpenPowerlifting.