USPF · IPF
West Coast Open & Class II
19 novembre 1983Portland, OR, USA128 athlètes
Meilleur DOTS
Dave Atterholt
537,30DOTS
Meilleur total
Dave Shaw
948,01kg
Femmes · Équipé single-ply · -52 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Jo WalkerUSA | 52 | — | — | — | 331,12 | 403,60 |
Hommes · Classique (raw) · -100 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 7 | Scott LoweryUSA | 100 | — | — | — | 351,53 | 216,37 |
Hommes · Équipé single-ply · -52 kg · Class II
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Tim SkattumUSA | 52 | — | — | — | 258,55 | 247,64 |
Hommes · Équipé single-ply · -52 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 2 | Tim SkattumUSA | 52 | — | — | — | 258,55 | 247,64 |
Hommes · Équipé single-ply · -56 kg · Class II
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Jessie ArellanoUSA | 56 | — | — | — | 412,77 | 369,45 |
| 2 | Tolman BannisterUSA | 56 | — | — | — | 367,41 | 328,85 |
Hommes · Équipé single-ply · -60 kg · Class II
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Larry MuthUSA | 60 | — | — | — | 451,32 | 380,93 |
| 2 | D. VanDerGriffUSA | 60 | — | — | — | 437,72 | 369,45 |
| 3 | Juan MatiasUSA | 60 | — | — | — | 430,91 | 363,71 |
| 4 | A. BannisterUSA | 60 | — | — | — | 383,29 | 323,51 |
Hommes · Équipé single-ply · -60 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Marc MorishigeUSA | 60 | — | — | — | 557,92 | 470,91 |
| 2 | Yusuke YahagiUSA | 60 | — | — | — | 508,02 | 428,79 |
| 3 | Larry MuthUSA | 60 | — | — | — | 451,32 | 380,93 |
| DQ | Dave JamisonUSA | 60 | — | — | — | — | — |
Hommes · Équipé single-ply · -67.5 kg · Class II
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Terry Edwards #1USA | 67,5 | — | — | — | 544,31 | 419,53 |
| 2 | Greg ParsonUSA | 67,5 | — | — | — | 539,78 | 416,03 |
| 3 | Jim BlairUSA | 67,5 | — | — | — | 517,1 | 398,55 |
| 4 | Mark ClevelandUSA | 67,5 | — | — | — | 505,76 | 389,81 |
| 5 | George Wise #1USA | 67,5 | — | — | — | 483,08 | 372,33 |
| 6 | P. BadashaUSA | 67,5 | — | — | — | 462,66 | 356,59 |
| 7 | Paul CookAustralia | 67,5 | — | — | — | 444,52 | 342,61 |
| 8 | Willie JamesonUSA | 67,5 | — | — | — | 435,45 | 335,62 |
| 9 | T. Weller #2USA | 67,5 | — | — | — | 435,45 | 335,62 |
| 10 | B. NicholsUSA | 67,5 | — | — | — | 433,18 | 333,87 |
| 11 | B. GersztynUSA | 67,5 | — | — | — | 426,38 | 328,63 |
| 12 | J. NevelsUSA | 67,5 | — | — | — | 333,39 | 256,96 |
Hommes · Équipé single-ply · -67.5 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Bill WrightUSA | 67,5 | — | — | — | 607,81 | 468,47 |
| 2 | T. Powell | 67,5 | — | — | — | 560,19 | 431,76 |
| 3 | Terry Edwards #1USA | 67,5 | — | — | — | 544,31 | 419,53 |
| 4 | Greg ParsonUSA | 67,5 | — | — | — | 539,78 | 416,03 |
| 5 | Ken KrollUSA | 67,5 | — | — | — | 528,44 | 407,29 |
| 6 | Jim BlairUSA | 67,5 | — | — | — | 517,1 | 398,55 |
| 7 | Mark ClevelandUSA | 67,5 | — | — | — | 505,76 | 389,81 |
| 8 | S. StewartUSA | 67,5 | — | — | — | 294,84 | 227,25 |
Hommes · Équipé single-ply · -75 kg · Class II
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Craig HarrUSA | 75 | — | — | — | 648,64 | 465,35 |
| 2 | Ron ClaughtonUSA | 75 | — | — | — | 594,21 | 426,30 |
| 3 | Tom D'AnnunzioUSA | 75 | — | — | — | 580,6 | 416,54 |
| 4 | J. AddingtonUSA | 75 | — | — | — | 526,17 | 377,49 |
| 5 | S. EllingsenUSA | 75 | — | — | — | 519,36 | 372,60 |
| 6 | Russ AldridgeUSA | 75 | — | — | — | 501,22 | 359,59 |
| 7 | ChristophersonUSA | 75 | — | — | — | 494,42 | 354,71 |
| 8 | J. HickeyUSA | 75 | — | — | — | 489,88 | 351,45 |
| 9 | D. HauptUSA | 75 | — | — | — | 476,27 | 341,69 |
| 10 | T. YoungUSA | 75 | — | — | — | 471,74 | 338,44 |
| 11 | T. FisherUSA | 75 | — | — | — | 446,79 | 320,54 |
| 12 | Kenneth GriffinUSA | 75 | — | — | — | 428,65 | 307,52 |
| 13 | W. PiersonUSA | 75 | — | — | — | 415,04 | 297,76 |
| DQ | D. Doyle | 75 | — | — | — | — | — |
| DQ | R. HenshawUSA | 75 | — | — | — | — | — |
Hommes · Équipé single-ply · -75 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Bert YamaokaUSA | 75 | — | — | — | 669,05 | 479,99 |
| 2 | Craig HarrUSA | 75 | — | — | — | 648,64 | 465,35 |
| 3 | Giorgio UsaiItaly | 75 | — | — | — | 632,76 | 453,96 |
| 4 | Ron ClaughtonUSA | 75 | — | — | — | 594,21 | 426,30 |
| 5 | Tom D'AnnunzioUSA | 75 | — | — | — | 580,6 | 416,54 |
Hommes · Équipé single-ply · -82.5 kg · Class II
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Dave ObatechUSA | 82,5 | — | — | — | 641,83 | 434,77 |
| 2 | Sam Fowler #6USA | 82,5 | — | — | — | 639,57 | 433,24 |
| 3 | D. OlsenUSA | 82,5 | — | — | — | 630,49 | 427,09 |
| 4 | Ken KinakinCanada | 82,5 | — | — | — | 621,42 | 420,95 |
| 5 | R. EscamillaUSA | 82,5 | — | — | — | 612,35 | 414,80 |
| 6 | D. BarrieUSA | 82,5 | — | — | — | 587,4 | 397,90 |
| 7 | Jerry HuntUSA | 82,5 | — | — | — | 564,72 | 382,54 |
| 8 | B. ShiltsUSA | 82,5 | — | — | — | 530,7 | 359,49 |
| 9 | Dennis HaysUSA | 82,5 | — | — | — | 519,36 | 351,81 |
| 10 | B. NutterUSA | 82,5 | — | — | — | 508,02 | 344,13 |
| 11 | Ben WernerUSA | 82,5 | — | — | — | 494,42 | 334,92 |
| 12 | J. MarshUSA | 82,5 | — | — | — | 489,88 | 331,84 |
| 13 | C. Anderson | 82,5 | — | — | — | 474 | 321,08 |
| 14 | R. Peterson | 82,5 | — | — | — | 469,47 | 318,02 |
| 15 | R. SundlingUSA | 82,5 | — | — | — | 446,79 | 302,65 |
| 16 | Terry HaysUSA | 82,5 | — | — | — | 442,25 | 299,58 |
Hommes · Équipé single-ply · -82.5 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Shelton LouieUSA | 82,5 | — | — | — | 698,53 | 473,18 |
| 2 | Tod BecraftUSA | 82,5 | — | — | — | 698,53 | 473,18 |
| 3 | D. OlsenUSA | 82,5 | — | — | — | 630,49 | 427,09 |
Hommes · Équipé single-ply · -90 kg · Class II
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Brian ReschUSA | 90 | — | — | — | 689,46 | 445,81 |
| 2 | Todd ChristensenUSA | 90 | — | — | — | 659,98 | 426,74 |
| 3 | Jeff LeveridgeUSA | 90 | — | — | — | 639,57 | 413,55 |
| 4 | Gail WaltersUSA | 90 | — | — | — | 635,03 | 410,61 |
| 5 | Greg HoviesUSA | 90 | — | — | — | 632,76 | 409,14 |
| 6 | T. Bradshaw | 90 | — | — | — | 616,89 | 398,88 |
| 7 | R. LausonUSA | 90 | — | — | — | 607,81 | 393,01 |
| 8 | R. HendersonAustralia | 90 | — | — | — | 605,55 | 391,55 |
| 9 | C. NagataUSA | 90 | — | — | — | 603,28 | 390,08 |
| 10 | Mike NakamichiUSA | 90 | — | — | — | 601,01 | 388,61 |
| 11 | M. DotsonUSA | 90 | — | — | — | 598,74 | 387,15 |
| 12 | Jim TangemanUSA | 90 | — | — | — | 555,65 | 359,28 |
| 13 | Dean MitchellUSA | 90 | — | — | — | 537,51 | 347,55 |
| 14 | Steve ZerbyUSA | 90 | — | — | — | 460,4 | 297,70 |
Hommes · Équipé single-ply · -90 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Rich Woods #1USA | 90 | — | — | — | 786,98 | 508,86 |
| 2 | Ray HetlageUSA | 90 | — | — | — | 752,96 | 486,86 |
| 3 | Gordon HoviesUSA | 90 | — | — | — | 712,14 | 460,47 |
| 4 | D. HanchettUSA | 90 | — | — | — | 705,34 | 456,07 |
Hommes · Équipé single-ply · -100 kg · Class II
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Terry SimonsUSA | 100 | — | — | — | 832,34 | 512,32 |
| 2 | Tim JohnsonUSA | 100 | — | — | — | 707,6 | 435,54 |
| 3 | Bart RaskUSA | 100 | — | — | — | 680,39 | 418,79 |
| 4 | S. PitmanUSA | 100 | — | — | — | 680,39 | 418,79 |
| 5 | Dennis MinerUSA | 100 | — | — | — | 671,32 | 413,21 |
| 6 | B. HardinaUSA | 100 | — | — | — | 664,51 | 409,02 |
| 7 | R. PiesUSA | 100 | — | — | — | 657,71 | 404,83 |
| 8 | B. Moore #10USA | 100 | — | — | — | 641,83 | 395,06 |
| 9 | E. VanDerZandenUSA | 100 | — | — | — | 625,96 | 385,29 |
| 10 | H. BannisterUSA | 100 | — | — | — | 619,15 | 381,10 |
| 11 | L. GrewellUSA | 100 | — | — | — | 596,47 | 367,14 |
| 12 | D. BentonUSA | 100 | — | — | — | 521,63 | 321,07 |
| 13 | D. RichardsonUSA | 100 | — | — | — | 517,1 | 318,28 |
| 14 | Dan PogueUSA | 100 | — | — | — | 503,49 | 309,91 |
Hommes · Équipé single-ply · -100 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Terry SimonsUSA | 100 | — | — | — | 845,95 | 520,70 |
| 2 | Jurgen JohnsonUSA | 100 | — | — | — | 800,59 | 492,78 |
| 3 | Rick HibbardUSA | 100 | — | — | — | 775,64 | 477,42 |
| 4 | David MarshallUSA | 100 | — | — | — | 775,64 | 477,42 |
| 5 | Ted QuiggUSA | 100 | — | — | — | 764,3 | 470,44 |
| 6 | Mat EllingsonUSA | 100 | — | — | — | 748,43 | 460,67 |
Hommes · Équipé single-ply · -110 kg · Class II
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Thaddeus MercerUSA | 110 | — | — | — | 809,66 | 479,53 |
| 2 | Mark Jackson #7USA | 110 | — | — | — | 669,05 | 396,26 |
| 3 | Steve GoebelUSA | 110 | — | — | — | 666,78 | 394,91 |
| 4 | R. EdwardsUSA | 110 | — | — | — | 650,91 | 385,51 |
| 5 | Jim PavlicekUSA | 110 | — | — | — | 616,89 | 365,36 |
| 6 | Chuck ArmsburyUSA | 110 | — | — | — | 607,81 | 359,99 |
| 7 | T. MooreUSA | 110 | — | — | — | 589,67 | 349,24 |
| DQ | Isaac PankratzUSA | 110 | — | — | — | — | — |
Hommes · Équipé single-ply · -110 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Dave AtterholtUSA | 110 | — | — | — | 907,19 | 537,30 |
| 2 | Thaddeus MercerUSA | 110 | — | — | — | 809,66 | 479,53 |
| 3 | Mike MagruderUSA | 110 | — | — | — | 798,32 | 472,82 |
| 4 | Mel WilliamsUSA | 110 | — | — | — | 786,98 | 466,10 |
| 5 | B. MorrisonUSA | 110 | — | — | — | 766,57 | 454,01 |
| 6 | Grant ArmourCanada | 110 | — | — | — | 703,07 | 416,41 |
Hommes · Équipé single-ply · -125 kg · Class II
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Dave Gilbert #2USA | 125 | — | — | — | 748,43 | 424,18 |
| 2 | Keith WochnickUSA | 125 | — | — | — | 714,41 | 404,90 |
| 3 | Andy MedakUSA | 125 | — | — | — | 707,6 | 401,04 |
| 4 | Tom LackeyUSA | 125 | — | — | — | 705,34 | 399,76 |
| 5 | Chris ReetzUSA | 125 | — | — | — | 532,97 | 302,06 |
Hommes · Équipé single-ply · -125 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Dave ShawUSA | 125 | — | — | — | 948,01 | 537,29 |
| 2 | Ray WoolleyUSA | 125 | — | — | — | 893,58 | 506,44 |
| 3 | E. Anderson | 125 | — | — | — | 830,08 | 470,45 |
| 4 | Fred NordgrenUSA | 125 | — | — | — | 800,59 | 453,74 |
| 5 | Richard NowazekCanada | 125 | — | — | — | 737,09 | 417,75 |
| 6 | Dan MosleyUSA | 125 | — | — | — | 730,28 | 413,89 |
| 7 | Tom LackeyUSA | 125 | — | — | — | 707,6 | 401,04 |
| 8 | Andy MedakUSA | 125 | — | — | — | 707,6 | 401,04 |
Hommes · Équipé single-ply · 125+ kg · Class II
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Bob HowingtonUSA | — | — | — | — | 684,93 | — |
| 2 | Vincent EldridgeUSA | — | — | — | — | 684,93 | — |
Hommes · Équipé single-ply · 125+ kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Calvin BowlesUSA | — | — | — | — | 825,54 | — |
| 2 | Ken LaBeauUSA | — | — | — | — | 789,25 | — |
| 3 | Bob HowingtonUSA | — | — | — | — | 684,93 | — |
Données : OpenPowerlifting (domaine public), mises à jour chaque jour. CoachForce n'est pas affilié à OpenPowerlifting.