Lifter profile
Brett Russell
45 meets from 1980 to 2017
Top 0.4 %
of ranked men, by best DOTS
Brett Russell competed in 45 powerlifting meets between 1980 and 2017, with USPF, USA-UA, APF, and 5 more. The best total, 957.5 kg (single-ply, -120 kg), was set in December 1986 at YMCA Nationals, 395.04 kg more than at the first full-power meet in April 1980. With 567.10 DOTS, Brett Russell ranks #1,127 among men in the USA rankings and in the top 0.4% of ranked men worldwide.
371.95kg
Apr 12, 1986 · USPF
217.5kg
Nov 17, 1990 · USPF
390kg
Dec 1, 1986 · USPF
957.5kg
Single-ply · -120 kg
567.10
Career-best score
Meet progression
Valid full-power (SBD) results.
Attempt success
Across the three attempts of each lift.
Attempt selection starts in training: with CoachForce, your coach sets your attempts from your actual e1RMs.
Is this you?
Link this profile to your CoachForce account to follow your meets alongside your training. The link stays private.
Meet history
45 meets
| Date | Meet | Class | Squat | Bench press | Deadlift | Total | DOTS | Place |
|---|---|---|---|---|---|---|---|---|
| Dec 9, 2017 | 2nd Annual Holiday HavocUSPA · Multi-ply · Deadlift only · Open | 125 kg116.2 | — | — | — | — | — | DQ |
| Jan 15, 2014 | Mayde Creek InvitationalTHSPA · Single-ply · Boys | 74.8 kg67.27 | — | — | — | 390.09 | 301.40 | 4 |
| Oct 13, 2013 | Night of the Living DeadliftUSA-UA · Single-ply · Deadlift only · Open | —118.48 | — | — | 320337.5· | — | — | DQ |
| Jul 9, 2011 | National ChampionshipsWABDL · Single-ply · Deadlift only · Open | 125 kg125 | — | — | — | — | — | DQ |
| Aug 15, 1992 | Deadlift NationalsADFPA · Single-ply · Deadlift only · Open | 125 kg125 | — | — | — | 337.5 | 191.28 | 1 |
| Mar 5, 1992 | Natural NationalsNASA · Single-ply · Natural | 125 kg125 | — | — | — | — | — | DQ |
| Mar 24, 1991 | West Virginia ChampionshipsUSPF · Single-ply · Senior | 125 kg125 | — | — | — | 372.5 | 211.12 | 2 |
| Nov 17, 1990 | Mountaineer OpenUSPF · Single-ply · Open | 125 kg125 | — | — | — | 920 | 521.42 | 1 |
| Mar 17, 1990 | St. Patrick's Day BP/DLUSPF · Single-ply · Bench only · Open | 125 kg125 | — | — | — | 213.19 | 120.83 | 3 |
| Apr 2, 1989 | Budweiser World Record BreakersUSPF · Single-ply · Open | 110 kg110 | 65·· | 65·· | 360377.5395 | 490 | 290.21 | 4 |
| Jul 16, 1988 | Senior NationalsAPF · Single-ply · Open | 110 kg110 | 25·· | 25·· | 377.5395395 | — | — | DQ |
| Dec 13, 1986 | YMCA NationalsUSPF · Single-ply · Open | 110 kg110 | 350365375 | 205210215 | 382.5392.5392.5 | 957.5 | 567.10 | 1 |
| Dec 1, 1986 | Annual Mountaineer OpenUSPF · Raw · Open | 110 kg110 | — | — | — | 440 | 260.60 | 9 |
| May 10, 1986 | NationalsAPF · Single-ply · Open | 110 kg110 | 350352.5367.5 | 207.5212.5212.5 | 367.5372.5377.5 | 947.5 | 561.17 | 1 |
| Apr 12, 1986 | Buckeye OpenUSPF · Single-ply · Open | 110 kg110 | — | — | — | 954.81 | 565.50 | 1 |
| Mar 22, 1986 | State ChampionshipsUSPF · Single-ply · Open | 110 kg110 | — | — | — | 925 | 547.85 | 1 |
| Dec 14, 1985 | Steel Valley OpenUSPF · Single-ply · Open | 110 kg110 | — | — | — | 945 | 559.69 | 1 |
| Nov 9, 1985 | Mountaineer OpenUSPF · Single-ply · Open | 110 kg110 | — | — | — | 947.5 | 561.17 | 1 |
| Jun 1, 1985 | Junior National Powerlifting ChampionshipsUSPF · Single-ply · Open | 110 kg108 | 337.5342.5342.5 | 205210212.5 | 360377.5377.5 | 915 | 545.73 | 4 |
| Apr 13, 1985 | West Virginia ChampionshipsUSPF · Single-ply · Senior | 110 kg110 | — | — | — | 910 | 538.96 | 1 |
| Mar 31, 1985 | Muskingum Valley OpenUSPF · Single-ply · Open | 110 kg110 | — | — | — | 925.33 | 548.04 | 1 |
| Feb 10, 1985 | Keystone Classic OpenUSPF · Single-ply · Open | 110 kg110 | — | — | — | 913.99 | 541.33 | 1 |
| Jul 28, 1984 | Music City Deadlift ClassicUSPF · Single-ply · Deadlift only · Open | 110 kg110 | — | — | — | 356.07 | 210.89 | 1 |
| Jul 22, 1984 | Mid Ohio Valley Open Bench PressUSPF · Raw · Bench only · Open | 110 kg110 | — | — | — | 210 | 124.38 | 1 |
| Jul 7, 1984 | Senior National ChampionshipsUSPF · Single-ply · Open | 110 kg107.1 | 327.5335335 | 197.5202.5207.5 | 365372.5372.5 | 895 | 535.54 | 8 |
| Mar 31, 1984 | WV State ChampionshipsUSPF · Single-ply · Open | 110 kg110 | — | — | — | 892.5 | 528.60 | 1 |
| Mar 17, 1984 | West Virginia Bench PressUSPF · Raw · Bench only · Open | 110 kg110 | — | — | — | 205 | 121.41 | 2 |
| Oct 29, 1983 | Mountaineer OpenUSPF · Single-ply · Open | 110 kg110 | — | — | — | — | — | DQ |
| Jun 4, 1983 | Junior NationalsUSPF · Single-ply · Open | 100 kg99 | 310327.5327.5 | 175180180 | 330352.5352.5 | 815 | 503.85 | 15 |
| May 28, 1983 | Parkerbsurg OpenUSPF · Single-ply · Open | 100 kg100 | — | — | — | 847.5 | 521.65 | 1 |
| Mar 26, 1983 | West Virginia StateUSPF · Single-ply · Open | 100 kg100 | — | — | — | 835 | 513.96 | 1 |
| Mar 12, 1983 | Muskingum Valley OpenUSPF · Single-ply · Open | 100 kg100 | — | — | — | 825.54 | 508.13 | 1 |
| Mar 6, 1983 | W VA Bench PressUSPF · Raw · Bench only · Open | 100 kg100 | — | — | — | 172.5 | 106.18 | 3 |
| Jan 8, 1983 | YMCA NationalsUSPF · Single-ply · Open | 100 kg100 | 297.5322.5322.5 | 65245245 | 320350355 | 712.5 | 438.55 | 14 |
| Jul 10, 1982 | Senior National ChampionshipsUSPF · Single-ply · Open | 100 kg99.3 | 295322.5325 | 165175182.5 | 330355357.5 | 800 | 493.92 | 7 |
| Apr 24, 1982 | West Virginia StateUSPF · Single-ply · Open | 100 kg100 | — | — | — | 848.22 | 522.09 | 1 |
| Jan 9, 1982 | National YMCA ChampionshipsUSPF · Single-ply · Open | 100 kg98.32 | 295312.5312.5 | 172.5182.5185 | 322.5337.5342.5 | 810 | 502.28 | 9 |
| Jan 7, 1982 | Muskingum Valley OpenUSPF · Single-ply · Open | 100 kg100 | — | — | — | 821 | 505.34 | 2 |
| Oct 31, 1981 | Mountaineer OpenUSPF · Single-ply · Open | 100 kg100 | — | — | — | 790 | 486.26 | 4 |
| Apr 18, 1981 | Canton OpenUSPF · Single-ply · Open | 100 kg100 | — | — | — | 766.57 | 471.84 | 4 |
| Mar 14, 1981 | Wellston PowerUSPF · Single-ply · Open | 100 kg100 | — | — | — | 698.53 | 429.96 | 1 |
| Oct 26, 1980 | Deadlift ContestUSA-UA · Single-ply · Deadlift only · Open | —— | — | — | — | 240.4 | — | 2 |
| Oct 19, 1980 | Mountaineer OpenUSPF · Single-ply · Novice | 90 kg90 | — | — | — | 640 | 413.82 | 1 |
| May 10, 1980 | Ronoake Valley OpenUSPF · Single-ply · Open | 90 kg90 | — | — | — | 544.31 | 351.95 | 6 |
| Apr 5, 1980 | North Canton Easter Holiday Novice MeetUSPF · Single-ply · Open | 90 kg90 | — | — | — | 562.46 | 363.69 | 5 |
- 2nd Annual Holiday HavocDQ
Dec 9, 2017 · USPA · Multi-ply
SQ—
BP—
DL—
Total—
- Mayde Creek Invitational4
Jan 15, 2014 · THSPA · Single-ply
SQ142.88
BP88.45
DL158.76
Total390.09
- Night of the Living DeadliftDQ
Oct 13, 2013 · USA-UA · Single-ply
SQ—
BP—
DL—
Total—
- National ChampionshipsDQ
Jul 9, 2011 · WABDL · Single-ply
SQ—
BP—
DL—
Total—
- Deadlift Nationals1
Aug 15, 1992 · ADFPA · Single-ply
SQ—
BP—
DL337.5
Total337.5
- Natural NationalsDQ
Mar 5, 1992 · NASA · Single-ply
SQ—
BP—
DL—
Total—
- West Virginia Championships2
Mar 24, 1991 · USPF · Single-ply
SQ25
BP25
DL322.5
Total372.5
- Mountaineer Open1
Nov 17, 1990 · USPF · Single-ply
SQ362.5
BP217.5
DL340
Total920
- St. Patrick's Day BP/DL3
Mar 17, 1990 · USPF · Single-ply
SQ—
BP213.19
DL—
Total213.19
- Budweiser World Record Breakers4
Apr 2, 1989 · USPF · Single-ply
SQ65
BP65
DL360
Total490
- Senior NationalsDQ
Jul 16, 1988 · APF · Single-ply
SQ25
BP25
DL—
Total—
- YMCA Nationals1
Dec 13, 1986 · USPF · Single-ply
SQ365
BP210
DL382.5
Total957.5
- Annual Mountaineer Open9
Dec 1, 1986 · USPF · Raw
SQ25
BP25
DL390
Total440
- Nationals1
May 10, 1986 · APF · Single-ply
SQ367.5
BP207.5
DL372.5
Total947.5
- Buckeye Open1
Apr 12, 1986 · USPF · Single-ply
SQ371.95
BP208.65
DL374.21
Total954.81
- State Championships1
Mar 22, 1986 · USPF · Single-ply
SQ345
BP207.5
DL372.5
Total925
- Steel Valley Open1
Dec 14, 1985 · USPF · Single-ply
SQ350
BP215
DL380
Total945
- Mountaineer Open1
Nov 9, 1985 · USPF · Single-ply
SQ360
BP210
DL377.5
Total947.5
- Junior National Powerlifting Championships4
Jun 1, 1985 · USPF · Single-ply
SQ342.5
BP212.5
DL360
Total915
- West Virginia Championships1
Apr 13, 1985 · USPF · Single-ply
SQ335
BP207.5
DL367.5
Total910
- Muskingum Valley Open1
Mar 31, 1985 · USPF · Single-ply
SQ333.39
BP215.46
DL376.48
Total925.33
- Keystone Classic Open1
Feb 10, 1985 · USPF · Single-ply
SQ337.93
BP213.19
DL362.87
Total913.99
- Music City Deadlift Classic1
Jul 28, 1984 · USPF · Single-ply
SQ—
BP—
DL356.07
Total356.07
- Mid Ohio Valley Open Bench Press1
Jul 22, 1984 · USPF · Raw
SQ—
BP210
DL—
Total210
- Senior National Championships8
Jul 7, 1984 · USPF · Single-ply
SQ327.5
BP202.5
DL365
Total895
- WV State Championships1
Mar 31, 1984 · USPF · Single-ply
SQ320
BP207.5
DL365
Total892.5
- West Virginia Bench Press2
Mar 17, 1984 · USPF · Raw
SQ—
BP205
DL—
Total205
- Mountaineer OpenDQ
Oct 29, 1983 · USPF · Single-ply
SQ—
BP—
DL—
Total—
- Junior Nationals15
Jun 4, 1983 · USPF · Single-ply
SQ310
BP175
DL330
Total815
- Parkerbsurg Open1
May 28, 1983 · USPF · Single-ply
SQ325
BP177.5
DL345
Total847.5
- West Virginia State1
Mar 26, 1983 · USPF · Single-ply
SQ320
BP177.5
DL337.5
Total835
- Muskingum Valley Open1
Mar 12, 1983 · USPF · Single-ply
SQ322.05
BP183.71
DL319.78
Total825.54
- W VA Bench Press3
Mar 6, 1983 · USPF · Raw
SQ—
BP172.5
DL—
Total172.5
- YMCA Nationals14
Jan 8, 1983 · USPF · Single-ply
SQ297.5
BP65
DL350
Total712.5
- Senior National Championships7
Jul 10, 1982 · USPF · Single-ply
SQ295
BP175
DL330
Total800
- West Virginia State1
Apr 24, 1982 · USPF · Single-ply
SQ319.78
BP179.17
DL349.27
Total848.22
- National YMCA Championships9
Jan 9, 1982 · USPF · Single-ply
SQ295
BP172.5
DL342.5
Total810
- Muskingum Valley Open2
Jan 7, 1982 · USPF · Single-ply
SQ317.52
BP181.44
DL322.05
Total821
- Mountaineer Open4
Oct 31, 1981 · USPF · Single-ply
SQ295
BP172.5
DL322.5
Total790
- Canton Open4
Apr 18, 1981 · USPF · Single-ply
SQ292.57
BP167.83
DL306.18
Total766.57
- Wellston Power1
Mar 14, 1981 · USPF · Single-ply
SQ—
BP—
DL—
Total698.53
- Deadlift Contest2
Oct 26, 1980 · USA-UA · Single-ply
SQ—
BP—
DL240.4
Total240.4
- Mountaineer Open1
Oct 19, 1980 · USPF · Single-ply
SQ235
BP142.5
DL262.5
Total640
- Ronoake Valley Open6
May 10, 1980 · USPF · Single-ply
SQ181.44
BP131.54
DL231.33
Total544.31
- North Canton Easter Holiday Novice Meet5
Apr 5, 1980 · USPF · Single-ply
SQ190.51
BP133.81
DL238.14
Total562.46
Competed against
Lifters met at the same meets, same division first.
- D. MillerCanada · 2 meets together800kg453.40 DOTS
- Brad KretschUSA · 2 meets together970kg549.75 DOTS
- Charlie DriscollUSA · 2 meets together955kg565.61 DOTS
- Tony PharrUSA · 2 meets together967.5kg573.02 DOTS
- John SchaefferUSA · 2 meets together840kg505.83 DOTS
- Titus RussellUSA · 1 meet together925.33kg552.71 DOTS
- Alec DeLeonUSA · 1 meet together607.81kg475.06 DOTS
- Nic PetersonUSA · 1 meet together765kg474.92 DOTS
Search another lifter
Data: OpenPowerlifting (public domain), updated daily. CoachForce is not affiliated with OpenPowerlifting.
Request removal of this profile