USPF · IPF
Muskingum Valley Open
March 31, 1985Zanesville, OH, USA83 lifters
Best DOTS
Brett Russell
548.04DOTS
Best total
Dave Waddington
984.3kg
Women · Single-ply · -52 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 2 | Lisa DellingerUSA | 52 | — | — | — | 333.39 | 406.37 |
Women · Single-ply · -56 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 2 | Beverly WallaceUSA | 56 | — | — | — | 301.64 | 349.64 |
Women · Single-ply · -75 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 8 | Tina TaylorUSA | 75 | — | — | — | 360.61 | 351.23 |
Men · Single-ply · -52 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | John Davis #5USA | 52 | — | — | — | 401.43 | 384.48 |
| 3 | Mike KonnovitchUSA | 52 | — | — | — | 276.69 | 265.01 |
Men · Single-ply · -56 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | John AddyUSA | 56 | — | — | — | 349.27 | 312.62 |
Men · Single-ply · -60 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Bill HealeUSA | 60 | — | — | — | 412.77 | 348.40 |
| 2 | Scott VerneUSA | 60 | — | — | — | 299.37 | 252.68 |
Men · Single-ply · -67.5 kg · Masters 40+
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Russ DodsonUSA | 67.5 | — | — | — | 437.72 | 337.37 |
| 3 | Harry RomeUSA | 67.5 | — | — | — | 410.5 | 316.39 |
Men · Single-ply · -67.5 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Ron JeterUSA | 67.5 | — | — | — | 632.76 | 487.70 |
| 2 | Dean Williams #4USA | 67.5 | — | — | — | 580.6 | 447.50 |
| 3 | Tom StantonUSA | 67.5 | — | — | — | 478.54 | 368.83 |
| 4 | Russ DodsonUSA | 67.5 | — | — | — | 437.72 | 337.37 |
| 5 | Andy DukeUSA | 67.5 | — | — | — | 433.18 | 333.87 |
| 6 | Harry RomeUSA | 67.5 | — | — | — | 410.5 | 316.39 |
| 7 | Scott DodsonUSA | 67.5 | — | — | — | 374.21 | 288.42 |
| 8 | John GazsoUSA | 67.5 | — | — | — | 308.44 | 237.73 |
| DQ | Jeff BorriesUSA | 67.5 | — | — | — | — | — |
Men · Single-ply · -75 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Don GrahamUSA | 75 | — | — | — | 648.64 | 465.35 |
| 2 | Mike EastonUSA | 75 | — | — | — | 610.08 | 437.68 |
| 3 | Robert ClarkCanada | 75 | — | — | — | 523.9 | 375.86 |
| 4 | Tom PiarUSA | 75 | — | — | — | 498.95 | 357.96 |
| 5 | Greg ReissUSA | 75 | — | — | — | 496.68 | 356.33 |
| 6 | John RegerUSA | 75 | — | — | — | 439.99 | 315.66 |
| 7 | F. BongiovanniUSA | 75 | — | — | — | 385.55 | 276.60 |
| DQ | Bob Sullivan #2USA | 75 | — | — | — | — | — |
Men · Single-ply · -82.5 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | George McElroyUSA | 82.5 | — | — | — | 707.6 | 479.32 |
| 2 | Rick HawkinsUSA | 82.5 | — | — | — | 662.25 | 448.60 |
| 3 | Len MintusUSA | 82.5 | — | — | — | 635.03 | 430.16 |
| 4 | Mike JarrettUSA | 82.5 | — | — | — | 632.76 | 428.63 |
| 5 | Maron CuryUSA | 82.5 | — | — | — | 614.62 | 416.34 |
| 6 | Tom ZuccariniUSA | 82.5 | — | — | — | 610.08 | 413.26 |
| 7 | Phil LewisUSA | 82.5 | — | — | — | 596.47 | 404.04 |
| 8 | Gary RomeUSA | 82.5 | — | — | — | 578.33 | 391.76 |
| 9 | DigiandomenicoUSA | 82.5 | — | — | — | 573.8 | 388.69 |
| 10 | John PavlicUSA | 82.5 | — | — | — | 569.26 | 385.61 |
| 11 | Pete KingUSA | 82.5 | — | — | — | 566.99 | 384.07 |
| 12 | Bryan MooreUSA | 82.5 | — | — | — | 433.18 | 293.43 |
Men · Single-ply · -90 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Vince AnelloUSA | 90 | — | — | — | 789.25 | 510.33 |
| 2 | Bill KyleUSA | 90 | — | — | — | 771.11 | 498.60 |
| 3 | Henry WhiteUSA | 90 | — | — | — | 718.94 | 464.87 |
| 4 | Scott ParkerUSA | 90 | — | — | — | 659.98 | 426.74 |
| 5 | Rich RobinsonUSA | 90 | — | — | — | 641.83 | 415.01 |
| 6 | Len NewmanUSA | 90 | — | — | — | 639.57 | 413.55 |
| 7 | Anthony MonroeUSA | 90 | — | — | — | 637.3 | 412.08 |
| 8 | Robert ChabaliUSA | 90 | — | — | — | 635.03 | 410.61 |
| 9 | Greg PickettUSA | 90 | — | — | — | 598.74 | 387.15 |
| 10 | Louie KitcoffUSA | 90 | — | — | — | 598.74 | 387.15 |
| 11 | Roy WilsonUSA | 90 | — | — | — | 521.63 | 337.29 |
Men · Single-ply · -100 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Mike RigsbyUSA | 100 | — | — | — | 848.22 | 522.09 |
| 2 | Nelson GreenUSA | 100 | — | — | — | 821 | 505.34 |
| 3 | Dave WardUSA | 100 | — | — | — | 771.11 | 474.63 |
| 4 | Mike SirianoUSA | 100 | — | — | — | 771.11 | 474.63 |
| 5 | Jim KourpasUSA | 100 | — | — | — | 680.39 | 418.79 |
| 6 | Ray HudicUSA | 100 | — | — | — | 662.25 | 407.63 |
| 7 | Casey CottrillUSA | 100 | — | — | — | 646.37 | 397.85 |
| 8 | Chris King #1USA | 100 | — | — | — | 601.01 | 369.93 |
| 9 | Dave TateUSA | 100 | — | — | — | 601.01 | 369.93 |
| 10 | Pat HoppertonUSA | 100 | — | — | — | 589.67 | 362.95 |
| 11 | Jim CompettiUSA | 100 | — | — | — | 580.6 | 357.37 |
Men · Single-ply · -110 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Brett RussellUSA | 110 | — | — | — | 925.33 | 548.04 |
| 2 | John Florio #1USA | 110 | — | — | — | 861.83 | 510.43 |
| 3 | Ed DukeUSA | 110 | — | — | — | 816.47 | 483.57 |
| 4 | Brad KrickUSA | 110 | — | — | — | 789.25 | 467.45 |
| 5 | Kerry McLaneUSA | 110 | — | — | — | 759.77 | 449.99 |
| 6 | Steve KovacsUSA | 110 | — | — | — | 705.34 | 417.75 |
| 7 | Matt LawrenceUSA | 110 | — | — | — | 696.27 | 412.38 |
| 8 | Frank FinneyUSA | 110 | — | — | — | 657.71 | 389.54 |
| 9 | Gary CollinsUSA | 110 | — | — | — | 653.17 | 386.85 |
| 10 | Bob MarkovichUSA | 110 | — | — | — | 573.8 | 339.84 |
Men · Single-ply · -125 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Tim BentleyUSA | 125 | — | — | — | 898.11 | 509.01 |
| 2 | Brett StagerUSA | 125 | — | — | — | 886.77 | 502.58 |
| 3 | Keith SpartanoUSA | 125 | — | — | — | 850.49 | 482.02 |
| 4 | Jeff KingUSA | 125 | — | — | — | 811.93 | 460.17 |
| 5 | R. CastanedaUSA | 125 | — | — | — | 798.32 | 452.45 |
| 6 | Tim KingAustralia | 125 | — | — | — | 730.28 | 413.89 |
| 7 | Carl GarberUSA | 125 | — | — | — | 725.75 | 411.32 |
| 8 | Larry HawkeUSA | 125 | — | — | — | 648.64 | 367.62 |
Men · Single-ply · 125+ kg · Masters 40+
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 2 | Bob CoyerUSA | — | — | — | — | 625.96 | — |
Men · Single-ply · 125+ kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Dave WaddingtonUSA | — | — | — | — | 984.3 | — |
| 2 | Mike GollehonUSA | — | — | — | — | 861.83 | — |
| 3 | Richard LacyUSA | — | — | — | — | 730.28 | — |
| 4 | Steve LindwayUSA | — | — | — | — | 723.48 | — |
| 5 | Rich CordialUSA | — | — | — | — | 684.93 | — |
| 6 | Bob CoyerUSA | — | — | — | — | 625.96 | — |
Data: OpenPowerlifting (public domain), updated daily. CoachForce is not affiliated with OpenPowerlifting.