Lifter profile
Eban Traeger
28 meets from 2000 to 2025
Top 4.6 %
of ranked men, by best DOTS
Eban Traeger competed in 28 powerlifting meets between 2000 and 2025, with PA, IPF, OceaniaPF, and 1 more. The best total, 777.5 kg (single-ply, -105 kg), was set in September 2007 at World Sub-Juniors & Juniors Powerlifting Championships, 292 kg more than at the first full-power meet in February 2001. With 480.56 DOTS, Eban Traeger ranks #520 among men in the Australia rankings and in the top 4.6% of ranked men worldwide.
310kg
Sep 3, 2007 · IPF
187.5kg
Sep 3, 2007 · IPF
292.5kg
Nov 5, 2006 · IPF
777.5kg
Single-ply · -105 kg
480.56
Career-best score
Meet progression
Valid full-power (SBD) results.
Attempt success
Across the three attempts of each lift.
Attempt selection starts in training: with CoachForce, your coach sets your attempts from your actual e1RMs.
Is this you?
Link this profile to your CoachForce account to follow your meets alongside your training. The link stays private.
Meet history
28 meets
| Date | Meet | Class | Squat | Bench press | Deadlift | Total | DOTS | Place |
|---|---|---|---|---|---|---|---|---|
| Sep 14, 2025 | Mackay Sugar City ShowdownAusPL · Raw · Bench only · Open | 110 kg106.2 | — | 160170175 | — | 170 | 102.06 | 1 |
| Sep 3, 2007 | World Sub-Juniors & Juniors Powerlifting ChampionshipsIPF · Single-ply · Juniors | 100 kg99.05 | 285300310 | 175180187.5 | 280285287.5 | 777.5 | 480.56 | 4 |
| Nov 5, 2006 | World Powerlifting ChampionshipsIPF · Single-ply · Open | 100 kg93 | 275287.5292.5 | 160167.5172.5 | 270287.5292.5 | 752.5 | 478.78 | 11 |
| Sep 5, 2006 | World Sub-Juniors & Juniors Powerlifting ChampionshipsIPF · Single-ply · Juniors | 90 kg89.6 | 275290290 | 170170170 | — | — | — | DQ |
| Apr 9, 2006 | Australian Juniors & Masters ChampionshipsPA · Single-ply · Juniors | 100 kg97.65 | 270270300 | 160172.5180 | 260280290 | 752.5 | 468.05 | 1 |
| Sep 7, 2005 | World Sub-Juniors & Juniors Powerlifting ChampionshipsIPF · Single-ply · Juniors | 90 kg89.51 | 260280290 | 160160170 | 260280292.5 | 720 | 466.84 | 11 |
| Jul 30, 2005 | Australian Powerlifting & Bench Press ChampionshipsPA · Single-ply · Open | 90 kg89.8 | 260275275 | 160167.5167.5 | 260275287.6 | 717.5 | 464.46 | 1 |
| Apr 23, 2005 | Australian Juniors & Masters and QLD State ChampionshipsPA · Single-ply · Bench only · Juniors | 90 kg89.75 | — | 160170.5170.5 | — | 170.5 | 110.40 | 1 |
| Jan 1, 2005 | National Bench Press CupPA · Single-ply · Bench only · Juniors | 90 kg89.75 | — | — | — | 170 | 110.08 | 1 |
| Dec 10, 2004 | Oceania ChampionshipsOceaniaPF · Single-ply · Juniors | 90 kg89.9 | 250270270 | 155162.5165 | 260275282.5 | 710 | 459.34 | 1 |
| Aug 9, 2004 | World Sub-Juniors & Juniors Powerlifting ChampionshipsIPF · Single-ply · Juniors | 90 kg89.65 | 250265270 | 150160165 | 260280285 | 715 | 463.23 | 5 |
| Jul 24, 2004 | Australian Powerlifting ChampionshipsPA · Single-ply · Open | 90 kg89.7 | — | — | — | 670 | 433.95 | 2 |
| Jan 1, 2004 | Australian Juniors & Masters and Victorian OpenPA · Single-ply · Juniors | 90 kg90 | 250265270 | 142.5147.5150 | 255270287.5 | 682.5 | 441.31 | 1 |
| Jan 1, 2004 | Australian Juniors & Masters and Victorian OpenPA · Single-ply · Open | 90 kg90 | 250265270 | 142.5147.5150 | 255270287.5 | 682.5 | 441.31 | 1 |
| Jan 1, 2004 | National Bench Press CupPA · Single-ply · Bench only · Open | 90 kg90 | — | — | — | 147.5 | 95.37 | 4 |
| Jan 1, 2004 | National Bench Press CupPA · Single-ply · Bench only · Juniors | 90 kg90 | — | — | — | 147.5 | 95.37 | 1 |
| Nov 30, 2003 | Victorian ExtravaganzaPA · Single-ply · Juniors | 90 kg90 | — | — | — | 660 | 426.76 | 1 |
| Sep 9, 2003 | World Juniors Powerlifting ChampionshipsIPF · Single-ply · Juniors | 90 kg88.85 | 240240240 | 135142.5145 | 255270275 | 652.5 | 424.67 | 12 |
| Jan 1, 2003 | Australian Juniors & Masters Powerlifting ChampionshipsPA · Single-ply · Juniors | 90 kg89.4 | 240245255 | 130137.5142.5 | 255272.5280 | 670 | 434.69 | 1 |
| Dec 6, 2002 | Oceania ChampionshipsOceaniaPF · Single-ply · Sub-Juniors | 100 kg91.6 | 240252.5262.5 | 130.5135140 | 255267.5280 | 667.5 | 427.84 | 1 |
| Sep 25, 2002 | World Sub-Juniors Powerlifting ChampionshipsIPF · Single-ply · Sub-Juniors | 90 kg89.8 | — | — | — | 647.5 | 419.14 | 3 |
| Jul 27, 2002 | Australian Powerlifting ChampionshipsPA · Single-ply · Open | 90 kg89.86 | 230242.5250 | 125132.5132.5 | 250262.5277.5 | 652.5 | 422.24 | 1 |
| Apr 29, 2002 | Australian Juniors & Masters Powerlifting ChampionshipsPA · Single-ply · Sub-Juniors | 90 kg88.8 | 220230240 | 118.5125130 | 235245255 | 625 | 406.89 | 1 |
| Dec 1, 2001 | Melbourne Uni ExtravaganzaPA · Single-ply · Open | 90 kg86.55 | — | — | — | 575 | 379.39 | 2 |
| Sep 8, 2001 | Australian Bench Press ChampionshipsPA · Single-ply · Bench only · Sub-Juniors | 90 kg86.75 | — | 100105.5105.5 | — | 105.5 | 69.52 | 1 |
| Sep 8, 2001 | Victorian Country ChampionshipsPA · Single-ply · Open | 90 kg90 | — | — | — | 546 | 353.04 | 1 |
| Apr 7, 2001 | Victorian ChampionshipsPA · Single-ply · Sub-Juniors | 90 kg90 | — | — | — | 541 | 349.81 | 1 |
| Apr 7, 2001 | Victorian ChampionshipsPA · Single-ply · Open | 90 kg90 | — | — | — | 541 | 349.81 | 2 |
| Feb 11, 2001 | Victorian Summer OpenPA · Single-ply · Sub-Juniors | 82.5 kg82.5 | — | — | — | 485.5 | 328.87 | 1 |
| Jan 1, 2001 | Victorian Schools Bench PressPA · Raw · Bench only · Under 17 | 90 kg90 | — | — | — | 110 | 71.13 | 1 |
| Jan 1, 2000 | Schools Bench PressPA · Single-ply · Bench only · Under 16 | 82.5 kg82.5 | — | — | — | 90 | 60.97 | 1 |
- Mackay Sugar City Showdown1
Sep 14, 2025 · AusPL · Raw
SQ—
BP170
DL—
Total170
- World Sub-Juniors & Juniors Powerlifting Championships4
Sep 3, 2007 · IPF · Single-ply
SQ310
BP187.5
DL280
Total777.5
- World Powerlifting Championships11
Nov 5, 2006 · IPF · Single-ply
SQ287.5
BP172.5
DL292.5
Total752.5
- World Sub-Juniors & Juniors Powerlifting ChampionshipsDQ
Sep 5, 2006 · IPF · Single-ply
SQ275
BP—
DL—
Total—
- Australian Juniors & Masters Championships1
Apr 9, 2006 · PA · Single-ply
SQ300
BP172.5
DL280
Total752.5
- World Sub-Juniors & Juniors Powerlifting Championships11
Sep 7, 2005 · IPF · Single-ply
SQ280
BP160
DL280
Total720
- Australian Powerlifting & Bench Press Championships1
Jul 30, 2005 · PA · Single-ply
SQ275
BP167.5
DL275
Total717.5
- Australian Juniors & Masters and QLD State Championships1
Apr 23, 2005 · PA · Single-ply
SQ—
BP170.5
DL—
Total170.5
- National Bench Press Cup1
Jan 1, 2005 · PA · Single-ply
SQ—
BP170
DL—
Total170
- Oceania Championships1
Dec 10, 2004 · OceaniaPF · Single-ply
SQ270
BP165
DL275
Total710
- World Sub-Juniors & Juniors Powerlifting Championships5
Aug 9, 2004 · IPF · Single-ply
SQ270
BP160
DL285
Total715
- Australian Powerlifting Championships2
Jul 24, 2004 · PA · Single-ply
SQ260
BP150
DL260
Total670
- Australian Juniors & Masters and Victorian Open1
Jan 1, 2004 · PA · Single-ply
SQ265
BP147.5
DL270
Total682.5
- Australian Juniors & Masters and Victorian Open1
Jan 1, 2004 · PA · Single-ply
SQ265
BP147.5
DL270
Total682.5
- National Bench Press Cup4
Jan 1, 2004 · PA · Single-ply
SQ—
BP147.5
DL—
Total147.5
- National Bench Press Cup1
Jan 1, 2004 · PA · Single-ply
SQ—
BP147.5
DL—
Total147.5
- Victorian Extravaganza1
Nov 30, 2003 · PA · Single-ply
SQ260
BP140
DL260
Total660
- World Juniors Powerlifting Championships12
Sep 9, 2003 · IPF · Single-ply
SQ240
BP142.5
DL270
Total652.5
- Australian Juniors & Masters Powerlifting Championships1
Jan 1, 2003 · PA · Single-ply
SQ255
BP142.5
DL272.5
Total670
- Oceania Championships1
Dec 6, 2002 · OceaniaPF · Single-ply
SQ252.5
BP135
DL280
Total667.5
- World Sub-Juniors Powerlifting Championships3
Sep 25, 2002 · IPF · Single-ply
SQ245
BP137.5
DL265
Total647.5
- Australian Powerlifting Championships1
Jul 27, 2002 · PA · Single-ply
SQ250
BP125
DL277.5
Total652.5
- Australian Juniors & Masters Powerlifting Championships1
Apr 29, 2002 · PA · Single-ply
SQ240
BP130
DL255
Total625
- Melbourne Uni Extravaganza2
Dec 1, 2001 · PA · Single-ply
SQ225
BP110
DL240
Total575
- Australian Bench Press Championships1
Sep 8, 2001 · PA · Single-ply
SQ—
BP105.5
DL—
Total105.5
- Victorian Country Championships1
Sep 8, 2001 · PA · Single-ply
SQ215
BP105
DL226
Total546
- Victorian Championships1
Apr 7, 2001 · PA · Single-ply
SQ210.5
BP105
DL225.5
Total541
- Victorian Championships2
Apr 7, 2001 · PA · Single-ply
SQ210.5
BP105
DL225.5
Total541
- Victorian Summer Open1
Feb 11, 2001 · PA · Single-ply
SQ180
BP100
DL205.5
Total485.5
- Victorian Schools Bench Press1
Jan 1, 2001 · PA · Raw
SQ—
BP110
DL—
Total110
- Schools Bench Press1
Jan 1, 2000 · PA · Single-ply
SQ—
BP90
DL—
Total90
Competed against
Lifters met at the same meets, same division first.
- Magnus ÖnerudSweden · 4 meets together961kg577.17 DOTS
- Toshiteru OkamuraJapan · 3 meets together797.5kg518.97 DOTS
- Konstantin PozdeevRussia · 2 meets together1,020kg623.58 DOTS
- Rait SagorAustralia · 2 meets together970kg585.56 DOTS
- Andrey Pankov #1Russia · 2 meets together887.5kg557.92 DOTS
- Matiss PecaLatvia · 2 meets together865kg526.22 DOTS
- Marcin BielskiPoland · 2 meets together850kg524.04 DOTS
- Ali Ben Hadj AliFrance · 2 meets together857.5kg519.49 DOTS
Search another lifter
Data: OpenPowerlifting (public domain), updated daily. CoachForce is not affiliated with OpenPowerlifting.
Request removal of this profile