Lifter profile
John Pena
24 meets from 2002 to 2026
Top 0.9 %
of ranked men, by best DOTS
John Pena competed in 24 powerlifting meets between 2002 and 2026, with USAPL, USPA, NASA, and 3 more. The best total, 830 kg (single-ply, -93 kg), was set in July 2007 at Men's Nationals & Women's Open, 77.5 kg more than at the first full-power meet in March 2002. With 539.05 DOTS, John Pena ranks #2,348 among men in the USA rankings and in the top 0.9% of ranked men worldwide.
332.48kg
Jan 10, 2004 · USAPL
220kg
Jul 13, 2007 · USAPL
280kg
Jul 13, 2007 · USAPL
830kg
Single-ply · -93 kg
539.05
Career-best score
Meet progression
Valid full-power (SBD) results.
Attempt success
Across the three attempts of each lift.
Attempt selection starts in training: with CoachForce, your coach sets your attempts from your actual e1RMs.
Is this you?
Link this profile to your CoachForce account to follow your meets alongside your training. The link stays private.
Meet history
24 meets
| Date | Meet | Class | Squat | Bench press | Deadlift | Total | DOTS | Place |
|---|---|---|---|---|---|---|---|---|
| Mar 28, 2026 | Open Midwest Regionals at Outlaw DrawUSPA · Raw · Push-pull · Masters 50-54 | 125 kg118.2 | — | 95105115 | 102.5115125 | 240 | 138.54 | 1 |
| Jul 19, 2025 | Open Gods of IronUSPA · Raw · Masters 50-54 | 125 kg118.7 | 122.5137.5145 | 102.5107.5120 | 102.5115127.5 | 392.5 | 226.24 | 1 |
| May 20, 2016 | Open NationalsUSAPL · Single-ply · M-O | 93 kg93 | 307.5320325 | 197.5207.5210 | 250262.5262.5 | 795 | 505.82 | 8 |
| May 20, 2016 | Open NationalsUSAPL · Single-ply · M-M1a | 93 kg93 | 307.5320325 | 197.5207.5210 | 250262.5262.5 | 795 | 505.82 | 2 |
| Mar 26, 2016 | Southwest Shootout PowerliftingUSPA · Wraps · Open | 90 kg90 | — | — | — | 690 | 446.15 | 1 |
| Mar 26, 2016 | Southwest Shootout PowerliftingUSPA · Wraps · Masters 40-44 | 90 kg90 | — | — | — | 690 | 446.15 | 1 |
| Nov 21, 2015 | AZ Fall ChampionshipsUSAPL · Single-ply · M-M1a | 93 kg92.8 | 295295320 | 192.5197.5202.5 | 252.5262.5· | 750 | 477.68 | 1 |
| Nov 21, 2015 | AZ Fall ChampionshipsUSAPL · Single-ply · M-O | 93 kg92.8 | 295295320 | 192.5197.5202.5 | 252.5262.5· | 750 | 477.68 | 1 |
| Nov 22, 2014 | AZ Fall ChampionshipUSAPL · Single-ply · M-M1a | 105 kg95.5 | — | — | — | 75 | 47.13 | 1 |
| Jun 14, 2014 | American Challenge - AZRAW · Raw · Masters 40-44 | 90 kg89.77 | — | — | — | 605 | 391.70 | 1 |
| Apr 26, 2014 | Texas State ChampionshipsUSAPL · Raw · MR-M1a | 125+ kg156.2 | — | — | — | 632.5 | 336.49 | 1 |
| Jul 13, 2013 | Summer Power FestUSAPL · Raw · MR-M | 125+ kg156.8 | 220230240 | 170182.5187.5 | 192.5197.5197.5 | 625 | 332.16 | 2 |
| Apr 20, 2013 | State ChampionshipsUSAPL · Raw · MR-M1 | 125+ kg133.5 | 202.5210227.5 | 155157.5175 | 165177.5195 | 580 | 322.21 | 1 |
| Jul 28, 2012 | Jill Mills Classic PowerliftingUSPA · Raw · Bench only · Masters 40-44 | 125 kg125 | — | — | — | — | — | DQ |
| Feb 12, 2011 | Fort Stockton Power MeetTHSPA · Single-ply · Boys | 74.8 kg67.31 | — | — | — | 362.87 | 280.25 | 8 |
| Mar 7, 2009 | Quest American Pro InvitationalNAPF · Single-ply · MW | 90 kg89.7 | 305305315 | 210·· | — | — | — | DQ |
| Mar 1, 2008 | Quest Pro InvitationalUSAPL · Single-ply · M-MW | 90 kg89.9 | 312.5317.5327.5 | 210217.5230 | 265265265 | 800 | 517.57 | 3 |
| Jul 13, 2007 | Men's Nationals & Women's OpenUSAPL · Single-ply · M-O | 90 kg89.22 | 310325330 | 220220230 | 272.5280280 | 830 | 539.05 | 3 |
| Sep 2, 2006 | Bench Nationals IIUSAPL · Single-ply · Bench only · M-O | 90 kg89.96 | — | 210217.5217.5 | — | 217.5 | 140.67 | 4 |
| Sep 2, 2006 | Bench Nationals IIUSAPL · Single-ply · Bench only · M-LT | 90 kg89.96 | — | 210217.5217.5 | — | 217.5 | 140.67 | 2 |
| Jul 6, 2006 | Mens NationalsUSAPL · Single-ply · M-O | 90 kg90 | 297.5310315 | 202.5205210 | 265275280 | 795 | 514.05 | 3 |
| Aug 8, 2005 | Southwestern Regional ChampionshipsUSAPL · Single-ply · M-O | 90 kg90 | — | — | — | 747.52 | 483.35 | 1 |
| May 6, 2005 | Men's Open NationalsUSAPL · Single-ply · M-O | 90 kg90 | 307.5307.5307.5 | 197.5197.5202.5 | 267.5275275 | — | — | DQ |
| Dec 11, 2004 | American OpenUSAPL · Single-ply · M-G | 90 kg90 | 307.5317.5317.5 | 185187.5192.5 | 265272.5· | 772.5 | 499.50 | G |
| Jan 10, 2004 | NorCal Winter ClassicUSAPL · Single-ply · M-O | 90 kg90 | — | — | — | 821.91 | 531.45 | 1 |
| Aug 2, 2003 | World CupNASA · Single-ply · sm | 93 kg92.53 | — | — | — | 786 | 501.32 | 1 |
| Aug 2, 2003 | World CupNASA · Single-ply · Bench only · sm | 93 kg92.53 | — | — | — | 216 | 137.77 | 1 |
| Oct 19, 2002 | Thunder Mountain OpenUSAPL · Single-ply · M-M | 90 kg90 | — | — | — | 732.5 | 473.64 | 1 |
| Mar 2, 2002 | Natural NationalsNASA · Single-ply · pure | 93 kg85.82 | — | — | — | 752.5 | 498.76 | 1 |
| Mar 2, 2002 | Natural NationalsNASA · Single-ply · int | 93 kg85.82 | — | — | — | 752.5 | 498.76 | 1 |
- Open Midwest Regionals at Outlaw Draw1
Mar 28, 2026 · USPA · Raw
SQ—
BP115
DL125
Total240
- Open Gods of Iron1
Jul 19, 2025 · USPA · Raw
SQ145
BP120
DL127.5
Total392.5
- Open Nationals8
May 20, 2016 · USAPL · Single-ply
SQ325
BP207.5
DL262.5
Total795
- Open Nationals2
May 20, 2016 · USAPL · Single-ply
SQ325
BP207.5
DL262.5
Total795
- Southwest Shootout Powerlifting1
Mar 26, 2016 · USPA · Wraps
SQ272.5
BP160
DL257.5
Total690
- Southwest Shootout Powerlifting1
Mar 26, 2016 · USPA · Wraps
SQ272.5
BP160
DL257.5
Total690
- AZ Fall Championships1
Nov 21, 2015 · USAPL · Single-ply
SQ295
BP202.5
DL252.5
Total750
- AZ Fall Championships1
Nov 21, 2015 · USAPL · Single-ply
SQ295
BP202.5
DL252.5
Total750
- AZ Fall Championship1
Nov 22, 2014 · USAPL · Single-ply
SQ25
BP25
DL25
Total75
- American Challenge - AZ1
Jun 14, 2014 · RAW · Raw
SQ215
BP155
DL235
Total605
- Texas State Championships1
Apr 26, 2014 · USAPL · Raw
SQ242.5
BP190
DL200
Total632.5
- Summer Power Fest2
Jul 13, 2013 · USAPL · Raw
SQ240
BP187.5
DL197.5
Total625
- State Championships1
Apr 20, 2013 · USAPL · Raw
SQ227.5
BP157.5
DL195
Total580
- Jill Mills Classic PowerliftingDQ
Jul 28, 2012 · USPA · Raw
SQ—
BP—
DL—
Total—
- Fort Stockton Power Meet8
Feb 12, 2011 · THSPA · Single-ply
SQ133.81
BP79.38
DL149.69
Total362.87
- Quest American Pro InvitationalDQ
Mar 7, 2009 · NAPF · Single-ply
SQ—
BP—
DL—
Total—
- Quest Pro Invitational3
Mar 1, 2008 · USAPL · Single-ply
SQ317.5
BP217.5
DL265
Total800
- Men's Nationals & Women's Open3
Jul 13, 2007 · USAPL · Single-ply
SQ330
BP220
DL280
Total830
- Bench Nationals II4
Sep 2, 2006 · USAPL · Single-ply
SQ—
BP217.5
DL—
Total217.5
- Bench Nationals II2
Sep 2, 2006 · USAPL · Single-ply
SQ—
BP217.5
DL—
Total217.5
- Mens Nationals3
Jul 6, 2006 · USAPL · Single-ply
SQ310
BP210
DL275
Total795
- Southwestern Regional Championships1
Aug 8, 2005 · USAPL · Single-ply
SQ287.58
BP192.32
DL267.62
Total747.52
- Men's Open NationalsDQ
May 6, 2005 · USAPL · Single-ply
SQ—
BP202.5
DL275
Total—
- American OpenG
Dec 11, 2004 · USAPL · Single-ply
SQ307.5
BP192.5
DL272.5
Total772.5
- NorCal Winter Classic1
Jan 10, 2004 · USAPL · Single-ply
SQ332.48
BP217.27
DL272.16
Total821.91
- World Cup1
Aug 2, 2003 · NASA · Single-ply
SQ305
BP216
DL265
Total786
- World Cup1
Aug 2, 2003 · NASA · Single-ply
SQ—
BP216
DL—
Total216
- Thunder Mountain Open1
Oct 19, 2002 · USAPL · Single-ply
SQ272.5
BP182.5
DL277.5
Total732.5
- Natural Nationals1
Mar 2, 2002 · NASA · Single-ply
SQ302.5
BP187.5
DL262.5
Total752.5
- Natural Nationals1
Mar 2, 2002 · NASA · Single-ply
SQ302.5
BP187.5
DL262.5
Total752.5
Competed against
Lifters met at the same meets, same division first.
- Randy EarleUSA · 2 meets together890kg477.67 DOTS
- Rolando VerduzcoUSA · 2 meets together730kg474.57 DOTS
- Joseph Peña #1USA · 2 meets together975kg513.05 DOTS
- Ian BellUSA · 1 meet together1,067.5kg646.31 DOTS
- Matthew ChristieUSA · 1 meet together1,043.26kg618.38 DOTS
- Michael Davis #1USA · 1 meet together937.5kg571.25 DOTS
- Erik KasabuskeUSA · 1 meet together887.5kg566.23 DOTS
- Dale McLarenUSA · 1 meet together935kg564.11 DOTS
Search another lifter
Data: OpenPowerlifting (public domain), updated daily. CoachForce is not affiliated with OpenPowerlifting.
Request removal of this profile