Lifter profile
Michael Johnson
69 meets from 1988 to 2026
Top 19.7 %
of ranked men, by best DOTS
Michael Johnson competed in 69 powerlifting meets between 1988 and 2026, with THSPA, USPA, APF, and 16 more. The best total, 702.5 kg (single-ply, 120+ kg), was set in August 1996 at North American Powerlifting Championhips & Southwest Bench, 248.91 kg more than at the first full-power meet in May 1990. With 414.14 DOTS, Michael Johnson ranks #51,517 among men in the USA rankings and in the top 19.7% of ranked men worldwide.
290kg
Aug 31, 1996 · AAU
207.5kg
Aug 31, 1996 · AAU
275kg
Sep 16, 2023 · USPA
702.5kg
Single-ply · 120+ kg
414.14
Career-best score
Meet progression
Valid full-power (SBD) results.
Attempt success
Across the three attempts of each lift.
Attempt selection starts in training: with CoachForce, your coach sets your attempts from your actual e1RMs.
Is this you?
Link this profile to your CoachForce account to follow your meets alongside your training. The link stays private.
Meet history
69 meets
| Date | Meet | Class | Squat | Bench press | Deadlift | Total | DOTS | Place |
|---|---|---|---|---|---|---|---|---|
| Apr 18, 2026 | Ohio StateNASA · Wraps · nov | 75 kg73.03 | — | — | — | 357.5 | 260.95 | 1 |
| Feb 21, 2026 | Greenwood Ranger InvitationalTHSPA · Unlimited · Boys | 67.1 kg65.95 | — | — | — | 396.89 | 311.15 | 4 |
| Feb 12, 2026 | Broncho Tri Meet 5THSPA · Unlimited · Boys | 67.1 kg67.04 | — | — | — | 369.68 | 286.35 | 1 |
| Feb 5, 2026 | Permian Panther InvitationalTHSPA · Unlimited · Boys | 67.1 kg66.45 | — | — | — | — | — | DQ |
| Jan 17, 2026 | Panther Raw Power ClassicTHSPA · Raw · Boys | 67.1 kg66.22 | — | — | — | 337.93 | 264.13 | 5 |
| Jan 10, 2026 | Sandhills Powerlifting MeetTHSPA · Unlimited · Boys | 67.1 kg65.32 | — | — | — | 347 | 273.99 | 4 |
| Mar 15, 2025 | Unyielding StrengthSPF · Raw · Bench only · M55-59 | 82.5 kg81.01 | — | 142.88149.69156.49 | — | 156.49 | 107.12 | 1 |
| Feb 20, 2025 | GISD LCQTHSPA · Unlimited · Boys | 59.8 kg59.87 | — | — | — | 421.84 | 356.69 | 1 |
| Feb 12, 2025 | GISD Meet 4THSPA · Unlimited · Boys | 67.1 kg61.78 | — | — | — | 405.97 | 334.65 | 1 |
| Feb 5, 2025 | GISD Tri-Meet 3THSPA · Unlimited · Boys | 59.8 kg59.6 | — | — | — | 394.63 | 334.92 | 1 |
| Jan 29, 2025 | GISD Tri-Meet 2THSPA · Unlimited · Boys | 67.1 kg61.42 | — | — | — | 381.02 | 315.56 | 1 |
| Jan 15, 2025 | GISD Tri-Meet 1THSPA · Unlimited · Boys | 67.1 kg61.42 | — | — | — | 390.09 | 323.07 | 1 |
| Mar 16, 2024 | Mac's Strength ShowdownUSAPL · Raw · MR-T2 | 67.5 kg66.6 | 62.57075 | 52.552.552.5 | 112.5117.5117.5 | — | — | DQ |
| Feb 20, 2024 | GISD Last Chance QualifierTHSPA · Unlimited · Boys | 59.8 kg59.87 | — | — | — | 381.02 | 322.17 | 3 |
| Feb 15, 2024 | GISD Tri-Meet 3THSPA · Unlimited · Boys | 67.1 kg60.24 | — | — | — | 378.75 | 318.64 | 1 |
| Feb 6, 2024 | GISD Tri-Meet 2THSPA · Unlimited · Boys | 67.1 kg62.05 | — | — | — | 358.34 | 294.37 | 1 |
| Jan 23, 2024 | GISD Tri-Meet 1THSPA · Unlimited · Boys | 59.8 kg59.87 | — | — | — | 351.53 | 297.24 | 1 |
| Jan 11, 2024 | Royse City High School Boys MeetTHSPA · Unlimited · Boys | 67.1 kg62.14 | — | — | — | 337.93 | 277.28 | 19 |
| Jan 6, 2024 | TruBorn Rookie RumbleUSAPL · Raw · MR-O | 100 kg97.35 | 187.5197.5210 | 115120125 | 222.5240250 | 580 | 361.26 | 2 |
| Nov 25, 2023 | Winter OpenScottishPL · Raw · MR-O | 83 kg76.7 | 185195200 | 105110115 | 235242.5242.5 | 535 | 378.44 | 6 |
| Sep 16, 2023 | Drug Tested Journey to the Cursed LandsUSPA · Raw · Open | 100 kg98.2 | 235250260 | 142.5142.5· | 255275300 | 667.5 | 414.14 | 2 |
| Jan 26, 2023 | Hico Powerlifting MeetTHSPA · Unlimited · Boys | 89.8 kg88.9 | — | — | — | — | — | DQ |
| Nov 5, 2022 | Strong Inc's Battle of the Beasts XUSPA · Raw · Open | 90 kg87.4 | 190207.5220 | 120130140 | 230247.5260 | 610 | 400.41 | 1 |
| Sep 7, 2019 | Cold Feet ClassicUSPA · Raw · Juniors 20-23 | 110 kg106.71 | — | — | — | 545 | 326.58 | 1 |
| May 11, 2019 | Masters CupUSPA · Wraps · Masters 55-59 | 90 kg88.9 | — | — | — | 612.5 | 398.52 | 3 |
| May 12, 2018 | Maine State ChampionshipsAPF · Wraps · M_OCR_APF | 100 kg93.89 | — | — | — | 570 | 361.02 | 4 |
| Apr 28, 2018 | Battle of the SouthSPF · Raw · Bench only · Masters 45-49 | 82.5 kg79.38 | — | — | — | 158.76 | 109.98 | 1 |
| Feb 24, 2018 | Alabama State ChampionshipsUSPA · Raw · Open | 125 kg114.3 | — | — | — | 580 | 338.73 | 3 |
| Nov 18, 2017 | Beasts of New YorkXPS · Wraps · Open | 100 kg98.7 | — | — | — | 605.55 | 374.86 | 1 |
| Nov 11, 2017 | New England Powerlifting ChampionshipsAPF · Wraps · M_OCR_APF | 90 kg86.64 | 160170190 | 117.5125132.5 | 202.5217.5225 | 547.5 | 361.05 | 2 |
| Nov 2, 2017 | WorldsIPL · Wraps · Masters 55-59 | 90 kg89.6 | — | — | — | 633 | 410.22 | 2 |
| Jul 29, 2017 | Chicago Summer Bash 14APF · Wraps · M_OCR_AAPF | 100 kg96.4 | 185187.5190 | 145152.5160 | 230235240 | 577.5 | 361.30 | 1 |
| Jul 7, 2017 | National Powerlifting ChampionshipsUSPA · Wraps · Masters 55-59 | 90 kg89.05 | — | — | — | 615 | 399.81 | 1 |
| Feb 18, 2017 | Western Warrior Powerlifting ChallengeUSPA · Wraps · Masters 55-59 | 90 kg89.4 | — | — | — | 577.5 | 374.68 | 1 |
| Dec 17, 2016 | IL Raw Power ChallengeAPF · Raw · Bench only · M_OR_AAPF | 100 kg96 | — | 150160160 | — | 150 | 94.02 | 1 |
| Dec 17, 2016 | IL Raw Power ChallengeAPF · Raw · Deadlift only · M_OR_AAPF | 100 kg96 | — | — | 215227.5235 | 227.5 | 142.60 | 1 |
| Oct 1, 2016 | Fall Bar BendersUPA · Wraps · MM4R | 90 kg88.8 | 190202.5210 | 147.5157.5165 | 195207.5215 | 575 | 374.34 | 1 |
| Jul 30, 2016 | Chicago Summer Bash 13APF · Wraps · M_OCR_AAPF | 100 kg99.5 | 142.5157.5177.5 | 152.5157.5162.5 | 205215222.5 | 557.5 | 343.90 | 3 |
| Apr 23, 2016 | Spring SupremacyRPS · Wraps · Amateur Juniors 20-23 | 90 kg86 | — | — | — | 510.29 | 337.84 | 2 |
| Apr 16, 2016 | South West OpenEPA · Raw · M-C-Open | 74 kg73.8 | 140140150 | 125125125 | 160180202.5 | — | — | DQ |
| Feb 6, 2016 | Brazosport Invitational Powerlifting MeetTHSPA · Single-ply · Squat only · Boys | 124.7 kg112.04 | — | — | — | 151.95 | 89.38 | 13 |
| Jan 16, 2016 | 13th Annual Southside ClassicTHSPA · Single-ply · Boys | 124.7 kg111.86 | — | — | — | 371.95 | 218.92 | 17 |
| Dec 19, 2015 | Body By George Mini MeetSPF · Raw · Bench only · Masters 45-49 | 82.5 kg77.84 | — | — | — | 156.49 | 109.69 | 1 |
| Oct 10, 2015 | Phoenix Europa PowerliftingUSPA · Raw · Open | 82.5 kg80.9 | — | — | — | 457.5 | 313.41 | 5 |
| Mar 29, 2014 | Southwest RegionalRAW · Raw · Bench only · Open | 90 kg89.27 | — | — | — | 175 | 113.62 | 1 |
| Feb 1, 2014 | Arizona StateNASA · Raw · Bench only · int | 90 kg88.68 | — | — | — | 170 | 110.75 | 1 |
| Dec 15, 2013 | Southern Raw ChampionshipsUSAPL · Raw · MR-T1 | 90 kg85.1 | — | — | — | 320 | 213.06 | 1 |
| Aug 17, 2013 | Arizona State PowerliftingUSPA · Raw · Bench only · Open | 90 kg88.72 | — | — | — | 177.5 | 115.61 | 2 |
| May 4, 2013 | Manno ClassicNASA · Raw · Bench only · open | 90 kg88.99 | — | — | — | 170 | 110.55 | 1 |
| Mar 2, 2013 | Hardcore Barbell Louisiana & Missouri State MeetAPF · Multi-ply · M_TEM_1_APF | 75 kg74.4 | — | — | — | 310 | 223.55 | 2 |
| Feb 23, 2013 | Western Warrior ChallengeUSPA · Raw · Bench only · Open | 90 kg87.36 | — | — | — | 167.5 | 109.98 | 1 |
| Feb 2, 2013 | Arizona StateNASA · Raw · Bench only · open | 90 kg88.68 | — | — | — | 167.5 | 109.12 | 1 |
| Nov 10, 2012 | Push Pull ChampionshipsIronBoy · Raw · Bench only · Intermediate 24-34 | 100 kg100 | — | — | — | 163.29 | 100.51 | 2 |
| Jun 1, 2012 | National ChampionshipsRAW · Raw · Bench only · Seniors 25-29 | 90 kg88 | — | 160165165 | — | 165 | 107.92 | 1 |
| Jun 1, 2012 | National ChampionshipsRAW · Raw · Bench only · Open | 90 kg88 | — | 160165165 | — | 165 | 107.92 | 2 |
| Feb 4, 2012 | Arizona StateNASA · Raw · Bench only · int | 90 kg87.72 | — | — | — | 160 | 104.83 | 1 |
| Oct 14, 2011 | Raw Bench Press NationalsIronBoy · Raw · Bench only · Intermediate 24-34 | 100 kg100 | — | — | — | 156.49 | 96.32 | 1 |
| Jul 9, 2011 | Push Pull ChampionshipsIronBoy · Raw · Bench only · Intermediate 24-34 | 90 kg90 | — | — | — | 154.22 | 99.72 | 1 |
| Apr 9, 2011 | Tarheel State ChampionshipsIronBoy · Raw · Bench only · Intermediate 24-34 | 90 kg90 | — | — | — | 147.42 | 95.32 | 1 |
| Jan 14, 2010 | Meadow / Wellman-Union MeetTHSPA · Single-ply · Boys | 109.7 kg107.95 | — | — | — | 390.09 | 232.70 | 4 |
| Nov 8, 2005 | Men's World Powerlifting ChampionshipsIPF · Single-ply · Open | 100 kg95.9 | 205205205 | 110122.5122.5 | 227.5227.5227.5 | — | — | DQ |
| Dec 20, 1998 | World ChampionshipsUSPF · Single-ply · Bench only · Teen 16-17 | 75 kg75 | — | — | — | 110 | 78.92 | 1 |
| Sep 26, 1998 | National Bench Press ChampionshipsAAU · Single-ply · Bench only · Teen | 75 kg75 | — | — | — | 122.5 | 87.88 | 1 |
| May 1, 1998 | National Bench Press ChampionshipsAAU · Single-ply · Bench only · Teen 16-17 | 75 kg75 | — | — | — | 112.5 | 80.71 | 1 |
| May 1, 1998 | National Bench Press ChampionshipsAAU · Single-ply · Bench only · HS 16-17 | 75 kg75 | — | — | — | 112.5 | 80.71 | 1 |
| Aug 30, 1997 | North American Powerlifting Championships & Southwest Bench PressAAU · Single-ply · Bench only · T 14-15 | 82.5 kg82.5 | — | — | — | 105 | 71.13 | 1 |
| Dec 1, 1996 | Winter Classic Bench PressUSPF · Single-ply · Bench only · Teen 14-16 | 75 kg75 | — | — | — | 80 | 57.39 | 1 |
| Aug 31, 1996 | North American Powerlifting Championhips & Southwest BenchAAU · Single-ply · Open | 125 kg125 | — | — | 205·· | 702.5 | 398.15 | 1 |
| Aug 31, 1996 | North American Powerlifting Championhips & Southwest BenchAAU · Single-ply · Bench only · HS | 67.5 kg67.5 | — | — | — | 80 | 61.66 | 1 |
| Aug 31, 1996 | North American Powerlifting Championhips & Southwest BenchAAU · Single-ply · Bench only · T 14-15 | 67.5 kg67.5 | — | — | — | 80 | 61.66 | 1 |
| Aug 10, 1996 | Muscle Beach Venice BPUSPF · Single-ply · Bench only · Teen 15-16 | —— | — | — | — | 75 | — | 1 |
| Apr 27, 1996 | North American Bench Press ChampionshipsAAU · Single-ply · Bench only · Teen 14-15 | 67.5 kg67.5 | — | — | — | 70 | 53.95 | 2 |
| Apr 27, 1996 | North American Bench Press ChampionshipsAAU · Single-ply · Bench only · HS 14-15 | 67.5 kg67.5 | — | — | — | 70 | 53.95 | 2 |
| May 5, 1990 | Police & Fire NationalsADFPA · Single-ply · Open | 67.5 kg67.5 | — | — | — | 453.59 | 349.60 | 1 |
| May 5, 1990 | Police & Fire NationalsADFPA · Single-ply · Bench only · Open | 67.5 kg67.5 | — | — | — | 111.13 | 85.65 | 2 |
| Oct 15, 1988 | Paralympic GamesWPPO · Raw · Bench only · Open | 82.5 kg82.5 | — | — | — | 160 | 108.38 | 2 |
- Ohio State1
Apr 18, 2026 · NASA · Wraps
SQ112.5
BP92.5
DL152.5
Total357.5
- Greenwood Ranger Invitational4
Feb 21, 2026 · THSPA · Unlimited
SQ145.15
BP92.99
DL158.76
Total396.89
- Broncho Tri Meet 51
Feb 12, 2026 · THSPA · Unlimited
SQ140.61
BP79.38
DL149.69
Total369.68
- Permian Panther InvitationalDQ
Feb 5, 2026 · THSPA · Unlimited
SQ133.81
BP—
DL—
Total—
- Panther Raw Power Classic5
Jan 17, 2026 · THSPA · Raw
SQ117.93
BP74.84
DL145.15
Total337.93
- Sandhills Powerlifting Meet4
Jan 10, 2026 · THSPA · Unlimited
SQ124.74
BP77.11
DL145.15
Total347
- Unyielding Strength1
Mar 15, 2025 · SPF · Raw
SQ—
BP156.49
DL—
Total156.49
- GISD LCQ1
Feb 20, 2025 · THSPA · Unlimited
SQ167.83
BP86.18
DL167.83
Total421.84
- GISD Meet 41
Feb 12, 2025 · THSPA · Unlimited
SQ158.76
BP88.45
DL158.76
Total405.97
- GISD Tri-Meet 31
Feb 5, 2025 · THSPA · Unlimited
SQ149.69
BP83.91
DL161.03
Total394.63
- GISD Tri-Meet 21
Jan 29, 2025 · THSPA · Unlimited
SQ145.15
BP79.38
DL156.49
Total381.02
- GISD Tri-Meet 11
Jan 15, 2025 · THSPA · Unlimited
SQ156.49
BP81.65
DL151.95
Total390.09
- Mac's Strength ShowdownDQ
Mar 16, 2024 · USAPL · Raw
SQ62.5
BP—
DL112.5
Total—
- GISD Last Chance Qualifier3
Feb 20, 2024 · THSPA · Unlimited
SQ154.22
BP72.57
DL154.22
Total381.02
- GISD Tri-Meet 31
Feb 15, 2024 · THSPA · Unlimited
SQ147.42
BP83.91
DL147.42
Total378.75
- GISD Tri-Meet 21
Feb 6, 2024 · THSPA · Unlimited
SQ133.81
BP72.57
DL151.95
Total358.34
- GISD Tri-Meet 11
Jan 23, 2024 · THSPA · Unlimited
SQ136.08
BP70.31
DL145.15
Total351.53
- Royse City High School Boys Meet19
Jan 11, 2024 · THSPA · Unlimited
SQ133.81
BP68.04
DL136.08
Total337.93
- TruBorn Rookie Rumble2
Jan 6, 2024 · USAPL · Raw
SQ210
BP120
DL250
Total580
- Winter Open6
Nov 25, 2023 · ScottishPL · Raw
SQ185
BP115
DL235
Total535
- Drug Tested Journey to the Cursed Lands2
Sep 16, 2023 · USPA · Raw
SQ250
BP142.5
DL275
Total667.5
- Hico Powerlifting MeetDQ
Jan 26, 2023 · THSPA · Unlimited
SQ176.9
BP—
DL—
Total—
- Strong Inc's Battle of the Beasts X1
Nov 5, 2022 · USPA · Raw
SQ220
BP130
DL260
Total610
- Cold Feet Classic1
Sep 7, 2019 · USPA · Raw
SQ185
BP132.5
DL227.5
Total545
- Masters Cup3
May 11, 2019 · USPA · Wraps
SQ220
BP167.5
DL225
Total612.5
- Maine State Championships4
May 12, 2018 · APF · Wraps
SQ212.5
BP130
DL227.5
Total570
- Battle of the South1
Apr 28, 2018 · SPF · Raw
SQ—
BP158.76
DL—
Total158.76
- Alabama State Championships3
Feb 24, 2018 · USPA · Raw
SQ182.5
BP175
DL222.5
Total580
- Beasts of New York1
Nov 18, 2017 · XPS · Wraps
SQ226.8
BP129.27
DL249.48
Total605.55
- New England Powerlifting Championships2
Nov 11, 2017 · APF · Wraps
SQ190
BP132.5
DL225
Total547.5
- Worlds2
Nov 2, 2017 · IPL · Wraps
SQ228
BP175
DL230
Total633
- Chicago Summer Bash 141
Jul 29, 2017 · APF · Wraps
SQ190
BP152.5
DL235
Total577.5
- National Powerlifting Championships1
Jul 7, 2017 · USPA · Wraps
SQ215
BP172.5
DL227.5
Total615
- Western Warrior Powerlifting Challenge1
Feb 18, 2017 · USPA · Wraps
SQ192.5
BP165
DL220
Total577.5
- IL Raw Power Challenge1
Dec 17, 2016 · APF · Raw
SQ—
BP150
DL—
Total150
- IL Raw Power Challenge1
Dec 17, 2016 · APF · Raw
SQ—
BP—
DL227.5
Total227.5
- Fall Bar Benders1
Oct 1, 2016 · UPA · Wraps
SQ210
BP157.5
DL207.5
Total575
- Chicago Summer Bash 133
Jul 30, 2016 · APF · Wraps
SQ177.5
BP157.5
DL222.5
Total557.5
- Spring Supremacy2
Apr 23, 2016 · RPS · Wraps
SQ174.63
BP102.06
DL233.6
Total510.29
- South West OpenDQ
Apr 16, 2016 · EPA · Raw
SQ140
BP—
DL180
Total—
- Brazosport Invitational Powerlifting Meet13
Feb 6, 2016 · THSPA · Single-ply
SQ151.95
BP—
DL—
Total151.95
- 13th Annual Southside Classic17
Jan 16, 2016 · THSPA · Single-ply
SQ136.08
BP88.45
DL147.42
Total371.95
- Body By George Mini Meet1
Dec 19, 2015 · SPF · Raw
SQ—
BP156.49
DL—
Total156.49
- Phoenix Europa Powerlifting5
Oct 10, 2015 · USPA · Raw
SQ167.5
BP107.5
DL182.5
Total457.5
- Southwest Regional1
Mar 29, 2014 · RAW · Raw
SQ—
BP175
DL—
Total175
- Arizona State1
Feb 1, 2014 · NASA · Raw
SQ—
BP170
DL—
Total170
- Southern Raw Championships1
Dec 15, 2013 · USAPL · Raw
SQ125
BP57.5
DL137.5
Total320
- Arizona State Powerlifting2
Aug 17, 2013 · USPA · Raw
SQ—
BP177.5
DL—
Total177.5
- Manno Classic1
May 4, 2013 · NASA · Raw
SQ—
BP170
DL—
Total170
- Hardcore Barbell Louisiana & Missouri State Meet2
Mar 2, 2013 · APF · Multi-ply
SQ150
BP47.5
DL112.5
Total310
- Western Warrior Challenge1
Feb 23, 2013 · USPA · Raw
SQ—
BP167.5
DL—
Total167.5
- Arizona State1
Feb 2, 2013 · NASA · Raw
SQ—
BP167.5
DL—
Total167.5
- Push Pull Championships2
Nov 10, 2012 · IronBoy · Raw
SQ—
BP163.29
DL—
Total163.29
- National Championships1
Jun 1, 2012 · RAW · Raw
SQ—
BP165
DL—
Total165
- National Championships2
Jun 1, 2012 · RAW · Raw
SQ—
BP165
DL—
Total165
- Arizona State1
Feb 4, 2012 · NASA · Raw
SQ—
BP160
DL—
Total160
- Raw Bench Press Nationals1
Oct 14, 2011 · IronBoy · Raw
SQ—
BP156.49
DL—
Total156.49
- Push Pull Championships1
Jul 9, 2011 · IronBoy · Raw
SQ—
BP154.22
DL—
Total154.22
- Tarheel State Championships1
Apr 9, 2011 · IronBoy · Raw
SQ—
BP147.42
DL—
Total147.42
- Meadow / Wellman-Union Meet4
Jan 14, 2010 · THSPA · Single-ply
SQ140.61
BP90.72
DL158.76
Total390.09
- Men's World Powerlifting ChampionshipsDQ
Nov 8, 2005 · IPF · Single-ply
SQ205
BP110
DL—
Total—
- World Championships1
Dec 20, 1998 · USPF · Single-ply
SQ—
BP110
DL—
Total110
- National Bench Press Championships1
Sep 26, 1998 · AAU · Single-ply
SQ—
BP122.5
DL—
Total122.5
- National Bench Press Championships1
May 1, 1998 · AAU · Single-ply
SQ—
BP112.5
DL—
Total112.5
- National Bench Press Championships1
May 1, 1998 · AAU · Single-ply
SQ—
BP112.5
DL—
Total112.5
- North American Powerlifting Championships & Southwest Bench Press1
Aug 30, 1997 · AAU · Single-ply
SQ—
BP105
DL—
Total105
- Winter Classic Bench Press1
Dec 1, 1996 · USPF · Single-ply
SQ—
BP80
DL—
Total80
- North American Powerlifting Championhips & Southwest Bench1
Aug 31, 1996 · AAU · Single-ply
SQ290
BP207.5
DL205
Total702.5
- North American Powerlifting Championhips & Southwest Bench1
Aug 31, 1996 · AAU · Single-ply
SQ—
BP80
DL—
Total80
- North American Powerlifting Championhips & Southwest Bench1
Aug 31, 1996 · AAU · Single-ply
SQ—
BP80
DL—
Total80
- Muscle Beach Venice BP1
Aug 10, 1996 · USPF · Single-ply
SQ—
BP75
DL—
Total75
- North American Bench Press Championships2
Apr 27, 1996 · AAU · Single-ply
SQ—
BP70
DL—
Total70
- North American Bench Press Championships2
Apr 27, 1996 · AAU · Single-ply
SQ—
BP70
DL—
Total70
- Police & Fire Nationals1
May 5, 1990 · ADFPA · Single-ply
SQ156.49
BP111.13
DL185.97
Total453.59
- Police & Fire Nationals2
May 5, 1990 · ADFPA · Single-ply
SQ—
BP111.13
DL—
Total111.13
- Paralympic Games2
Oct 15, 1988 · WPPO · Raw
SQ—
BP160
DL—
Total160
Competed against
Lifters met at the same meets, same division first.
- Josiah CavazosUSA · 1 meet together546.58kg466.81 DOTS
- Jaden RodriguezUSA · 1 meet together596.47kg453.95 DOTS
- Kayden SimmsUSA · 1 meet together523.9kg455.54 DOTS
- Ethan MartinezUSA · 2 meets together669.05kg456.81 DOTS
- Caleb RodriguezUSA · 2 meets together728.02kg450.68 DOTS
- Angel LiraUSA · 2 meets together680.39kg496.23 DOTS
- Mario DiazUSA · 2 meets together768.84kg498.42 DOTS
- Jonathan MenjivarUSA · 2 meets together825.54kg453.59 DOTS
Search another lifter
Data: OpenPowerlifting (public domain), updated daily. CoachForce is not affiliated with OpenPowerlifting.
Request removal of this profile