WPPO
Paralympic Games
October 15, 1988Seoul, South Korea48 lifters
Men · Raw · Bench only · -52 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Kari YlijokiFinland | 52 | — | — | — | 137.5 | 131.70 |
| 2 | Jae-Youn KimSouth Korea | 52 | — | — | — | 125 | 119.72 |
| 3 | Raimo AaltoFinland | 52 | — | — | — | 122.5 | 117.33 |
| 4 | Jonny BjörkSweden | 52 | — | — | — | 105 | 100.57 |
| 5 | Patrick FornetFrance | 52 | — | — | — | 102.5 | 98.17 |
| 6 | Ugo VerstraeteBelgium | 52 | — | — | — | 90 | 86.20 |
| DQ | Peter ReckendorfUSA | 52 | — | — | — | — | — |
Men · Raw · Bench only · -56 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Sang-Jin YunSouth Korea | 56 | — | — | — | 155 | 138.73 |
| 2 | Young-Chung ChoSouth Korea | 56 | — | — | — | 150 | 134.26 |
| 3 | Douglas McdonaldUSA | 56 | — | — | — | 145 | 129.78 |
| 4 | Veikko VäänänenFinland | 56 | — | — | — | 132.5 | 118.59 |
| 5 | Nils-Åke LindahlSweden | 56 | — | — | — | 125 | 111.88 |
| 6 | Christoph BantinUK | 56 | — | — | — | 115 | 102.93 |
| 7 | James TattonUK | 56 | — | — | — | 82.5 | 73.84 |
Men · Raw · Bench only · -67.5 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Henryk KohnkePoland | 67.5 | — | — | — | 160 | 123.32 |
| 1 | Michael AbalainFrance | 67.5 | — | — | — | 145 | 111.76 |
| 2 | Heon-Cho JiSouth Korea | 67.5 | — | — | — | 135 | 104.05 |
| 2 | Daniel GrossenbacherSwitzerland | 67.5 | — | — | — | 145 | 111.76 |
| 3 | Dave ButerbaughUSA | 67.5 | — | — | — | 132.5 | 102.12 |
| 3 | Mons SkjelvikNorway | 67.5 | — | — | — | 115 | 88.64 |
| 4 | Ray ArmstrongUSA | 67.5 | — | — | — | 132.5 | 102.12 |
| 4 | Juan DixonUSA | 67.5 | — | — | — | 145 | 111.76 |
| 5 | In-Sik YuSouth Korea | 67.5 | — | — | — | 130 | 100.20 |
| 5 | Jaronnie SmithUSA | 67.5 | — | — | — | 132.5 | 102.12 |
| 6 | Ali Akba EyvatanIran | 67.5 | — | — | — | 125 | 96.34 |
| 7 | Alper AliEngland | 67.5 | — | — | — | 122.5 | 94.42 |
| 8 | John PoveyUK | 67.5 | — | — | — | 115 | 88.64 |
Men · Raw · Bench only · -75 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Donald DeutschUSA | 75 | — | — | — | 162.5 | 116.58 |
| 2 | Nicholas SlaterEngland | 75 | — | — | — | 160 | 114.79 |
| 3 | Myung-Sun ShimSouth Korea | 75 | — | — | — | 152.5 | 109.41 |
| 4 | Herbert DimanBelgium | 75 | — | — | — | 150 | 107.61 |
| 5 | Jonas ÖmanSweden | 75 | — | — | — | 150 | 107.61 |
| 6 | Saud SihombinIndonesia | 75 | — | — | — | 97.5 | 69.95 |
| 7 | Maviudi HikmatIndonesia | 75 | — | — | — | 80 | 57.39 |
Men · Raw · Bench only · -82.5 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Miroslaw MaliszewPoland | 82.5 | — | — | — | 170 | 115.16 |
| 2 | Michael JohnsonUSA | 82.5 | — | — | — | 160 | 108.38 |
| 3 | Lynn WhitemanUSA | 82.5 | — | — | — | 150 | 101.61 |
| 4 | Jostein StordahlNorway | 82.5 | — | — | — | 147.5 | 99.92 |
| DQ | Roland IsakssonSweden | 82.5 | — | — | — | — | — |
Men · Raw · Bench only · -90 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Bernard BarberetFrance | 90 | — | — | — | 195 | 126.09 |
| 2 | Kyung-Chung ChoiSouth Korea | 90 | — | — | — | 150 | 96.99 |
| 3 | Fred MackenziUK | 90 | — | — | — | 120 | 77.59 |
| DQ | Rudi GandelerAustria | 90 | — | — | — | — | — |
Men · Raw · Bench only · -100 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Arne KarlssonSweden | 100 | — | — | — | 177.5 | 109.25 |
| 2 | Matthew PobleAustralia | 100 | — | — | — | 160 | 98.48 |
| 3 | Michael Farrell #1Australia | 100 | — | — | — | 150 | 92.33 |
| 4 | Michael Moore #2USA | 100 | — | — | — | 145 | 89.25 |
| DQ | Masri SamsulIndonesia | 100 | — | — | — | — | — |
Men · Raw · Bench only · 100+ kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Arne KarlssonSweden | — | — | — | — | 185 | — |
| 2 | Matthew PobleAustralia | — | — | — | — | 165 | — |
| 3 | Michael Farrell #1Australia | — | — | — | — | 155 | — |
Data: OpenPowerlifting (public domain), updated daily. CoachForce is not affiliated with OpenPowerlifting.