Lifter profile
Todd Robinson
31 meets from 2003 to 2014
Todd Robinson competed in 31 powerlifting meets between 2003 and 2014, with APF, USPF, USPA, and 8 more. Best competition lifts: bench press 185 kg and deadlift 158.76 kg.
—
185kg
Jun 27, 2009 · APF
158.76kg
Dec 1, 2007 · APA
—
—
Career-best score
Meet progression
Valid full-power (SBD) results.
Not enough meets yet to plot a progression.
Attempt success
Across the three attempts of each lift.
Attempt selection starts in training: with CoachForce, your coach sets your attempts from your actual e1RMs.
Is this you?
Link this profile to your CoachForce account to follow your meets alongside your training. The link stays private.
Meet history
31 meets
| Date | Meet | Class | Squat | Bench press | Deadlift | Total | DOTS | Place |
|---|---|---|---|---|---|---|---|---|
| Mar 29, 2014 | California State Powerlifting ChampionshipsUSPA · Raw · Bench only · Open | 100 kg93.21 | — | — | — | 120 | 76.27 | 4 |
| Mar 29, 2014 | California State Powerlifting ChampionshipsUSPA · Raw · Bench only · Masters 55-59 | 100 kg93.21 | — | — | — | 120 | 76.27 | 1 |
| Nov 2, 2013 | So Cal Regional ChampionshipsUSAPL · Single-ply · Bench only · M-M2b | 100 kg91.5 | — | — | — | 137.5 | 88.18 | 1 |
| Nov 9, 2012 | World Powerlifting Benchpress and Deadlift ChampionshipsIPL · Single-ply · Bench only · Masters 55-59 | 90 kg89.63 | — | — | — | 140 | 90.71 | 1 |
| Oct 20, 2012 | Central California OpenUSPA · Single-ply · Bench only · Masters 55-59 | 100 kg92.08 | — | — | — | 137.5 | 87.91 | 1 |
| Mar 6, 2010 | Silicon Valley ChampionshipUSPA · Single-ply · Bench only · Masters 50-54 | 90 kg87.27 | — | — | — | 142.5 | 93.61 | 2 |
| Feb 13, 2010 | Arizona State MeetAPF · Multi-ply · Bench only · M_OEM_APF | 90 kg88 | — | 142.88147.42147.42 | — | 142.88 | 93.45 | 1 |
| Nov 13, 2009 | World ChampionshipsWPF · Single-ply · Bench only · Masters 50-54 | 90 kg88.4 | — | 155160165 | — | 165 | 107.67 | 1 |
| Oct 25, 2009 | Super Training ClassicAPF · Multi-ply · Bench only · M_OEM_APF | 100 kg91.85 | — | — | — | 165 | 105.62 | 2 |
| Jun 27, 2009 | SW Push/PullAPF · Multi-ply · Bench only · M_MEM_3_APF | 100 kg95.8 | — | 182.5182.5185 | — | 185 | 116.07 | 1 |
| Jun 7, 2009 | Sierra Nevada CupUSPF · Single-ply · Bench only · Masters 50-54 | 100 kg95.35 | — | — | — | 175 | 110.04 | 1 |
| Dec 13, 2008 | North California ChampionshipUSPF · Single-ply · Bench only · Masters 50-59 | 100 kg92.53 | — | — | — | 170 | 108.43 | 1 |
| Nov 1, 2008 | 2nd Annual Halloween Monster Bench BashAPF · Raw · Bench only · M_MR_3_APF | 100 kg100 | — | — | — | 161.03 | 99.12 | 1 |
| Jun 28, 2008 | Summer Bash 5APF · Multi-ply · Push-pull · M_MEM_3_APF | 100 kg92.4 | — | — | — | — | — | DQ |
| Jun 28, 2008 | Summer Bash 5APF · Multi-ply · Bench only · M_MEM_3_APF | 100 kg92.4 | — | 160170182.5 | — | 170 | 108.50 | 1 |
| Jun 7, 2008 | National Powerlifting and Bench Press ChampionshipSPF · Multi-ply · Push-pull · Masters 50-54 | 100 kg93.89 | — | — | — | 308.44 | 195.35 | 1 |
| Dec 1, 2007 | Northwest OpenAPA · Multi-ply · Bench only · Masters 50-59 | 100 kg92.99 | — | 147.42154.22158.76 | — | 158.76 | 101.02 | 2 |
| Dec 1, 2007 | Northwest OpenAPA · Multi-ply · Deadlift only · Masters 50-59 | 100 kg92.99 | — | — | 147.42154.22158.76 | 158.76 | 101.02 | 2 |
| Oct 27, 2007 | Iron Gladiators of the WestAPA · Multi-ply · Push-pull · Masters 50-59 | 100 kg92.76 | — | 136.08145.15149.69 | 149.69154.22154.22 | 294.84 | 187.83 | 1 |
| Aug 18, 2007 | Oregon Open ChampionshipsAPA · Multi-ply · Bench only · Masters 50-59 | 100 kg92.76 | — | 138.35142.88· | — | 138.35 | 88.13 | 1 |
| Aug 18, 2007 | Oregon Open ChampionshipsAPA · Multi-ply · Deadlift only · Masters 50-59 | 100 kg92.76 | — | — | 138.8145.6181.89 | 145.6 | 92.75 | 1 |
| Jul 23, 2006 | World ChampionshipsIPA · Multi-ply · Bench only · Pro Open | 100 kg100 | — | — | — | 172.37 | 106.10 | 1 |
| Jun 10, 2006 | Chicago Summer Bash 3APF · Multi-ply · Bench only · M_MEM_2_APF | 100 kg94.5 | — | 150172.5182.5 | — | 172.5 | 108.92 | 1 |
| Jun 10, 2006 | Chicago Summer Bash 3APF · Multi-ply · Bench only · M_OEM_APF | 100 kg94.5 | — | 150172.5182.5 | — | 172.5 | 108.92 | 1 |
| Nov 21, 2004 | Central California BP DL PL ChampionshipUSPF · Single-ply · Bench only · Open | 90 kg88 | — | — | — | 154.9 | 101.32 | 1 |
| Nov 21, 2004 | Central California BP DL PL ChampionshipUSPF · Single-ply · Bench only · Masters 45-49 | 90 kg88 | — | — | — | 154.9 | 101.32 | 4 |
| Nov 10, 2004 | World ChampionshipsWABDL · Multi-ply · Bench only · Masters 47-53 | 90 kg90 | — | — | — | 152.5 | 98.61 | 6 |
| Jul 10, 2004 | Powerlifting and Bench Press ChampionshipUSPF · Single-ply · Bench only · Masters 45-49 | 90 kg83.55 | — | — | — | 119.98 | 80.70 | 2 |
| Jul 10, 2004 | Powerlifting and Bench Press ChampionshipUSPF · Single-ply · Bench only · Open | 90 kg83.55 | — | — | — | 119.98 | 80.70 | 2 |
| May 22, 2004 | Battle of the Bay Benchpress and DeadliftUSPF · Single-ply · Bench only · Open | 90 kg83.91 | — | 122.47132.45137.44 | — | 132.45 | 88.87 | 2 |
| May 22, 2004 | Battle of the Bay Benchpress and DeadliftUSPF · Single-ply · Deadlift only · Masters 45-49 | 90 kg83.91 | — | — | 99.9137.44137.44 | 99.9 | 67.03 | 1 |
| May 22, 2004 | Battle of the Bay Benchpress and DeadliftUSPF · Single-ply · Deadlift only · Open | 90 kg83.91 | — | — | 99.9137.44137.44 | 99.9 | 67.03 | 2 |
| May 22, 2004 | Battle of the Bay Benchpress and DeadliftUSPF · Single-ply · Bench only · Masters 45-49 | 90 kg83.91 | — | 122.47132.45137.44 | — | 132.45 | 88.87 | 1 |
| Apr 17, 2004 | State PL & BP ChampionshipsUSAPL · Single-ply · Bench only · M-M1b | 82.5 kg82.5 | — | — | — | 120.2 | 81.42 | 1 |
| Apr 17, 2004 | State PL & BP ChampionshipsUSAPL · Single-ply · Bench only · M-O | 82.5 kg82.5 | — | — | — | 120.2 | 81.42 | 2 |
| Jan 10, 2004 | NorCal Winter ClassicUSAPL · Single-ply · Bench only · M-O | 82.5 kg82.5 | — | — | — | 124.74 | 84.50 | 1 |
| Jan 10, 2004 | NorCal Winter ClassicUSAPL · Single-ply · Bench only · M-M1b | 82.5 kg82.5 | — | — | — | 124.74 | 84.50 | 1 |
| Dec 13, 2003 | Iron ManAPF · Multi-ply · Bench only · M_MEM_2_APF | 82.5 kg82.5 | — | — | — | 122.5 | 82.98 | 1 |
| Dec 13, 2003 | Iron ManAPF · Multi-ply · Bench only · M_OEM_APF | 82.5 kg82.5 | — | — | — | 122.5 | 82.98 | 4 |
| Dec 6, 2003 | World Single Lift ChampionshipsAAU · Single-ply · Bench only · M 45-49 | 82.5 kg82.5 | — | — | — | 110 | 74.51 | 1 |
| Dec 6, 2003 | World Single Lift ChampionshipsAAU · Raw · Bench only · RM 45-49 | 82.5 kg82.5 | — | — | — | 110 | 74.51 | 1 |
| Dec 6, 2003 | World Single Lift ChampionshipsAAU · Raw · Bench only · R Open | 82.5 kg82.5 | — | — | — | 110 | 74.51 | 1 |
| Dec 6, 2003 | World Single Lift ChampionshipsAAU · Single-ply · Bench only · Open | 82.5 kg82.5 | — | — | — | 110 | 74.51 | 1 |
| Sep 21, 2003 | National Bench Press Deadlift & Push-Pull ChampionshipsAAU · Single-ply · Bench only · Open | 82.5 kg79.95 | — | — | — | 107.5 | 74.15 | 1 |
| Sep 21, 2003 | National Bench Press Deadlift & Push-Pull ChampionshipsAAU · Raw · Bench only · M 45-49 | 82.5 kg79.95 | — | — | — | 107.5 | 74.15 | 1 |
| Sep 21, 2003 | National Bench Press Deadlift & Push-Pull ChampionshipsAAU · Raw · Bench only · Open | 82.5 kg79.95 | — | — | — | 107.5 | 74.15 | 2 |
| Sep 21, 2003 | National Bench Press Deadlift & Push-Pull ChampionshipsAAU · Single-ply · Bench only · M 45-49 | 82.5 kg79.95 | — | — | — | 107.5 | 74.15 | 1 |
| Aug 23, 2003 | NorCal Bench & DeadliftUSPF · Single-ply · Bench only · Masters 45-49 | 82.5 kg82.5 | — | 102.5110122.5 | — | 122.5 | 82.98 | 1 |
| Aug 23, 2003 | NorCal Bench & DeadliftUSPF · Single-ply · Deadlift only · Open | 82.5 kg82.5 | — | — | 102.5110122.5 | 122.5 | 82.98 | 1 |
| Apr 26, 2003 | Central CA & Novice PLAPF · Multi-ply · Bench only · M_OEM_APF | 82.5 kg82.5 | — | — | — | 105 | 71.13 | 1 |
| Feb 8, 2003 | West Coast Push/Pull ChampsAPF · Multi-ply · Bench only · M_OEM_APF | 82.5 kg82.5 | — | — | — | 110 | 74.51 | 1 |
| Feb 8, 2003 | West Coast Push/Pull ChampsAPF · Multi-ply · Bench only · M_MEM_X_APF | 82.5 kg82.5 | — | — | — | 110 | 74.51 | 1 |
- California State Powerlifting Championships4
Mar 29, 2014 · USPA · Raw
SQ—
BP120
DL—
Total120
- California State Powerlifting Championships1
Mar 29, 2014 · USPA · Raw
SQ—
BP120
DL—
Total120
- So Cal Regional Championships1
Nov 2, 2013 · USAPL · Single-ply
SQ—
BP137.5
DL—
Total137.5
- World Powerlifting Benchpress and Deadlift Championships1
Nov 9, 2012 · IPL · Single-ply
SQ—
BP140
DL—
Total140
- Central California Open1
Oct 20, 2012 · USPA · Single-ply
SQ—
BP137.5
DL—
Total137.5
- Silicon Valley Championship2
Mar 6, 2010 · USPA · Single-ply
SQ—
BP142.5
DL—
Total142.5
- Arizona State Meet1
Feb 13, 2010 · APF · Multi-ply
SQ—
BP142.88
DL—
Total142.88
- World Championships1
Nov 13, 2009 · WPF · Single-ply
SQ—
BP165
DL—
Total165
- Super Training Classic2
Oct 25, 2009 · APF · Multi-ply
SQ—
BP165
DL—
Total165
- SW Push/Pull1
Jun 27, 2009 · APF · Multi-ply
SQ—
BP185
DL—
Total185
- Sierra Nevada Cup1
Jun 7, 2009 · USPF · Single-ply
SQ—
BP175
DL—
Total175
- North California Championship1
Dec 13, 2008 · USPF · Single-ply
SQ—
BP170
DL—
Total170
- 2nd Annual Halloween Monster Bench Bash1
Nov 1, 2008 · APF · Raw
SQ—
BP161.03
DL—
Total161.03
- Summer Bash 5DQ
Jun 28, 2008 · APF · Multi-ply
SQ—
BP—
DL—
Total—
- Summer Bash 51
Jun 28, 2008 · APF · Multi-ply
SQ—
BP170
DL—
Total170
- National Powerlifting and Bench Press Championship1
Jun 7, 2008 · SPF · Multi-ply
SQ—
BP161.03
DL147.42
Total308.44
- Northwest Open2
Dec 1, 2007 · APA · Multi-ply
SQ—
BP158.76
DL—
Total158.76
- Northwest Open2
Dec 1, 2007 · APA · Multi-ply
SQ—
BP—
DL158.76
Total158.76
- Iron Gladiators of the West1
Oct 27, 2007 · APA · Multi-ply
SQ—
BP145.15
DL149.69
Total294.84
- Oregon Open Championships1
Aug 18, 2007 · APA · Multi-ply
SQ—
BP138.35
DL—
Total138.35
- Oregon Open Championships1
Aug 18, 2007 · APA · Multi-ply
SQ—
BP—
DL145.6
Total145.6
- World Championships1
Jul 23, 2006 · IPA · Multi-ply
SQ—
BP172.37
DL—
Total172.37
- Chicago Summer Bash 31
Jun 10, 2006 · APF · Multi-ply
SQ—
BP172.5
DL—
Total172.5
- Chicago Summer Bash 31
Jun 10, 2006 · APF · Multi-ply
SQ—
BP172.5
DL—
Total172.5
- Central California BP DL PL Championship1
Nov 21, 2004 · USPF · Single-ply
SQ—
BP154.9
DL—
Total154.9
- Central California BP DL PL Championship4
Nov 21, 2004 · USPF · Single-ply
SQ—
BP154.9
DL—
Total154.9
- World Championships6
Nov 10, 2004 · WABDL · Multi-ply
SQ—
BP152.5
DL—
Total152.5
- Powerlifting and Bench Press Championship2
Jul 10, 2004 · USPF · Single-ply
SQ—
BP119.98
DL—
Total119.98
- Powerlifting and Bench Press Championship2
Jul 10, 2004 · USPF · Single-ply
SQ—
BP119.98
DL—
Total119.98
- Battle of the Bay Benchpress and Deadlift2
May 22, 2004 · USPF · Single-ply
SQ—
BP132.45
DL—
Total132.45
- Battle of the Bay Benchpress and Deadlift1
May 22, 2004 · USPF · Single-ply
SQ—
BP—
DL99.9
Total99.9
- Battle of the Bay Benchpress and Deadlift2
May 22, 2004 · USPF · Single-ply
SQ—
BP—
DL99.9
Total99.9
- Battle of the Bay Benchpress and Deadlift1
May 22, 2004 · USPF · Single-ply
SQ—
BP132.45
DL—
Total132.45
- State PL & BP Championships1
Apr 17, 2004 · USAPL · Single-ply
SQ—
BP120.2
DL—
Total120.2
- State PL & BP Championships2
Apr 17, 2004 · USAPL · Single-ply
SQ—
BP120.2
DL—
Total120.2
- NorCal Winter Classic1
Jan 10, 2004 · USAPL · Single-ply
SQ—
BP124.74
DL—
Total124.74
- NorCal Winter Classic1
Jan 10, 2004 · USAPL · Single-ply
SQ—
BP124.74
DL—
Total124.74
- Iron Man1
Dec 13, 2003 · APF · Multi-ply
SQ—
BP122.5
DL—
Total122.5
- Iron Man4
Dec 13, 2003 · APF · Multi-ply
SQ—
BP122.5
DL—
Total122.5
- World Single Lift Championships1
Dec 6, 2003 · AAU · Single-ply
SQ—
BP110
DL—
Total110
- World Single Lift Championships1
Dec 6, 2003 · AAU · Raw
SQ—
BP110
DL—
Total110
- World Single Lift Championships1
Dec 6, 2003 · AAU · Raw
SQ—
BP110
DL—
Total110
- World Single Lift Championships1
Dec 6, 2003 · AAU · Single-ply
SQ—
BP110
DL—
Total110
- National Bench Press Deadlift & Push-Pull Championships1
Sep 21, 2003 · AAU · Single-ply
SQ—
BP107.5
DL—
Total107.5
- National Bench Press Deadlift & Push-Pull Championships1
Sep 21, 2003 · AAU · Raw
SQ—
BP107.5
DL—
Total107.5
- National Bench Press Deadlift & Push-Pull Championships2
Sep 21, 2003 · AAU · Raw
SQ—
BP107.5
DL—
Total107.5
- National Bench Press Deadlift & Push-Pull Championships1
Sep 21, 2003 · AAU · Single-ply
SQ—
BP107.5
DL—
Total107.5
- NorCal Bench & Deadlift1
Aug 23, 2003 · USPF · Single-ply
SQ—
BP122.5
DL—
Total122.5
- NorCal Bench & Deadlift1
Aug 23, 2003 · USPF · Single-ply
SQ—
BP—
DL122.5
Total122.5
- Central CA & Novice PL1
Apr 26, 2003 · APF · Multi-ply
SQ—
BP105
DL—
Total105
- West Coast Push/Pull Champs1
Feb 8, 2003 · APF · Multi-ply
SQ—
BP110
DL—
Total110
- West Coast Push/Pull Champs1
Feb 8, 2003 · APF · Multi-ply
SQ—
BP110
DL—
Total110
Competed against
Lifters met at the same meets, same division first.
- Jerry TremblayUSA · 4 meets together774.99kg475.79 DOTS
- Jason KelskeUSA · 3 meets together800kg493.05 DOTS
- Greg BaxterUSA · 3 meets together733kg454.50 DOTS
- Keith KanemotoUSA · 3 meets together782.5kg505.97 DOTS
- John DeLucaUSA · 3 meets together862.5kg488.83 DOTS
- George PessellUSA · 2 meets together840kg520.21 DOTS
- Stanislav PryakhinRussia · 2 meets together882.5kg597.80 DOTS
- Shawn BuckleyUSA · 2 meets together933kg574.53 DOTS
Search another lifter
Data: OpenPowerlifting (public domain), updated daily. CoachForce is not affiliated with OpenPowerlifting.
Request removal of this profile