THSPA
Dogwood Classic
February 2, 2013Palestine, TX, USA100 lifters
Best DOTS
Jose Dominguez
447.97DOTS
Best total
Ragan Henderson
725.75kg
Men · Single-ply · -51.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 2 | Mason JonesUSA | 48.99 | — | — | — | 235.87 | 239.45 |
Men · Single-ply · -55.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | John HernandezUSA | 51.89 | — | — | — | 265.35 | 254.66 |
| 1 | Austin PeppersUSA | 55.7 | — | — | — | 362.87 | 326.33 |
| 2 | Kelbee CupitUSA | 54.16 | — | — | — | 312.98 | 288.64 |
| 3 | Manty StewartUSA | 54.61 | — | — | — | 308.44 | 282.33 |
| 4 | Bryce FulmerUSA | 54.98 | — | — | — | 301.64 | 274.43 |
| 5 | Jeremy HopkinsUSA | 53.89 | — | — | — | 281.23 | 260.55 |
Men · Single-ply · -59.8 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Codie PairUSA | 59.24 | — | — | — | 435.45 | 371.43 |
| 2 | Ryne MooreUSA | 59.69 | — | — | — | 365.14 | 309.51 |
| 3 | Brant CoxUSA | 59.15 | — | — | — | 310.71 | 265.36 |
| 4 | Wade HornUSA | 59.87 | — | — | — | 297.1 | 251.21 |
Men · Single-ply · -67.1 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Tate HartleyUSA | 65.68 | — | — | — | 480.81 | 378.09 |
| 2 | Blake GuldjordUSA | 65.95 | — | — | — | 469.47 | 368.05 |
| 3 | Vester FulmerUSA | 65.68 | — | — | — | 439.98 | 345.98 |
| 4 | Tristan LachapelleUSA | 64.5 | — | — | — | 426.38 | 339.89 |
| 5 | Payton WallaceUSA | 66.32 | — | — | — | 412.77 | 322.26 |
| 6 | Osvaldo SolisUSA | 66.22 | — | — | — | 399.16 | 311.98 |
| 7 | Caleb ParkerUSA | 65.59 | — | — | — | 392.36 | 308.85 |
| 8 | Jalen BurnsUSA | 61.14 | — | — | — | 385.55 | 320.48 |
| 9 | Omar GonzalesUSA | 66.68 | — | — | — | 378.75 | 294.53 |
| 11 | Chamar Wiley-HarrisUSA | 66.86 | — | — | — | 360.61 | 279.87 |
| 12 | Austin GarciaUSA | 62.69 | — | — | — | 358.34 | 292.00 |
| 13 | Dylan GrimmUSA | 65.5 | — | — | — | 353.8 | 278.78 |
| 14 | Will MoralesUSA | 67.13 | — | — | — | 347 | 268.52 |
| 15 | Sheldon DeedsUSA | 61.33 | — | — | — | 333.39 | 276.43 |
| 17 | Mason CokerUSA | 61.78 | — | — | — | 263.08 | 216.87 |
| 18 | Will Barnett #1USA | 62.23 | — | — | — | 240.4 | 197.03 |
| DQ | Victor RangelUSA | 60.69 | — | — | — | — | — |
Men · Single-ply · -74.8 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Jesus LopezUSA | 69.94 | — | — | — | 476.27 | 357.97 |
| 2 | Trenton HoltUSA | 71.58 | — | — | — | 474 | 350.65 |
| 3 | Sir ThompsonUSA | 70.67 | — | — | — | 444.52 | 331.72 |
| 4 | Haiden ZarateUSA | 72.12 | — | — | — | 424.11 | 312.16 |
| 5 | Zack BristerUSA | 74.21 | — | — | — | 415.04 | 299.79 |
| 6 | Kevin Martínez #2USA | 71.35 | — | — | — | 410.5 | 304.34 |
| 7 | Kolby VenoyUSA | 71.3 | — | — | — | 399.16 | 296.07 |
| 8 | Ty BrysonUSA | 73.21 | — | — | — | 396.89 | 289.23 |
| 9 | Tyler BodifordUSA | 73.94 | — | — | — | 387.82 | 280.79 |
| 10 | Felipe ReyesUSA | 67.22 | — | — | — | 371.95 | 287.54 |
| 10 | Matthew CasleUSA | 72.3 | — | — | — | 385.55 | 283.31 |
| 11 | Trey Williams #3USA | 72.67 | — | — | — | 385.55 | 282.35 |
| 12 | Christopher NashUSA | 68.76 | — | — | — | 383.29 | 291.54 |
| 13 | Trent PetersenUSA | 72.39 | — | — | — | 365.14 | 268.09 |
| 14 | Zach JarrottUSA | 67.86 | — | — | — | 360.61 | 276.88 |
| 15 | Aj DixonUSA | 67.77 | — | — | — | 358.34 | 275.40 |
| 16 | Ribert BlackUSA | 67.31 | — | — | — | 278.96 | 215.45 |
| 16 | Tyler ParkerUSA | 74.03 | — | — | — | 294.84 | 213.31 |
| 17 | Roy KuykeudallUSA | 74.3 | — | — | — | 247.21 | 178.43 |
Men · Single-ply · -82.1 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Jose Dominguez | 80.74 | — | — | — | 653.17 | 447.97 |
| 2 | Carlos AguinagaUSA | 79.92 | — | — | — | 508.02 | 350.51 |
| 3 | Christian BremmettUSA | 79.11 | — | — | — | 467.2 | 324.30 |
| 4 | Isaiah MitchellUSA | 77.11 | — | — | — | 444.52 | 313.40 |
| 5 | Emmanuel GonzalesUSA | 76.48 | — | — | — | 437.72 | 310.18 |
| 6 | Cesar LopezUSA | 77.93 | — | — | — | 421.84 | 295.49 |
| 7 | Kirkland TerrellUSA | 76.93 | — | — | — | 419.57 | 296.24 |
| 8 | Jesse ReyesUSA | 77.29 | — | — | — | 417.3 | 293.79 |
| 9 | Samuel GreshamUSA | 80.38 | — | — | — | 405.97 | 279.16 |
| 10 | Ricardo HidalgoUSA | 76.38 | — | — | — | 381.02 | 270.22 |
| 11 | Cameron WitchfieldUSA | 80.74 | — | — | — | 381.02 | 261.32 |
| 12 | Wally ShroutUSA | 81.56 | — | — | — | 365.14 | 248.97 |
| 13 | Gabriel CrucesUSA | 79.92 | — | — | — | 362.87 | 250.36 |
| 14 | Rawling DixonUSA | 78.02 | — | — | — | 358.34 | 250.83 |
| 15 | Maurice EmanuelUSA | 80.29 | — | — | — | 344.73 | 237.20 |
| DQ | Kyle HarrisUSA | 82.01 | — | — | — | — | — |
Men · Single-ply · -89.8 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Louis Collins #2 | 84.1 | — | — | — | 535.24 | 358.69 |
| 2 | Blake ReevesUSA | 85 | — | — | — | 485.34 | 323.36 |
| 3 | James RoachUSA | 88.27 | — | — | — | 480.81 | 313.99 |
| 4 | Steven SlaterUSA | 87.72 | — | — | — | 439.98 | 288.26 |
| 6 | Seth FolsomUSA | 86.09 | — | — | — | 417.3 | 276.12 |
| 7 | Javarious TaylorUSA | 87.09 | — | — | — | 399.16 | 262.50 |
| 8 | Thomas NicholsonUSA | 85.64 | — | — | — | 360.61 | 239.28 |
| 9 | Gus ForstererUSA | 86.91 | — | — | — | 358.34 | 235.92 |
| DQ | Devin ChambersUSA | 85.09 | — | — | — | — | — |
Men · Single-ply · -99.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Ty TunstallUSA | 98.88 | — | — | — | 573.79 | 354.92 |
| 2 | Aaron FoxworthUSA | 97.7 | — | — | — | 521.63 | 324.38 |
| 3 | Tim SchmittUSA | 96.52 | — | — | — | 498.95 | 311.98 |
| 5 | Cory RosaUSA | 89.99 | — | — | — | 424.11 | 274.25 |
| 5 | Jacob BoydUSA | 92.35 | — | — | — | 489.88 | 312.74 |
| 6 | Nolan MaysUSA | 91.63 | — | — | — | 485.34 | 311.03 |
| 7 | Josh ValentaUSA | 93.98 | — | — | — | 421.84 | 267.06 |
| 8 | Kevin ValladaresUSA | 94.08 | — | — | — | 415.04 | 262.62 |
| 9 | Montrelle WilliamsUSA | 98.34 | — | — | — | 394.63 | 244.69 |
| 10 | Conor WrightUSA | 99.52 | — | — | — | 342.46 | 211.23 |
| 11 | Glenn BonnerUSA | 97.7 | — | — | — | 335.66 | 208.73 |
| 12 | Ty WarrenUSA | 92.26 | — | — | — | 306.17 | 195.55 |
Men · Single-ply · -109.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Ragan HendersonUSA | 108.5 | — | — | — | 725.75 | 432.09 |
| 2 | Johnt'A MaxeyUSA | 100.24 | — | — | — | 544.31 | 334.68 |
| 3 | Nelson OchoaUSA | 107.05 | — | — | — | 519.36 | 310.83 |
| 4 | Diego MedinaUSA | 99.97 | — | — | — | 494.42 | 304.36 |
| 4 | Kurtis ParkerUSA | 106.05 | — | — | — | 474 | 284.73 |
| 5 | Dakotah ManningUSA | 106.78 | — | — | — | 433.18 | 259.51 |
| DQ | Marc McLeodUSA | 100.79 | — | — | — | — | — |
| DQ | Ty SaindleUSA | 104.78 | — | — | — | — | — |
Men · Single-ply · -124.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Daniel JockUSA | 113.58 | — | — | — | 601.01 | 351.79 |
| 2 | Patrick CrossUSA | 114.76 | — | — | — | 557.92 | 325.37 |
| 3 | Israel ChavezUSA | 117.03 | — | — | — | 455.86 | 264.03 |
| DQ | Jacob DeboideUSA | 114.03 | — | — | — | — | — |
Men · Single-ply · 124.7+ kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Manuel SolisUSA | 137.44 | — | — | — | 471.74 | 259.88 |
| 2 | Christian SladeUSA | 147.24 | — | — | — | 442.25 | 239.02 |
| 3 | Cody BraunUSA | 125.28 | — | — | — | 349.27 | 197.81 |
| 4 | Colton MoodyUSA | 159.66 | — | — | — | 303.91 | 160.75 |
Data: OpenPowerlifting (public domain), updated daily. CoachForce is not affiliated with OpenPowerlifting.