THSPA
Southside Invitational 6
February 11, 2015Southside Highschool, TX, USA84 lifters
Best DOTS
Oziel Rios
452.73DOTS
Best total
Oziel Rios
662.24kg
Men · Single-ply · Squat + bench · -74.8 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 9 | Jason FaulknerUSA | 74.12 | — | — | — | 285.76 | 206.57 |
| DQ | Samual GrodmanUSA | 70.03 | — | — | — | — | — |
| DQ | Alex MermeaUSA | 72.85 | — | — | — | — | — |
| DQ | Joe PonceUSA | 71.85 | — | — | — | — | — |
| DQ | Raul Hernandez #4USA | 74.66 | — | — | — | — | — |
| DQ | Chris KeatonUSA | 69.67 | — | — | — | — | — |
| DQ | Javier SanchezCanada | 74.39 | — | — | — | — | — |
Men · Single-ply · -51.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 2 | Angel BermudezUSA | 51.35 | — | — | — | 399.16 | 386.92 |
| 5 | Caleb VeraUSA | 48.35 | — | — | — | 317.51 | 326.64 |
| 6 | Angel ContrerasUSA | 50.08 | — | — | — | 290.3 | 288.33 |
| 7 | Aaron SanchezUSA | 51.62 | — | — | — | 244.94 | 236.24 |
| DQ | George GarciaUSA | 45.18 | — | — | — | — | — |
Men · Single-ply · -55.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Michael Mitchell #4USA | 51.89 | — | — | — | 419.57 | 402.67 |
| 3 | Isidro MataUSA | 51.94 | — | — | — | 371.95 | 356.64 |
| 4 | Nicolas GarciaGermany | 51.89 | — | — | — | 331.12 | 317.78 |
Men · Single-ply · -59.8 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 2 | Jose TrevinoUSA | 58.88 | — | — | — | 458.13 | 392.77 |
| 3 | Joe Anthony OlivaUSA | 59.06 | — | — | — | 342.46 | 292.85 |
| 4 | Seth TaggsUSA | 58.69 | — | — | — | 328.85 | 282.70 |
| DQ | Raul GuerraUSA | 58.51 | — | — | — | — | — |
Men · Single-ply · -67.1 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | AJ SalasUSA | 60.1 | — | — | — | 474 | 399.53 |
| 1 | Juan MedinaArgentina | 66.77 | — | — | — | 526.17 | 408.76 |
| 2 | Kade LopezUSA | 67.13 | — | — | — | 489.88 | 379.08 |
| 3 | Eddie AnguianoUSA | 60.96 | — | — | — | 410.5 | 342.03 |
| 4 | Mikal LunaUSA | 63.05 | — | — | — | 408.23 | 331.17 |
| 5 | Tristan WatsonUSA | 64.59 | — | — | — | 399.16 | 317.86 |
| 6 | John GonzalezUSA | 64.32 | — | — | — | 356.07 | 284.45 |
| DQ | Joseph GuzmanUSA | 64.05 | — | — | — | — | — |
Men · Single-ply · -74.8 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Brandon AtnippUSA | 73.12 | — | — | — | 551.11 | 401.94 |
| 3 | Calvin StarnesUSA | 71.3 | — | — | — | 498.95 | 370.09 |
| 4 | Dustin Del ToroUSA | 74.57 | — | — | — | 496.68 | 357.65 |
| 5 | Elliot RamirezUSA | 74.03 | — | — | — | 469.47 | 339.64 |
| 6 | Michael Rodriguez #3USA | 73.84 | — | — | — | 371.95 | 269.54 |
| 7 | Ruben PimentelUSA | 70.31 | — | — | — | 365.14 | 273.44 |
| 8 | Anthony CarlosUSA | 72.67 | — | — | — | 365.14 | 267.40 |
Men · Single-ply · -82.1 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Oziel RiosUSA | 81.19 | — | — | — | 662.24 | 452.73 |
| 2 | Stefen VillanuevaUSA | 75.02 | — | — | — | 519.36 | 372.54 |
| 2 | Preston TaggsUSA | 79.38 | — | — | — | 530.7 | 367.63 |
| 3 | Nick Gonzales #5USA | 79.47 | — | — | — | 471.74 | 326.57 |
| 4 | Caleb LozanoUSA | 78.74 | — | — | — | 455.86 | 317.32 |
| 5 | Michael PatronisUSA | 77.56 | — | — | — | 430.91 | 302.72 |
| 6 | Mateo GarciaUruguay | 79.74 | — | — | — | 430.91 | 297.70 |
| 7 | Elliott TerrazasUSA | 78.65 | — | — | — | 405.97 | 282.79 |
| 8 | Rene GuiterrezUSA | 77.02 | — | — | — | 371.95 | 262.42 |
| 9 | Demetrius BrownUSA | 75.66 | — | — | — | 342.46 | 244.32 |
| DQ | Justin FaulknerUSA | 79.47 | — | — | — | — | — |
Men · Single-ply · -89.8 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | David GarzaUSA | 84.19 | — | — | — | 553.38 | 370.63 |
| 2 | Raul CantuUSA | 86 | — | — | — | 535.24 | 354.36 |
| 3 | Hagan BrownUSA | 85.91 | — | — | — | 530.7 | 351.55 |
| 4 | Josh Roberts #2USA | 87.54 | — | — | — | 508.02 | 333.19 |
| 5 | Jesse Ramirez #3USA | 88.72 | — | — | — | 498.95 | 324.98 |
| 6 | Alfredo OlmosUSA | 84.73 | — | — | — | 471.74 | 314.84 |
| 7 | David RitchieUSA | 82.92 | — | — | — | 449.06 | 303.32 |
| 8 | Roy TrevinoUSA | 87.27 | — | — | — | 442.25 | 290.53 |
| DQ | Aidan LealUSA | 82.19 | — | — | — | — | — |
Men · Single-ply · -99.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Tyler CrispUSA | 97.07 | — | — | — | 582.87 | 363.52 |
| 2 | Reno LopezUSA | 94.71 | — | — | — | 544.31 | 343.34 |
| 3 | Cole RicheyUSA | 95.44 | — | — | — | 542.04 | 340.68 |
| 4 | Jacob ThomasUSA | 94.62 | — | — | — | 517.1 | 326.32 |
| 5 | Cesar UrbanoUSA | 97.7 | — | — | — | 455.86 | 283.48 |
| 6 | Marcus BraswellUSA | 99.43 | — | — | — | 455.86 | 281.29 |
| 7 | Robert HinojosaUSA | 99.25 | — | — | — | 444.52 | 274.51 |
| DQ | Jesus MoronUSA | 95.98 | — | — | — | — | — |
| DQ | Riley GarciaUSA | 96.8 | — | — | — | — | — |
Men · Single-ply · -109.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Tyler LeyvaUSA | 105.96 | — | — | — | 546.58 | 328.44 |
| 2 | Christian GalavizUSA | 100.97 | — | — | — | 496.68 | 304.45 |
| 3 | Bernard AguilarUSA | 100.33 | — | — | — | 469.47 | 288.56 |
| 4 | Armando VelizUSA | 106.68 | — | — | — | 453.59 | 271.83 |
| 5 | Mason McLerranUSA | 100.06 | — | — | — | 387.82 | 238.65 |
| DQ | Jose CoronadoUSA | 99.97 | — | — | — | — | — |
| DQ | Fabien MoralesUSA | 103.87 | — | — | — | — | — |
| DQ | Willy FridayUSA | 108.68 | — | — | — | — | — |
| DQ | Vicente BarreraUSA | 103.78 | — | — | — | — | — |
Men · Single-ply · -124.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Hector ValadezUSA | 118.12 | — | — | — | 623.69 | 360.10 |
| 2 | Jesse CharoUSA | 113.67 | — | — | — | 512.56 | 299.93 |
| 3 | Damien CantuUSA | 116.94 | — | — | — | 512.56 | 296.95 |
| 4 | Paul LozanoUSA | 120.29 | — | — | — | 489.88 | 281.12 |
| 5 | Javier GallegosUSA | 124.19 | — | — | — | 424.11 | 240.86 |
| 6 | Logan SotelloUSA | 114.58 | — | — | — | 376.48 | 219.68 |
| DQ | Josh RippleUSA | 123.29 | — | — | — | — | — |
| DQ | Andres GarcezUSA | 113.85 | — | — | — | — | — |
Men · Single-ply · 124.7+ kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Michael BalderasUSA | 133.72 | — | — | — | 539.77 | 299.72 |
| 2 | Daz RamirezUSA | 144.06 | — | — | — | 512.56 | 278.67 |
| 3 | Elliot GilliamUSA | 133.08 | — | — | — | 358.34 | 199.26 |
| DQ | Joey AlvaradoUSA | 129 | — | — | — | — | — |
Data: OpenPowerlifting (public domain), updated daily. CoachForce is not affiliated with OpenPowerlifting.