THSPA
Wildkat Invitational
February 21, 2015Lynn Lucas Middle School, TX, USA133 lifters
Best DOTS
Parker Blount
444.21DOTS
Best total
Parker Blount
759.77kg
Men · Single-ply · -51.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 2 | Ross CowartUSA | 49.8 | — | — | — | 290.3 | 289.93 |
| 3 | Clayton CooglerUSA | 50.35 | — | — | — | 283.5 | 280.10 |
Men · Single-ply · -55.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Diego GallegosUSA | 51.89 | — | — | — | 383.29 | 367.85 |
| 1 | Jordan WhiteUSA | 53.8 | — | — | — | 319.78 | 296.72 |
| 2 | Martin RochaUSA | 54.25 | — | — | — | 278.96 | 256.88 |
| 3 | Conner JacksonUSA | 55.52 | — | — | — | 269.89 | 243.41 |
Men · Single-ply · -59.8 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 2 | Chase WatsonUSA | 56.61 | — | — | — | 349.27 | 309.66 |
| 4 | Colton RichieUSA | 57.97 | — | — | — | 340.19 | 295.51 |
| 5 | Tyler BondUSA | 57.79 | — | — | — | 229.06 | 199.50 |
| DQ | Kris JordanUSA | 58.69 | — | — | — | — | — |
Men · Single-ply · -67.1 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Gavin KennedyUSA | 60.06 | — | — | — | 369.68 | 311.77 |
| 2 | Brandon CoonUSA | 64.59 | — | — | — | 483.08 | 384.69 |
| 3 | Zac JenkinsUSA | 60.06 | — | — | — | 347 | 292.64 |
| 3 | Javier VelaUSA | 65.68 | — | — | — | 480.81 | 378.09 |
| 4 | Kendrick SonnierUSA | 61.14 | — | — | — | 455.86 | 378.92 |
| 5 | Trent TaylorUSA | 63.96 | — | — | — | 451.32 | 362.09 |
| 6 | Arnaldo GarciaUSA | 65.32 | — | — | — | 419.57 | 331.29 |
| 7 | Dariun HunterUSA | 60.87 | — | — | — | 396.89 | 331.09 |
| 9 | Wyatt TumlinsonUSA | 64.86 | — | — | — | 376.48 | 298.85 |
| 10 | Eduardo GonzalezUSA | 63.68 | — | — | — | 374.21 | 301.24 |
| 11 | Josh CotaUSA | 61.6 | — | — | — | 360.61 | 297.95 |
| 12 | William MattisonUSA | 66.95 | — | — | — | 326.59 | 253.22 |
| 13 | Cameron CarsonUSA | 61.87 | — | — | — | 258.55 | 212.88 |
| DQ | Parker HayUSA | 66.41 | — | — | — | — | — |
Men · Single-ply · -74.8 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Jacob de la PazUSA | 67.31 | — | — | — | 569.26 | 439.65 |
| 1 | Terrance GilesUSA | 74.39 | — | — | — | 573.79 | 413.81 |
| 2 | Victor VarelaUSA | 73.84 | — | — | — | 560.19 | 405.95 |
| 3 | Eloi FernandezUSA | 74.75 | — | — | — | 560.19 | 402.75 |
| 4 | Broch SaxtonUSA | 74.21 | — | — | — | 532.97 | 384.98 |
| 5 | Elvin MartinezUSA | 73.3 | — | — | — | 519.36 | 378.18 |
| 6 | Leo GuerroUSA | 74.75 | — | — | — | 492.15 | 353.83 |
| 7 | Pedro OttUSA | 73.94 | — | — | — | 471.74 | 341.56 |
| 8 | Daniel García #19USA | 67.22 | — | — | — | 390.09 | 301.57 |
| 8 | Nick WernerGermany | 67.68 | — | — | — | 449.06 | 345.45 |
| 9 | Tim ClayUSA | 73.75 | — | — | — | 424.11 | 307.58 |
| 10 | Brandon ChevesUSA | 70.4 | — | — | — | 410.5 | 307.14 |
| 11 | Mykel WilliamsUSA | 68.86 | — | — | — | 369.68 | 280.90 |
| 12 | Zach BassUSA | 71.35 | — | — | — | 365.14 | 270.71 |
| 13 | Clayton BaileyUSA | 72.08 | — | — | — | 308.44 | 227.11 |
Men · Single-ply · -82.1 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 2 | Jason Campbell #6USA | 77.93 | — | — | — | 494.42 | 346.32 |
| 3 | Armando CuevasUSA | 75.93 | — | — | — | 455.86 | 324.50 |
| 5 | Christian CampbellUSA | 79.38 | — | — | — | 453.59 | 314.22 |
| 14 | Garrett KingUSA | 75.02 | — | — | — | 274.42 | 196.84 |
| DQ | Caleb ButlerUSA | 79.2 | — | — | — | — | — |
Men · Single-ply · -89.8 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Antonio MoyeUSA | 82.19 | — | — | — | 501.22 | 340.25 |
| 1 | Logan PhillipsUSA | 89.72 | — | — | — | 659.98 | 427.42 |
| 2 | Austin McKeanUSA | 89.72 | — | — | — | 621.42 | 402.44 |
| 3 | JaeCorien BarnesUSA | 88.99 | — | — | — | 542.04 | 352.50 |
| 4 | Kreg WilliamsUSA | 82.28 | — | — | — | 455.86 | 309.26 |
| 4 | Kadrion LatsonUSA | 84.91 | — | — | — | 519.36 | 346.23 |
| 5 | Javier SolanoUSA | 86.64 | — | — | — | 503.49 | 332.02 |
| 6 | DeVarion GuytonUSA | 88 | — | — | — | 496.68 | 324.87 |
| 7 | Charles MicMillenUSA | 89.54 | — | — | — | 494.42 | 320.52 |
| 8 | Camron EasleyUSA | 89.36 | — | — | — | 453.59 | 294.35 |
| 9 | Jaxen HalbaedierUSA | 83.46 | — | — | — | 449.06 | 302.22 |
| 10 | Jake RubyUSA | 86.73 | — | — | — | 435.45 | 287.00 |
| 11 | Jonathon HayUSA | 89.27 | — | — | — | 412.77 | 268.00 |
| 13 | Jake JonesUSA | 85.5 | — | — | — | 390.09 | 259.07 |
| DQ | Clint CoyleUSA | 89.36 | — | — | — | — | — |
Men · Single-ply · -99.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Jose RangelUSA | 94.8 | — | — | — | 625.96 | 394.66 |
| 2 | Spencer ChokaUSA | 96.16 | — | — | — | 601.01 | 376.44 |
| 3 | John CarterCanada | 91.94 | — | — | — | 578.33 | 370.01 |
| 4 | Matthew ReedUSA | 98.79 | — | — | — | 569.26 | 352.26 |
| 5 | Brent KoberskyUSA | 99.7 | — | — | — | 557.92 | 343.86 |
| 6 | Catarino MorenoUSA | 99.52 | — | — | — | 535.24 | 330.14 |
| 7 | Cayetano GonzalesUSA | 92.17 | — | — | — | 521.63 | 333.33 |
| 8 | Alejandro RodriquezUSA | 99.16 | — | — | — | 510.29 | 315.25 |
| 9 | Colby ClarkUSA | 91.99 | — | — | — | 492.15 | 314.79 |
| 10 | Clayton KelleherUSA | 96.43 | — | — | — | 474 | 296.51 |
| 11 | Mykel ThomasUSA | 90.81 | — | — | — | 471.74 | 303.66 |
| 12 | Colby HarmonUSA | 89.9 | — | — | — | 392.36 | 253.84 |
| 12 | Taylor GriceUSA | 96.16 | — | — | — | 439.98 | 275.58 |
| 13 | Chance HodgkinsonUSA | 91.17 | — | — | — | 435.45 | 279.75 |
| DQ | Wayne ManisUSA | 99.06 | — | — | — | — | — |
| DQ | Scott ErkelUSA | 91.35 | — | — | — | — | — |
Men · Single-ply · -109.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Rick Marshall #2USA | 108.41 | — | — | — | 653.17 | 389.00 |
| 2 | Kainen CollinsUSA | 108.86 | — | — | — | 573.79 | 341.18 |
| 3 | Dustin NicholasUSA | 102.51 | — | — | — | 569.26 | 346.71 |
| 4 | Casey Williams #2USA | 106.41 | — | — | — | 569.26 | 341.50 |
| 5 | Marcus GarzaUSA | 101.06 | — | — | — | 526.17 | 322.40 |
| 6 | Jacob GonzalezUSA | 101.51 | — | — | — | 523.9 | 320.41 |
| 7 | Cameron ProvidenceUSA | 101.29 | — | — | — | 501.22 | 306.82 |
| 8 | Glen BonnerUSA | 102.6 | — | — | — | 489.88 | 298.26 |
| 9 | Zach RandellUSA | 106.64 | — | — | — | 480.81 | 288.19 |
| 10 | Brody RobertsUSA | 107.59 | — | — | — | 478.54 | 285.84 |
| 11 | Charles UmeugokweUSA | 103.15 | — | — | — | 476.27 | 289.33 |
Men · Single-ply · -124.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Parker BlountUSA | 113.94 | — | — | — | 759.77 | 444.21 |
| 2 | Chase KellarUSA | 122.38 | — | — | — | 671.32 | 383.06 |
| 3 | Brandon Jackson #10USA | 119.75 | — | — | — | 669.05 | 384.51 |
| 4 | Dillon PoindexterUSA | 117.39 | — | — | — | 564.72 | 326.74 |
| 5 | Shaquan WarrenUSA | 119.48 | — | — | — | 521.63 | 300.01 |
| 6 | Joseph SylvesterUSA | 123.65 | — | — | — | 508.02 | 288.92 |
| 7 | Tristan GarzaUSA | 123.01 | — | — | — | 480.81 | 273.90 |
| 8 | Greg HillyerUSA | 113.4 | — | — | — | 476.27 | 278.93 |
| 9 | Jason VargasUSA | 118.84 | — | — | — | 462.66 | 266.57 |
| 10 | Chance PriceUSA | 116.85 | — | — | — | 394.63 | 228.69 |
| 11 | Roberto BocanegraUSA | 112.76 | — | — | — | 351.53 | 206.30 |
| DQ | Casey VasquezUSA | 111.4 | — | — | — | — | — |
Men · Single-ply · 124.7+ kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Charles Owens #2USA | 127.37 | — | — | — | 725.75 | 408.92 |
| 2 | Jimmy WhiteUSA | 132.59 | — | — | — | 657.71 | 366.12 |
| 3 | Kevin HurtadoUSA | 155.31 | — | — | — | 630.49 | 335.93 |
| 4 | Brandon ArtisUSA | 132.09 | — | — | — | 621.42 | 346.30 |
| 5 | Coby SmithUSA | 130.54 | — | — | — | 557.92 | 312.01 |
| 6 | Weston MeyerUSA | 126.37 | — | — | — | 514.83 | 290.79 |
| 7 | Cody JacksonUSA | 143.52 | — | — | — | 483.08 | 262.92 |
| 8 | Zac TaylorUSA | 128.28 | — | — | — | 415.04 | 233.34 |
| DQ | Kaleb AllenUSA | 140.89 | — | — | — | — | — |
Men · Single-ply · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| NS | Alex EllisonUSA | — | — | — | — | — | — |
| NS | Sinai WoodsUSA | — | — | — | — | — | — |
| NS | Dequarius WhiteUSA | — | — | — | — | — | — |
| NS | Alex ArevaloUSA | — | — | — | — | — | — |
| NS | Nikedrion GoodenUSA | — | — | — | — | — | — |
| NS | Alex PalaciosUSA | — | — | — | — | — | — |
| NS | John MoyeUSA | — | — | — | — | — | — |
| NS | Dakota BaileyUSA | — | — | — | — | — | — |
| NS | Cody PotterUSA | — | — | — | — | — | — |
| NS | Karsten MackUSA | — | — | — | — | — | — |
| NS | Javonte OliphantUSA | — | — | — | — | — | — |
| NS | Benton ImhoffUSA | — | — | — | — | — | — |
| NS | Corey ColonUSA | — | — | — | — | — | — |
| NS | Christian FloresUSA | — | — | — | — | — | — |
| NS | Peyton OpreUSA | — | — | — | — | — | — |
| NS | Carlos GarcíaUSA | — | — | — | — | — | — |
| NS | Odis MackUSA | — | — | — | — | — | — |
| NS | Daniel MatureUSA | — | — | — | — | — | — |
| NS | Cedric CunninghamUSA | — | — | — | — | — | — |
| NS | Dalton CyrUSA | — | — | — | — | — | — |
| NS | Jose BacaUSA | — | — | — | — | — | — |
| NS | Jared HullUSA | — | — | — | — | — | — |
| NS | Joseph EdwardsUSA | — | — | — | — | — | — |
| NS | Dade CooperUSA | — | — | — | — | — | — |
| NS | Alvin DickeyUSA | — | — | — | — | — | — |
| NS | Joe YorkUSA | — | — | — | — | — | — |
Data: OpenPowerlifting (public domain), updated daily. CoachForce is not affiliated with OpenPowerlifting.