THSPA
Magnolia High School Meet
January 16, 2016TX, USA124 lifters
Best DOTS
Roy Kelley
419.91DOTS
Best total
Dawson Smith
698.53kg
Men · Single-ply · -51.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Chris SageUSA | 50.26 | — | — | — | 367.41 | 363.64 |
| 2 | Daniel HerreraUSA | 51.71 | — | — | — | 335.66 | 323.20 |
| 3 | Osbaldo EsquivelUSA | 48.9 | — | — | — | 260.82 | 265.27 |
| 4 | Juan PadronUSA | 51.07 | — | — | — | 258.55 | 251.95 |
| 5 | Noel SpurlockUSA | 50.08 | — | — | — | 231.33 | 229.76 |
| 6 | Nate ColbornUSA | 40.19 | — | — | — | 213.19 | 269.43 |
Men · Single-ply · -55.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Taylor RileyUSA | 55.7 | — | — | — | 412.77 | 371.21 |
| 2 | Dylan MikusUSA | 54.61 | — | — | — | 360.61 | 330.08 |
| 3 | Ian CampbellCanada | 55.79 | — | — | — | 353.8 | 317.72 |
| 4 | Justin TroublefieldUSA | 55.79 | — | — | — | 351.53 | 315.68 |
| 5 | Michael HushkaUSA | 53.25 | — | — | — | 260.82 | 244.31 |
| 6 | Morgan Hicks #2USA | 53.07 | — | — | — | 229.06 | 215.24 |
Men · Single-ply · -59.8 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Nick ProvostUSA | 59.6 | — | — | — | 315.25 | 267.55 |
| 2 | Nocholas DaigleUSA | 56.7 | — | — | — | 288.03 | 255.02 |
| 3 | Alan TzulUSA | 58.33 | — | — | — | 272.16 | 235.18 |
Men · Single-ply · -67.1 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Kenny BoundsUSA | 62.69 | — | — | — | 476.27 | 388.10 |
| 2 | Jordan BakerUSA | 66.5 | — | — | — | 446.79 | 348.13 |
| 3 | Anthony SalazarUSA | 65.05 | — | — | — | 444.52 | 352.09 |
| 4 | Cameron NavaUSA | 66.86 | — | — | — | 405.97 | 315.07 |
| 5 | Kevin RamosUSA | 66.41 | — | — | — | 403.7 | 314.87 |
| 6 | Joan CatalanUSA | 65.59 | — | — | — | 399.16 | 314.21 |
| 7 | Charlie ReyesUSA | 66.5 | — | — | — | 394.63 | 307.49 |
| 8 | Calien LukieUSA | 66.95 | — | — | — | 394.63 | 305.97 |
| 9 | Edgar BenegasUSA | 61.78 | — | — | — | 390.09 | 321.56 |
| 10 | Isaiah ReitzelUSA | 66.22 | — | — | — | 362.87 | 283.62 |
| 11 | Chase GibsonUSA | 63.41 | — | — | — | 319.78 | 258.27 |
| 12 | Scott ColeUSA | 66.86 | — | — | — | 285.76 | 221.78 |
| DQ | Jordan Howard #2USA | 64.05 | — | — | — | — | — |
Men · Single-ply · -74.8 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Noah SteptoeUSA | 70.76 | — | — | — | 548.85 | 409.22 |
| 2 | Dillan RobersonUSA | 73.84 | — | — | — | 537.51 | 389.52 |
| 3 | Elvin MartinezUSA | 73.03 | — | — | — | 535.24 | 390.69 |
| 4 | Hampton ZarzourUSA | 74.21 | — | — | — | 476.27 | 344.02 |
| 5 | Gabriel GonzalesUSA | 69.4 | — | — | — | 435.45 | 329.06 |
| 6 | Austin McDanielUSA | 70.4 | — | — | — | 424.11 | 317.32 |
| 7 | Nathan SigfordUSA | 74.39 | — | — | — | 421.84 | 304.23 |
| 8 | Ryan RiosUSA | 69.67 | — | — | — | 396.89 | 299.11 |
| 9 | Shane WithersUSA | 73.75 | — | — | — | 394.63 | 286.20 |
| 10 | Brock KnightenUSA | 74.84 | — | — | — | 390.09 | 280.24 |
| 11 | Alex LoyaUSA | 73.3 | — | — | — | 374.21 | 272.48 |
| 12 | Jacob WillardUSA | 74.3 | — | — | — | 347 | 250.45 |
| 13 | John CosinoUSA | 72.39 | — | — | — | 333.39 | 244.78 |
| 14 | Anthony ShumakeUSA | 68.95 | — | — | — | 328.85 | 249.64 |
| 15 | Payne GessnerUSA | 69.31 | — | — | — | 322.05 | 243.59 |
| 16 | Jorge MolinaUSA | 69.4 | — | — | — | 297.1 | 224.51 |
| DQ | Ricky HillUSA | 71.03 | — | — | — | — | — |
Men · Single-ply · -82.1 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Robert FranklinAustralia | 77.11 | — | — | — | 553.38 | 390.15 |
| 2 | Alevon HollomanUSA | 76.75 | — | — | — | 508.02 | 359.21 |
| 3 | Walker HolversonUSA | 81.47 | — | — | — | 505.76 | 345.07 |
| 4 | Leonard AbkeUSA | 77.84 | — | — | — | 503.49 | 352.93 |
| 5 | Scott SpurlockUSA | 79.83 | — | — | — | 489.88 | 338.22 |
| 6 | Trevor WilliamsUSA | 77.66 | — | — | — | 480.81 | 337.51 |
| 7 | Logan WhitneyUSA | 82.1 | — | — | — | 471.74 | 320.44 |
| 8 | Preston DemmingUSA | 79.11 | — | — | — | 412.77 | 286.52 |
| 9 | Jamarcus ColeUSA | 77.84 | — | — | — | 394.63 | 276.62 |
| 10 | Daniel GregoryUSA | 78.93 | — | — | — | 378.75 | 263.26 |
| 11 | James Moore #5USA | 78.47 | — | — | — | 365.14 | 254.70 |
| 12 | Tyrek HoustonUSA | 82.1 | — | — | — | 349.27 | 237.25 |
| 13 | Anthony AcostaUSA | 78.02 | — | — | — | 326.59 | 228.60 |
| 14 | Juan VillobosUSA | 80.2 | — | — | — | 251.74 | 173.33 |
| DQ | Jaxson SewellUSA | 80.2 | — | — | — | — | — |
Men · Single-ply · -89.8 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Uri LujanUSA | 88.81 | — | — | — | 551.11 | 358.77 |
| 2 | Jason JaspersonUSA | 89.81 | — | — | — | 535.24 | 346.46 |
| 3 | Noah ClarksonUSA | 88 | — | — | — | 532.97 | 348.60 |
| 4 | Jake JuranekUSA | 88.81 | — | — | — | 485.34 | 315.95 |
| 5 | Kris SmithUSA | 89.45 | — | — | — | 485.34 | 314.80 |
| 6 | AJ Johnson #1USA | 84.82 | — | — | — | 469.47 | 313.15 |
| 7 | Connor ConkleUSA | 83.19 | — | — | — | 451.32 | 304.29 |
| 8 | Royce GilreathUSA | 87.09 | — | — | — | 421.84 | 277.42 |
| 9 | Caleb ButlerUSA | 85.28 | — | — | — | 410.5 | 273.01 |
| 10 | Michael FedotovUSA | 89.36 | — | — | — | 392.36 | 254.62 |
| 11 | Trey NeveuUSA | 83.01 | — | — | — | 390.09 | 263.33 |
| 12 | Taylor EsterUSA | 83.1 | — | — | — | 390.09 | 263.17 |
| 13 | Dylan DolenskiUSA | 86.73 | — | — | — | 362.87 | 239.16 |
| 14 | Nathan DeJesusUSA | 83.64 | — | — | — | 353.8 | 237.82 |
Men · Single-ply · -99.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Roy KelleyUSA | 97.16 | — | — | — | 673.58 | 419.91 |
| 2 | Cole WadeUSA | 93.17 | — | — | — | 555.65 | 353.22 |
| 3 | Logan ClarkeUSA | 99.34 | — | — | — | 526.17 | 324.80 |
| 4 | Kevin LeonardUSA | 93.8 | — | — | — | 505.76 | 320.48 |
| 5 | Travis NullUSA | 98.7 | — | — | — | 503.49 | 311.68 |
| 6 | Travis DamazioUSA | 91.26 | — | — | — | 494.42 | 317.48 |
| 7 | Jared SoyringUSA | 98.16 | — | — | — | 492.15 | 305.41 |
| 8 | Jose MaravilloUSA | 97.07 | — | — | — | 483.08 | 301.28 |
| 9 | Zach MarciszUSA | 97.79 | — | — | — | 476.27 | 296.05 |
| 10 | Owen LynchUSA | 92.71 | — | — | — | 464.93 | 296.26 |
| 11 | Zacyary WallaceUSA | 91.17 | — | — | — | 455.86 | 292.87 |
| 12 | Desmond DoakesUSA | 92.71 | — | — | — | 449.06 | 286.15 |
| 13 | Hilario RodriguezUSA | 97.07 | — | — | — | 435.45 | 271.58 |
| 14 | Corey HartisUSA | 97.52 | — | — | — | 424.11 | 263.95 |
| 15 | Jalyen BellUSA | 92.71 | — | — | — | 421.84 | 268.80 |
| 16 | Chris MasseyUSA | 93.89 | — | — | — | 394.63 | 249.94 |
| 17 | Gavin CallowayUSA | 98.43 | — | — | — | 392.36 | 243.18 |
| 18 | Adam CharenUSA | 91.08 | — | — | — | 387.82 | 249.28 |
| 19 | Gonzalo BarronUSA | 93.26 | — | — | — | 297.1 | 188.78 |
| DQ | Cedrick JohnsonUSA | 93.62 | — | — | — | — | — |
Men · Single-ply · -109.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Corey StangUSA | 108.86 | — | — | — | 598.74 | 356.02 |
| 2 | Kallen MillerUSA | 105.41 | — | — | — | 517.1 | 311.37 |
| 3 | Caleb DiehlUSA | 105.69 | — | — | — | 514.83 | 309.68 |
| 4 | Dedrick DavisUSA | 102.69 | — | — | — | 512.56 | 311.95 |
| 5 | Josh CostoUSA | 100.43 | — | — | — | 480.81 | 295.40 |
| 6 | Felipe Alvarado | 108.68 | — | — | — | 480.81 | 286.08 |
| 7 | Blake HudgensUSA | 100.52 | — | — | — | 462.66 | 284.14 |
| 8 | Quaid BohnUSA | 107.5 | — | — | — | 421.84 | 252.05 |
| DQ | Cal BauerUSA | 101.97 | — | — | — | — | — |
Men · Single-ply · -124.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Dustin NicholasUSA | 112.67 | — | — | — | 596.47 | 350.15 |
| 2 | Tyler BurfordUSA | 116.3 | — | — | — | 596.47 | 346.22 |
| 3 | Jared SpiveyUSA | 117.39 | — | — | — | 596.47 | 345.11 |
| 4 | Yahir VargasUSA | 114.03 | — | — | — | 594.21 | 347.32 |
| 5 | Joseph IssacUSA | 116.21 | — | — | — | 576.06 | 334.47 |
| 6 | Jared ClayUSA | 114.03 | — | — | — | 553.38 | 323.45 |
| 7 | Max JoinerUSA | 113.49 | — | — | — | 508.02 | 297.44 |
| 8 | Kevin RodriguezUSA | 117.84 | — | — | — | 505.76 | 292.24 |
| 9 | Kyle HerridgeUSA | 120.11 | — | — | — | 455.86 | 261.72 |
| 10 | Daniel LeonUSA | 118.84 | — | — | — | 449.06 | 258.74 |
| 11 | Andrew HaleUSA | 116.12 | — | — | — | 396.89 | 230.50 |
| DQ | Justin DelgadillioUSA | 122.02 | — | — | — | — | — |
Men · Single-ply · 124.7+ kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Dawson SmithUSA | 130 | — | — | — | 698.53 | 391.14 |
| 2 | Corey RossUSA | 128.46 | — | — | — | 655.44 | 368.34 |
| 3 | Stephen NevarezUSA | 128.28 | — | — | — | 589.67 | 331.52 |
| 4 | Joseph SolsUSA | 145.15 | — | — | — | 582.87 | 316.25 |
| 5 | Darius Carter #1USA | 145.51 | — | — | — | 571.53 | 309.88 |
| 6 | Chris AlexanderUSA | 129.36 | — | — | — | 508.02 | 284.89 |
| 7 | Mike DavisUSA | 145.6 | — | — | — | 483.08 | 261.88 |
Men · Single-ply · Squat + deadlift · -89.8 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 15 | Brendan CallihanUSA | 88.27 | — | — | — | 235.87 | 154.03 |
Men · Single-ply · Squat + deadlift · -99.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 20 | Angel JuarezUSA | 90.99 | — | — | — | 294.84 | 189.60 |
Data: OpenPowerlifting (public domain), updated daily. CoachForce is not affiliated with OpenPowerlifting.