THSPA
Nocona League Meet
January 25, 2018Nocona Middle School, TX, USA59 lifters
Best DOTS
Bret Davis
417.62DOTS
Best total
Bret Davis
635.03kg
Men · Single-ply · Push-pull · -99.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 4 | Jacob Ramos #2USA | 99.79 | — | — | — | 195.04 | 120.16 |
Men · Single-ply · Squat only · -74.8 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 13 | Aj CraddockUSA | 72.57 | — | — | — | 176.9 | 129.67 |
Men · Single-ply · -51.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Jeff BrownCanada | 51.71 | — | — | — | 303.91 | 292.63 |
| 2 | Michael EllisUSA | 49.9 | — | — | — | 281.23 | 280.31 |
| 3 | Jacob EckhartUSA | 50.8 | — | — | — | 274.42 | 268.79 |
| 4 | Andrew BloomerUSA | 48.99 | — | — | — | 244.94 | 248.66 |
| 5 | Seth WilburUSA | 51.26 | — | — | — | 235.87 | 229.03 |
| 6 | Parker RedmanUSA | 43.09 | — | — | — | 219.99 | 256.16 |
Men · Single-ply · -55.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Payton MillerUSA | 53.98 | — | — | — | 381.02 | 352.46 |
| 2 | Bryson Moore #1USA | 53.52 | — | — | — | 315.25 | 293.92 |
| 3 | Timothy HuttonUSA | 54.88 | — | — | — | 297.1 | 270.74 |
| 4 | Roman RivasUSA | 52.62 | — | — | — | 258.55 | 244.89 |
Men · Single-ply · -59.8 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Rylee MillerUSA | 57.61 | — | — | — | 421.84 | 368.39 |
| 2 | Justin ChristensenUSA | 56.7 | — | — | — | 390.09 | 345.38 |
| 3 | Tucker WicksUSA | 58.51 | — | — | — | 274.42 | 236.52 |
Men · Single-ply · -67.1 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Nico StarnesUSA | 64.41 | — | — | — | 444.52 | 354.73 |
| 2 | Ty HarrisUSA | 65.32 | — | — | — | 417.3 | 329.50 |
| 3 | Allen GaughtUSA | 66.68 | — | — | — | 410.5 | 319.22 |
| 4 | Dalton Davis #1USA | 62.6 | — | — | — | 383.29 | 312.68 |
| 5 | Lane StevensUSA | 63.05 | — | — | — | 381.02 | 309.09 |
| 6 | Talon GuessUSA | 66.22 | — | — | — | 374.21 | 292.48 |
| 7 | Jakob DumkeUSA | 64.41 | — | — | — | 362.87 | 289.57 |
| 8 | Luis MirandaUSA | 60.78 | — | — | — | 285.76 | 238.67 |
| DQ | Tyler RichardsUSA | 65.32 | — | — | — | — | — |
Men · Single-ply · -74.8 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Justin TaylorUSA | 73.94 | — | — | — | 483.08 | 349.77 |
| 2 | Jacob SkinnerUSA | 74.39 | — | — | — | 464.93 | 335.30 |
| 3 | Dillon InmanUSA | 72.57 | — | — | — | 460.4 | 337.47 |
| 4 | Wyatt WalkerUSA | 72.12 | — | — | — | 449.06 | 330.53 |
| 5 | Tanner RicheyUSA | 71.67 | — | — | — | 433.18 | 320.18 |
| 6 | Brodie FitzgeraldUSA | 73.48 | — | — | — | 430.91 | 313.27 |
| 7 | Joey CrawfordUSA | 69.4 | — | — | — | 428.64 | 323.91 |
| 8 | Joseph Williams #2USA | 72.12 | — | — | — | 396.89 | 292.13 |
| 9 | Garrett FontenotUSA | 68.04 | — | — | — | 390.09 | 298.94 |
| 10 | Abraham AguirreUSA | 72.57 | — | — | — | 360.61 | 264.32 |
| 11 | Andrez SeguraUSA | 73.94 | — | — | — | 353.8 | 256.16 |
| 12 | Joe GonzalezUSA | 73.03 | — | — | — | 326.59 | 238.39 |
Men · Single-ply · -82.1 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Jacob RobinsonUSA | 77.56 | — | — | — | 435.45 | 305.91 |
| 2 | Colby CoxUSA | 80.29 | — | — | — | 417.3 | 287.14 |
| 3 | Kutler JenkinsUSA | 80.74 | — | — | — | 365.14 | 250.43 |
| 4 | Victor TranUSA | 79.83 | — | — | — | 356.07 | 245.84 |
| 5 | Hunter NashUSA | 76.66 | — | — | — | 353.8 | 250.34 |
| 6 | Silas CarrilloUSA | 75.3 | — | — | — | 349.27 | 249.94 |
Men · Single-ply · -89.8 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Bret DavisUSA | 87.09 | — | — | — | 635.03 | 417.62 |
| 2 | Kaleb EvansUSA | 86.64 | — | — | — | 508.02 | 335.01 |
Men · Single-ply · -99.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Cruz MontesUSA | 97.07 | — | — | — | 596.47 | 372.00 |
| 2 | Jason DaughtryUSA | 97.52 | — | — | — | 435.45 | 271.01 |
| 3 | Christian DuranUSA | 93.89 | — | — | — | 399.16 | 252.81 |
Men · Single-ply · -109.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Kylar PendergraftUSA | 102.06 | — | — | — | 494.42 | 301.69 |
| 2 | Kade McManusUSA | 106.14 | — | — | — | 474 | 284.64 |
| 3 | Hunter LargentUSA | 102.97 | — | — | — | 426.38 | 259.21 |
Men · Single-ply · -124.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Bartolo GuevaraUSA | 112.49 | — | — | — | 553.38 | 325.04 |
| 2 | Zachary Brown #1USA | 124.28 | — | — | — | 553.38 | 314.21 |
| 3 | Brady YorkUSA | 122.92 | — | — | — | 523.9 | 298.52 |
| 4 | Hunter KirkhamUSA | 117.93 | — | — | — | 474 | 273.82 |
| 5 | Deuce GlaskerUSA | 118.84 | — | — | — | 469.47 | 270.50 |
| 6 | Dillin BorenUSA | 114.31 | — | — | — | 396.89 | 231.78 |
| 7 | Will JonesUSA | 114.76 | — | — | — | 362.87 | 211.62 |
| DQ | Kelan JenkinsUSA | 116.12 | — | — | — | — | — |
Men · Single-ply · 124.7+ kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Logan HastingsUSA | 127.46 | — | — | — | 412.77 | 232.52 |
Data: OpenPowerlifting (public domain), updated daily. CoachForce is not affiliated with OpenPowerlifting.