USPF · IPF
Black's Health World Open Bench
August 25, 1985Cleveland, OH, USA55 lifters
Women · Single-ply · Bench only · -67.5 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Loretta NovellyUSA | 67.5 | — | — | — | 58.97 | 60.88 |
Men · Single-ply · Bench only · -52 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Steve BlankUSA | 52 | — | — | — | 90.72 | 86.89 |
| 2 | Brett PhillabaumUSA | 52 | — | — | — | 79.38 | 76.03 |
Men · Single-ply · Bench only · -60 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | David BrunnerUSA | 60 | — | — | — | 97.52 | 82.31 |
| 2 | Mike Freecorn | 60 | — | — | — | 86.18 | 72.74 |
| 3 | B. PhillibaumUSA | 60 | — | — | — | 83.91 | 70.82 |
Men · Single-ply · Bench only · -67.5 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Michael FeldhausUSA | 67.5 | — | — | — | 158.76 | 122.36 |
| 2 | Ed MontgomeryUSA | 67.5 | — | — | — | 131.54 | 101.38 |
| 3 | Ben ThalroseUSA | 67.5 | — | — | — | 115.67 | 89.15 |
Men · Single-ply · Bench only · -67.5 kg · Teen
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Michael FeldhausUSA | 67.5 | — | — | — | 158.76 | 122.36 |
| 2 | Ed MontgomeryUSA | 67.5 | — | — | — | 131.54 | 101.38 |
| 4 | Ben ThalroseUSA | 67.5 | — | — | — | 115.67 | 89.15 |
Men · Single-ply · Bench only · -75 kg · Masters
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 5 | Dick VeseyUSA | 75 | — | — | — | 138.35 | 99.26 |
Men · Single-ply · Bench only · -75 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Jim MomanyUSA | 75 | — | — | — | 183.71 | 131.80 |
| 2 | Mick ChaffeeUSA | 75 | — | — | — | 154.22 | 110.64 |
| 3 | John Brunner #1USA | 75 | — | — | — | 151.95 | 109.01 |
| 4 | Robert SpechtUSA | 75 | — | — | — | 145.15 | 104.13 |
| 5 | Rick AbramsUSA | 75 | — | — | — | 142.88 | 102.51 |
| 6 | Dick VeseyUSA | 75 | — | — | — | 138.35 | 99.26 |
| 7 | Neal PattersonUSA | 75 | — | — | — | 129.27 | 92.74 |
Men · Single-ply · Bench only · -75 kg · Teen
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 3 | Neal PattersonUSA | 75 | — | — | — | 129.27 | 92.74 |
Men · Single-ply · Bench only · -82.5 kg · Masters
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 6 | Ernie FleisherUSA | 82.5 | — | — | — | 124.74 | 84.50 |
| 8 | John BaylissUSA | 82.5 | — | — | — | 120.2 | 81.42 |
Men · Single-ply · Bench only · -82.5 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Jas RegisterUSA | 82.5 | — | — | — | 181.44 | 122.91 |
| 2 | Russ IonaUSA | 82.5 | — | — | — | 179.17 | 121.37 |
| 3 | Barry HermanUSA | 82.5 | — | — | — | 174.63 | 118.29 |
| 4 | Eric TywonUSA | 82.5 | — | — | — | 170.1 | 115.22 |
| 5 | Jed WeaverUSA | 82.5 | — | — | — | 154.22 | 104.47 |
| 6 | Tom PalkerUSA | 82.5 | — | — | — | 154.22 | 104.47 |
| 7 | K. KoplzynskiUSA | 82.5 | — | — | — | 151.95 | 102.93 |
| 8 | Ernie FleischerUSA | 82.5 | — | — | — | 124.74 | 84.50 |
| 9 | John BaylissUSA | 82.5 | — | — | — | 120.2 | 81.42 |
| 10 | Andrew KneflerUSA | 82.5 | — | — | — | 111.13 | 75.28 |
Men · Single-ply · Bench only · -90 kg · Masters
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Vince WhiteUSA | 90 | — | — | — | 188.24 | 121.72 |
| 7 | John MastersUSA | 90 | — | — | — | 136.08 | 87.99 |
Men · Single-ply · Bench only · -90 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Jas FullerUSA | 90 | — | — | — | 192.78 | 124.65 |
| 2 | Vince WhiteUSA | 90 | — | — | — | 188.24 | 121.72 |
| 3 | Tom MyersUSA | 90 | — | — | — | 174.63 | 112.92 |
| 4 | Jody WoodsUSA | 90 | — | — | — | 167.83 | 108.52 |
| 5 | Norm KirkendallUSA | 90 | — | — | — | 158.76 | 102.65 |
| 6 | Phillip AccordinoUSA | 90 | — | — | — | 147.42 | 95.32 |
| 7 | John MastersUSA | 90 | — | — | — | 136.08 | 87.99 |
Men · Single-ply · Bench only · -100 kg · Masters
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 4 | Mike MastersUSA | 100 | — | — | — | 170.1 | 104.70 |
Men · Single-ply · Bench only · -100 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Dave WilsonUSA | 100 | — | — | — | 217.72 | 134.01 |
| 2 | Dave WardUSA | 100 | — | — | — | 199.58 | 122.84 |
| 3 | P. AntiwopoulsUSA | 100 | — | — | — | 176.9 | 108.88 |
| 4 | Mike MastersUSA | 100 | — | — | — | 170.1 | 104.70 |
| 5 | Todd MaragasUSA | 100 | — | — | — | 163.29 | 100.51 |
Men · Single-ply · Bench only · -110 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Tony PharrUSA | 110 | — | — | — | 251.74 | 149.10 |
| 2 | Bart SmithUSA | 110 | — | — | — | 199.58 | 118.20 |
| 3 | T. DomsitzUSA | 110 | — | — | — | 197.31 | 116.86 |
| 4 | Bret SmithUSA | 110 | — | — | — | 192.78 | 114.18 |
| 5 | Don CaseUSA | 110 | — | — | — | 190.51 | 112.83 |
| 6 | Chuck LaMantiaUSA | 110 | — | — | — | 176.9 | 104.77 |
Men · Single-ply · Bench only · -125 kg · Masters
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 2 | Charles IorioUSA | 125 | — | — | — | 199.58 | 113.11 |
Men · Single-ply · Bench only · -125 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Fred ParkUSA | 125 | — | — | — | 219.99 | 124.68 |
| 2 | Glen StevansUSA | 125 | — | — | — | 208.65 | 118.25 |
| 3 | Dan FanaganUSA | 125 | — | — | — | 206.38 | 116.97 |
| 4 | Charles IorioUSA | 125 | — | — | — | 199.58 | 113.11 |
Men · Single-ply · Bench only · 125+ kg · Masters
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 3 | Terry WallickUSA | — | — | — | — | 195.04 | — |
Men · Single-ply · Bench only · 125+ kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Ken BrownUSA | — | — | — | — | 238.14 | — |
| 2 | Matt DimelUSA | — | — | — | — | 231.33 | — |
| 3 | Jack PoindexterUSA | — | — | — | — | 226.8 | — |
| 4 | Rick DavisUSA | — | — | — | — | 215.46 | — |
| 5 | Terry WallickUSA | — | — | — | — | 195.04 | — |
| 6 | Marc CumoUSA | — | — | — | — | 167.83 | — |
Data: OpenPowerlifting (public domain), updated daily. CoachForce is not affiliated with OpenPowerlifting.