Rankings · DOTS
Rankings by DOTS
Men · Single-ply · -59 kg · THSPA · all years
Sex
Equipment
Class
| # | Lifter | Meet | Bodyweight | SQ | BP | DL | Total | DOTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Smith #21USA | Region IV MeetTHSPA · Mar 13, 2010 | 56.02 | 226.8 | 124.74 | 272.16 | 623.69 | 558.06 |
| 2 | Brayden BromonskyUSA | Region 2 Division 1 ChampionshipTHSPA · Mar 12, 2022 | 58.74 | 274.42 | 122.47 | 244.94 | 641.83 | 551.36 |
| 3 | Ricky Ortiz #1USA | EE InvitationalTHSPA · Jan 3, 2018 | 58.97 | 249.48 | 142.88 | 226.8 | 619.15 | 530.14 |
| 4 | Anibal MartinezUSA | Region V Power MeetTHSPA · Mar 13, 2010 | 55.43 | 231.33 | 113.4 | 235.87 | 580.6 | 524.40 |
| 5 | Eric Torres #1USA | WEHS 4th Annual InvitationalTHSPA · Feb 27, 2010 | 54.88 | 215.46 | 127.01 | 231.33 | 573.79 | 522.89 |
| 6 | Jose Alvarado #2USA | Viking Invitational MeetTHSPA · Jan 28, 2017 | 55.93 | 244.94 | 124.74 | 213.19 | 582.87 | 522.28 |
| 7 | Rudy GarayUSA | Boys State MeetTHSPA · Mar 26, 2011 | 51.62 | 226.8 | 124.74 | 188.24 | 539.77 | 520.60 |
| 8 | Tyler Morrow #1USA | Boys State MeetTHSPA · Mar 26, 2022 | 51.35 | 217.72 | 106.59 | 210.92 | 535.24 | 518.83 |
| 9 | Victor Aguilar #1USA | Region 2 Division 2 Regional MeetTHSPA · Mar 9, 2013 | 57.42 | 249.48 | 129.27 | 213.19 | 591.94 | 518.41 |
| 10 | Justin ChapaUSA | Region 5 Div 1 ChampionshipsTHSPA · Mar 12, 2022 | 49.44 | 188.24 | 115.67 | 206.38 | 510.29 | 513.32 |
| 11 | Jose Jimenez #10USA | Boys State MeetTHSPA · Mar 26, 2022 | 57.97 | 263.08 | 117.93 | 204.12 | 585.13 | 508.28 |
| 12 | Jordan RuizUSA | Levelland Powerlifting MeetTHSPA · Feb 2, 2013 | 50.26 | 190.51 | 113.4 | 208.65 | 512.56 | 507.29 |
| 13 | Kain GalaUSA | Boys Region 3 Division 1THSPA · Mar 2, 2020 | 55.61 | 226.8 | 140.61 | 195.04 | 562.45 | 506.54 |
| 14 | Kenny NguyenUSA | Region IV ChampionshipTHSPA · Mar 9, 2013 | 58.79 | 222.26 | 158.76 | 204.12 | 585.13 | 502.29 |
| 15 | Enoch SolisUSA | Region 5 Division 1 ChampionshipsTHSPA · Mar 9, 2019 | 49.53 | 204.12 | 113.4 | 181.44 | 498.95 | 501.01 |
| 16 | Jacob Vasquez #1USA | Boys State MeetTHSPA · Mar 14, 2021 | 58.97 | 235.87 | 108.86 | 240.4 | 585.13 | 501.01 |
| 17 | Oscar MartelUSA | Region 5 Division 1 ChampionshipsTHSPA · Mar 10, 2018 | 50.62 | 199.58 | 113.4 | 195.04 | 508.02 | 499.31 |
| 18 | BJ StidhamUSA | Sabine Bo Bates InvitationalTHSPA · Feb 8, 2020 | 53.98 | 210.92 | 113.4 | 215.46 | 539.77 | 499.31 |
| 19 | Christian OronaUSA | Boys State MeetTHSPA · Mar 26, 2022 | 54.61 | 213.19 | 127.01 | 204.12 | 544.31 | 498.23 |
| 20 | Diego MoralesUSA | The Iron Warrior ThrowdownTHSPA · Feb 29, 2020 | 55.34 | 226.8 | 117.93 | 204.12 | 548.85 | 496.44 |
| 21 | Jerry Alaniz #1USA | USHS Panther Power InvitationalTHSPA · Jan 26, 2013 | 58.97 | 235.87 | 131.54 | 210.92 | 578.33 | 495.19 |
| 22 | Matthew LongoriaUSA | Boys State MeetTHSPA · Mar 24, 2018 | 55.79 | 210.92 | 147.42 | 192.78 | 551.11 | 494.91 |
| 23 | Jesus RiosUSA | Region IV Division 3 ChampionshipsTHSPA · Mar 5, 2016 | 51.35 | 183.7 | 122.47 | 204.12 | 510.29 | 494.65 |
| 24 | Thomas SotoUSA | State Powerlifting Meet Division 1THSPA · Mar 23, 2013 | 54.61 | 210.92 | 108.86 | 219.99 | 539.77 | 494.08 |
| 25 | Chase ChapaUSA | Boys State MeetTHSPA · Mar 15, 2021 | 55.16 | 197.31 | 120.2 | 226.8 | 544.31 | 493.77 |
| 26 | Louie CavazosUSA | Boys State MeetTHSPA · Mar 26, 2022 | 55.7 | 226.8 | 117.93 | 204.12 | 548.85 | 493.59 |
| 27 | Robert SaenzUSA | Boys State MeetTHSPA · Mar 24, 2018 | 55.79 | 210.92 | 131.54 | 206.38 | 548.85 | 492.88 |
| 28 | Jordan WilkersonUSA | Boys Region 6 Division 1 ChampionshipTHSPA · Mar 2, 2019 | 51.62 | 188.24 | 106.59 | 215.46 | 510.29 | 492.17 |
| 29 | Angel Garcia #6USA | Boys State MeetTHSPA · Mar 24, 2018 | 51.17 | 206.38 | 113.4 | 185.97 | 505.76 | 491.91 |
| 30 | John OrtegaUSA | Strongside Powerlifting InvitationalTHSPA · Feb 13, 2020 | 51.44 | 201.85 | 122.47 | 183.7 | 508.02 | 491.62 |
| 31 | Joel Sanchez #2USA | Region 5 Division 1 ChampionshipsTHSPA · Mar 10, 2018 | 55.7 | 206.38 | 113.4 | 226.8 | 546.58 | 491.55 |
| 32 | Brady PriceUSA | Region 4 Division 1 ChampionshipTHSPA · Mar 7, 2020 | 58.42 | 226.8 | 142.88 | 199.58 | 569.26 | 491.27 |
| 33 | Echo JonesUSA | Boys State MeetTHSPA · Apr 2, 2016 | 51.07 | 204.12 | 77.11 | 222.26 | 503.49 | 490.63 |
| 34 | Felipe GarzaUSA | Boys State MeetTHSPA · Mar 26, 2022 | 50.35 | 181.44 | 129.27 | 183.7 | 494.42 | 488.48 |
| 35 | Omar PuenteUSA | Los Fresnos InvitationalTHSPA · Feb 16, 2013 | 55.84 | 201.85 | 129.27 | 213.19 | 544.31 | 488.42 |
| 36 | Rolando BorjasUSA | Southwest PowerliftingTHSPA · Feb 26, 2011 | 54.7 | 213.19 | 113.4 | 206.38 | 532.97 | 487.13 |
| 37 | Mike BarajasUSA | PSJA SouthwestTHSPA · Feb 27, 2016 | 55.61 | 215.46 | 127.01 | 197.31 | 539.77 | 486.12 |
| 38 | Moc MooUSA | Hornet InvitationalTHSPA · Feb 11, 2017 | 58.97 | 235.87 | 122.47 | 208.65 | 566.99 | 485.48 |
| 39 | Randy SolizUSA | Region 5 Division 3 Powerlifting MeetTHSPA · Mar 12, 2016 | 55.25 | 195.04 | 117.93 | 222.26 | 535.24 | 484.83 |
| 40 | Jose RiosUSA | Lehman Lobo InvitationalTHSPA · Feb 8, 2020 | 55.52 | 219.99 | 97.52 | 219.99 | 537.51 | 484.78 |
| 41 | AJ OnoUSA | Boys State MeetTHSPA · Mar 24, 2018 | 58.97 | 215.46 | 129.27 | 219.99 | 564.72 | 483.53 |
| 42 | Andres Ramos #1USA | Boys State MeetTHSPA · Mar 24, 2017 | 58.69 | 235.87 | 113.4 | 213.19 | 562.45 | 483.51 |
| 43 | Jesus PuenteUSA | La Grulla Last Chance at the Swamp RGCISDTHSPA · Feb 28, 2020 | 51.53 | 197.31 | 117.93 | 183.7 | 498.95 | 482.04 |
| 44 | Tristen ThompsonUSA | Boys State MeetTHSPA · Mar 26, 2022 | 58.69 | 210.92 | 133.81 | 215.46 | 560.19 | 481.57 |
| 45 | Isaiah MesaUSA | Boys StateTHSPA · Apr 2, 2016 | 58.42 | 201.85 | 129.27 | 226.8 | 557.92 | 481.48 |
| 46 | Adrian CamposUSA | Boys State MeetTHSPA · Mar 23, 2019 | 54.52 | 204.12 | 136.08 | 183.7 | 523.9 | 480.27 |
| 47 | Alec WebsterUSA | Boys State MeetTHSPA · Apr 2, 2016 | 55.07 | 208.65 | 124.74 | 195.04 | 528.44 | 480.07 |
| 48 | Thomas MascorroUSA | State Powerlifting Meet Division 1THSPA · Mar 23, 2013 | 54.07 | 185.97 | 129.27 | 204.12 | 519.36 | 479.70 |
| 49 | Jose TrevinoUSA | Region 5 Division 1 Regional ChampionshipTHSPA · Mar 12, 2016 | 55.79 | 233.6 | 104.33 | 195.04 | 532.97 | 478.62 |
| 50 | Jeremiah ZelayaUSA | Victoria West Bar Benders BashTHSPA · Feb 23, 2019 | 55.34 | 222.26 | 106.59 | 199.58 | 528.44 | 477.98 |
Each lifter appears once, with their best valid full-power result for these filters. IPF weight classes are recomputed from bodyweight, whatever the federation.
Data: OpenPowerlifting (public domain), updated daily. CoachForce is not affiliated with OpenPowerlifting.