EPF · IPF
European Masters Championships
11 juillet 1993Moscow, MOW, Russia90 athlètes
Meilleur DOTS
Valeriy Kuznetsov #4
529,19DOTS
Meilleur total
Gyögy Lovasz
825kg
Hommes · Équipé single-ply · -52 kg · Masters 2
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Vladimir DenisovRussia | 50,1 | — | — | — | 320 | 317,70 |
| 2 | Vladimir SmetaninRussia | 51,5 | — | — | — | 320 | 309,33 |
| 3 | Heikki MähönenFinland | 51,3 | — | — | — | 227,5 | 220,73 |
Hommes · Équipé single-ply · -56 kg · Masters 1
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Andre ServantFrance | 55 | — | — | — | 467,5 | 425,19 |
| 2 | Yevgeny VorobjovsLatvia | 55 | — | — | — | 450 | 409,28 |
| 3 | Vladimir SavostyanovRussia | 55 | — | — | — | 432,5 | 393,36 |
Hommes · Équipé single-ply · -56 kg · Masters 2
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Martti RuiniFinland | 55,05 | — | — | — | 415 | 377,14 |
| 2 | Sunny JellemaNetherlands | 54 | — | — | — | 402,5 | 372,21 |
| 3 | Gennady PotepunUkraine | 54,9 | — | — | — | 315 | 286,96 |
Hommes · Équipé single-ply · -60 kg · Masters 1
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Joachim LietzauGermany | 58,3 | — | — | — | 382,5 | 330,67 |
| 2 | Johann MandlAustria | 56,1 | — | — | — | 320 | 285,97 |
Hommes · Équipé single-ply · -60 kg · Masters 2
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Lucien DeFariaFrance | 59 | — | — | — | 530 | 453,61 |
| 2 | Vladimir SadovnikovRussia | 59,7 | — | — | — | 470 | 398,34 |
| 3 | Tapani PulkkinenFinland | 59,1 | — | — | — | 437,5 | 373,91 |
Hommes · Équipé single-ply · -67.5 kg · Masters 1
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Alain CuvelierFrance | 66,85 | — | — | — | 597,5 | 463,77 |
| 2 | Gennadiy SayapinUSSR | 66,2 | — | — | — | 577,5 | 451,48 |
| 3 | Mykola OglyUkraine | 66,6 | — | — | — | 530 | 412,51 |
| 4 | Janis PaulukasLatvia | 67,45 | — | — | — | 500 | 385,58 |
| 5 | Burkhard SteffenGermany | 67,25 | — | — | — | 472,5 | 365,16 |
Hommes · Équipé single-ply · -67.5 kg · Masters 2
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Yuriy PovetkinRussia | 65,55 | — | — | — | 550 | 433,14 |
| 2 | Marcel NivaultFrance | 60,65 | — | — | — | 435 | 363,94 |
| 3 | Volodymyr ManchukUkraine | 67 | — | — | — | 425 | 329,34 |
| 4 | Patrick StaffordIreland | 63,5 | — | — | — | 360 | 290,44 |
Hommes · Équipé single-ply · -75 kg · Masters 1
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Leonid LokhovUSSR | 74,8 | — | — | — | 687,5 | 494,07 |
| 2 | Vitaliy KrivtsovUkraine | 73,5 | — | — | — | 590 | 428,85 |
| 3 | Carl PerlstromSweden | 73,1 | — | — | — | 565 | 412,15 |
| 4 | Alain BrethaudFrance | 73,5 | — | — | — | 552,5 | 401,59 |
| 5 | Bill HealyIreland | 72,5 | — | — | — | 540 | 396,07 |
Hommes · Équipé single-ply · -75 kg · Masters 2
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Seppo TiriFinland | 74 | — | — | — | 577,5 | 417,91 |
| 2 | Vyacheslav BogomolovRussia | 74 | — | — | — | 522,5 | 378,11 |
| 3 | Anatolijs KuzminsLatvia | 72,7 | — | — | — | 525 | 384,36 |
| 4 | Yuri SorokinRussia | 74,1 | — | — | — | 505 | 365,12 |
| 5 | Robert MildAustria | 73,2 | — | — | — | 455 | 331,61 |
Hommes · Équipé single-ply · -82.5 kg · Masters 1
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Valeriy GlazunovRussia | 78,6 | — | — | — | 690 | 480,82 |
| 2 | Johann MandlmeierGermany | 80,6 | — | — | — | 665 | 456,54 |
| 3 | Herbert HaasAustria | 81,3 | — | — | — | 665 | 454,26 |
| 4 | Yaroslav ChalaUkraine | 81,5 | — | — | — | 632,5 | 431,44 |
| 5 | David BarnesUSA | 76,5 | — | — | — | 630 | 446,36 |
| 6 | Alexandrs SmelovsLatvia | 81,7 | — | — | — | 622,5 | 424,03 |
| 7 | Terje BrovoldNorway | 80,7 | — | — | — | 612,5 | 420,20 |
| 8 | William PaayNetherlands | 80,9 | — | — | — | 570 | 390,48 |
| 9 | Bjorn HoltjeNorway | 81,3 | — | — | — | 542,5 | 370,58 |
Hommes · Équipé single-ply · -82.5 kg · Masters 2
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Boris ZherebtsovUkraine | 82,25 | — | — | — | 638 | 432,92 |
| 2 | Louis LonckeBelgium | 81,45 | — | — | — | 610 | 416,24 |
| 3 | Albert MombertBelgium | 81,9 | — | — | — | 610 | 414,93 |
| 4 | François ChazelleFrance | 80,75 | — | — | — | 550 | 377,18 |
| 5 | Volodymyr BurlakovUkraine | 81 | — | — | — | 502,5 | 343,99 |
| 6 | Wolfgang KolditzGermany | 82 | — | — | — | 410 | 278,69 |
| 7 | Lawrence DunneIreland | 80,3 | — | — | — | 400 | 275,21 |
| 8 | Ricardo CrossSpain | 80,3 | — | — | — | 385 | 264,89 |
Hommes · Équipé single-ply · -90 kg · Masters 1
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Valeriy Kuznetsov #4Russia | 89,8 | — | — | — | 817,5 | 529,19 |
| 2 | Atle EdvardsenNorway | 90 | — | — | — | 762,5 | 493,03 |
| 3 | Janus SchneiderNetherlands | 89,4 | — | — | — | 760 | 493,08 |
| 4 | Reijo JaakkolaFinland | 89,8 | — | — | — | 650 | 420,76 |
| DQ | Peter CihlaGermany | 87,9 | — | — | — | — | — |
Hommes · Équipé single-ply · -90 kg · Masters 2
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Evgeniy KhokhlovUkraine | 89,3 | — | — | — | 692,5 | 449,54 |
| 2 | Roland LindqvistFinland | 86,1 | — | — | — | 630 | 416,84 |
| 3 | Unto LehtinenSweden | 88,6 | — | — | — | 595 | 387,81 |
| 4 | Ivan StefanishinUkraine | 87,4 | — | — | — | 537,5 | 352,82 |
| DQ | Klaus ZanderFrance | 88,6 | — | — | — | — | — |
| DQ | Leonid LodkinUkraine | 89,1 | — | — | — | — | — |
Hommes · Équipé single-ply · -100 kg · Masters 1
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Gyögy LovaszHungary | 99,2 | — | — | — | 825 | 509,58 |
| 2 | Vladimir GromovRussia | 97 | — | — | — | 772,5 | 481,94 |
| 3 | Hendrik KeizerNetherlands | 99 | — | — | — | 765 | 472,94 |
Hommes · Équipé single-ply · -100 kg · Masters 2
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Willi Müller #1Germany | 98 | — | — | — | 732,5 | 454,89 |
| 2 | Mykola YudinUkraine | 97 | — | — | — | 677,5 | 422,67 |
| 3 | Albert ShakhtarinRussia | 94 | — | — | — | 675 | 427,28 |
| 4 | Bram MinneboNetherlands | 98 | — | — | — | 620 | 385,02 |
Hommes · Équipé single-ply · -110 kg · Masters 1
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Ferry van der MeulenNetherlands | 102,7 | — | — | — | 822,5 | 500,57 |
| 2 | David BrooksUSA | 101 | — | — | — | 785 | 481,12 |
| 3 | Mikhail BobkovRussia | 102,7 | — | — | — | 740 | 450,36 |
| 4 | Vasiliy MazhutaRussia | 100,05 | — | — | — | 687,5 | 423,08 |
| DQ | Werner PlatzeirAustria | 101 | — | — | — | — | — |
Hommes · Équipé single-ply · -110 kg · Masters 2
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Evgeniy DmitrievRussia | 106 | — | — | — | 542,5 | 325,94 |
| 2 | Jan MonstadNorway | 103 | — | — | — | 510 | 310,01 |
| 3 | Laszlo FeketeHungary | 105,5 | — | — | — | 475 | 285,92 |
| 4 | Jose Munoz #1Spain | 104,3 | — | — | — | 445 | 269,11 |
Hommes · Équipé single-ply · -125 kg · Masters 1
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Mark BogoradRussia | 115,25 | — | — | — | 780 | 454,19 |
| 2 | Jean-Francois FenesteFrance | 113,75 | — | — | — | 705 | 412,44 |
| 3 | Boris TabuashviliUkraine | 111,1 | — | — | — | 650 | 383,54 |
Hommes · Équipé single-ply · -125 kg · Masters 2
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Päiviö SääteläFinland | 118,1 | — | — | — | 695 | 401,29 |
| 2 | Nikolai ShulyatyevRussia | 110,1 | — | — | — | 575 | 340,44 |
| 3 | Anatoliy YeremenkoUkraine | 123,6 | — | — | — | 550 | 312,83 |
Hommes · Équipé single-ply · 125+ kg · Masters 1
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Nikolai KulakovUSSR | 129,5 | — | — | — | 767,5 | 430,26 |
| 2 | Leonid EmelyanovRussia | 126,2 | — | — | — | 750,5 | 424,08 |
| 3 | Valery GolovchenkoUkraine | 143,7 | — | — | — | 737,5 | 401,25 |
| 4 | Stefan SchlatterSwitzerland | 126,2 | — | — | — | 705 | 398,37 |
| 5 | Georg BoströmSweden | 126,1 | — | — | — | 665 | 375,86 |
Hommes · Équipé single-ply · 125+ kg · Masters 2
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Carel AykensNetherlands | 126 | — | — | — | 645 | 364,64 |
| 2 | Vladimir MaramzinRussia | 128,6 | — | — | — | 580 | 325,83 |
Données : OpenPowerlifting (domaine public), mises à jour chaque jour. CoachForce n'est pas affilié à OpenPowerlifting.