FPR · IPF
Moscow City Powerlifting Cup
17 juillet 2009Moscow, MOW, Russia143 athlètes
Meilleur DOTS
Aleksandr Lipatov
592,67DOTS
Meilleur total
Aleksandr Lipatov
1 000kg
Femmes · Équipé single-ply · -44 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 2 | Sofiya PermyakovaRussia | 43,4 | — | — | — | 300 | 417,60 |
Femmes · Équipé single-ply · -48 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Nadezhda ZabolotskayaRussia | 48 | — | — | — | 325 | 419,40 |
Femmes · Équipé single-ply · -52 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Elizaveta BarkovaRussia | 51,8 | — | — | — | 352,5 | 430,82 |
| 2 | Svetlana PopovaRussia | 51,6 | — | — | — | 317,5 | 389,09 |
| 3 | Svetlana KotikovaRussia | 50,8 | — | — | — | 315 | 390,28 |
| 4 | Alina KazantsevaRussia | 52 | — | — | — | 280 | 341,29 |
| DQ | Marina ZotovaRussia | 50,3 | — | — | — | — | — |
Femmes · Équipé single-ply · -56 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Maria DubenskayaRussia | 55,5 | — | — | — | 425 | 495,57 |
| 2 | Olga RozhkovaRussia | 54,65 | — | — | — | 345 | 406,46 |
Femmes · Équipé single-ply · -60 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| DQ | Yuliya SperanskayaRussia | 59,75 | — | — | — | — | — |
| DQ | Elena NikolaevaRussia | 59,25 | — | — | — | — | — |
Femmes · Équipé single-ply · -67.5 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Aleksandra ChizhikovaRussia | 66,2 | — | — | — | 320 | 334,12 |
| 2 | Kristina BerbenyukRussia | 61,65 | — | — | — | 310 | 337,87 |
Femmes · Équipé single-ply · -75 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Valentina KharinaRussia | 72,35 | — | — | — | 577,5 | 573,44 |
| 2 | Darya LukyanovichRussia | 73,25 | — | — | — | 445 | 438,92 |
| 3 | Natalya KuzinaRussia | 75 | — | — | — | 435 | 423,68 |
| 4 | Irina GolovchenkoRussia | 72,8 | — | — | — | 430 | 425,54 |
| 5 | Mariya PiskarevaRussia | 72,4 | — | — | — | 365 | 362,30 |
| DQ | Vera EgorovaRussia | 74,6 | — | — | — | — | — |
Femmes · Équipé single-ply · -82.5 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Olga TikhomirovaRussia | 76,5 | — | — | — | 552,5 | 532,57 |
Hommes · Équipé single-ply · Développé couché seul · -60 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| G | Konstantin PavlovRussia | 59,2 | — | — | — | 180 | 153,62 |
Hommes · Équipé single-ply · -56 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Nikolay IsaevRussia | 55,7 | — | — | — | 510 | 458,65 |
| 2 | Sergey TrifonovRussia | 55,5 | — | — | — | 497,5 | 448,84 |
| 3 | Nikolay AksenovRussia | 55,95 | — | — | — | 477,5 | 427,73 |
| 4 | Andrey TarasovRussia | 55,8 | — | — | — | 455 | 408,54 |
Hommes · Équipé single-ply · -60 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Aleksandr IzotovRussia | 58,95 | — | — | — | 472,5 | 404,69 |
Hommes · Équipé single-ply · -67.5 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Dmitriy ShishovRussia | 67,1 | — | — | — | 700 | 541,85 |
| 2 | Dmitriy AlekseevRussia | 67,4 | — | — | — | 700 | 540,10 |
| 3 | Aleksandr BaranovUkraine | 67,45 | — | — | — | 625 | 481,97 |
| 4 | Anton GolovanovRussia | 65,55 | — | — | — | 555 | 437,08 |
| 5 | Aleksey BelyakovRussia | 66,45 | — | — | — | 515 | 401,50 |
| 6 | Ilya ZinchenkoRussia | 66,6 | — | — | — | 515 | 400,83 |
| 7 | Maksim ZharovRussia | 63,7 | — | — | — | 485 | 390,33 |
Hommes · Équipé single-ply · -75 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Oleg RyabinnikovRussia | 75 | — | — | — | 772,5 | 554,21 |
| 2 | Artem VarlamovRussia | 73,45 | — | — | — | 685 | 498,12 |
| 3 | Ilya BiryukovRussia | 74,4 | — | — | — | 675 | 486,76 |
| 4 | Pavel BelevantsevRussia | 73,1 | — | — | — | 657,5 | 479,63 |
| 5 | Igor BukhranovRussia | 74,85 | — | — | — | 650 | 466,92 |
| 6 | Andrey KruglovRussia | 74,85 | — | — | — | 650 | 466,92 |
| 7 | Denis DenyushkinRussia | 73,6 | — | — | — | 642,5 | 466,59 |
| 8 | Nikita SaltykovRussia | 74 | — | — | — | 635 | 459,52 |
| 9 | Ivan KonstantinovRussia | 73,5 | — | — | — | 580 | 421,58 |
| 10 | Andrey PasechnikRussia | 73,7 | — | — | — | 505 | 366,41 |
| DQ | Ivan LikhovitskiyRussia | 75 | — | — | — | — | — |
| DQ | Denis BashkatovRussia | 73,4 | — | — | — | — | — |
| DQ | Timur BikbulatovRussia | 73,4 | — | — | — | — | — |
| DQ | Roman DurkovRussia | 73,9 | — | — | — | — | — |
| DQ | Dmitriy AlekhinRussia | 74,5 | — | — | — | — | — |
Hommes · Équipé single-ply · -82.5 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Nikolay SavostikovRussia | 82,4 | — | — | — | 800 | 542,29 |
| 2 | Pavel PotemkinRussia | 82,3 | — | — | — | 732,5 | 496,87 |
| 3 | Dmitriy BuntovRussia | 80,3 | — | — | — | 725 | 498,82 |
| 4 | Sergey KovalevRussia | 80,9 | — | — | — | 725 | 496,66 |
| 4 | Aleksandr NovozhilovRussia | 79 | — | — | — | 772,5 | 536,67 |
| 5 | Andrey SolomkinRussia | 80,8 | — | — | — | 720 | 493,59 |
| 6 | Anton GirnikRussia | 81,6 | — | — | — | 720 | 490,78 |
| 7 | Nikolay TaushevRussia | 81,95 | — | — | — | 720 | 489,58 |
| 8 | Konstantin ErmolaevRussia | 81,25 | — | — | — | 705 | 481,75 |
| 9 | Aleksandr KucheryavyyRussia | 79,7 | — | — | — | 690 | 476,84 |
| 10 | Stanislav RodionovRussia | 81,05 | — | — | — | 677,5 | 463,62 |
| 11 | Vadim BeshmetovRussia | 82,5 | — | — | — | 660 | 447,08 |
| 12 | Ilya KutsurovRussia | 82,5 | — | — | — | 657,5 | 445,39 |
| 13 | Sergey MironovRussia | 80,75 | — | — | — | 645 | 442,33 |
| DQ | Aleksey OboturovRussia | 80,15 | — | — | — | — | — |
| DQ | Dmitriy MolokovRussia | 79,35 | — | — | — | — | — |
| DQ | Aleksey Nikulin #1Russia | 80,6 | — | — | — | — | — |
Hommes · Équipé single-ply · -90 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Ivan DmitrievRussia | 86,75 | — | — | — | 830 | 546,97 |
| 2 | Denis NikitinRussia | 88,5 | — | — | — | 782,5 | 510,32 |
| 3 | Andrey LoginovRussia | 88,6 | — | — | — | 775 | 505,13 |
| 5 | Sergey ZyuzinRussia | 88,1 | — | — | — | 767,5 | 501,71 |
| 6 | Aleksandr NikitinRussia | 87,35 | — | — | — | 755 | 495,74 |
| 7 | Denis KondakovRussia | 88,75 | — | — | — | 750 | 488,41 |
| 8 | Sergey SperanskiyRussia | 89,45 | — | — | — | 750 | 486,46 |
| 9 | Igor LipnikRussia | 90 | — | — | — | 750 | 484,95 |
| 10 | Gamzat IlyasovRussia | 87,05 | — | — | — | 740 | 486,77 |
| 11 | Mikhail RakovRussia | 88,35 | — | — | — | 735 | 479,76 |
| 12 | Anton LyubeznyyRussia | 90 | — | — | — | 730 | 472,02 |
| 13 | Aleksey PleshakovRussia | 88,7 | — | — | — | 720 | 469,01 |
| 14 | Kirill SharyginRussia | 90 | — | — | — | 720 | 465,55 |
| 15 | Ilya UshkovRussia | 88,7 | — | — | — | 715 | 465,75 |
| 16 | Artem EfimovRussia | 88,8 | — | — | — | 715 | 465,48 |
| 17 | Ivan OlerinskiyRussia | 88,7 | — | — | — | 710 | 462,50 |
| 18 | Nikolai FesaniukRussia | 89,75 | — | — | — | 690 | 446,78 |
| 19 | Pavel PapenkovRussia | 90 | — | — | — | 682,5 | 441,31 |
| 20 | Maksim AleksandrovRussia | 88,5 | — | — | — | 635 | 414,12 |
| 21 | Evgeniy KurochkinRussia | 87,1 | — | — | — | 627,5 | 412,65 |
| 22 | Aleksandr SokolovRussia | 89,45 | — | — | — | 595 | 385,92 |
| DQ | Aleksandr RumyantsevRussia | 89,25 | — | — | — | — | — |
| DQ | Sergey InozemtsevRussia | 89,3 | — | — | — | — | — |
| DQ | Vitaliy KonovalovRussia | 88,35 | — | — | — | — | — |
| DQ | Vladimir LebedevUkraine | 88,9 | — | — | — | — | — |
| DQ | Mikhail MikhalkovRussia | 88 | — | — | — | — | — |
| DQ | Aleksandr UtkinRussia | 88,3 | — | — | — | — | — |
| DQ | Aleksey ApostolovRussia | 88,85 | — | — | — | — | — |
Hommes · Équipé single-ply · -100 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Konstantin RatnieksRussia | 96,9 | — | — | — | 895 | 558,63 |
| 2 | Andrey IvanetsBelarus | 94,75 | — | — | — | 880 | 554,97 |
| 3 | Mikhail KimRussia | 95,7 | — | — | — | 860 | 539,85 |
| 4 | Vladimir GrevtsovRussia | 94,65 | — | — | — | 815 | 514,23 |
| 5 | Sergey PyshkinRussia | 95,35 | — | — | — | 805 | 506,18 |
| 6 | Denis DegtyarRussia | 95,3 | — | — | — | 795 | 500,01 |
| 7 | Sergey FominRussia | 98,75 | — | — | — | 795 | 492,03 |
| 8 | Sergey KusakinRussia | 93,6 | — | — | — | 792,5 | 502,68 |
| 9 | Maksim ShmakovRussia | 95,55 | — | — | — | 790 | 496,27 |
| 10 | Oleg ZamchalovRussia | 95,95 | — | — | — | 785 | 492,18 |
| 11 | Evgeniy MakarevichRussia | 98,85 | — | — | — | 775 | 479,44 |
| 12 | Sergey AvdeevRussia | 97,7 | — | — | — | 775 | 481,94 |
| 13 | Evgeniy NikulinRussia | 98,4 | — | — | — | 775 | 480,41 |
| 14 | Nikita VoronovRussia | 99,8 | — | — | — | 762,5 | 469,74 |
| 15 | Stanislav SmorodovRussia | 97,25 | — | — | — | 760 | 473,59 |
| 16 | Igor BryzzhikovRussia | 99,46 | — | — | — | 760 | 468,89 |
| 17 | Nikolay PadalkoRussia | 95,95 | — | — | — | 760 | 476,50 |
| 18 | Aleksey BaryshevRussia | 99,95 | — | — | — | 757,5 | 466,35 |
| 19 | Roman StruzhkoRussia | 97,65 | — | — | — | 740 | 460,28 |
| 20 | Sergey VakhrushinRussia | 96,6 | — | — | — | 710 | 443,78 |
| 21 | Ivan KolesnikovRussia | 99,9 | — | — | — | 645 | 397,18 |
| DQ | Pavel KuznetsovRussia | 94,55 | — | — | — | — | — |
| DQ | Aleksandr KrishtopchikRussia | 96,7 | — | — | — | — | — |
| DQ | Viorel BulgakRussia | 95,8 | — | — | — | — | — |
Hommes · Équipé single-ply · -110 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Aleksandr LipatovRussia | 109,8 | — | — | — | 1 000 | 592,67 |
| 2 | Murad GadzhievRussia | 109,6 | — | — | — | 940 | 557,50 |
| 3 | Ilya TsvetkovRussia | 108,25 | — | — | — | 915 | 545,24 |
| 4 | Sergey OstroukhRussia | 109 | — | — | — | 890 | 528,94 |
| 5 | Dmitriy ShultsRussia | 109,9 | — | — | — | 860 | 509,52 |
| 6 | Vasiliy RazmadzeRussia | 106,8 | — | — | — | 840 | 503,19 |
| 7 | Ruslan PavlikovRussia | 108,85 | — | — | — | 805 | 478,68 |
| 8 | Murat UmalatovRussia | 108,85 | — | — | — | 715 | 425,16 |
| DQ | Mikhail RomanovRussia | 108,9 | — | — | — | — | — |
| DQ | Pavel EmelyanovRussia | 110 | — | — | — | — | — |
Hommes · Équipé single-ply · -125 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Evgeniy PortnovRussia | 114,55 | — | — | — | 952,5 | 555,84 |
| 2 | Aleksandr SavkinRussia | 111,75 | — | — | — | 810 | 476,93 |
| 3 | Aleksey TyutinRussia | 115,45 | — | — | — | 810 | 471,38 |
| 4 | Nikolay EmtsevRussia | 117,8 | — | — | — | 810 | 468,10 |
| 5 | Artem LitvinenkoTransnistria | 115,15 | — | — | — | 782,5 | 455,79 |
| 6 | Konstantin VymorkovRussia | 119,8 | — | — | — | 755 | 433,84 |
| DQ | Vladislav OkolyshevRussia | 111,9 | — | — | — | — | — |
| DQ | Evgeniy SpichevRussia | 112,8 | — | — | — | — | — |
| DQ | Nikolay MarkinRussia | 118,65 | — | — | — | — | — |
| DQ | Sergey ShishkinRussia | 119,3 | — | — | — | — | — |
| DQ | Petr KuzinRussia | 116,3 | — | — | — | — | — |
Hommes · Équipé single-ply · 125+ kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Andrey UshakovRussia | 135,25 | — | — | — | 860 | 475,95 |
| 2 | Sergey BorisovRussia | 135 | — | — | — | 850 | 470,67 |
| 3 | Andrey ChistobaevRussia | 131,9 | — | — | — | 752,5 | 419,53 |
| DQ | Dmitriy Shabalin #1Russia | 144 | — | — | — | — | — |
| DQ | Sergey KorzhavinRussia | 149,3 | — | — | — | — | — |
Données : OpenPowerlifting (domaine public), mises à jour chaque jour. CoachForce n'est pas affilié à OpenPowerlifting.