USPF · IPF
Metro Detroit Open Bench Press
10 octobre 1982Taylor, MI, USA81 athlètes
Femmes · Classique (raw) · Développé couché seul · -52 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 4 | Kelly Wilson #3USA | 49,49 | — | — | — | 52,16 | 65,84 |
| 5 | M. MarinelliUSA | 51,11 | — | — | — | 49,9 | 61,56 |
| 6 | C. WhiteUSA | 51,23 | — | — | — | 47,63 | 58,66 |
| DQ | Gloria CortezUSA | 52 | — | — | — | — | — |
Hommes · Classique (raw) · Développé couché seul · -52 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Larry HoweUSA | 52 | — | — | — | 90,72 | 86,89 |
| 2 | D. TimmUSA | 52 | — | — | — | 88,45 | 84,72 |
| 3 | Chris Hamilton #1USA | 52 | — | — | — | 68,04 | 65,17 |
| DQ | M. HaneishiUSA | 52 | — | — | — | — | — |
Hommes · Classique (raw) · Développé couché seul · -56 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Freddie HigginsUSA | 56 | — | — | — | 136,08 | 121,80 |
| 2 | Dave RocheleauUSA | 56 | — | — | — | 113,4 | 101,50 |
Hommes · Classique (raw) · Développé couché seul · -60 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Fred BelcastroUSA | 60 | — | — | — | 99,79 | 84,23 |
| 2 | B. CharetteUSA | 60 | — | — | — | 92,99 | 78,49 |
Hommes · Classique (raw) · Développé couché seul · -67.5 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Phil DeneauUSA | 67,5 | — | — | — | 165,56 | 127,60 |
| 2 | Wally StamperUSA | 67,5 | — | — | — | 145,15 | 111,87 |
| 3 | J. HaleUSA | 67,5 | — | — | — | 133,81 | 103,13 |
| 4 | T. SivalelliUSA | 67,5 | — | — | — | 131,54 | 101,38 |
| 5 | Rick BancroftUSA | 67,5 | — | — | — | 129,27 | 99,63 |
| 6 | V. GibsonUSA | 67,5 | — | — | — | 124,74 | 96,14 |
| 7 | P. GalpinUSA | 67,5 | — | — | — | 120,2 | 92,64 |
| 8 | Mark Grab | 67,5 | — | — | — | 108,86 | 83,90 |
Hommes · Classique (raw) · Développé couché seul · -75 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Eric MowkaUSA | 75 | — | — | — | 174,63 | 125,28 |
| 2 | D. HolekUSA | 75 | — | — | — | 161,03 | 115,53 |
| 3 | K. SalimUSA | 75 | — | — | — | 158,76 | 113,90 |
| 4 | M. Ward | 75 | — | — | — | 156,49 | 112,27 |
| 5 | Steve LaMontUSA | 75 | — | — | — | 145,15 | 104,13 |
| 6 | Greg GuthrieUSA | 75 | — | — | — | 140,61 | 100,88 |
| 7 | Don RocheleauUSA | 75 | — | — | — | 136,08 | 97,63 |
| 8 | F. HamiltonUSA | 75 | — | — | — | 133,81 | 96,00 |
| 9 | James WassonUSA | 75 | — | — | — | 108,86 | 78,10 |
| 10 | W. LudwickUSA | 75 | — | — | — | 49,9 | 35,80 |
| DQ | Fabian WambsgansUSA | 75 | — | — | — | — | — |
| DQ | L. HuntoonUSA | 75 | — | — | — | — | — |
Hommes · Classique (raw) · Développé couché seul · -82.5 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Robert BelcastroUSA | 82,5 | — | — | — | 190,51 | 129,05 |
| 2 | Floyd GivensUSA | 82,5 | — | — | — | 172,37 | 116,76 |
| 3 | Jim VrabelUSA | 82,5 | — | — | — | 170,1 | 115,22 |
| 4 | Pat Haley | 82,5 | — | — | — | 158,76 | 107,54 |
| 5 | Phil DunnebackUSA | 82,5 | — | — | — | 156,49 | 106,01 |
| 6 | D. BonaUSA | 82,5 | — | — | — | 154,22 | 104,47 |
| 7 | D. DrenthUSA | 82,5 | — | — | — | 140,61 | 95,25 |
| 8 | Dale ZarzyckiUSA | 82,5 | — | — | — | 138,35 | 93,72 |
| 9 | Dave LawrenceCanada | 82,5 | — | — | — | 131,54 | 89,10 |
| 10 | D. WolanUSA | 82,5 | — | — | — | 127,01 | 86,04 |
| DQ | Tom DamonUSA | 82,5 | — | — | — | — | — |
Hommes · Classique (raw) · Développé couché seul · -90 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Ralph BrownUSA | 90 | — | — | — | 201,85 | 130,52 |
| 2 | Mike Knight | 90 | — | — | — | 197,31 | 127,58 |
| 3 | John NedhamUSA | 90 | — | — | — | 195,04 | 126,11 |
| 4 | Dave LoveUSA | 90 | — | — | — | 172,37 | 111,45 |
| 5 | Dan MetroffUSA | 90 | — | — | — | 172,37 | 111,45 |
| 6 | K. RaughtUSA | 90 | — | — | — | 149,69 | 96,79 |
| DQ | W. TurnerUSA | 90 | — | — | — | — | — |
| DQ | Bill MetcalfeUSA | 90 | — | — | — | — | — |
Hommes · Classique (raw) · Développé couché seul · -100 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Jay DrzewieckiUSA | 100 | — | — | — | 226,8 | 139,60 |
| 2 | Tom NiemiecUSA | 100 | — | — | — | 213,19 | 131,22 |
| 3 | Brian McGeeUSA | 100 | — | — | — | 192,78 | 118,66 |
| 4 | Don YezbickUSA | 100 | — | — | — | 185,97 | 114,47 |
| 5 | F. BahnaUSA | 100 | — | — | — | 183,71 | 113,08 |
| 6 | J. ChristensenAustralia | 100 | — | — | — | 181,44 | 111,68 |
| 7 | Laddie HolekUSA | 100 | — | — | — | 174,63 | 107,49 |
| 8 | K. McHughUSA | 100 | — | — | — | 172,37 | 106,10 |
| 9 | K. CurrieUSA | 100 | — | — | — | 172,37 | 106,10 |
| 10 | D. BrewerUSA | 100 | — | — | — | 165,56 | 101,90 |
| 11 | T. PearsonUSA | 100 | — | — | — | 163,29 | 100,51 |
| 12 | Dennis ArmatoUSA | 100 | — | — | — | 161,03 | 99,12 |
Hommes · Classique (raw) · Développé couché seul · -110 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Kurt SchoknechtUSA | 110 | — | — | — | 240,4 | 142,38 |
| 2 | Bob NormanUSA | 110 | — | — | — | 233,6 | 138,35 |
| 3 | Joe KrusinskiUSA | 110 | — | — | — | 213,19 | 126,27 |
| 4 | Jim KegleUSA | 99,9 | — | — | — | 204,12 | 125,69 |
| 5 | Dick BowersUSA | 100,7 | — | — | — | 199,58 | 122,48 |
Hommes · Classique (raw) · Développé couché seul · -125 kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Ralph GalvinUSA | 118,39 | — | — | — | 242,67 | 140,00 |
| 2 | John Patterson #1USA | 125 | — | — | — | 201,85 | 114,40 |
| 3 | Samuel ShiversUSA | 125 | — | — | — | 170,1 | 96,41 |
| 4 | Stan HathawayUSA | 125 | — | — | — | 170,1 | 96,41 |
| 5 | William HoopUSA | 125 | — | — | — | 161,03 | 91,26 |
| 6 | George LoosveltUSA | 125 | — | — | — | 151,95 | 86,12 |
| 7 | Francho DrakeUSA | 125 | — | — | — | 145,15 | 82,26 |
Hommes · Classique (raw) · Développé couché seul · 125+ kg · Open
| # | Athlète | Poids de corps | Squat | Développé couché | Soulevé de terre | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Mike BatyUSA | — | — | — | — | 192,78 | — |
| 2 | H. Walters #2USA | — | — | — | — | 188,24 | — |
| 3 | B. DustmanUSA | — | — | — | — | 172,37 | — |
| 4 | G. GudzinskiUSA | — | — | — | — | 167,83 | — |
| 5 | Chas CoplandUSA | — | — | — | — | 167,83 | — |
| 6 | J. CoplandUSA | — | — | — | — | 133,81 | — |
Données : OpenPowerlifting (domaine public), mises à jour chaque jour. CoachForce n'est pas affilié à OpenPowerlifting.