Lifter profile
Juanita Najera#1
51 meets from 2008 to 2025
Top 0.5 %
of ranked women, by best DOTS
Juanita Najera competed in 51 powerlifting meets between 2008 and 2025, with USAPL, NAPF, IPF, and 4 more. The best total, 442.5 kg (single-ply, -52 kg), was set in May 2018 at Open Nationals, 189.5 kg more than at the first full-power meet in September 2008. With 543.75 DOTS, Juanita Najera ranks #448 among women in the USA rankings and in the top 0.5% of ranked women worldwide.
165kg
Nov 9, 2015 · IPF
102.5kg
May 22, 2017 · IPF
195kg
Aug 6, 2019 · NAPF
442.5kg
Single-ply · -52 kg
543.75
Career-best score
Meet progression
Valid full-power (SBD) results.
Attempt success
Across the three attempts of each lift.
Attempt selection starts in training: with CoachForce, your coach sets your attempts from your actual e1RMs.
Is this you?
Link this profile to your CoachForce account to follow your meets alongside your training. The link stays private.
Meet history
51 meets
| Date | Meet | Class | Squat | Bench press | Deadlift | Total | DOTS | Place |
|---|---|---|---|---|---|---|---|---|
| Sep 12, 2025 | 6th Annual New Mexico State Fair Bench Press Deadlift and Powerlifting ChampionshipsAMP · Raw · Deadlift only · FR-M1 | 63 kg57.73 | — | — | 115130152.5 | 152.5 | 173.28 | 1 |
| Jul 19, 2025 | New Mexico State Games ChampionshipAMP · Raw · FR-O | 63 kg57.87 | 82.59095 | 556570 | 100110125 | 290 | 328.99 | 1 |
| Jul 19, 2025 | New Mexico State Games ChampionshipAMP · Raw · FR-M1 | 63 kg57.87 | 82.59095 | 556570 | 100110125 | 290 | 328.99 | 1 |
| Aug 4, 2024 | 21st Annual North American Powerlifting ChampionshipsNAPF · Single-ply · Open | 57 kg55.7 | 137.5150155 | 608085 | 160172.5185.5 | 402.5 | 468.21 | 1 |
| Sep 16, 2023 | 4th Annual New Mexico State Fair Bench Press Deadlift and PowerliftingAMP · Raw · Bench only · FR-O | 57 kg57 | — | 57.562.567.5 | — | 67.5 | 77.33 | 1 |
| Sep 16, 2023 | 4th Annual New Mexico State Fair Bench Press Deadlift and PowerliftingAMP · Raw · Deadlift only · FR-O | 57 kg57 | — | — | 115125145 | 145 | 166.13 | 1 |
| Aug 8, 2023 | North American Regional Powerlifting ChampionshipsNAPF · Single-ply · Open | 52 kg52 | 115130137.5 | 758085 | 155165175 | 382.5 | 466.23 | 2 |
| Jun 4, 2023 | Equipped NationalsAMP · Single-ply · F-O | 52 kg52 | 8592.5102.5 | 6062.565 | 155165185 | 332.5 | 405.28 | 3 |
| Dec 18, 2022 | Duke City Showdown 2AMP · Raw · FR-G | 57 kg54.4 | 75·· | 55·· | 75·· | 205 | 242.27 | G |
| Mar 8, 2020 | Arnold Pro DeadliftUSAPL · Single-ply · Deadlift only · F-O | —54.27 | — | — | 170180182.5 | 182.5 | 216.03 | 1 |
| Mar 7, 2020 | Arnold Grand Prix by SBDNAPF · Single-ply · F-O | —51.68 | 145145145 | 808587.5 | 177.5185195.5 | 417.5 | 511.08 | 3 |
| Sep 6, 2019 | New Mexico State Fair Deadlift ChampionshipUSAPL · Single-ply · Deadlift only · F-O | 57 kg56.88 | — | — | 115135155 | 155 | 177.83 | 1 |
| Aug 6, 2019 | Pan-American Powerlifting ChampionshipsNAPF · Single-ply · Open | 52 kg51.46 | 145150· | 859095 | 180187.5195 | 440 | 540.23 | 1 |
| Nov 5, 2018 | World Powerlifting ChampionshipsIPF · Single-ply · Open | 52 kg51 | 145155162.5 | 87.592.595 | 175185195 | 432.5 | 534.38 | 9 |
| Sep 8, 2018 | New Mexico State Fair Deadlift InvitationalUSAPL · Raw · Deadlift only · FR-O | 57 kg54.66 | — | — | 110120147.5 | 120 | 141.36 | 1 |
| May 18, 2018 | Open NationalsUSAPL · Single-ply · F-O | 52 kg51.4 | 150157.5162.5 | 9095100 | 175185185 | 442.5 | 543.75 | 1 |
| Mar 17, 2018 | New Mexico State ChampionshipUSAPL · Raw · FR-O | 52 kg51.75 | 100110120 | 67.57580 | 120137.5167.5 | 322.5 | 394.42 | 1 |
| Mar 3, 2018 | The Arnold Grand Prix by SBDNAPF · Single-ply · Open | 52 kg51 | 145150155 | 8590102.5 | 170182.5195 | 422.5 | 522.03 | 4 |
| Dec 8, 2017 | American OpenUSAPL · Single-ply · Deadlift only · F-O | 52 kg51.9 | — | — | 160175185 | 185 | 225.80 | 1 |
| May 22, 2017 | World Bench Press ChampionshipsIPF · Single-ply · Bench only · Open | 52 kg51.5 | — | 95100102.5 | — | 102.5 | 125.78 | 4 |
| May 19, 2017 | 35th Annual Open National ChampionshipUSAPL · Single-ply · F-O | 52 kg51.89 | 142.5152.5160 | 87.595100 | 155167.5177.5 | 437.5 | 534.06 | 1 |
| Nov 14, 2016 | World Open ChampionshipsIPF · Single-ply · Open | 52 kg51.36 | 152.5157.5162.5 | 87.595100 | 155165172.5 | 422.5 | 519.46 | 7 |
| Aug 15, 2016 | North American Powerlifting ChampionshipsNAPF · Raw · Open | 52 kg51.71 | 112.5120123 | 67.57375 | 125135142.5 | 333 | 407.48 | 1 |
| May 20, 2016 | Open NationalsUSAPL · Single-ply · F-O | 52 kg51.1 | 150157.5165 | 859097.5 | 150160170 | 425 | 524.39 | 1 |
| Mar 19, 2016 | Duke City ShowdownUSAPL · Raw · FR-O | 52 kg52 | 105110120 | 657577.5 | 110125137.5 | 335 | 408.33 | 1 |
| Nov 9, 2015 | World Powerlifting ChampionshipsIPF · Single-ply · Open | 52 kg51.12 | 150160165 | 8592.597.5 | 150160160 | 407.5 | 502.66 | 7 |
| Sep 18, 2015 | Pan-American Equipped Powerlifting ChampionshipsFESUPO · Single-ply · Open | 52 kg51.5 | 140147.5155 | 87.595100 | 147.5157.5165 | 415 | 509.26 | 2 |
| Aug 29, 2015 | Bench Press NationalsUSAPL · Single-ply · Bench only · F-O | 52 kg51.8 | — | 8595100 | — | 95 | 116.11 | 1 |
| May 20, 2015 | World Bench Press ChampionshipsIPF · Single-ply · Bench only · Open | 52 kg51.28 | — | 9097.5110 | — | 90 | 110.77 | 4 |
| May 15, 2015 | Men's and Women's NationalsUSAPL · Single-ply · F-O | 52 kg51.5 | 145155162.5 | 9095100 | 162.5165172.5 | 422.5 | 518.47 | 1 |
| Mar 6, 2015 | Arnold - Pro AmericanNAPF · Single-ply · Open | 52 kg51 | 140147.5152.5 | 859095 | 160170170 | 407.5 | 503.49 | 1 |
| Aug 23, 2014 | Bench NationalsUSAPL · Single-ply · Bench only · F-O | 52 kg52 | — | 8592.5100 | — | 92.5 | 112.75 | 1 |
| Jul 9, 2014 | North American Powerlifting ChampionshipsNAPF · Single-ply · Open | 52 kg51.8 | 130147.5152.5 | 82.59097.5 | 145160173 | 402.5 | 491.93 | 1 |
| May 20, 2014 | World Bench Press ChampionshipsIPF · Single-ply · Bench only · Open | 52 kg52 | — | 909597.5 | — | 97.5 | 118.84 | 5 |
| May 16, 2014 | Womens NationalsUSAPL · Single-ply · F-O | 52 kg51.5 | — | — | — | 412.5 | 506.20 | 3 |
| Jan 18, 2014 | Southwest OpenUSPA · Raw · Open | 52 kg51.53 | — | — | — | 335.5 | 411.54 | 1 |
| Nov 4, 2013 | World Powerlifting ChampionshipsIPF · Single-ply · Open | 52 kg51.65 | 140147.5152.5 | 859092.5 | 157.5167.5177.5 | 410 | 502.11 | 10 |
| Jul 8, 2013 | Central Florida Open Powerlifting ChampionshipsUSAPL · Raw · FR-O | 56 kg53.3 | — | — | — | 255 | 305.57 | 1 |
| Jul 1, 2013 | Pan-American Powerlifting ChampionshipsNAPF · Single-ply · Open | 52 kg52 | 140147.5152.5 | 8592.592.5 | 160167.5172.5 | 407.5 | 496.70 | 3 |
| May 18, 2013 | Women's National ChampionshipsUSAPL · Single-ply · F-O | 52 kg51.6 | — | — | — | 405 | 496.32 | 2 |
| Nov 15, 2012 | Pan-American Bench Press ChampionshipsNAPF · Single-ply · Bench only · Open | 52 kg51.74 | — | 87.59595 | — | 95 | 116.20 | 1 |
| Aug 25, 2012 | Bench NationalsUSAPL · Single-ply · Bench only · F-O | 56 kg53.5 | — | — | — | 85 | 101.60 | 1 |
| Jul 23, 2012 | North American Powerlifting ChampionshipsNAPF · Single-ply · Open | 52 kg51.7 | 132.5145147.5 | 808595 | 155167.5170 | 387.5 | 474.23 | 1 |
| Mar 3, 2012 | Browns Gym Pro InvitationalNAPF · Single-ply · Open | 52 kg51 | 137.5145145 | 82.587.587.5 | 157.5162.5165 | 382.5 | 472.60 | 1 |
| Aug 18, 2011 | Campeonato Panamericano de PowerliftingFESUPO · Single-ply · Open | 52 kg51.8 | 130137.5142.5 | 82.59092.5 | 155165170 | 400 | 488.87 | 3 |
| May 21, 2011 | Women's NationalsUSAPL · Single-ply · F-O | 52 kg51.5 | 127.5137.5140 | 808590 | 162.5175175 | 375 | 460.18 | 2 |
| Dec 4, 2010 | Push-It Pull-It Lift-ItNASA · Raw · Push-pull · wopen | 52 kg51.26 | — | — | — | 190 | 233.92 | 1 |
| Oct 16, 2010 | Deadlift and Push Pull NationalsUSAPL · Single-ply · Push-pull · F-O | 52 kg51.9 | — | 72.57575 | 135145160 | 220 | 268.52 | 1 |
| Oct 16, 2010 | Deadlift and Push Pull NationalsUSAPL · Single-ply · Deadlift only · F-O | 52 kg51.9 | — | — | 135145160 | 145 | 176.98 | 1 |
| May 22, 2010 | Women's NationalsUSAPL · Single-ply · F-O | 56 kg54.1 | 125125140 | 77.577.580 | 147.5157.5172.5 | 375 | 444.84 | 4 |
| Sep 19, 2009 | New Mexico RegionalNASA · Wraps · wopen | 52 kg51.35 | — | — | — | 260 | 319.71 | 1 |
| Jul 18, 2009 | New Mexico StateNASA · Single-ply · wopen | 52 kg51.94 | — | — | — | 362.5 | 442.21 | 1 |
| Dec 6, 2008 | Push It Pull It Lift ItNASA · Raw · Push-pull · wnov | 52 kg51.26 | — | — | — | 180 | 221.61 | 1 |
| Sep 6, 2008 | New Mexico RegionalNASA · Wraps · wnov | 52 kg50.35 | — | — | — | 253 | 315.44 | 1 |
- 6th Annual New Mexico State Fair Bench Press Deadlift and Powerlifting Championships1
Sep 12, 2025 · AMP · Raw
SQ—
BP—
DL152.5
Total152.5
- New Mexico State Games Championship1
Jul 19, 2025 · AMP · Raw
SQ95
BP70
DL125
Total290
- New Mexico State Games Championship1
Jul 19, 2025 · AMP · Raw
SQ95
BP70
DL125
Total290
- 21st Annual North American Powerlifting Championships1
Aug 4, 2024 · NAPF · Single-ply
SQ150
BP80
DL172.5
Total402.5
- 4th Annual New Mexico State Fair Bench Press Deadlift and Powerlifting1
Sep 16, 2023 · AMP · Raw
SQ—
BP67.5
DL—
Total67.5
- 4th Annual New Mexico State Fair Bench Press Deadlift and Powerlifting1
Sep 16, 2023 · AMP · Raw
SQ—
BP—
DL145
Total145
- North American Regional Powerlifting Championships2
Aug 8, 2023 · NAPF · Single-ply
SQ137.5
BP80
DL165
Total382.5
- Equipped Nationals3
Jun 4, 2023 · AMP · Single-ply
SQ102.5
BP65
DL165
Total332.5
- Duke City Showdown 2G
Dec 18, 2022 · AMP · Raw
SQ75
BP55
DL75
Total205
- Arnold Pro Deadlift1
Mar 8, 2020 · USAPL · Single-ply
SQ—
BP—
DL182.5
Total182.5
- Arnold Grand Prix by SBD3
Mar 7, 2020 · NAPF · Single-ply
SQ145
BP87.5
DL185
Total417.5
- New Mexico State Fair Deadlift Championship1
Sep 6, 2019 · USAPL · Single-ply
SQ—
BP—
DL155
Total155
- Pan-American Powerlifting Championships1
Aug 6, 2019 · NAPF · Single-ply
SQ150
BP95
DL195
Total440
- World Powerlifting Championships9
Nov 5, 2018 · IPF · Single-ply
SQ155
BP92.5
DL185
Total432.5
- New Mexico State Fair Deadlift Invitational1
Sep 8, 2018 · USAPL · Raw
SQ—
BP—
DL120
Total120
- Open Nationals1
May 18, 2018 · USAPL · Single-ply
SQ157.5
BP100
DL185
Total442.5
- New Mexico State Championship1
Mar 17, 2018 · USAPL · Raw
SQ110
BP75
DL137.5
Total322.5
- The Arnold Grand Prix by SBD4
Mar 3, 2018 · NAPF · Single-ply
SQ150
BP90
DL182.5
Total422.5
- American Open1
Dec 8, 2017 · USAPL · Single-ply
SQ—
BP—
DL185
Total185
- World Bench Press Championships4
May 22, 2017 · IPF · Single-ply
SQ—
BP102.5
DL—
Total102.5
- 35th Annual Open National Championship1
May 19, 2017 · USAPL · Single-ply
SQ160
BP100
DL177.5
Total437.5
- World Open Championships7
Nov 14, 2016 · IPF · Single-ply
SQ157.5
BP100
DL165
Total422.5
- North American Powerlifting Championships1
Aug 15, 2016 · NAPF · Raw
SQ123
BP75
DL135
Total333
- Open Nationals1
May 20, 2016 · USAPL · Single-ply
SQ157.5
BP97.5
DL170
Total425
- Duke City Showdown1
Mar 19, 2016 · USAPL · Raw
SQ120
BP77.5
DL137.5
Total335
- World Powerlifting Championships7
Nov 9, 2015 · IPF · Single-ply
SQ165
BP92.5
DL150
Total407.5
- Pan-American Equipped Powerlifting Championships2
Sep 18, 2015 · FESUPO · Single-ply
SQ155
BP95
DL165
Total415
- Bench Press Nationals1
Aug 29, 2015 · USAPL · Single-ply
SQ—
BP95
DL—
Total95
- World Bench Press Championships4
May 20, 2015 · IPF · Single-ply
SQ—
BP90
DL—
Total90
- Men's and Women's Nationals1
May 15, 2015 · USAPL · Single-ply
SQ162.5
BP95
DL165
Total422.5
- Arnold - Pro American1
Mar 6, 2015 · NAPF · Single-ply
SQ152.5
BP95
DL160
Total407.5
- Bench Nationals1
Aug 23, 2014 · USAPL · Single-ply
SQ—
BP92.5
DL—
Total92.5
- North American Powerlifting Championships1
Jul 9, 2014 · NAPF · Single-ply
SQ152.5
BP90
DL160
Total402.5
- World Bench Press Championships5
May 20, 2014 · IPF · Single-ply
SQ—
BP97.5
DL—
Total97.5
- Womens Nationals3
May 16, 2014 · USAPL · Single-ply
SQ152.5
BP90
DL170
Total412.5
- Southwest Open1
Jan 18, 2014 · USPA · Raw
SQ110.5
BP75
DL150
Total335.5
- World Powerlifting Championships10
Nov 4, 2013 · IPF · Single-ply
SQ152.5
BP90
DL167.5
Total410
- Central Florida Open Powerlifting Championships1
Jul 8, 2013 · USAPL · Raw
SQ70
BP75
DL110
Total255
- Pan-American Powerlifting Championships3
Jul 1, 2013 · NAPF · Single-ply
SQ147.5
BP92.5
DL167.5
Total407.5
- Women's National Championships2
May 18, 2013 · USAPL · Single-ply
SQ140
BP95
DL170
Total405
- Pan-American Bench Press Championships1
Nov 15, 2012 · NAPF · Single-ply
SQ—
BP95
DL—
Total95
- Bench Nationals1
Aug 25, 2012 · USAPL · Single-ply
SQ—
BP85
DL—
Total85
- North American Powerlifting Championships1
Jul 23, 2012 · NAPF · Single-ply
SQ147.5
BP85
DL155
Total387.5
- Browns Gym Pro Invitational1
Mar 3, 2012 · NAPF · Single-ply
SQ137.5
BP82.5
DL162.5
Total382.5
- Campeonato Panamericano de Powerlifting3
Aug 18, 2011 · FESUPO · Single-ply
SQ142.5
BP92.5
DL165
Total400
- Women's Nationals2
May 21, 2011 · USAPL · Single-ply
SQ127.5
BP85
DL162.5
Total375
- Push-It Pull-It Lift-It1
Dec 4, 2010 · NASA · Raw
SQ—
BP70
DL120
Total190
- Deadlift and Push Pull Nationals1
Oct 16, 2010 · USAPL · Single-ply
SQ—
BP75
DL145
Total220
- Deadlift and Push Pull Nationals1
Oct 16, 2010 · USAPL · Single-ply
SQ—
BP—
DL145
Total145
- Women's Nationals4
May 22, 2010 · USAPL · Single-ply
SQ140
BP77.5
DL157.5
Total375
- New Mexico Regional1
Sep 19, 2009 · NASA · Wraps
SQ70
BP65
DL125
Total260
- New Mexico State1
Jul 18, 2009 · NASA · Single-ply
SQ125
BP80
DL157.5
Total362.5
- Push It Pull It Lift It1
Dec 6, 2008 · NASA · Raw
SQ—
BP62.5
DL117.5
Total180
- New Mexico Regional1
Sep 6, 2008 · NASA · Wraps
SQ85
BP58
DL110
Total253
Competed against
Lifters met at the same meets, same division first.
- Anna Gonzalez #1USA · 3 meets together402.5kg494.73 DOTS
- Maura ShuttleworthUSA · 2 meets together395kg483.34 DOTS
- Simone LaiCanada · 2 meets together432.5kg560.98 DOTS
- Katherine KasabuskeUSA · 2 meets together487.5kg570.51 DOTS
- Lindsay SeamansUSA · 1 meet together352.5kg454.00 DOTS
- Taylor LaChapelleUSA · 2 meets together645kg696.41 DOTS
- Sami DePassUSA · 2 meets together580.5kg562.83 DOTS
- Charissa GrantTrinidad and Tobago · 2 meets together472.5kg514.21 DOTS
Search another lifter
Data: OpenPowerlifting (public domain), updated daily. CoachForce is not affiliated with OpenPowerlifting.
Request removal of this profile