ADFPA
Florida Championship
August 26, 1989Palatka, FL, USA85 lifters
Best DOTS
Howard Krieger
523.88DOTS
Best total
Sergio Williamson
850.49kg
Women · Single-ply · -58.5 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Kim BesudenUSA | 57.61 | — | — | — | 362.87 | 412.86 |
| 2 | T. BurneyUSA | 57.61 | — | — | — | 312.98 | 356.10 |
| 3 | R. MenyUSA | 50.35 | — | — | — | 272.16 | 339.33 |
| 4 | S. SkicewiczUSA | 49.9 | — | — | — | 224.53 | 281.74 |
Women · Single-ply · 63+ kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Ellen TrevorahUSA | 79.38 | — | — | — | 385.55 | 364.70 |
| 2 | A. MurrayUSA | 82.55 | — | — | — | 319.78 | 296.71 |
Women · Single-ply · -70 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | L. HarrimanUSA | 58.51 | — | — | — | 362.87 | 408.75 |
| 2 | Anita TallaricoUSA | 62.14 | — | — | — | 340.19 | 368.97 |
| 3 | Renee WhitmanUSA | 59.87 | — | — | — | 265.35 | 294.56 |
| 4 | Debra HendricksUSA | 63.05 | — | — | — | 256.28 | 275.50 |
| 5 | Y. JohnsonUSA | 65.32 | — | — | — | 254.01 | 267.32 |
Men · Single-ply · -52 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Anthony McCulleyUSA | 52 | — | — | — | 444.52 | 425.76 |
Men · Single-ply · -56 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Steve SoukupUSA | 56 | — | — | — | 401.43 | 359.30 |
| 2 | F. SandsUSA | 56 | — | — | — | 392.36 | 351.18 |
| 3 | S. DormanUSA | 56 | — | — | — | 235.87 | 211.12 |
Men · Single-ply · -67.5 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Leo FlemingUSA | 67.5 | — | — | — | 560.19 | 431.76 |
| 2 | J. GreveUSA | 67.5 | — | — | — | 514.83 | 396.80 |
| 3 | S. ChimieloskiUSA | 67.5 | — | — | — | 480.81 | 370.58 |
| 4 | F. DeutschmanUSA | 67.5 | — | — | — | 399.16 | 307.65 |
Men · Single-ply · -75 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | J. McGlyremUSA | 75 | — | — | — | 673.59 | 483.25 |
| 2 | J. PitzUSA | 75 | — | — | — | 553.38 | 397.01 |
| 3 | D. PuinsettUSA | 75 | — | — | — | 537.51 | 385.62 |
| 4 | R. PhilhowerUSA | 75 | — | — | — | 498.95 | 357.96 |
| 5 | D. Sheppard | 75 | — | — | — | 494.42 | 354.71 |
| 6 | J. PerezUSA | 75 | — | — | — | 476.27 | 341.69 |
| 7 | J. FerrentelliUSA | 75 | — | — | — | 469.47 | 336.81 |
| 8 | C. Murphy | 75 | — | — | — | 337.93 | 242.44 |
Men · Single-ply · -82.5 kg · Masters 40-44
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | J. MullicanUSA | 82.5 | — | — | — | 621.42 | 420.95 |
| 2 | Carl BlevinsUSA | 82.5 | — | — | — | 528.44 | 357.96 |
| 3 | D. Brown | 82.5 | — | — | — | 492.15 | 333.38 |
Men · Single-ply · -82.5 kg · Masters 50-59
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Bob HardingUSA | 82.5 | — | — | — | 437.72 | 296.51 |
| 2 | Frank HartUSA | 82.5 | — | — | — | 449.06 | 304.19 |
Men · Single-ply · -82.5 kg · Masters 60+
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | S. FrenchUSA | 82.5 | — | — | — | 269.89 | 182.82 |
Men · Single-ply · -82.5 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Howard KriegerUSA | 82.5 | — | — | — | 773.38 | 523.88 |
| 2 | J. PickoverUSA | 82.5 | — | — | — | 705.34 | 477.79 |
| 3 | A. ArteUSA | 82.5 | — | — | — | 625.96 | 424.02 |
| 4 | Mark MichaelUSA | 82.5 | — | — | — | 635.03 | 430.16 |
| 5 | James MilliganUSA | 82.5 | — | — | — | 621.42 | 420.95 |
| 6 | M. DerbyUSA | 82.5 | — | — | — | 594.21 | 402.51 |
| 7 | J. SteppanUSA | 82.5 | — | — | — | 573.8 | 388.69 |
| 8 | S. AlaimoUSA | 82.5 | — | — | — | 551.12 | 373.32 |
| 9 | R. BeckUSA | 81.65 | — | — | — | 535.24 | 364.72 |
| 10 | Carl BlevinsUSA | 82.5 | — | — | — | 528.44 | 357.96 |
| 11 | D. Brown | 82.5 | — | — | — | 492.15 | 333.38 |
| 12 | Frank HartUSA | 82.5 | — | — | — | 449.06 | 304.19 |
Men · Single-ply · -90 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Mark KriegerUSA | 90 | — | — | — | 752.96 | 486.86 |
| 2 | E. GarciaUSA | 90 | — | — | — | 637.3 | 412.08 |
| 3 | S. O'MalleyUSA | 90 | — | — | — | 578.33 | 373.95 |
| 4 | G. CatonUSA | 90 | — | — | — | 523.9 | 338.75 |
| 5 | R. DeforeUSA | 90 | — | — | — | 523.9 | 338.75 |
| 6 | C. RureUSA | 90 | — | — | — | 510.29 | 329.95 |
| 7 | D. EquitzUSA | 90 | — | — | — | 498.95 | 322.62 |
| 8 | J. DermudyUSA | 90 | — | — | — | 478.54 | 309.42 |
Men · Single-ply · -100 kg · Masters 40-44
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | E. GarciaUSA | 100 | — | — | — | 637.3 | 392.27 |
| 2 | Larry ArthursUSA | 100 | — | — | — | 659.98 | 406.23 |
| 3 | Victor KaminskyUSA | 100 | — | — | — | 544.31 | 335.03 |
| 4 | Robert BolsterUSA | 100 | — | — | — | 528.44 | 325.26 |
Men · Single-ply · -100 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | C. JonesUSA | 98.88 | — | — | — | 705.34 | 436.29 |
| 2 | T. SaccoUSA | 100 | — | — | — | 666.78 | 410.41 |
| 3 | Larry ArthursUSA | 100 | — | — | — | 659.98 | 406.23 |
| 4 | J. JeromeUSA | 100 | — | — | — | 614.62 | 378.31 |
| 5 | Wally HaywardUSA | 100 | — | — | — | 603.28 | 371.33 |
| 6 | T. BelfusUSA | 97.98 | — | — | — | 591.94 | 367.63 |
| 7 | E. MorjohnUSA | 100 | — | — | — | 616.89 | 379.71 |
| 8 | G. HardingUSA | 100 | — | — | — | 548.85 | 337.83 |
| 9 | Victor KaminskyUSA | 100 | — | — | — | 544.31 | 335.03 |
| 10 | T. GulleryUSA | 100 | — | — | — | 537.51 | 330.85 |
| 11 | M. CollinsUSA | 100 | — | — | — | 514.83 | 316.89 |
Men · Single-ply · 100+ kg · Masters 60+
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 6 | Hank CarterUSA | — | — | — | — | 458.13 | — |
Men · Single-ply · -110 kg · Masters 40-49
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 2 | F. FlackUSA | 110 | — | — | — | 625.96 | 370.74 |
| 3 | P. QuartuccioUSA | 110 | — | — | — | 560.19 | 331.78 |
Men · Single-ply · -110 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | T. ArmstrongUSA | 110 | — | — | — | 807.4 | 478.20 |
| 2 | T. FermareUSA | 110 | — | — | — | 718.94 | 425.80 |
| 3 | D. Wilson #7USA | 110 | — | — | — | 698.53 | 413.72 |
| 4 | Ed FergusonUSA | 110 | — | — | — | 698.53 | 413.72 |
| 5 | B. SehlUSA | 110 | — | — | — | 648.64 | 384.17 |
| 6 | F. FlackUSA | 110 | — | — | — | 625.96 | 370.74 |
| 7 | P. QuartuccioUSA | 110 | — | — | — | 560.19 | 331.78 |
Men · Single-ply · -125 kg · Masters 40-49
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 4 | N. ArchamboUSA | 125 | — | — | — | 544.31 | 308.49 |
| 5 | S. LuzzolinoUSA | 125 | — | — | — | 521.63 | 295.64 |
Men · Single-ply · -125 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Sergio WilliamsonUSA | 125 | — | — | — | 850.49 | 482.02 |
| 2 | F. SaccoUSA | 125 | — | — | — | 764.3 | 433.17 |
| 3 | M. FernandezUSA | 125 | — | — | — | 680.39 | 385.62 |
| 4 | J. WilliamsUSA | 125 | — | — | — | 589.67 | 334.20 |
| 5 | N. ArchamboUSA | 125 | — | — | — | 544.31 | 308.49 |
| 6 | S. LuzzolinoUSA | 125 | — | — | — | 521.63 | 295.64 |
Men · Single-ply · 125+ kg · Masters 40-49
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | D. ColemanUSA | — | — | — | — | 725.75 | — |
Men · Single-ply · 125+ kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Tom MahoneyUSA | — | — | — | — | 800.59 | — |
| 2 | K. WoodardUSA | — | — | — | — | 798.32 | — |
| 3 | D. ColemanUSA | — | — | — | — | 725.75 | — |
| 4 | S. RichardsonAustralia | — | — | — | — | 621.42 | — |
Men · Single-ply · Teen Heavy
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | C. JonesUSA | 98.88 | — | — | — | 705.34 | 436.29 |
| 2 | T. GreenwoodUSA | — | — | — | — | 562.46 | — |
| 3 | T. BelfusUSA | 97.98 | — | — | — | 591.94 | 367.63 |
| 4 | J. SquichUSA | 105.23 | — | — | — | 573.8 | 345.75 |
Men · Single-ply · Teen Light
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | F. SandsUSA | 55.34 | — | — | — | 392.36 | 354.89 |
| 2 | R. BeckUSA | 81.65 | — | — | — | 535.24 | 364.72 |
| 3 | J. FerrantelliUSA | 72.12 | — | — | — | 469.47 | 345.55 |
| 4 | Leonard FaulknerUSA | 62.6 | — | — | — | 342.46 | 279.37 |
| 5 | VaillancourtUSA | 71.67 | — | — | — | 335.66 | 248.10 |
| 6 | S. DormanUSA | 52.16 | — | — | — | 235.87 | 225.26 |
Data: OpenPowerlifting (public domain), updated daily. CoachForce is not affiliated with OpenPowerlifting.