BAWLA · IPF
East Midlands Bench Press Championships
May 13, 2007Colchester, England55 lifters
Women · Raw · Bench only · -56 kg · F-C-Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Kizzy ZafarUK | 55.2 | — | 42.54548.5 | — | 45 | 52.66 |
| 2 | Claire BaileyUK | 56 | — | 4042.545 | — | 45 | 52.16 |
Women · Raw · Bench only · -75 kg · F-C-Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Jet GrommelUK | 73.7 | — | 5052.555 | — | 52.5 | 51.61 |
Women · Raw · Bench only · -82.5 kg · F-C-Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Alison HegleyUK | 78.6 | — | 82.587.5· | — | 82.5 | 78.43 |
Men · Raw · Bench only · -60 kg · M-C-Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Steve DoddEngland | 59.5 | — | 808587.5 | — | 87.5 | 74.36 |
| 2 | Sean HowardUK | 59.2 | — | 62.56570 | — | 65 | 55.47 |
Men · Raw · Bench only · -67.5 kg · M-C-Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Cliff HaynesEngland | 67.2 | — | 120125131 | — | 125 | 96.65 |
| 2 | Matt DePledgeUK | 63.8 | — | 100110115 | — | 110 | 88.42 |
| 3 | Andrew Smith #3England | 61 | — | 809095 | — | 90 | 74.95 |
| 4 | Thomas Johnston #2UK | 65.7 | — | 6570· | — | 70 | 55.03 |
Men · Raw · Bench only · -75 kg · M-C-Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Barry SheerinEngland | 69.1 | — | 125135140 | — | 140 | 106.12 |
| 2 | Tom GradyUK | 74.8 | — | 130135137.5 | — | 130 | 93.42 |
| 3 | Dean KehoeEngland | 72.5 | — | 110125135 | — | 125 | 91.68 |
| 4 | Johnathan IvesUK | 73.5 | — | 100117.5125 | — | 117.5 | 85.41 |
| DQ | Barrie WestEngland | 73 | — | 122.5125125 | — | — | — |
Men · Raw · Bench only · -82.5 kg · M-C-Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Ethan EadeUK | 79.6 | — | 150165170 | — | 165 | 114.11 |
| 2 | Maxwell HerdEngland | 77.6 | — | 140150150 | — | 140 | 98.32 |
| 3 | Neil NewmanUK | 79.2 | — | 110125130 | — | 130 | 90.18 |
| 4 | Gary ConwayEngland | 79.9 | — | 110120130 | — | 130 | 89.71 |
| 5 | David HinchleyUK | 81.8 | — | 120125125 | — | 120 | 81.68 |
| 6 | Benjamin DonaldsonUK | 82.5 | — | 107.5115120 | — | 120 | 81.29 |
| 7 | Gordon KayEngland | 80.4 | — | 105110115 | — | 115 | 79.07 |
| 9 | Jamie WebsterEngland | 81.4 | — | 110120120 | — | 110 | 75.09 |
| 10 | Mark AlexanderUSA | 80.7 | — | 95100102.5 | — | 102.5 | 70.32 |
| 11 | Scott BoxerUK | 75.8 | — | 95100105 | — | 100 | 71.26 |
| 12 | Matthew Williams #6UK | 78.4 | — | 9095100 | — | 100 | 69.79 |
| 13 | Sam DuncombeUK | 78.3 | — | 909597.5 | — | 95 | 66.35 |
| 14 | Devon ZachwatajloEngland | 76.6 | — | 8592.592.5 | — | 85 | 60.17 |
| DQ | Robert AndersonUSA | 81 | — | 137.5137.5137.5 | — | — | — |
Men · Raw · Bench only · -90 kg · M-C-Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 2 | Mark FletcherUK | 87.8 | — | 125125150 | — | 150 | 98.23 |
| 3 | Dave BlackwellEngland | 83.3 | — | 140140145 | — | 145 | 97.69 |
| 4 | Gavin StaceyUK | 88 | — | 142.5145145 | — | 145 | 94.84 |
| 5 | Andrew HowardEngland | 89.9 | — | 140145147.5 | — | 145 | 93.81 |
| 6 | David LyonsUSA | 87.3 | — | 120125125 | — | 125 | 82.10 |
| 8 | Keith Clark #3England | 86.9 | — | 110115115 | — | 115 | 75.72 |
| 9 | Anthony FletcherUK | 88.4 | — | 100110110 | — | 110 | 71.78 |
| 10 | Josh SimpsonCanada | 85.9 | — | 87.592.595 | — | 95 | 62.93 |
| 11 | Joseph Walton #1Wales | 85.9 | — | 606070 | — | 60 | 39.75 |
Men · Raw · Bench only · -100 kg · M-C-Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| DQ | John McComishUK | 98.9 | — | 160160160 | — | — | — |
Men · Raw · Bench only · -110 kg · M-C-Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Sebastian WajncetelEngland | 104.5 | — | 210220227.5 | — | 227.5 | 137.47 |
| 3 | Pinda SinghEngland | 106.4 | — | 180190202.5 | — | 190 | 113.98 |
| 4 | Geoff BethellEngland | 104.7 | — | 150160165 | — | 165 | 99.63 |
| 5 | Marc SidneyEngland | 108.1 | — | 140145147.5 | — | 147.5 | 87.94 |
Men · Raw · Bench only · -125 kg · M-C-Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Simon NorcupEngland | 111.1 | — | 185200215 | — | 200 | 118.01 |
| 3 | Christopher WilliamsSouth Africa | 120.6 | — | 137.5142.5142.5 | — | 137.5 | 78.84 |
| 6 | Jamie BirdUK | 111 | — | 120135140 | — | 135 | 79.69 |
Men · Raw · Bench only · 125+ kg · M-C-Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 2 | Tom MetcalfeUK | 127.4 | — | 140140140 | — | 140 | 78.88 |
Men · Single-ply · Bench only · -82.5 kg · M-E-Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 8 | Mick AmeyEngland | 81.6 | — | 112.5117.5117.5 | — | 112.5 | 76.69 |
Men · Single-ply · Bench only · -90 kg · M-E-Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Jerry RiceEngland | 89 | — | 190197.5197.5 | — | 190 | 123.55 |
| 7 | Paul KerridgeEngland | 88.8 | — | 115120125 | — | 125 | 81.38 |
Men · Single-ply · Bench only · -100 kg · M-E-Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Ian KinghornEngland | 99.5 | — | 165210245 | — | 210 | 129.54 |
| 2 | David BattissonEngland | 97 | — | 162.5162.5167.5 | — | 167.5 | 104.50 |
Men · Single-ply · Bench only · -110 kg · M-E-Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 2 | John FeehanEngland | 101.6 | — | 195210217.5 | — | 210 | 128.38 |
Men · Single-ply · Bench only · -125 kg · M-E-Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 2 | Allan MosesUK | 120.2 | — | 120130140 | — | 140 | 80.36 |
Men · Single-ply · Bench only · 125+ kg · M-E-Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Paul DohertyEngland | 127.4 | — | 220240250 | — | 250 | 140.85 |
Data: OpenPowerlifting (public domain), updated daily. CoachForce is not affiliated with OpenPowerlifting.