THSPA
Valley View Invitational
February 18, 2012Pharr, TX, USA145 lifters
Best DOTS
Abram Guerra
482.77DOTS
Best total
Roy Valdez
734.82kg
Men · Single-ply · -51.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Cesar CasasUSA | 50.8 | — | — | — | 467.2 | 457.61 |
| 2 | Jerry LopezUSA | 50.98 | — | — | — | 437.72 | 427.27 |
| 3 | Diego PenaUSA | 51.62 | — | — | — | 426.38 | 411.24 |
| 5 | David Garcia #5USA | 44.09 | — | — | — | 328.85 | 373.18 |
| 6 | Leo TangumaUSA | 51.44 | — | — | — | 312.98 | 302.88 |
| 7 | Diego CantuUSA | 50.62 | — | — | — | 276.69 | 271.95 |
| 8 | Dillon RodiguezUSA | 48.35 | — | — | — | 254.01 | 261.32 |
| 9 | Brooks GuzmanUSA | 38.37 | — | — | — | 247.21 | 314.23 |
| 10 | Jose R CantuUSA | 45.54 | — | — | — | 210.92 | 231.02 |
Men · Single-ply · -55.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Rigo PenaUSA | 55.02 | — | — | — | 505.76 | 459.84 |
| 2 | Omar PuenteUSA | 55.7 | — | — | — | 501.22 | 450.75 |
| 3 | Rogelio LozanoUSA | 55.61 | — | — | — | 351.53 | 316.59 |
| 4 | Hector VillegasUSA | 51.89 | — | — | — | 353.8 | 339.55 |
| 4 | Aaron VasquezUSA | 55.07 | — | — | — | 319.78 | 290.51 |
| 5 | Juan Ayala | 54.61 | — | — | — | 308.44 | 282.33 |
| 6 | Carlos GarcíaUSA | 54.16 | — | — | — | 303.91 | 280.28 |
| 7 | Billy GuerraUSA | 54.79 | — | — | — | 269.89 | 246.31 |
| DQ | Manuel BrionesUSA | 51.8 | — | — | — | — | — |
Men · Single-ply · -59.8 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Rey FernandezUSA | 59.6 | — | — | — | 446.79 | 379.19 |
| 2 | Juan DelgadoUSA | 59.6 | — | — | — | 435.45 | 369.57 |
| 3 | Robert ArandaUSA | 59.87 | — | — | — | 415.04 | 350.94 |
| 4 | Gus MaldonadoUSA | 59.87 | — | — | — | 401.43 | 339.43 |
| 5 | Josh Garcia #6USA | 58.88 | — | — | — | 394.63 | 338.33 |
| 7 | Jordan AguilarUSA | 59.15 | — | — | — | 390.09 | 333.16 |
| 8 | Christian GonzalezUSA | 59.15 | — | — | — | 381.02 | 325.41 |
| 9 | Victor AcostaUSA | 58.97 | — | — | — | 358.34 | 306.82 |
| DQ | Luis MarinaUSA | 58.97 | — | — | — | — | — |
Men · Single-ply · -67.1 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Robert CantuUSA | 66.32 | — | — | — | 566.99 | 442.67 |
| 2 | Edward PalominUSA | 66.32 | — | — | — | 544.31 | 424.96 |
| 3 | Jose BazalduaUSA | 66.59 | — | — | — | 544.31 | 423.69 |
| 4 | Carlos CastilloUSA | 66.5 | — | — | — | 530.7 | 413.51 |
| 5 | Joe Torres #5USA | 66.77 | — | — | — | 526.17 | 408.76 |
| 6 | Jonathan GonzalezUSA | 60.06 | — | — | — | 392.36 | 330.90 |
| 6 | Julián MoralesArgentina | 67.04 | — | — | — | 496.68 | 384.72 |
| 7 | Joe RocafuerteUSA | 65.86 | — | — | — | 455.86 | 357.74 |
| 8 | Saul CuellarUSA | 65.32 | — | — | — | 449.06 | 354.58 |
| DQ | Jerry PenaUSA | 60.51 | — | — | — | — | — |
| DQ | Anthony GarciaUSA | 67.13 | — | — | — | — | — |
Men · Single-ply · -74.8 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Abram GuerraUSA | 73.94 | — | — | — | 666.78 | 482.77 |
| 2 | Miguel GalvanUSA | 74.39 | — | — | — | 601.01 | 433.44 |
| 3 | Esteban FloresUSA | 73.48 | — | — | — | 598.74 | 435.28 |
| 4 | Ross TorresUSA | 73.75 | — | — | — | 569.26 | 412.85 |
| 5 | Brian SanchezUSA | 74.12 | — | — | — | 523.9 | 378.72 |
| 6 | Marco LopezUSA | 70.58 | — | — | — | 489.88 | 365.89 |
| 7 | Pedro GonzalezUSA | 72.48 | — | — | — | 469.47 | 344.40 |
| 8 | Adonis JuarezUSA | 67.95 | — | — | — | 455.86 | 349.68 |
| 9 | Oliver SalanderUSA | 67.31 | — | — | — | 376.48 | 290.76 |
| 9 | Adan CantuUSA | 74.12 | — | — | — | 433.18 | 313.14 |
| 10 | Lenny VillanuevaUSA | 72.39 | — | — | — | 412.77 | 303.06 |
| 11 | Adrian GarciaUSA | 74.21 | — | — | — | 392.36 | 283.41 |
| 12 | Ricardo VelaUSA | 69.58 | — | — | — | 376.48 | 283.98 |
| 13 | Jonathan MunozUSA | 67.77 | — | — | — | 351.53 | 270.16 |
| 14 | David YanesUSA | 68.49 | — | — | — | 333.39 | 254.29 |
| DQ | Jerry RodriguezUSA | 73.94 | — | — | — | — | — |
| DQ | Frank JimenezUSA | 71.76 | — | — | — | — | — |
| DQ | Diego Garcia #9USA | 74.03 | — | — | — | — | — |
| DQ | Tristian SalinasUSA | 69.13 | — | — | — | — | — |
Men · Single-ply · -82.1 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Miguel PenaUSA | 81.65 | — | — | — | 675.85 | 460.53 |
| 2 | Luis Munoz #4USA | 81.65 | — | — | — | 650.91 | 443.53 |
| 3 | Chris BelmaresUSA | 81.37 | — | — | — | 623.69 | 425.83 |
| 4 | Jose de la RosaUSA | 81.01 | — | — | — | 610.08 | 417.60 |
| 5 | Robert TrevinoUSA | 81.19 | — | — | — | 562.45 | 384.51 |
| 6 | Canales ErasmoUSA | 80.92 | — | — | — | 539.77 | 369.71 |
| 7 | Matt MartinezUSA | 78.02 | — | — | — | 537.51 | 376.24 |
| 8 | Armin SolisUSA | 80.38 | — | — | — | 535.24 | 368.05 |
| 9 | RJ GarzaUSA | 80.47 | — | — | — | 517.1 | 355.34 |
| 10 | Abel RangelUSA | 76.48 | — | — | — | 510.29 | 361.60 |
| 11 | Alex MelendezUSA | 81.19 | — | — | — | 508.02 | 347.30 |
| 12 | Mike CadenaUSA | 80.01 | — | — | — | 480.81 | 331.52 |
| 13 | Rene GutierrezUSA | 82.1 | — | — | — | 467.2 | 317.35 |
| 14 | Elias SierraUSA | 78.74 | — | — | — | 458.13 | 318.90 |
| 15 | Cristian HoshinoUSA | 80.29 | — | — | — | 453.59 | 312.11 |
| 16 | Isai PerezUSA | 81.83 | — | — | — | 451.32 | 307.14 |
| 17 | Armando GarzaUSA | 76.57 | — | — | — | 449.06 | 317.98 |
| 18 | Rene GonzalezUSA | 77.93 | — | — | — | 362.87 | 254.18 |
| DQ | Andrew CuraUSA | 82.1 | — | — | — | — | — |
| DQ | Marco VillarrealUSA | 79.38 | — | — | — | — | — |
| DQ | Octavio AlanizUSA | 77.38 | — | — | — | — | — |
| DQ | Greg DiazUSA | 77.93 | — | — | — | — | — |
| DQ | Justin GuerraUSA | 78.2 | — | — | — | — | — |
Men · Single-ply · -89.8 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 2 | John ArevaloUSA | 89.09 | — | — | — | 621.42 | 403.89 |
| 3 | Jose PitonesUSA | 88.95 | — | — | — | 612.35 | 398.31 |
| 4 | Arnulfo MarinUSA | 89.36 | — | — | — | 589.67 | 382.66 |
| 5 | Lee GamezUSA | 89.81 | — | — | — | 539.77 | 349.39 |
| 6 | Max GonzalezUSA | 85 | — | — | — | 462.66 | 308.25 |
| 7 | Juan ValeraUSA | 85.64 | — | — | — | 462.66 | 307.00 |
| 8 | Marco Gutierrez | 85.64 | — | — | — | 458.13 | 303.99 |
| 9 | Mark SalinasUSA | 88 | — | — | — | 392.36 | 256.63 |
| 10 | Andrew AbeldanoUSA | 85.73 | — | — | — | 385.55 | 255.69 |
| DQ | Charles YbarraUSA | 87 | — | — | — | — | — |
| DQ | Benigno MedinaUSA | 84.91 | — | — | — | — | — |
| DQ | Richard RodriguezUSA | 88.18 | — | — | — | — | — |
| DQ | Jose CardenasUSA | 84.46 | — | — | — | — | — |
| DQ | Ernesto TafollaUSA | 89.18 | — | — | — | — | — |
Men · Single-ply · -99.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Danny MoraUSA | 89.9 | — | — | — | 641.83 | 415.24 |
| 1 | Luis Hernandez #20USA | 98.25 | — | — | — | 730.28 | 452.99 |
| 2 | Victor Rodríguez #5USA | 98.88 | — | — | — | 662.24 | 409.63 |
| 3 | Victor Aguilar #2USA | 97.16 | — | — | — | 614.62 | 383.16 |
| 4 | Mario VeraUSA | 97.79 | — | — | — | 601.01 | 373.59 |
| 5 | Joe PerezUSA | 96.62 | — | — | — | 571.53 | 357.20 |
| 6 | Isaac CarrizalesUSA | 97.07 | — | — | — | 562.45 | 350.78 |
| 8 | Alvaro TorresUSA | 93.71 | — | — | — | 480.81 | 304.81 |
| 9 | Andres RodriguezUSA | 96.34 | — | — | — | 446.79 | 279.61 |
| 10 | Israel TorresMexico | 92.08 | — | — | — | 401.43 | 256.64 |
| DQ | Jesus RoizUSA | 95.89 | — | — | — | — | — |
| DQ | Fernando Rivera #2USA | 94.62 | — | — | — | — | — |
Men · Single-ply · -109.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Juan Garcia #2USA | 108.32 | — | — | — | 630.49 | 375.61 |
| 2 | Bobby GonzalesUSA | 104.33 | — | — | — | 621.42 | 375.75 |
| 3 | Ruben RubioUSA | 101.6 | — | — | — | 619.15 | 378.52 |
| 4 | Mike GarzaUSA | 106.41 | — | — | — | 619.15 | 371.42 |
| 5 | Eduardo FraireUSA | 100.33 | — | — | — | 587.4 | 361.04 |
| 6 | Jose Juarez #5USA | 102.15 | — | — | — | 523.9 | 319.56 |
| 7 | Jc LopezUSA | 99.97 | — | — | — | 530.7 | 326.70 |
| 7 | Armando MartinezUSA | 104.78 | — | — | — | 521.63 | 314.86 |
| 8 | Eli EscanameUSA | 102.51 | — | — | — | 496.68 | 302.51 |
| 9 | Esteban ReyesUSA | 102.33 | — | — | — | 469.47 | 286.15 |
| 10 | Jesus AnayaUSA | 103.78 | — | — | — | 469.47 | 284.48 |
| 11 | Jaime MorenoUSA | 107.23 | — | — | — | 437.72 | 261.80 |
| 12 | Roman GarzaUSA | 109.68 | — | — | — | 410.5 | 243.39 |
| DQ | Raul VillarrealUSA | 104.51 | — | — | — | — | — |
| DQ | Miguel GaraUSA | 103.87 | — | — | — | — | — |
Men · Single-ply · -124.7 kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Roy ValdezUSA | 115.03 | — | — | — | 734.82 | 428.17 |
| 2 | John RodriguezUSA | 121.93 | — | — | — | 707.6 | 404.25 |
| 3 | Christian GuajardoUSA | 123.38 | — | — | — | 703.07 | 400.13 |
| 5 | Arturo VelasquezUSA | 117.39 | — | — | — | 635.03 | 367.42 |
| 6 | Apollo RomoUSA | 113.94 | — | — | — | 630.49 | 368.63 |
| 7 | Josh CavazosUSA | 114.12 | — | — | — | 619.15 | 361.79 |
| 8 | Frank AlvarezUSA | 112.49 | — | — | — | 471.74 | 277.09 |
| 9 | Faustino BeltranUSA | 120.29 | — | — | — | 460.4 | 264.20 |
| 10 | Jonathan BolanosUSA | 111.22 | — | — | — | 387.82 | 228.75 |
| DQ | Keith MoraUSA | 121.47 | — | — | — | — | — |
| DQ | Raul de la CruzUSA | 116.03 | — | — | — | — | — |
Men · Single-ply · 124.7+ kg · Boys
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Rick Perez #2USA | 136.17 | — | — | — | 675.85 | 373.31 |
| 2 | Adrian Cantu #2USA | 156.58 | — | — | — | 675.85 | 359.32 |
| 3 | Danny YoungUSA | 136.26 | — | — | — | 639.57 | 353.20 |
| 4 | Jorge AlvarezArgentina | 124.92 | — | — | — | 689.46 | 390.83 |
| 4 | Alexander YanezUSA | 142.07 | — | — | — | 628.23 | 342.88 |
| 5 | Alvin LoftonUSA | 132.9 | — | — | — | 619.15 | 344.42 |
| 6 | Abel CrucesUSA | 129 | — | — | — | 610.08 | 342.41 |
| 7 | Luis Garcia #1USA | 131.36 | — | — | — | 594.21 | 331.69 |
| 8 | Dominic TijerinaUSA | 151.05 | — | — | — | 591.94 | 317.73 |
| 9 | Jose Gonzalez #16USA | 150.23 | — | — | — | 580.6 | 312.10 |
| 10 | Joe LimonUSA | 138.07 | — | — | — | 573.79 | 315.68 |
| DQ | Homero ToscanoUSA | 134.9 | — | — | — | — | — |
| DQ | Rick HinojosaUSA | 125.1 | — | — | — | — | — |
Data: OpenPowerlifting (public domain), updated daily. CoachForce is not affiliated with OpenPowerlifting.