USA-UA
Wade's South Jersey Open
April 1, 1983Glassboro, NJ, USA106 lifters
Best DOTS
Ed Riley #1
464.03DOTS
Best total
Ed Riley #1
818.74kg
Women · Single-ply · -52 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 3 | Jean AdamsUSA | 52 | — | — | — | 244.94 | 298.56 |
| 5 | Karen AustinUSA | 52 | — | — | — | 229.06 | 279.20 |
Women · Single-ply · -56 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 4 | K. AustinGuyana | 56 | — | — | — | 244.94 | 283.91 |
Women · Single-ply · -60 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | S. WoodruffUSA | 60 | — | — | — | 290.3 | 321.81 |
| 2 | C. MinatelliUSA | 60 | — | — | — | 249.48 | 276.56 |
Women · Single-ply · 60+ kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Cathy SpellmanUSA | — | — | — | — | 412.77 | — |
| 2 | B. QuarlesUSA | — | — | — | — | 254.01 | — |
Men · Raw · Bench only · -52 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Fred GarveyUSA | 52 | — | — | — | 97.52 | 93.40 |
Men · Raw · Bench only · -60 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | F. Clark | 60 | — | — | — | 108.86 | 91.88 |
| 2 | J. HaglanUSA | 60 | — | — | — | 106.59 | 89.97 |
| 3 | R. DeMarchisUSA | 60 | — | — | — | 102.06 | 86.14 |
| 4 | M. MassariUSA | 60 | — | — | — | 102.06 | 86.14 |
| 5 | D. SpulerUSA | 60 | — | — | — | 90.72 | 76.57 |
Men · Raw · Bench only · -67.5 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Joe ShavackUSA | 67.5 | — | — | — | 147.42 | 113.62 |
Men · Raw · Bench only · -75 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | J. BeattyUSA | 75 | — | — | — | 154.22 | 110.64 |
| 2 | P. DeSilvioUSA | 75 | — | — | — | 111.13 | 79.73 |
Men · Raw · Bench only · -82.5 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | John Young #1USA | 82.5 | — | — | — | 199.58 | 135.19 |
| 2 | D. DelafaveUSA | 82.5 | — | — | — | 149.69 | 101.40 |
Men · Raw · Bench only · -90 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Bill McClintockUSA | 90 | — | — | — | 190.51 | 123.18 |
| 2 | S. FentonUSA | 90 | — | — | — | 185.97 | 120.25 |
| 3 | M. CantrellUSA | 90 | — | — | — | 158.76 | 102.65 |
| 4 | J. SmartUSA | 90 | — | — | — | 142.88 | 92.39 |
Men · Raw · Bench only · -100 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Gary SchreinerUSA | 100 | — | — | — | 201.85 | 124.24 |
| 2 | Jim MorattiUSA | 100 | — | — | — | 142.88 | 87.94 |
Men · Raw · Bench only · -110 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Ralph SeagravesUSA | 110 | — | — | — | 183.71 | 108.81 |
Men · Raw · Bench only · -125 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Rich LopesUSA | 125 | — | — | — | 204.12 | 115.69 |
Men · Raw · Deadlift only · -82.5 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | T. LosardiUSA | 82.5 | — | — | — | 197.31 | 133.66 |
Men · Single-ply · -52 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| DQ | J. KronbergerUSA | 52 | — | — | — | — | — |
Men · Single-ply · -60 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Lloyd WeinsteinUSA | 60 | — | — | — | 526.17 | 444.11 |
| DQ | C. MinatelliUSA | 60 | — | — | — | — | — |
Men · Single-ply · -67.5 kg · Novice
Men · Single-ply · -67.5 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Paul SaccoUSA | 67.5 | — | — | — | 578.33 | 445.75 |
| 2 | Jeff FullerUSA | 67.5 | — | — | — | 535.24 | 412.53 |
| 3 | J. Cohen | 67.5 | — | — | — | 476.27 | 367.08 |
| 4 | S. ForlineUSA | 67.5 | — | — | — | 426.38 | 328.63 |
| 5 | D. KraussUSA | 67.5 | — | — | — | 412.77 | 318.14 |
| 6 | S. CarmanUSA | 67.5 | — | — | — | 399.17 | 307.66 |
| DQ | J. Rodgers #4USA | 67.5 | — | — | — | — | — |
| DQ | Jim SweeneyUSA | 67.5 | — | — | — | — | — |
| DQ | S. LevUSA | 67.5 | — | — | — | — | — |
| DQ | Eric BucciUSA | 67.5 | — | — | — | — | — |
Men · Single-ply · -67.5 kg · Teen
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | S. ForlineUSA | 67.5 | — | — | — | 426.38 | 328.63 |
| 2 | D. KraussUSA | 67.5 | — | — | — | 412.77 | 318.14 |
Men · Single-ply · -75 kg · Novice
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | R. StiefUSA | 75 | — | — | — | 544.31 | 390.50 |
| 2 | G. LivermoreUSA | 75 | — | — | — | 514.83 | 369.35 |
| 3 | L. PennolinoUSA | 75 | — | — | — | 485.34 | 348.19 |
Men · Single-ply · -75 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Joseph GuidoUSA | 75 | — | — | — | 612.35 | 439.31 |
| 2 | Michael DampfUSA | 75 | — | — | — | 610.08 | 437.68 |
| 3 | T. OglivieUSA | 75 | — | — | — | 605.55 | 434.43 |
| 4 | S. Green | 75 | — | — | — | 605.55 | 434.43 |
| 5 | Paul ChampionUSA | 75 | — | — | — | 553.38 | 397.01 |
| 6 | R. StiefUSA | 75 | — | — | — | 544.31 | 390.50 |
| 7 | Don AllenUSA | 75 | — | — | — | 532.97 | 382.36 |
| 8 | G. LivermoreUSA | 75 | — | — | — | 514.83 | 369.35 |
| 9 | Jim CopeUSA | 75 | — | — | — | 498.95 | 357.96 |
| 10 | L. PennolinoUSA | 75 | — | — | — | 485.34 | 348.19 |
| 11 | Mark SalandraUSA | 75 | — | — | — | 464.93 | 333.55 |
| 12 | M. MillerCanada | 75 | — | — | — | 433.18 | 310.77 |
| 13 | L. CoughlinUSA | 75 | — | — | — | 408.23 | 292.87 |
| 14 | Norman MazerUSA | 75 | — | — | — | 387.82 | 278.23 |
| DQ | W. KauffmanUSA | 75 | — | — | — | — | — |
| DQ | E. ShinnUSA | 75 | — | — | — | — | — |
| DQ | R. PancalpoUSA | 75 | — | — | — | — | — |
Men · Single-ply · -75 kg · Teen
Men · Single-ply · -82.5 kg · Novice
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Tim MathiasUSA | 82.5 | — | — | — | 571.53 | 387.15 |
| 2 | Al SchawlyUSA | 82.5 | — | — | — | 521.63 | 353.35 |
| 3 | James PowersUSA | 82.5 | — | — | — | 460.4 | 311.87 |
Men · Single-ply · -82.5 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Vic ScarandaUSA | 82.5 | — | — | — | 646.37 | 437.85 |
| 2 | Dan WagmanUSA | 82.5 | — | — | — | 646.37 | 437.85 |
| 3 | Jack LivingstonUSA | 82.5 | — | — | — | 628.23 | 425.56 |
| 4 | Steve GerenscerUSA | 82.5 | — | — | — | 610.08 | 413.26 |
| 5 | Al ParkerUSA | 82.5 | — | — | — | 603.28 | 408.66 |
| 6 | J. JacksonUSA | 82.5 | — | — | — | 582.87 | 394.83 |
| 7 | Tim MathiasUSA | 82.5 | — | — | — | 571.53 | 387.15 |
| 8 | Lewis HauseUSA | 82.5 | — | — | — | 566.99 | 384.07 |
| 9 | Al SchawlyUSA | 82.5 | — | — | — | 521.63 | 353.35 |
| 10 | T. HigginsUSA | 82.5 | — | — | — | 510.29 | 345.67 |
| 11 | A. WoernerUSA | 82.5 | — | — | — | 483.08 | 327.23 |
| 12 | John ZnaczkoUSA | 82.5 | — | — | — | 462.66 | 313.40 |
| 13 | James PowersUSA | 82.5 | — | — | — | 460.4 | 311.87 |
| 14 | Larry SheridanUSA | 82.5 | — | — | — | 385.55 | 261.17 |
| DQ | A. McClunesUSA | 82.5 | — | — | — | — | — |
| DQ | Jerry KerwinUSA | 82.5 | — | — | — | — | — |
Men · Single-ply · -82.5 kg · Teen
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | T. HigginsUSA | 82.5 | — | — | — | 510.29 | 345.67 |
| 2 | Larry SheridanUSA | 82.5 | — | — | — | 385.55 | 261.17 |
Men · Single-ply · -90 kg · Novice
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Joe ErbUSA | 90 | — | — | — | 521.63 | 337.29 |
| 2 | Mark CombsUSA | 90 | — | — | — | 487.61 | 315.29 |
| 3 | W. KlepeskeyUSA | 90 | — | — | — | 453.59 | 293.29 |
Men · Single-ply · -90 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | John MorganUSA | 90 | — | — | — | 691.73 | 447.27 |
| 2 | M. OrrUSA | 90 | — | — | — | 675.85 | 437.01 |
| 3 | B. HomanUSA | 90 | — | — | — | 655.44 | 423.81 |
| 4 | R. AmbrosioUSA | 90 | — | — | — | 621.42 | 401.81 |
| 5 | Joe ErbUSA | 90 | — | — | — | 521.63 | 337.29 |
| 6 | Mark CombsUSA | 90 | — | — | — | 487.61 | 315.29 |
| 7 | W. KlepeskeyUSA | 90 | — | — | — | 453.59 | 293.29 |
| 8 | M. Kelly #5USA | 90 | — | — | — | 449.06 | 290.36 |
| 9 | B. Smith | 90 | — | — | — | 415.04 | 268.37 |
| 10 | J. VarehaUSA | 90 | — | — | — | 322.05 | 208.24 |
| DQ | J. WilkUSA | 90 | — | — | — | — | — |
| DQ | T. SwepsonUSA | 90 | — | — | — | — | — |
Men · Single-ply · -90 kg · Teen
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | M. Kelly #5USA | 90 | — | — | — | 449.06 | 290.36 |
Men · Single-ply · -100 kg · Novice
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Clyde FolsomUSA | 100 | — | — | — | 632.76 | 389.47 |
| 2 | W. White | 100 | — | — | — | 619.15 | 381.10 |
| 3 | Michael RunnelsUSA | 100 | — | — | — | 596.47 | 367.14 |
Men · Single-ply · -100 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Doug ArmstrongUSA | 100 | — | — | — | 669.05 | 411.81 |
| 2 | Don TestermanUSA | 100 | — | — | — | 639.57 | 393.67 |
| 3 | Bill SchnepfUSA | 100 | — | — | — | 635.03 | 390.87 |
| 4 | Clyde FolsomUSA | 100 | — | — | — | 632.76 | 389.47 |
| 5 | W. White | 100 | — | — | — | 619.15 | 381.10 |
| 6 | Michael RunnelsUSA | 100 | — | — | — | 596.47 | 367.14 |
| 7 | D. ShofflerUSA | 100 | — | — | — | 489.88 | 301.53 |
| DQ | John TomaszUSA | 100 | — | — | — | — | — |
| DQ | Bryan ServisUSA | 100 | — | — | — | — | — |
| DQ | Steven DainoUSA | 100 | — | — | — | — | — |
Men · Single-ply · -110 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | M. DarrupUSA | 110 | — | — | — | 694 | 411.03 |
| 2 | G. HartleyUSA | 110 | — | — | — | 669.05 | 396.26 |
| 3 | B. McGreathUSA | 110 | — | — | — | 657.71 | 389.54 |
| 4 | Jeff Howard #1USA | 110 | — | — | — | 612.35 | 362.67 |
| 5 | Ed TurulskiUSA | 110 | — | — | — | 483.08 | 286.11 |
Men · Single-ply · -110 kg · Teen
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Ed TurulskiUSA | 110 | — | — | — | 483.08 | 286.11 |
Men · Single-ply · -125 kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Ed Riley #1USA | 125 | — | — | — | 818.74 | 464.03 |
| 2 | Ray BrantnerUSA | 125 | — | — | — | 698.53 | 395.90 |
| 3 | C. AshfieidUSA | 125 | — | — | — | 635.03 | 359.91 |
| 4 | A. CarguieloUSA | 125 | — | — | — | 616.89 | 349.63 |
Men · Single-ply · 125+ kg · Open
| # | Lifter | Bodyweight | Squat | Bench press | Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|---|
| 1 | Robert Edwards | — | — | — | — | 641.83 | — |
| 2 | Rick NaticchioneUSA | — | — | — | — | 544.31 | — |
| DQ | Bill Brown #2USA | — | — | — | — | — | — |
Data: OpenPowerlifting (public domain), updated daily. CoachForce is not affiliated with OpenPowerlifting.